Steinbrenner InviteTampa, FL
4/7/2018

< Back

#3 Men's 200 Meters Results

Finals

PL JD Athlete Team Time Wind Pts
1 MILLER, Jameson George M. Steinbrenner HS 21.75 +7.0 10
2 BLOUNT, Stevenson George M. Steinbrenner HS 22.31 +7.0 8
3 WILLIAMS, Michael Buchholz HS 22.39 +7.0 6
4 WILLIAMS, Roger Lake Wales HS 22.59 +7.0 5
5 PERSAD - TIRONE, Jordan Naples HS 22.75 +7.0 4
6 RICHARDSON, Johnny Lake Wales HS 22.79 +7.0 3
7 SAMUEL, Calvin Zephyrhills Christia 22.96 +7.0 2
8 LAGUERRE, Benny Naples HS 23.01 +7.0 1

Finals Section: 1

Wind: +7.0

HPL JD Athlete Team Time Pts Note
1 MILLER, Jameson George M. Steinbrenner HS21.75 10
2 BLOUNT, Stevenson George M. Steinbrenner HS22.31 8
3 WILLIAMS, Michael Buchholz HS22.39 6
4 WILLIAMS, Roger Lake Wales HS22.59 5
5 PERSAD - TIRONE, Jordan Naples HS22.75 4
6 RICHARDSON, Johnny Lake Wales HS22.79 3
7 SAMUEL, Calvin Zephyrhills Christia22.96 2
8 LAGUERRE, Benny Naples HS23.01 1


Prelims

PL JD Athlete Team Time Wind HPL Note
1 SAMUEL, Calvin Zephyrhills Christia 22.14q +2.6 6 (1)
2 MILLER, Jameson George M. Steinbrenner HS 22.38q +2.0 2 (1)
3 RICHARDSON, Johnny Lake Wales HS 22.39q +3.4 5 (1)
4 PERSAD - TIRONE, Jordan Naples HS 22.46q +2.2 11 (1)
5 WILLIAMS, Michael Buchholz HS 22.57q +2.6 9 (1)
6 WILLIAMS, Roger Lake Wales HS 22.61q +2.2 11 (2)
7 BLOUNT, Stevenson George M. Steinbrenner HS 22.66q +4.0 4 (1)
8 LAGUERRE, Benny Naples HS 22.73q +4.0 8 (1)
9 MARELID, Charles IMG Academy 22.74 +3.3 10 (1)
10 WALKER, Lazavien Palmetto Senior HS 22.77 +2.6 6 (2)
11 THEORK, Wooby Naples HS 22.90 +3.2 1 (1)
12 ANOZIE, Ezeugo Tampa Bay Tech HS 22.91 +6.5 7 (1)
13 WILLIAMS, Malik Palmetto Senior HS 22.98 +6.5 7 (2)
14 HURD, Jeremiah Naples HS 23.01 +3.2 1 (2)
15 SMITH, Quandarius Buchholz HS 23.03 +6.5 7 (3)
16 FRANCESCHI, Alfredo HB Plant HS 23.05 +2.6 6 (3)
17 BUNDRAGE, Joseph Lake Wales HS 23.10 +3.2 3 (1)
18 LIND, Dae'on Alonso HS 23.11 +4.0 4 (2)
19 ANDREWS-POWLEY, Derrick Tampa Bay Tech HS 23.19 +3.2 3 (2)
20 OWENS, Tristen HB Plant HS 23.21 +4.0 8 (2)
21 MCQUEEN, Jayden Wharton HS 23.25 +2.6 9 (2)
22 ODEM-WALKER, Brandon Tampa Bay Tech HS 23.28 +4.0 8 (3)
23 HARRIS, Taylen Riverview HS 23.30 +3.4 5 (2)
24 JOHNSTON, Tafari Wharton HS 23.36 +3.2 3 (3)
25 BROWN, Corian Palmetto Senior HS 23.41 +3.4 5 (3)
26 COOPER, Alberto Lake Wales HS 23.43 +4.0 8 (4)
27 JOYNER, Keshawn Wharton HS 23.55 +3.3 10 (2)
28 SILAS, Deon George M. Steinbrenner HS 23.63 +2.2 11 (3)
29 ANDERSON, Quentavian Lake Wales HS 23.69 +3.2 1 (3)
30 ADU, Emmanuel Sickles HS 23.72 +2.0 2 (2)
31 CASTELLANOS, Daniel IMG Academy 23.82 +4.0 4 (3)
32 MELLUSI, Cesare Naples HS 23.90 +6.5 7 (4)
33 SAUNDERS, Taivon Palmetto Senior HS 23.94 +2.6 9 (3)
34 BOND, James Tampa Jesuit HS 24.08 +6.5 7 (5)
35 PARKER, Terrell Lake Wales HS 24.16 +4.0 4 (4)
36 MITCHEM, Jakhai Buchholz HS 24.20 +3.2 1 (4)
37 GRANT, Jeremy HB Plant HS 24.29 +3.2 1 (5)
38 KING, Nick Tampa Jesuit HS 24.30 +2.2 11 (4) 24.292
39 JOSEPH, Alin Tampa Bay Tech HS 24.30 +2.2 11 (5) 24.299
40 ADAMS, Fred Zephyrhills Christia 24.31 +2.6 6 (4)
41 OLORUNTUOBO, Donald Wharton HS 24.33 +2.2 11 (6)
42 JORDAN, Cayden Gaither HS 24.38 +3.4 5 (4)
43 DAYAN, Jacob Robinson HS 24.42 +6.5 7 (6)
44 LOCKHART, Shakur Tampa Bay Tech HS 24.44 +3.4 5 (5)
45 CALIFAR, Kasey Sickles HS 24.54 +2.6 9 (4)
46 KEYS, Sage Buchholz HS 24.63 +2.0 2 (3)
47 BELSER, Dana Tampa Bay Tech HS 24.68 +2.6 9 (5)
48 JORDEN-PETE, Keyshawn Wharton HS 24.70 +2.2 11 (7)
49 JAMES, Deevavion Leto HS 24.72 +2.6 6 (5)
50 FELIZ, Jael Alonso HS 24.74 +4.0 8 (5)
51 DIAZ, Alfonso Alonso HS 24.75 +2.0 2 (4)
52 GRAY, Jaylin Lake Wales HS 24.81 +3.3 10 (3)
53 STAVROU, Alex Sickles HS 25.00 +2.0 2 (5)
54 BROGNO, Wade Tampa Catholic HS 25.05 +3.2 1 (6)
55 GRANDA, Brian Alonso HS 25.16 +2.6 6 (6)
56 ZISKA, John Sickles HS 25.25 +2.6 9 (6)
57 SADOU, Darnell Sickles HS 25.26 +3.4 5 (6)
58 JOSEPH, Robert Berkeley Prep HS 25.71 +4.0 4 (5)
59 PEPPERS, Richard IMG Academy 25.75 +2.0 2 (6)
60 WHITTINGTON, Nick Zephyrhills Christia 25.90 +2.0 2 (7)
61 BREARLEY, Brandon Alonso HS 26.76 +2.6 6 (7)
62 LE, Khoi Alonso HS 27.35 +3.4 5 (7)
63 MUNOZ, Yan Alonso HS 28.29 +4.0 8 (6)
64 JOHNSON, Ethan Alonso HS 28.81 +6.5 7 (7)
65 TILLMAN, Anthony Jordan Christian Preparatory 29.70 +3.3 10 (4)
66 SHEPPARD, Chris Zephyrhills Christia 31.96 +3.2 3 (4)

Prelims Heat: 1

Wind: +3.2

HPL JD Athlete Team Time Note
1 THEORK, Wooby Naples HS22.90
2 HURD, Jeremiah Naples HS23.01
3 ANDERSON, Quentavian Lake Wales HS23.69
4 MITCHEM, Jakhai Buchholz HS24.20
5 GRANT, Jeremy HB Plant HS24.29
6 BROGNO, Wade Tampa Catholic HS25.05


Prelims Heat: 2

Wind: +2.0

HPL JD Athlete Team Time Note
1 MILLER, Jameson George M. Steinbrenner HS22.38
2 ADU, Emmanuel Sickles HS23.72
3 KEYS, Sage Buchholz HS24.63
4 DIAZ, Alfonso Alonso HS24.75
5 STAVROU, Alex Sickles HS25.00
6 PEPPERS, Richard IMG Academy25.75
7 WHITTINGTON, Nick Zephyrhills Christia25.90


Prelims Heat: 3

Wind: +3.2

HPL JD Athlete Team Time Note
1 BUNDRAGE, Joseph Lake Wales HS23.10
2 ANDREWS-POWLEY, Derrick Tampa Bay Tech HS23.19
3 JOHNSTON, Tafari Wharton HS23.36
4 SHEPPARD, Chris Zephyrhills Christia31.96


Prelims Heat: 4

Wind: +4.0

HPL JD Athlete Team Time Note
1 BLOUNT, Stevenson George M. Steinbrenner HS22.66
2 LIND, Dae'on Alonso HS23.11
3 CASTELLANOS, Daniel IMG Academy23.82
4 PARKER, Terrell Lake Wales HS24.16
5 JOSEPH, Robert Berkeley Prep HS25.71


Prelims Heat: 5

Wind: +3.4

HPL JD Athlete Team Time Note
1 RICHARDSON, Johnny Lake Wales HS22.39
2 HARRIS, Taylen Riverview HS23.30
3 BROWN, Corian Palmetto Senior HS23.41
4 JORDAN, Cayden Gaither HS24.38
5 LOCKHART, Shakur Tampa Bay Tech HS24.44
6 SADOU, Darnell Sickles HS25.26
7 LE, Khoi Alonso HS27.35


Prelims Heat: 6

Wind: +2.6

HPL JD Athlete Team Time Note
1 SAMUEL, Calvin Zephyrhills Christia22.14
2 WALKER, Lazavien Palmetto Senior HS22.77
3 FRANCESCHI, Alfredo HB Plant HS23.05
4 ADAMS, Fred Zephyrhills Christia24.31
5 JAMES, Deevavion Leto HS24.72
6 GRANDA, Brian Alonso HS25.16
7 BREARLEY, Brandon Alonso HS26.76


Prelims Heat: 7

Wind: +6.5

HPL JD Athlete Team Time Note
1 ANOZIE, Ezeugo Tampa Bay Tech HS22.91
2 WILLIAMS, Malik Palmetto Senior HS22.98
3 SMITH, Quandarius Buchholz HS23.03
4 MELLUSI, Cesare Naples HS23.90
5 BOND, James Tampa Jesuit HS24.08
6 DAYAN, Jacob Robinson HS24.42
7 JOHNSON, Ethan Alonso HS28.81


Prelims Heat: 8

Wind: +4.0

HPL JD Athlete Team Time Note
1 LAGUERRE, Benny Naples HS22.73
2 OWENS, Tristen HB Plant HS23.21
3 ODEM-WALKER, Brandon Tampa Bay Tech HS23.28
4 COOPER, Alberto Lake Wales HS23.43
5 FELIZ, Jael Alonso HS24.74
6 MUNOZ, Yan Alonso HS28.29


Prelims Heat: 9

Wind: +2.6

HPL JD Athlete Team Time Note
1 WILLIAMS, Michael Buchholz HS22.57
2 MCQUEEN, Jayden Wharton HS23.25
3 SAUNDERS, Taivon Palmetto Senior HS23.94
4 CALIFAR, Kasey Sickles HS24.54
5 BELSER, Dana Tampa Bay Tech HS24.68
6 ZISKA, John Sickles HS25.25


Prelims Heat: 10

Wind: +3.3

HPL JD Athlete Team Time Note
1 MARELID, Charles IMG Academy22.74
2 JOYNER, Keshawn Wharton HS23.55
3 GRAY, Jaylin Lake Wales HS24.81
4 TILLMAN, Anthony Jordan Christian Preparatory29.70


Prelims Heat: 11

Wind: +2.2

HPL JD Athlete Team Time Note
1 PERSAD - TIRONE, Jordan Naples HS22.46
2 WILLIAMS, Roger Lake Wales HS22.61
3 SILAS, Deon George M. Steinbrenner HS23.63
4 KING, Nick Tampa Jesuit HS24.30 24.292
5 JOSEPH, Alin Tampa Bay Tech HS24.30 24.299
6 OLORUNTUOBO, Donald Wharton HS24.33
7 JORDEN-PETE, Keyshawn Wharton HS24.70