FHSAA Class 4A, District 4 - 4/14/2018

Showalter Field - Winter Park,FL




Elite Timing & Event Management - Contractor License 4/14/2018 - 3:01 PM
FHSAA Class 4A, District 4 - 4/14/2018
www.elitetiming.net
Showalter Field

Event 160 Boys 3200 Meter Run 4A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ivey, Franklin 11 Dr. Phillips 10:02.91 10
2 Matzner, Joshua 10 Dr. Phillips 10:07.84 8
3 Estrada, Rodrigo 11 Colonial 10:10.88 6
4 Scartz, Dominick 11 Winter Park 10:11.61 5
5 Carlin, Matthew 11 Winter Park 10:25.75 4
6 Berriz, Adam 09 Dr. Phillips 10:28.04 3
7 Kress, Gabriel 12 Lake Nona 10:36.43 2
8 Callahan, Connor 11 Winter Park 10:36.62 1
9 Williams, Kenneth 11 Lake Nona 10:40.60
10 Barron, Pierce 10 Timber Creek 10:56.33
11 Gonzalez, Stephen 11 Freedom (Orlando) 11:03.23
12 Phillips, David 12 Lake Nona 11:03.26
13 Tran, Khoa 09 Colonial 11:17.44
14 Stella, Kyle 10 Timber Creek 11:21.06
15 Stella, Austin 10 Timber Creek 11:21.99
16 Aparicio, Alexander 09 Lake Nona 11:26.66
17 Achille, Terry 09 Freedom (Orlando) 11:44.01
18 Samrajit, Kyle 10 University ( 11:46.62
19 Jensen, Jayson 10 Boone 11:47.74
20 Johnson, Jacob 11 Boone 11:58.62
21 Barbaran, Diego 09 Freedom (Orlando) 11:59.45
22 Martorell, Mauricio 11 Winter Park 12:00.80
23 Teelucksingh, Reuel 11 Colonial 12:18.19
24 Pullum, Mason 09 Boone 12:28.58
25 Moldenhauer, Samuel 10 University ( 12:33.77
26 Maldonado, Javier 09 University ( 12:36.90
27 Dort, Retz 09 Oak Ridge 12:53.00
28 Marcelin, Kenley 09 Oak Ridge 12:53.03
29 Mock Yen, Joshua 09 University ( 13:20.91
-- Rosado, Marcus 09 Freedom (Orlando) DNS
================================================================================
Men - 4A Varsity - Team Rankings - 17 Events Scored
================================================================================
1) Winter Park 120 2) Dr. Phillips 106
3) Timber Creek 94.50 4) Lake Nona 81
5) Freedom (Orlando) 70 6) Colonial 52.50
7) University (Orlando) 41 8) Boone 40
9) Cypress Creek 32 10) Oak Ridge 23