The Sun Conference Championship 2018Mirimar, FL
4/21/2018 - 4/22/2018

< Back

#11 Men's 5000 Meters Results

A NAIA "A" Standard 14:45.00
B NAIA "B" Standard 14:59.00
C Sun Conference 14:50.58 Evans Kirwa ERAU

Finals

PL Athlete Yr. Team Time Splits Pts
10 RIVADENEIRA, Alvaro JR Webber 17:09.82
38.19 1:19.29 1:19.20 1:21.14
(38.19) (1:57.48) (3:16.67) (4:37.81)
1:20.66 1:19.93 1:24.02 1:25.27
(5:58.46) (7:18.39) (8:42.40) (10:07.67)
1:24.03 1:24.63 1:25.27 1:25.73
(11:31.69) (12:56.31) (14:21.58) (15:47.31)
1:22.52      
(17:09.82)      
 
1 NKAMASIAI, Jacob FR Keiser University A 14:05.01
33.15 1:12.12 1:13.63 1:13.45
(33.15) (1:45.27) (2:58.89) (4:12.34)
1:13.76 1:13.29 1:15.75 1:16.84
(5:26.10) (6:39.38) (7:55.13) (9:11.96)
1:17.46 1:15.82 1:16.00 1:03.78
(10:29.42) (11:45.23) (13:01.23) (14:05.01)
10
2 CABRERO, Francesc FR Keiser University 15:22.36
36.11 1:16.31 1:17.41 1:18.78
(36.11) (1:52.41) (3:09.81) (4:28.58)
1:20.30 1:20.14 1:21.23 1:21.37
(5:48.88) (7:09.02) (8:30.25) (9:51.61)
1:20.74 1:21.70 1:23.83 1:24.49
(11:12.35) (12:34.04) (13:57.87) (15:22.36)
8
3 GROFF, Max SO SCAD Savannah 15:32.51
38.65 1:19.12 1:19.13 1:20.77
(38.65) (1:57.77) (3:16.90) (4:37.66)
1:20.44 1:21.02 1:22.93 1:24.75
(5:58.10) (7:19.12) (8:42.04) (10:06.79)
1:24.05 1:24.15 1:23.14 1:14.39
(11:30.84) (12:54.99) (14:18.13) (15:32.51)
6
4 SANDOVAL, Cesar SO Warner 15:51.22
39.06 1:19.02 1:18.26 1:20.85
(39.06) (1:58.08) (3:16.33) (4:37.18)
1:20.27 1:21.18 1:22.85 1:24.29
(5:57.45) (7:18.62) (8:41.47) (10:05.76)
1:24.74 1:26.12 1:27.50 1:27.11
(11:30.50) (12:56.62) (14:24.11) (15:51.22)
5
5 ESQUIVEL , Baldomero FR Florida Memorial 16:09.24
35.70 1:16.05 1:17.01 1:19.59
(35.70) (1:51.75) (3:08.76) (4:28.34)
1:20.78 1:26.15 1:27.35 1:25.43
(5:49.12) (7:15.26) (8:42.61) (10:08.03)
1:28.95 1:33.50 1:30.69 1:28.08
(11:36.98) (13:10.47) (14:41.16) (16:09.24)
4
6 ZAILA, Joel FR Warner 16:15.77
39.73 1:17.99 1:19.01 1:21.27
(39.73) (1:57.71) (3:16.72) (4:37.98)
1:22.59 1:26.14 1:29.90 1:29.55
(6:00.56) (7:26.69) (8:56.59) (10:26.13)
1:32.99 1:32.73 1:32.26 1:11.67
(11:59.12) (13:31.85) (15:04.10) (16:15.77)
3
7 TRAINOR, Sean JR Webber 16:19.14
37.11 1:20.12 1:19.25 1:20.99
(37.11) (1:57.23) (3:16.48) (4:37.46)
1:20.24 1:20.94 1:23.13 1:25.31
(5:57.70) (7:18.64) (8:41.76) (10:07.07)
1:30.12 1:36.49 1:37.50 1:27.98
(11:37.19) (13:13.67) (14:51.17) (16:19.14)
2
8 TIMANA, Christian FR Southeastern U. 16:38.80
34.92 1:15.60 1:18.24 1:19.87
(34.92) (1:50.51) (3:08.74) (4:28.61)
1:23.08 1:28.99 1:33.68 1:32.86
(5:51.69) (7:20.67) (8:54.34) (10:27.20)
1:32.89 1:32.93 1:34.89 1:30.91
(12:00.09) (13:33.01) (15:07.90) (16:38.80)
1
9 HUTTON, John FR Southeastern U. 16:51.67
39.38 1:23.98 1:25.76 1:25.09
(39.38) (2:03.35) (3:29.11) (4:54.20)
1:26.08 1:28.59 1:28.31 1:31.73
(6:20.27) (7:48.85) (9:17.15) (10:48.88)
1:33.21 1:31.87 1:32.08 1:25.64
(12:22.08) (13:53.95) (15:26.03) (16:51.67)
 
11 GONZALEZ, Jordan FR Southeastern U. 17:18.29
39.24 1:19.77 1:20.52 1:24.31
(39.24) (1:59.00) (3:19.51) (4:43.81)
1:27.11 1:31.16 1:33.11 1:36.22
(6:10.92) (7:42.07) (9:15.18) (10:51.39)
1:37.62 1:35.75 1:39.09 1:34.46
(12:29.01) (14:04.75) (15:43.83) (17:18.29)
 
12 GUARDASCIONE-WOLF, Ari FR Webber 17:18.38
39.88 1:22.21 1:25.52 1:27.08
(39.88) (2:02.08) (3:27.59) (4:54.67)
1:28.19 1:31.22 1:32.14 1:34.65
(6:22.85) (7:54.07) (9:26.20) (11:00.85)
1:35.86 1:35.27 1:33.85 1:32.56
(12:36.71) (14:11.98) (15:45.82) (17:18.38)
 
13 FONSECA, Pedro SO Keiser University 17:18.66
39.91 1:21.33 1:17.62 1:25.64
(39.91) (2:01.24) (3:18.86) (4:44.50)
1:28.38 1:29.82 1:33.87 1:37.04
(6:12.88) (7:42.70) (9:16.57) (10:53.60)
1:36.80 1:39.53 1:40.18 1:28.57
(12:30.39) (14:09.92) (15:50.10) (17:18.66)
 
LORING, Kaden FR St. Thomas (Fla.) DNS  
REIGER, Sage FR SCAD Savannah DNS  
LOUIS, Peterley FR St. Thomas (Fla.) DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 NKAMASIAI, Jacob FR Keiser UniversityA 14:05.01
33.15 1:12.12 1:13.63 1:13.45
(33.15) (1:45.27) (2:58.89) (4:12.34)
1:13.76 1:13.29 1:15.75 1:16.84
(5:26.10) (6:39.38) (7:55.13) (9:11.96)
1:17.46 1:15.82 1:16.00 1:03.78
(10:29.42) (11:45.23) (13:01.23) (14:05.01)
10
2 CABRERO, Francesc FR Keiser University15:22.36
36.11 1:16.31 1:17.41 1:18.78
(36.11) (1:52.41) (3:09.81) (4:28.58)
1:20.30 1:20.14 1:21.23 1:21.37
(5:48.88) (7:09.02) (8:30.25) (9:51.61)
1:20.74 1:21.70 1:23.83 1:24.49
(11:12.35) (12:34.04) (13:57.87) (15:22.36)
8
3 GROFF, Max SO SCAD Savannah15:32.51
38.65 1:19.12 1:19.13 1:20.77
(38.65) (1:57.77) (3:16.90) (4:37.66)
1:20.44 1:21.02 1:22.93 1:24.75
(5:58.10) (7:19.12) (8:42.04) (10:06.79)
1:24.05 1:24.15 1:23.14 1:14.39
(11:30.84) (12:54.99) (14:18.13) (15:32.51)
6
4 SANDOVAL, Cesar SO Warner15:51.22
39.06 1:19.02 1:18.26 1:20.85
(39.06) (1:58.08) (3:16.33) (4:37.18)
1:20.27 1:21.18 1:22.85 1:24.29
(5:57.45) (7:18.62) (8:41.47) (10:05.76)
1:24.74 1:26.12 1:27.50 1:27.11
(11:30.50) (12:56.62) (14:24.11) (15:51.22)
5
5 ESQUIVEL , Baldomero FR Florida Memorial16:09.24
35.70 1:16.05 1:17.01 1:19.59
(35.70) (1:51.75) (3:08.76) (4:28.34)
1:20.78 1:26.15 1:27.35 1:25.43
(5:49.12) (7:15.26) (8:42.61) (10:08.03)
1:28.95 1:33.50 1:30.69 1:28.08
(11:36.98) (13:10.47) (14:41.16) (16:09.24)
4
6 ZAILA, Joel FR Warner16:15.77
39.73 1:17.99 1:19.01 1:21.27
(39.73) (1:57.71) (3:16.72) (4:37.98)
1:22.59 1:26.14 1:29.90 1:29.55
(6:00.56) (7:26.69) (8:56.59) (10:26.13)
1:32.99 1:32.73 1:32.26 1:11.67
(11:59.12) (13:31.85) (15:04.10) (16:15.77)
3
7 TRAINOR, Sean JR Webber16:19.14
37.11 1:20.12 1:19.25 1:20.99
(37.11) (1:57.23) (3:16.48) (4:37.46)
1:20.24 1:20.94 1:23.13 1:25.31
(5:57.70) (7:18.64) (8:41.76) (10:07.07)
1:30.12 1:36.49 1:37.50 1:27.98
(11:37.19) (13:13.67) (14:51.17) (16:19.14)
2
8 TIMANA, Christian FR Southeastern U.16:38.80
34.92 1:15.60 1:18.24 1:19.87
(34.92) (1:50.51) (3:08.74) (4:28.61)
1:23.08 1:28.99 1:33.68 1:32.86
(5:51.69) (7:20.67) (8:54.34) (10:27.20)
1:32.89 1:32.93 1:34.89 1:30.91
(12:00.09) (13:33.01) (15:07.90) (16:38.80)
1
9 HUTTON, John FR Southeastern U.16:51.67
39.38 1:23.98 1:25.76 1:25.09
(39.38) (2:03.35) (3:29.11) (4:54.20)
1:26.08 1:28.59 1:28.31 1:31.73
(6:20.27) (7:48.85) (9:17.15) (10:48.88)
1:33.21 1:31.87 1:32.08 1:25.64
(12:22.08) (13:53.95) (15:26.03) (16:51.67)
 
10 RIVADENEIRA, Alvaro JR Webber17:09.82
38.19 1:19.29 1:19.20 1:21.14
(38.19) (1:57.48) (3:16.67) (4:37.81)
1:20.66 1:19.93 1:24.02 1:25.27
(5:58.46) (7:18.39) (8:42.40) (10:07.67)
1:24.03 1:24.63 1:25.27 1:25.73
(11:31.69) (12:56.31) (14:21.58) (15:47.31)
1:22.52      
(17:09.82)      
 
11 GONZALEZ, Jordan FR Southeastern U.17:18.29
39.24 1:19.77 1:20.52 1:24.31
(39.24) (1:59.00) (3:19.51) (4:43.81)
1:27.11 1:31.16 1:33.11 1:36.22
(6:10.92) (7:42.07) (9:15.18) (10:51.39)
1:37.62 1:35.75 1:39.09 1:34.46
(12:29.01) (14:04.75) (15:43.83) (17:18.29)
 
12 GUARDASCIONE-WOLF, Ari FR Webber17:18.38
39.88 1:22.21 1:25.52 1:27.08
(39.88) (2:02.08) (3:27.59) (4:54.67)
1:28.19 1:31.22 1:32.14 1:34.65
(6:22.85) (7:54.07) (9:26.20) (11:00.85)
1:35.86 1:35.27 1:33.85 1:32.56
(12:36.71) (14:11.98) (15:45.82) (17:18.38)
 
13 FONSECA, Pedro SO Keiser University17:18.66
39.91 1:21.33 1:17.62 1:25.64
(39.91) (2:01.24) (3:18.86) (4:44.50)
1:28.38 1:29.82 1:33.87 1:37.04
(6:12.88) (7:42.70) (9:16.57) (10:53.60)
1:36.80 1:39.53 1:40.18 1:28.57
(12:30.39) (14:09.92) (15:50.10) (17:18.66)
 
LORING, Kaden FR St. Thomas (Fla.)DNS    
REIGER, Sage FR SCAD SavannahDNS    
LOUIS, Peterley FR St. Thomas (Fla.)DNS