FHSAA Class 3A Region 2 / Class 4A Region 2 - 4/26/2018

George Jenkins - Lakeland,FL




Elite Timing & Event Management - Contractor License 4/26/2018 - 2:05 PM
FHSAA Class 3A Region 2 / Class 4A Region 2 - 4/26/2018
www.elitetiming.net
George Jenkins

Event 146 Boys 300 Meter Hurdles 4A Varsity
8 Advance: Top 3 Each Heat plus Next 2 Best Times
=========================================================================
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Rivera, James 11 Lakewood Ranch 38.96 39.59Q
2 Dixon, Jaden 11 Plant 39.88 39.85Q
3 Collins, Keandre 09 Sarasota 41.45 39.93Q
4 Delicieux, Cassandrew 11 Wharton 40.90 40.92q
5 Thomas, Jovaris 12 Ridge Community 40.34 41.22
6 Gordon Martin, Jelani 12 George Steinbrenner 40.99 41.25
7 Bitter, Aidan 10 George Steinbrenner 41.50 42.06
8 Lamb, Justin 12 Strawberry Crest 44.09 43.12
Heat 2 Preliminaries
1 Velez, Mattew 12 St. Cloud 39.04 39.34Q
2 Alleva, Wyland 11 George Jenkins 39.05 39.90Q
3 William, Jeremiah 12 Osceola (Kissimmee) 40.46 40.34Q
4 Bethune, Christopher 12 St. Petersburg 41.43 40.58q
5 Fouts, Matthew 12 Plant City 41.38 41.02
6 Boone, Kyle 12 Newsome 42.18 42.42
7 Bullington, Matthew 12 Newsome 43.81 45.03
-- Bernitt, Donovan 11 Countryside 40.72 DNF
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Velez, Mattew 12 St. Cloud 39.04 39.34Q 2
2 Rivera, James 11 Lakewood Ranch 38.96 39.59Q 1
3 Dixon, Jaden 11 Plant 39.88 39.85Q 1
4 Alleva, Wyland 11 George Jenkins 39.05 39.90Q 2
5 Collins, Keandre 09 Sarasota 41.45 39.93Q 1
6 William, Jeremiah 12 Osceola (Kissimmee) 40.46 40.34Q 2
7 Bethune, Christopher 12 St. Petersburg 41.43 40.58q 2
8 Delicieux, Cassandrew 11 Wharton 40.90 40.92q 1
9 Fouts, Matthew 12 Plant City 41.38 41.02 2
10 Thomas, Jovaris 12 Ridge Community 40.34 41.22 1
11 Gordon Martin, Jelani 12 George Steinbrenner 40.99 41.25 1
12 Bitter, Aidan 10 George Steinbrenner 41.50 42.06 1
13 Boone, Kyle 12 Newsome 42.18 42.42 2
14 Lamb, Justin 12 Strawberry Crest 44.09 43.12 1
15 Bullington, Matthew 12 Newsome 43.81 45.03 2
-- Bernitt, Donovan 11 Countryside 40.72 DNF 2
=============================================================================
Men - 4A Varsity - Team Rankings - 4 Events Scored
=============================================================================
1) Lakewood Ranch 28 2) St. Cloud 24
3) Sarasota 18 4) Newsome 14
5) Manatee 12 6) Riverview (Sarasota) 9
7) Wharton 8 8) George Steinbrenner 6
8) George Jenkins 6 8) North Port 6
8) Plant 6 12) Countryside 5
13) Celebration 4 14) Gateway 3
14) Wiregrass Ranch 3 14) Plant City 3
17) Lakeland 1