JTC Summer Series Meet




Elite Timing & Event Management - Contractor License 6/2/2018 - 5:55 PM
JTC Summer Series meet number #1 - 6/2/2018
Jacksonville, Fl

Event 3 Girls 5&U 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Green, Phaythe 4 Epitome 21.72 5
2 Walker, La'Kya 4 Epitome 21.78 4
3 Isom, Sawyer 2 Unattached 40.68 3
4 Gauthier, Victoria 4 Unattached 1:01.72 2
Section 2
1 Morgan, Sa'Mia 6 Unattached 17.03 10
2 Mitchell, Lilly 7 Northside United 20.05 8
3 Barrington, Storm 5 Epitome 20.38 10
4 Lee, Alyssa 6 Epitome 20.61 6
5 Beabout, Leyla Nadine 5 Victory Fitness 21.15 8
6 Law, NiKayla 5 Epitome 21.55 6
7 Frison, Nadia 6 Epitome 21.74 5
Section 3
1 Alicea, Avery 10 Unattached 15.51 1
2 Barrington, Samari 8 Epitome 15.90 10
3 Thomas, Preciana 8 Unattached 16.55 8
4 Scott, Jaleah 9 Victory Fitness 16.64 6
5 Mathis, Michelle 9 Victory Fitness 17.24 5
6 Hall-Murray, Jada 9 Victory Fitness 17.61 4
7 Williams, Malia 8 Epitome 18.00 3
Section 4
1 Edwards, Toni 12 Victory Fitness 13.35 10
2 Reid, Shadae 11 Epitome 14.42 8
3 Dixon, Nyeemah 11 Epitome 14.60 6
4 Jones, Jhia 12 Epitome 14.78 5
5 Starling, Zakayla 12 Epitome 15.07 4
6 Dallas, Hileila 12 Unattached 15.14 2.50 15.138
7 Santiago, Navaeh 11 Pal Bandits 15.14 2.50 15.139
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 Edwards, Toni 12 Victory Fitness 13.35 4 10
1 Barrington, Samari 8 Epitome 15.90 3 10
1 Morgan, Sa'Mia 6 Unattached 17.03 2 10
1 Barrington, Storm 5 Epitome 20.38 2 10
2 Reid, Shadae 11 Epitome 14.42 4 8
2 Thomas, Preciana 8 Unattached 16.55 3 8
2 Mitchell, Lilly 7 Northside United 20.05 2 8
2 Beabout, Leyla Nadine 5 Victory Fitness 21.15 2 8
3 Dixon, Nyeemah 11 Epitome 14.60 4 6
3 Scott, Jaleah 9 Victory Fitness 16.64 3 6
3 Lee, Alyssa 6 Epitome 20.61 2 6
3 Law, NiKayla 5 Epitome 21.55 2 6
4 Jones, Jhia 12 Epitome 14.78 4 5
4 Mathis, Michelle 9 Victory Fitness 17.24 3 5
4 Green, Phaythe 4 Epitome 21.72 1 5
4 Frison, Nadia 6 Epitome 21.74 2 5
5 Starling, Zakayla 12 Epitome 15.07 4 4
5 Hall-Murray, Jada 9 Victory Fitness 17.61 3 4
5 Walker, La'Kya 4 Epitome 21.78 1 4
6 Santiago, Navaeh 11 Pal Bandits 15.14 4 2.50 15.139
6 Dallas, Hileila 12 Unattached 15.14 4 2.50 15.138
6 Williams, Malia 8 Epitome 18.00 3 3
6 Isom, Sawyer 2 Unattached 40.68 1 3
7 Gauthier, Victoria 4 Unattached 1:01.72 1 2
8 Alicea, Avery 10 Unattached 15.51 3 1
Event 3 Girls 6-7 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Morgan, Sa'Mia 6 Unattached 17.03 2 10
2 Mitchell, Lilly 7 Northside United 20.05 2 8
3 Lee, Alyssa 6 Epitome 20.61 2 6
4 Frison, Nadia 6 Epitome 21.74 2 5
Event 3 Girls 8-9 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Barrington, Samari 8 Epitome 15.90 3 10
2 Thomas, Preciana 8 Unattached 16.55 3 8
3 Scott, Jaleah 9 Victory Fitness 16.64 3 6
4 Mathis, Michelle 9 Victory Fitness 17.24 3 5
5 Hall-Murray, Jada 9 Victory Fitness 17.61 3 4
6 Williams, Malia 8 Epitome 18.00 3 3
Event 3 Girls 10-12 100 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Edwards, Toni 12 Victory Fitness 13.35 4 10
2 Reid, Shadae 11 Epitome 14.42 4 8
3 Dixon, Nyeemah 11 Epitome 14.60 4 6
4 Jones, Jhia 12 Epitome 14.78 4 5
5 Starling, Zakayla 12 Epitome 15.07 4 4
6 Santiago, Navaeh 11 Pal Bandits 15.14 4 2.50 15.139
6 Dallas, Hileila 12 Unattached 15.14 4 2.50 15.138
8 Alicea, Avery 10 Unattached 15.51 3 1
=================================================================================
Women - Division Unknown - Team Rankings - 1 Events Scored
=================================================================================
1) Epitome 72 2) VICTORY FITNESS 33
3) NORTHSIDE UNITED 8 4) PAL Bandits Track Team 2.50