Winter Springs, FL
Central Winds Park
Winter Springs HS
8/31/2018
Meet Director:
Ryan Lowe
Meet Referee:
Derek Monroe
Timing:
Elite Timing
Race #1
JV
Start Time: 5:00 pm Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop Moore HS | 52 | 3-7-10-12-20(21)(25) | 1:43:25 | 20:41 | 1:33.3 |
2 | Lake Highland Prep HS | 57 | 5-6-14-15-17(22)(23) | 1:44:04 | 20:49 | 1:07.0 |
3 | Trinity Prep | 61 | 2-8-9-13-29(50)(64) | 1:44:25 | 20:53 | 2:54.2 |
4 | Timber Creek HS | 132 | 16-18-27-31-40(41)(52) | 1:51:22 | 22:17 | 2:36.2 |
5 | Lake Nona HS | 142 | 19-24-32-33-34(39)(46) | 1:52:34 | 22:31 | 1:45.7 |
6 | St. Cloud HS | 169 | 4-11-45-48-61 | 1:57:39 | 23:32 | 8:24.7 |
7 | Father Lopez Catholic HS | 194 | 26-28-37-43-60(63)(66) | 1:59:43 | 23:57 | 6:02.2 |
8 | Edgewater HS | 209 | 30-35-44-47-53(54)(62) | 1:59:36 | 23:56 | 2:25.9 |
9 | The Geneva School | 213 | 1-49-51-55-57(58)(65) | 2:03:42 | 24:45 | 7:40.8 |
10 | Lake Mary HS | 231 | 36-38-42-56-59 | 2:05:50 | 25:10 | 3:54.8 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Prep | 20 | 1-2-4-5-8(9)(10) | 2:03:06 | 24:38 | 2:39.7 |
2 | Winter Springs HS | 54 | 3-6-11-14-20 | 2:14:45 | 26:57 | 5:31.9 |
3 | Lake Mary HS | 71 | 7-13-16-17-18(21)(22) | 2:19:55 | 27:59 | 3:42.1 |
4 | Timber Creek HS | 93 | 12-15-19-23-24(25)(28) | 2:30:03 | 30:01 | 6:09.8 |
5 | The Geneva School | 143 | 26-27-29-30-31(32) | 3:00:57 | 36:12 | 6:32.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MCKAY, Joshua | 9 | 1301 | The Geneva School | 1 | 19:32.2 | --- | 6:16.9 | 3:54.4 |
2 | CARPENTER, Nick | 9 | 1391 | Trinity Prep | 2 | 19:47.5 | 0:15.5 | 6:21.8 | 3:57.5 |
3 | PEZZI, Caleb | SR | 1023 | Bishop Moore HS | 3 | 19:56.6 | 0:24.6 | 6:24.7 | 3:59.3 |
4 | GUTIERREZ, Ferdinand | 9 | 1271 | St. Cloud HS | 4 | 19:56.6 | 0:24.6 | 6:24.8 | 3:59.3 |
5 | HUGHES, P.J. | SR | 1117 | Lake Highland Prep HS | 5 | 20:10.4 | 0:38.4 | 6:29.2 | 4:02.1 |
6 | GOTTSCHALK, Bryce | JR | 1116 | Lake Highland Prep HS | 6 | 20:14.6 | 0:42.6 | 6:30.5 | 4:02.9 |
7 | GOODYEAR, Corbin | SR | 1015 | Bishop Moore HS | 7 | 20:23.2 | 0:51.2 | 6:33.3 | 4:04.6 |
8 | PREKASH, Aetant | 8 | 1406 | Trinity Prep | 8 | 20:23.6 | 0:51.6 | 6:33.4 | 4:04.7 |
9 | O'CONNOR, Bennett | SO | 1404 | Trinity Prep | 9 | 20:27.4 | 0:55.4 | 6:34.7 | 4:05.5 |
10 | SABOGAL, Alvaro | SO | 1025 | Bishop Moore HS | 10 | 20:38.2 | 1:06.2 | 6:38.1 | 4:07.6 |
11 | PARE, Jacob | 9 | 1275 | St. Cloud HS | 11 | 20:46.7 | 1:14.7 | 6:40.8 | 4:09.3 |
12 | UTZ, Edward | SR | 1030 | Bishop Moore HS | 12 | 20:56.5 | 1:24.5 | 6:44.0 | 4:11.3 |
13 | LOBO, Thurston | 9 | 1399 | Trinity Prep | 13 | 21:04.9 | 1:32.9 | 6:46.7 | 4:13.0 |
14 | ZHOU, Francisco | SR | 1133 | Lake Highland Prep HS | 14 | 21:09.7 | 1:37.7 | 6:48.2 | 4:13.9 |
15 | DOWDY, Mark | SR | 1113 | Lake Highland Prep HS | 15 | 21:11.5 | 1:39.5 | 6:48.8 | 4:14.3 |
16 | HO, Garrett | SR | 1343 | Timber Creek HS | 16 | 21:13.2 | 1:41.2 | 6:49.4 | 4:14.6 |
17 | WEBSTER, Alex | JR | 1130 | Lake Highland Prep HS | 17 | 21:17.4 | 1:45.4 | 6:50.7 | 4:15.5 |
18 | SPENCE, Nicholas | 9 | 1353 | Timber Creek HS | 18 | 21:19.2 | 1:47.2 | 6:51.3 | 4:15.8 |
19 | RAMOS, Manuel | JR | 1227 | Lake Nona HS | 19 | 21:26.9 | 1:54.9 | 6:53.8 | 4:17.4 |
20 | BUNDY, Antonio | JR | 1011 | Bishop Moore HS | 20 | 21:29.8 | 1:57.8 | 6:54.7 | 4:18.0 |
21 | BRUSCATO, Enzo | SO | 1010 | Bishop Moore HS | 21 | 21:30.2 | 1:58.2 | 6:54.8 | 4:18.0 |
22 | OLSON, Max | SR | 1126 | Lake Highland Prep HS | 22 | 21:35.1 | 2:03.1 | 6:56.4 | 4:19.0 |
23 | MCAGY, Kane | JR | 1121 | Lake Highland Prep HS | 23 | 21:42.2 | 2:10.2 | 6:58.7 | 4:20.4 |
24 | MESTRE, Mark | SO | 1123 | Lake Highland Prep HS | -- | 21:42.3 | 2:10.3 | 6:58.7 | 4:20.5 |
25 | FLETCHER, Owen | JR | 1218 | Lake Nona HS | 24 | 21:45.1 | 2:13.1 | 6:59.6 | 4:21.0 |
26 | MCRORIE, Tyler | JR | 1020 | Bishop Moore HS | 25 | 21:51.6 | 2:19.6 | 7:01.7 | 4:22.3 |
27 | MOORE, Will | 9 | 1084 | Father Lopez Catholic HS | 26 | 21:56.2 | 2:24.2 | 7:03.2 | 4:23.2 |
28 | RATHBUN, Matthew | SO | 1128 | Lake Highland Prep HS | -- | 21:59.4 | 2:27.4 | 7:04.2 | 4:23.9 |
29 | REITZ, Austin | JR | 1024 | Bishop Moore HS | -- | 22:00.8 | 2:28.8 | 7:04.7 | 4:24.2 |
30 | KRUGER-LAGOMARSINO, Sebastian | SO | 1344 | Timber Creek HS | 27 | 22:03.6 | 2:31.6 | 7:05.6 | 4:24.7 |
31 | MATEO, Ben | SR | 1080 | Father Lopez Catholic HS | 28 | 22:08.7 | 2:36.7 | 7:07.2 | 4:25.7 |
32 | REBAR, Marshall | SO | 1129 | Lake Highland Prep HS | -- | 22:14.3 | 2:42.3 | 7:09.0 | 4:26.8 |
33 | GARCIA, Emilio | SO | 1014 | Bishop Moore HS | -- | 22:14.6 | 2:42.6 | 7:09.1 | 4:26.9 |
34 | LAY, William | JR | 1120 | Lake Highland Prep HS | -- | 22:22.1 | 2:50.1 | 7:11.5 | 4:28.4 |
35 | WEBSTER, Josh | 9 | 1131 | Lake Highland Prep HS | -- | 22:38.2 | 3:06.2 | 7:16.7 | 4:31.6 |
36 | DRISCOLL, Xavier | JR | 1395 | Trinity Prep | 29 | 22:41.7 | 3:09.7 | 7:17.8 | 4:32.3 |
37 | VAUGHN, Parker | 9 | 1062 | Edgewater HS | 30 | 22:44.3 | 3:12.3 | 7:18.7 | 4:32.8 |
38 | BROADAWAY, Jackson | 9 | 1108 | Lake Highland Prep HS | -- | 22:51.2 | 3:19.2 | 7:20.9 | 4:34.2 |
39 | MCCLURE, Justin | SR | 1346 | Timber Creek HS | 31 | 22:56.5 | 3:24.5 | 7:22.6 | 4:35.3 |
40 | SHIRCLIFF, John | SO | 1027 | Bishop Moore HS | -- | 23:00.0 | 3:28.0 | 7:23.7 | 4:36.0 |
41 | RICKMAN, Ryan | JR | 1228 | Lake Nona HS | 32 | 23:01.3 | 3:29.3 | 7:24.1 | 4:36.3 |
42 | LOPEZ, Kenneth | SR | 1220 | Lake Nona HS | 33 | 23:07.6 | 3:35.6 | 7:26.2 | 4:37.5 |
43 | SMILEK, Greg | JR | 1028 | Bishop Moore HS | -- | 23:09.2 | 3:37.2 | 7:26.7 | 4:37.8 |
44 | PERKINS, Malachi | 9 | 1226 | Lake Nona HS | 34 | 23:12.5 | 3:40.5 | 7:27.7 | 4:38.5 |
45 | DRISCOLL, Elizabeth | 9 | 1369 | Trinity Prep | 1 | 23:14.0 | 3:42.0 | 7:28.2 | 4:38.8 |
46 | RAVNDAL, Ian | SO | 1056 | Edgewater HS | 35 | 23:14.6 | 3:42.6 | 7:28.4 | 4:38.9 |
47 | SPURLING, Finley | 9 | 1198 | Lake Mary HS | 36 | 23:36.0 | 4:04.0 | 7:35.3 | 4:43.2 |
48 | O'QUINN, Brendan | SO | 1086 | Father Lopez Catholic HS | 37 | 23:40.4 | 4:08.4 | 7:36.7 | 4:44.1 |
49 | BLAKE, Devin | SR | 1187 | Lake Mary HS | 38 | 23:41.7 | 4:09.7 | 7:37.1 | 4:44.3 |
50 | EARNEST, Aidan | JR | 1217 | Lake Nona HS | 39 | 23:48.5 | 4:16.5 | 7:39.3 | 4:45.7 |
51 | RIVERA, Daniel | JR | 1350 | Timber Creek HS | 40 | 23:49.3 | 4:17.3 | 7:39.6 | 4:45.8 |
52 | ZWEIFEL, Blaine | SR | 1135 | Lake Highland Prep HS | -- | 23:49.3 | 4:17.3 | 7:39.6 | 4:45.9 |
53 | HOFF, Josh | SO | 1017 | Bishop Moore HS | -- | 23:49.9 | 4:17.9 | 7:39.8 | 4:46.0 |
54 | CROWE, Ian | SO | 1339 | Timber Creek HS | 41 | 23:50.1 | 4:18.1 | 7:39.8 | 4:46.0 |
55 | WHELTON, Thomas | JR | 1200 | Lake Mary HS | 42 | 23:53.6 | 4:21.6 | 7:41.0 | 4:46.7 |
56 | DOWDY, Christopher | SO | 1112 | Lake Highland Prep HS | -- | 23:57.6 | 4:25.6 | 7:42.2 | 4:47.5 |
57 | BROOME, Jackson | SR | 1077 | Father Lopez Catholic HS | 43 | 23:58.7 | 4:26.7 | 7:42.6 | 4:47.7 |
58 | SHOEMAKER, Samuel | JR | 1060 | Edgewater HS | 44 | 24:07.4 | 4:35.4 | 7:45.4 | 4:49.5 |
59 | BRANTLEY, Kane | 9 | 1265 | St. Cloud HS | 45 | 24:08.1 | 4:36.1 | 7:45.6 | 4:49.6 |
60 | KORTMAN, Ava | 9 | 1375 | Trinity Prep | 2 | 24:18.9 | 4:46.9 | 7:49.1 | 4:51.8 |
61 | PACK, Joshua | SO | 1225 | Lake Nona HS | 46 | 24:19.0 | 4:47.0 | 7:49.1 | 4:51.8 |
62 | ROSS, Mason | SR | 1058 | Edgewater HS | 47 | 24:19.6 | 4:47.6 | 7:49.3 | 4:51.9 |
63 | ANSBAUGH, Braxton | 9 | 1264 | St. Cloud HS | 48 | 24:26.2 | 4:54.2 | 7:51.4 | 4:53.2 |
64 | BIRCHARD, Paige | SO | 1425 | Winter Springs HS | 3 | 24:39.5 | 5:07.5 | 7:55.7 | 4:55.9 |
65 | WOODRUFF, Grant | JR | 1312 | The Geneva School | 49 | 24:45.2 | 5:13.2 | 7:57.5 | 4:57.0 |
66 | ECHAVARRIA, Jorgelina | SO | 1370 | Trinity Prep | 4 | 24:49.1 | 5:17.1 | 7:58.8 | 4:57.8 |
67 | QIAO, Amy | SO | 1384 | Trinity Prep | 5 | 24:50.0 | 5:18.0 | 7:59.1 | 4:58.0 |
68 | CIENA, Jon | SR | 1012 | Bishop Moore HS | -- | 24:53.1 | 5:21.1 | 8:00.1 | 4:58.6 |
69 | HALCOM, Abigail | 9 | 1430 | Winter Springs HS | 6 | 24:57.0 | 5:25.0 | 8:01.3 | 4:59.4 |
70 | MCCRACKEN, Liam | 9 | 1401 | Trinity Prep | 50 | 25:02.4 | 5:30.4 | 8:03.1 | 5:00.5 |
71 | LOPEZ, Martin | SO | 1300 | The Geneva School | 51 | 25:06.1 | 5:34.1 | 8:04.3 | 5:01.2 |
72 | GAUTHIER, Noah | 9 | 1340 | Timber Creek HS | 52 | 25:06.7 | 5:34.7 | 8:04.5 | 5:01.3 |
73 | LUGO, Gustavo | SR | 1052 | Edgewater HS | 53 | 25:10.1 | 5:38.1 | 8:05.6 | 5:02.0 |
74 | TAPIA, Normandi | SR | 1061 | Edgewater HS | 54 | 25:23.9 | 5:51.9 | 8:10.0 | 5:04.8 |
75 | STALICA, Ben | SO | 1229 | Lake Nona HS | -- | 25:28.3 | 5:56.3 | 8:11.4 | 5:05.7 |
76 | PERRY, Brooke | SO | 1176 | Lake Mary HS | 7 | 25:28.7 | 5:56.7 | 8:11.5 | 5:05.7 |
77 | CRAWFORD, Jason | SO | 1338 | Timber Creek HS | -- | 25:32.2 | 6:00.2 | 8:12.6 | 5:06.4 |
78 | DALVIA, Peter | JR | 1146 | Lake Howell HS | -- | 25:32.2 | 6:00.2 | 8:12.7 | 5:06.4 |
79 | GIFFIN, Cameron | JR | 1115 | Lake Highland Prep HS | -- | 25:37.5 | 6:05.5 | 8:14.3 | 5:07.5 |
80 | BLUMENFELD, Sofia | JR | 1363 | Trinity Prep | 8 | 25:53.7 | 6:21.7 | 8:19.6 | 5:10.7 |
81 | VAUGHN, Jackson | SO | 1448 | Winter Springs HS | -- | 26:16.5 | 6:44.5 | 8:26.9 | 5:15.3 |
82 | HERRERA, Juan Daniel | JR | 1341 | Timber Creek HS | -- | 26:25.4 | 6:53.4 | 8:29.8 | 5:17.1 |
83 | BOREN, Mac | JR | 1107 | Lake Highland Prep HS | -- | 26:29.4 | 6:57.4 | 8:31.0 | 5:17.9 |
84 | BIGNEY, Jaiden | 9 | 1362 | Trinity Prep | 9 | 26:41.4 | 7:09.4 | 8:34.9 | 5:20.3 |
85 | MYERS, Juliet | 9 | 1379 | Trinity Prep | 10 | 26:49.5 | 7:17.5 | 8:37.5 | 5:21.9 |
86 | WHITE, Cesar | JR | 1310 | The Geneva School | 55 | 27:05.7 | 7:33.7 | 8:42.7 | 5:25.1 |
87 | PACK, Elias | 9 | 1224 | Lake Nona HS | -- | 27:06.8 | 7:34.8 | 8:43.1 | 5:25.3 |
88 | FANDINO, Daniel | SO | 1192 | Lake Mary HS | 56 | 27:07.4 | 7:35.4 | 8:43.3 | 5:25.5 |
89 | SZYNAKA, Bella | SO | 1431 | Winter Springs HS | 11 | 27:07.5 | 7:35.5 | 8:43.3 | 5:25.5 |
90 | ALILIN, Jay | SO | 1449 | The Geneva School | 57 | 27:12.9 | 7:40.9 | 8:45.0 | 5:26.6 |
91 | HUPFER, Sarah | SO | 1323 | Timber Creek HS | 12 | 27:14.4 | 7:42.4 | 8:45.5 | 5:26.9 |
92 | BARNER, Luke | 9 | 1295 | The Geneva School | 58 | 27:15.8 | 7:43.8 | 8:46.0 | 5:27.2 |
93 | WINN, Lyra | SO | 1183 | Lake Mary HS | 13 | 27:26.4 | 7:54.4 | 8:49.4 | 5:29.3 |
94 | CANAL, Madeline | SR | 1364 | Trinity Prep | -- | 27:29.2 | 7:57.2 | 8:50.3 | 5:29.8 |
95 | SHARROW, CJ | SO | 1197 | Lake Mary HS | 59 | 27:30.8 | 7:58.8 | 8:50.8 | 5:30.1 |
96 | STRICKLAND, Lily | 9 | 1386 | Trinity Prep | -- | 27:38.4 | 8:06.4 | 8:53.2 | 5:31.7 |
97 | TURNER, Sarah | 9 | 1432 | Winter Springs HS | 14 | 27:49.1 | 8:17.1 | 8:56.7 | 5:33.8 |
98 | TILLEY, Adeleine | JR | 1007 | Bishop Moore HS | -- | 27:50.8 | 8:18.8 | 8:57.2 | 5:34.2 |
99 | MATEO, Brian | SO | 1081 | Father Lopez Catholic HS | 60 | 27:58.4 | 8:26.4 | 8:59.7 | 5:35.7 |
100 | NKRE, Kimberly | JR | 1153 | Lake Howell HS | -- | 28:04.2 | 8:32.2 | 9:01.5 | 5:36.8 |
101 | REIS, Rachel | SR | 1385 | Trinity Prep | -- | 28:04.4 | 8:32.4 | 9:01.6 | 5:36.9 |
102 | CRAWFORD-RAMOS, Natalie | 9 | 1209 | Lake Nona HS | -- | 28:08.0 | 8:36.0 | 9:02.8 | 5:37.6 |
103 | SANTIAGO, Sasha | JR | 1327 | Timber Creek HS | 15 | 28:08.8 | 8:36.8 | 9:03.0 | 5:37.8 |
104 | FORD, Nicolas | SO | 1270 | St. Cloud HS | 61 | 28:21.2 | 8:49.2 | 9:07.0 | 5:40.2 |
105 | AVERY, Caroline | SR | 1360 | Trinity Prep | -- | 28:37.2 | 9:05.2 | 9:12.1 | 5:43.4 |
106 | GUIDROZ, Suzi | SR | 1169 | Lake Mary HS | 16 | 28:44.3 | 9:12.3 | 9:14.4 | 5:44.8 |
107 | DOWDY, Clara | SO | 1368 | Trinity Prep | -- | 28:46.2 | 9:14.2 | 9:15.0 | 5:45.2 |
108 | BAMBERG, Hailey | SR | 1250 | St. Cloud HS | -- | 28:48.2 | 9:16.2 | 9:15.7 | 5:45.6 |
109 | SANTOS, Jonathan | 9 | 1059 | Edgewater HS | 62 | 28:57.0 | 9:25.0 | 9:18.5 | 5:47.4 |
110 | DIAZ, Ana | SO | 1160 | Lake Mary HS | 17 | 29:04.8 | 9:32.8 | 9:21.0 | 5:49.0 |
111 | ZULYWITZ, Sydney | 9 | 1184 | Lake Mary HS | 18 | 29:10.8 | 9:38.8 | 9:22.9 | 5:50.2 |
112 | BICKING, Alexis | JR | 1361 | Trinity Prep | -- | 29:16.8 | 9:44.8 | 9:24.9 | 5:51.3 |
113 | BODDEN, Christian | 9 | 1332 | Timber Creek HS | -- | 29:23.3 | 9:51.3 | 9:27.0 | 5:52.6 |
114 | VAN DER BURGT, Lucas | SR | 1092 | Father Lopez Catholic HS | 63 | 29:26.6 | 9:54.6 | 9:28.0 | 5:53.3 |
115 | GALLAGHER, Emily | 9 | 1097 | Lake Highland Prep HS | -- | 29:30.8 | 9:58.8 | 9:29.4 | 5:54.2 |
116 | HAYES, Ronald | SR | 1438 | Winter Springs HS | -- | 29:33.0 | 10:01.0 | 9:30.1 | 5:54.6 |
117 | MALICKI, Kaden | JR | 1324 | Timber Creek HS | 19 | 29:42.9 | 10:10.9 | 9:33.3 | 5:56.6 |
118 | BRICENO, Nicole | 9 | 1208 | Lake Nona HS | -- | 29:46.9 | 10:14.9 | 9:34.5 | 5:57.4 |
119 | PERSAUD, Sarah | SR | 1382 | Trinity Prep | -- | 29:58.2 | 10:26.2 | 9:38.2 | 5:59.6 |
120 | COLLINS, Abby | SO | 1426 | Winter Springs HS | 20 | 30:11.4 | 10:39.4 | 9:42.4 | 6:02.3 |
121 | WOODS, Sierra | 9 | 1043 | Edgewater HS | -- | 30:13.4 | 10:41.4 | 9:43.1 | 6:02.7 |
122 | LIFE, Tyler | SR | 1051 | Edgewater HS | -- | 30:13.5 | 10:41.5 | 9:43.1 | 6:02.7 |
123 | MORRA, Mason | SO | 1125 | Lake Highland Prep HS | -- | 30:20.3 | 10:48.3 | 9:45.3 | 6:04.0 |
124 | GALVEZ, Daniel | JR | 1396 | Trinity Prep | 64 | 30:20.6 | 10:48.6 | 9:45.4 | 6:04.1 |
125 | VECCHIO, Hildi | 9 | 1042 | Edgewater HS | -- | 30:20.6 | 10:48.6 | 9:45.4 | 6:04.1 |
126 | GOULD, Jenna | SR | 1168 | Lake Mary HS | 21 | 30:30.3 | 10:58.3 | 9:48.5 | 6:06.1 |
127 | WARD, Riley | 9 | 1181 | Lake Mary HS | 22 | 30:34.3 | 11:02.3 | 9:49.8 | 6:06.9 |
128 | DELLACAVA, Bryanna | SO | 1159 | Lake Mary HS | -- | 30:43.0 | 11:11.0 | 9:52.6 | 6:08.6 |
129 | PACHELLI, Daniel | SO | 1022 | Bishop Moore HS | -- | 30:52.6 | 11:20.6 | 9:55.7 | 6:10.5 |
130 | HERNANDEZ, Julie | SO | 1255 | St. Cloud HS | -- | 31:06.6 | 11:34.6 | 10:00.2 | 6:13.3 |
131 | REID, Noah | 7 | 1306 | The Geneva School | 65 | 31:14.7 | 11:42.7 | 10:02.8 | 6:14.9 |
132 | WANTING, Madyson | JR | 1329 | Timber Creek HS | 23 | 31:32.0 | 12:00.0 | 10:08.3 | 6:18.4 |
133 | JAMES, McKenzie | JR | 1256 | St. Cloud HS | -- | 31:38.8 | 12:06.8 | 10:10.5 | 6:19.7 |
134 | APALEDO, Brandie | SO | 1038 | Edgewater HS | -- | 32:18.6 | 12:46.6 | 10:23.3 | 6:27.7 |
135 | HEWITT, Hannah | JR | 1039 | Edgewater HS | -- | 32:35.5 | 13:03.5 | 10:28.8 | 6:31.1 |
136 | ULRICH, Julia | SO | 1180 | Lake Mary HS | -- | 33:04.3 | 13:32.3 | 10:38.0 | 6:36.8 |
137 | HILLIS, Annabelle | 9 | 1321 | Timber Creek HS | 24 | 33:24.2 | 13:52.2 | 10:44.4 | 6:40.8 |
138 | OUTLAW, Junior | SR | 1349 | Timber Creek HS | -- | 33:41.7 | 14:09.7 | 10:50.0 | 6:44.3 |
139 | SOTO, Aurimar | JR | 1261 | St. Cloud HS | -- | 33:52.0 | 14:20.0 | 10:53.4 | 6:46.4 |
140 | MISKIV, Isabella | 9 | 1175 | Lake Mary HS | -- | 34:14.5 | 14:42.5 | 11:00.6 | 6:50.9 |
141 | BOYLE, Kaitlyn | SO | 1158 | Lake Mary HS | -- | 34:22.0 | 14:50.0 | 11:03.0 | 6:52.4 |
142 | SUSSAN, Tom | SR | 1091 | Father Lopez Catholic HS | 66 | 34:27.3 | 14:55.3 | 11:04.7 | 6:53.4 |
143 | CRUZ, Suzette | SO | 1317 | Timber Creek HS | 25 | 34:28.8 | 14:56.8 | 11:05.2 | 6:53.7 |
144 | MAGES, Anna | 9 | 1280 | The Geneva School | 26 | 34:32.0 | 15:00.0 | 11:06.2 | 6:54.4 |
145 | BLACK, Travis | 9 | 1076 | Father Lopez Catholic HS | -- | 34:39.2 | 15:07.2 | 11:08.5 | 6:55.8 |
146 | DOLLAR, Graham | SO | 1161 | Lake Mary HS | -- | 34:51.0 | 15:19.0 | 11:12.3 | 6:58.2 |
147 | STANDER, Sarah | 8 | 1288 | The Geneva School | 27 | 35:02.3 | 15:30.3 | 11:16.0 | 7:00.5 |
148 | NELSON, Campbell | SR | 1380 | Trinity Prep | -- | 35:03.5 | 15:31.5 | 11:16.4 | 7:00.7 |
149 | ALVAREZ, Gabriella | 9 | 1313 | Timber Creek HS | 28 | 35:05.0 | 15:33.0 | 11:16.8 | 7:01.0 |
150 | GODWIN, Brooke | SO | 1278 | The Geneva School | 29 | 35:07.8 | 15:35.8 | 11:17.7 | 7:01.6 |
151 | FIELD, Danielle | SR | 1371 | Trinity Prep | -- | 35:08.3 | 15:36.3 | 11:17.9 | 7:01.7 |
152 | WHITE, Bailey | 6 | 1292 | The Geneva School | 30 | 35:09.4 | 15:37.4 | 11:18.3 | 7:01.9 |
153 | MEBANE, Zeke | SO | 1302 | The Geneva School | -- | 35:15.2 | 15:43.2 | 11:20.1 | 7:03.0 |
154 | LEVY, Hannah | JR | 1100 | Lake Highland Prep HS | -- | 35:35.0 | 16:03.0 | 11:26.5 | 7:07.0 |
155 | AMORIM, Laura | SO | 1314 | Timber Creek HS | -- | 35:36.5 | 16:04.5 | 11:27.0 | 7:07.3 |
156 | CADENA, Natalia | SO | 1094 | Lake Highland Prep HS | -- | 35:38.7 | 16:06.7 | 11:27.7 | 7:07.7 |
157 | ASHBY, Jonathon | SO | 1075 | Father Lopez Catholic HS | -- | 36:00.0 | 16:28.0 | 11:34.5 | 7:12.0 |
158 | WALSTON, David | JR | 1309 | The Geneva School | -- | 36:17.0 | 16:45.0 | 11:40.0 | 7:15.4 |
159 | MATHEWS, Aaron | 9 | 1222 | Lake Nona HS | -- | 36:52.5 | 17:20.5 | 11:51.4 | 7:22.5 |
160 | ALEXANDRE, Kayla | SO | 1358 | Trinity Prep | -- | 37:36.9 | 18:04.9 | 12:05.7 | 7:31.4 |
161 | HAHN, Taylor | JR | 1170 | Lake Mary HS | -- | 38:36.2 | 19:04.2 | 12:24.8 | 7:43.2 |
162 | GODWIN, Craig | 6 | 1297 | The Geneva School | -- | 40:13.5 | 20:41.5 | 12:56.0 | 8:02.7 |
163 | JOHNSON, Taber | 7 | 1299 | The Geneva School | -- | 40:17.8 | 20:45.8 | 12:57.4 | 8:03.6 |
164 | SUSSAN, Raim | SO | 1090 | Father Lopez Catholic HS | -- | 40:40.1 | 21:08.1 | 13:04.6 | 8:08.0 |
165 | FORESTER, Moira | 9 | 1277 | The Geneva School | 31 | 41:04.7 | 21:32.7 | 13:12.5 | 8:12.9 |
166 | WOODS, Virgina | 9 | 1073 | Father Lopez Catholic HS | -- | 41:08.1 | 21:36.1 | 13:13.6 | 8:13.6 |
167 | PAUL, Brett | JR | 1304 | The Geneva School | -- | 41:39.4 | 22:07.4 | 13:23.6 | 8:19.9 |
168 | PAUL, Sara | 7 | 1283 | The Geneva School | 32 | 42:34.1 | 23:02.1 | 13:41.2 | 8:30.8 |
Race #2
Girls Varsity
Start Time: 5:30 pm Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Prep | 45 | 4-7-8-10-16(22)(28) | 1:45:40 | 21:08 | 2:44.9 |
2 | Winter Springs HS | 47 | 1-2-3-17-24(38)(51) | 1:44:27 | 20:54 | 4:04.5 |
3 | Lake Highland Prep HS | 89 | 9-13-14-21-32(34)(57) | 1:51:58 | 22:24 | 2:58.5 |
4 | Father Lopez Catholic HS | 109 | 5-6-15-37-46(50) | 1:53:23 | 22:41 | 5:59.2 |
5 | Timber Creek HS | 124 | 12-18-25-26-43(44) | 1:57:14 | 23:27 | 4:08.8 |
6 | Lake Mary HS | 164 | 23-27-31-41-42(45) | 2:02:21 | 24:29 | 2:12.8 |
7 | Bishop Moore HS | 173 | 11-33-35-36-58(59) | 2:03:23 | 24:41 | 6:10.5 |
8 | St. Cloud HS | 187 | 19-29-40-47-52(54)(62) | 2:04:34 | 24:55 | 3:36.7 |
9 | The Geneva School | 197 | 20-30-39-53-55(56)(63) | 2:06:13 | 25:15 | 4:01.3 |
10 | Lake Nona HS | 286 | 48-49-60-61-68 | 2:23:24 | 28:41 | 9:41.8 |
11 | Oak Ridge HS | 331 | 64-65-66-67-69(70)(71) | 2:44:28 | 32:54 | 6:54.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CZURAK, Mackenzie | JR | 1427 | Winter Springs HS | 1 | 19:21.0 | --- | 6:13.3 | 3:52.2 |
2 | BAHR, Elayna | JR | 1424 | Winter Springs HS | 2 | 19:31.4 | 0:10.4 | 6:16.6 | 3:54.3 |
3 | WELLS, Caroline | 9 | 1434 | Winter Springs HS | 3 | 19:37.4 | 0:16.4 | 6:18.6 | 3:55.5 |
4 | MCANALLY, Audrey | JR | 1377 | Trinity Prep | 4 | 19:39.7 | 0:18.7 | 6:19.3 | 3:55.9 |
5 | MCDONNELL, Claire | JR | 1068 | Father Lopez Catholic HS | 5 | 19:49.4 | 0:28.4 | 6:22.4 | 3:57.9 |
6 | PECK, Mary | 9 | 1070 | Father Lopez Catholic HS | 6 | 20:11.5 | 0:50.5 | 6:29.5 | 4:02.3 |
7 | PISELLO, Alaina | SO | 1383 | Trinity Prep | 7 | 21:00.8 | 1:39.8 | 6:45.4 | 4:12.2 |
8 | ALBRIGHT, Lucy | JR | 1357 | Trinity Prep | 8 | 21:05.0 | 1:44.0 | 6:46.8 | 4:13.0 |
9 | CISNEROS, Alexandra | SR | 1095 | Lake Highland Prep HS | 9 | 21:17.4 | 1:56.4 | 6:50.7 | 4:15.5 |
