Cape Coral, FL
Mariner HS XC Course
Mariner HS
9/15/2018
Meet Director:
Matt Titus
Meet Referee:
Timing:
Elite Timing
Race #1
Girls Varsity
Start Time: 7:45 am Conditions: Sunny, Humidity 80% Temperature: 80° Winds: SW 1 mph
Meet Starter: Matt Titus
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlotte HS | 54 | 6-8-9-15-16(20)(24) | 1:47:15 | 21:27 | 0:49.8 |
2 | Cape Coral HS | 76 | 1-7-18-19-31(33)(46) | 1:47:18 | 21:28 | 4:49.5 |
3 | Bishop Verot HS | 84 | 10-12-13-14-35(42)(54) | 1:50:25 | 22:05 | 2:12.7 |
4 | Palmetto Ridge HS | 122 | 2-3-38-39-40(57)(74) | 1:52:22 | 22:29 | 4:02.7 |
5 | Barron Collier HS | 138 | 5-22-23-41-47(48)(64) | 1:53:58 | 22:48 | 3:05.3 |
6 | Southwest Florida Christian Academy HS | 155 | 4-21-34-37-59(61)(69) | 1:55:27 | 23:06 | 3:47.8 |
7 | Ida S. Baker HS | 168 | 11-27-29-50-51(72)(73) | 1:56:22 | 23:17 | 2:38.3 |
8 | North Fort Myers HS | 197 | 17-30-32-58-60(65)(68) | 1:58:22 | 23:41 | 2:45.7 |
9 | LaBelle HS | 206 | 25-26-44-55-56(62)(63) | 1:59:01 | 23:49 | 1:31.9 |
10 | St. John Neumann | 262 | 36-43-49-52-82(85)(90) | 2:04:01 | 24:49 | 4:09.0 |
11 | Imagine School at North Port | 292 | 28-45-70-71-78 | 2:07:22 | 25:29 | 4:19.0 |
12 | Mariner HS | 384 | 66-67-80-83-88(104) | 2:15:31 | 27:07 | 3:27.3 |
13 | Dunbar HS | 418 | 75-77-86-89-91(103) | 2:20:57 | 28:12 | 2:54.7 |
14 | South Fort Myers HS | 420 | 53-84-87-97-99(100) | 2:27:46 | 29:34 | 9:35.8 |
15 | Golden Gate HS | 450 | 76-79-95-98-102 | 2:35:58 | 31:12 | 8:17.1 |
16 | Clewiston HS | 456 | 81-92-93-94-96(101) | 2:31:21 | 30:17 | 4:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | YOUNG, Cheyenne | SR | 2124 | Cape Coral HS | 1 | 18:34.26 | --- | 5:58.3 |
2 | PALMER, Morgan (Mo) | SR | 2553 | Palmetto Ridge HS | 2 | 19:53.59 | 1:19.6 | 6:23.8 |
3 | WETMORE, Elizabeth | SR | 2237 | Evangelical Christian School | -- | 20:42.74 | 2:08.8 | 6:39.6 |
4 | LOUNTCHENKO, Sonia | 9 | 2549 | Palmetto Ridge HS | 3 | 20:49.83 | 2:15.9 | 6:41.9 |
5 | SWIERSZ, Annelisa | SO | 2605 | Southwest Florida Christian Academy HS | 4 | 21:00.79 | 2:26.8 | 6:45.4 |
6 | RICHARDT, Sophia | SR | 2019 | Barron Collier HS | 5 | 21:04.94 | 2:31.0 | 6:46.7 |
7 | ROUGHTON, Alexa | SR | 2152 | Charlotte HS | 6 | 21:05.74 | 2:31.8 | 6:47.0 |
8 | MISKIMINS, Kelsey | SR | 2118 | Cape Coral HS | 7 | 21:08.36 | 2:34.4 | 6:47.8 |
9 | SIMEONE, Victoria | SR | 2153 | Charlotte HS | 8 | 21:09.58 | 2:35.6 | 6:48.2 |
10 | FLOWERS, Mackenzie | JR | 2149 | Charlotte HS | 9 | 21:12.50 | 2:38.5 | 6:49.2 |
11 | ZIARNICKI, Katelyn | 9 | 2429 | Lemon Bay HS | -- | 21:15.36 | 2:41.4 | 6:50.1 |
12 | MILLS, Lauren | SO | 2071 | Bishop Verot HS | 10 | 21:28.39 | 2:54.4 | 6:54.3 |
13 | BONE, Addison | SR | 2272 | Ida S. Baker HS | 11 | 21:35.89 | 3:01.9 | 6:56.7 |
14 | SMITH, Tracey | JR | 2076 | Bishop Verot HS | 12 | 21:39.25 | 3:05.3 | 6:57.8 |
15 | CROSS, Mia | SO | 2064 | Bishop Verot HS | 13 | 21:45.19 | 3:11.2 | 6:59.7 |
16 | ALBRECHT, Hailey | SO | 2060 | Bishop Verot HS | 14 | 21:50.82 | 3:16.9 | 7:01.5 |
17 | STREETMAN, Savannah | SO | 2154 | Charlotte HS | 15 | 21:51.11 | 3:17.2 | 7:01.6 |
18 | PIACITELLI, Hannah | JR | 2150 | Charlotte HS | 16 | 21:55.45 | 3:21.5 | 7:03.0 |
19 | TAYLOR, Savannah | 9 | 2506 | North Fort Myers HS | 17 | 22:04.17 | 3:30.2 | 7:05.8 |
20 | JACOBY, Jenny | SO | 2112 | Cape Coral HS | 18 | 22:04.69 | 3:30.7 | 7:05.9 |
21 | SHERMAN, Taylar | JR | 2120 | Cape Coral HS | 19 | 22:06.91 | 3:33.0 | 7:06.7 |
22 | BARNES, Micah | JR | 2145 | Charlotte HS | 20 | 22:09.33 | 3:35.4 | 7:07.4 |
23 | THOMAS, Kylie | 8 | 2607 | Southwest Florida Christian Academy HS | 21 | 22:12.08 | 3:38.1 | 7:08.3 |
24 | YODER, Payton | SR | 2027 | Barron Collier HS | 22 | 22:17.96 | 3:44.0 | 7:10.2 |
25 | GONZALEZ, Andi | SR | 2005 | Barron Collier HS | 23 | 22:26.33 | 3:52.4 | 7:12.9 |
26 | WINKLER, Faith | SO | 2156 | Charlotte HS | 24 | 22:54.65 | 4:20.7 | 7:22.0 |
27 | OLIVEIRA, Sierra | JR | 2234 | Evangelical Christian School | -- | 22:58.87 | 4:24.9 | 7:23.4 |
28 | RAMOS, Vanessa | SO | 2359 | LaBelle HS | 25 | 22:59.67 | 4:25.7 | 7:23.6 |
29 | MARTINEZ, Lisandra | SR | 2353 | LaBelle HS | 26 | 23:00.38 | 4:26.4 | 7:23.9 |
30 | WINCKLER, Melissa | SO | 2287 | Ida S. Baker HS | 27 | 23:04.36 | 4:30.4 | 7:25.1 |
31 | RASSBACH, Makayla | 8 | 2309 | Imagine School at North Port | 28 | 23:13.49 | 4:39.5 | 7:28.1 |
32 | DERVIL, Dashnie | JR | 2275 | Ida S. Baker HS | 29 | 23:13.99 | 4:40.0 | 7:28.2 |
33 | RAPALO, Genesis | SR | 2504 | North Fort Myers HS | 30 | 23:16.16 | 4:42.2 | 7:28.9 |
34 | ANDERSON, Allyson | SO | 2106 | Cape Coral HS | 31 | 23:23.75 | 4:49.8 | 7:31.4 |
35 | WILLIAMS, Abigail | 9 | 2509 | North Fort Myers HS | 32 | 23:28.16 | 4:54.2 | 7:32.8 |
36 | SPENCER, Kayla | SR | 2121 | Cape Coral HS | 33 | 23:30.17 | 4:56.2 | 7:33.4 |
37 | GOEBEL, Sarah | 9 | 2572 | Seacrest Country Day School | -- | 23:38.72 | 5:04.8 | 7:36.2 |
38 | LAYMON, Emily | SO | 2604 | Southwest Florida Christian Academy HS | 34 | 23:40.27 | 5:06.3 | 7:36.7 |
39 | SMITH, Dinara | SO | 2075 | Bishop Verot HS | 35 | 23:41.10 | 5:07.1 | 7:36.9 |
40 | SULLIVAN, Margaret | JR | 2623 | St. John Neumann | 36 | 23:41.56 | 5:07.6 | 7:37.1 |
41 | JYNELLA, Megan | SO | 2603 | Southwest Florida Christian Academy HS | 37 | 23:44.79 | 5:10.8 | 7:38.1 |
42 | WILLIAMS, Peyton | JR | 2556 | Palmetto Ridge HS | 38 | 23:48.28 | 5:14.3 | 7:39.3 |
43 | WILSON, Ariana | SO | 2528 | Oasis HS | -- | 23:51.09 | 5:17.1 | 7:40.2 |
44 | ECKARD, Maizie | JR | 2544 | Palmetto Ridge HS | 39 | 23:53.62 | 5:19.7 | 7:41.0 |
45 | LOUNTCHENKO, Yasmin | JR | 2550 | Palmetto Ridge HS | 40 | 23:56.28 | 5:22.3 | 7:41.8 |
46 | SEABORN, Aaliyah | JR | 2023 | Barron Collier HS | 41 | 23:58.41 | 5:24.5 | 7:42.5 |
47 | O'GRADY, Megan | JR | 2072 | Bishop Verot HS | 42 | 23:59.93 | 5:26.0 | 7:43.0 |
48 | GRUCCI, Peighton | JR | 2619 | St. John Neumann | 43 | 24:00.86 | 5:26.9 | 7:43.3 |
49 | CASIANO, Daisy | SO | 2343 | LaBelle HS | 44 | 24:02.93 | 5:29.0 | 7:44.0 |
50 | DAVIDSON, Donna | 7 | 2305 | Imagine School at North Port | 45 | 24:07.99 | 5:34.0 | 7:45.6 |
51 | CLOUSE, Carson | JR | 2107 | Cape Coral HS | 46 | 24:09.58 | 5:35.6 | 7:46.1 |
52 | BREULER, Kelly | SO | 2001 | Barron Collier HS | 47 | 24:10.20 | 5:36.2 | 7:46.3 |
53 | HUNTER, Meredith | SO | 2007 | Barron Collier HS | 48 | 24:12.65 | 5:38.7 | 7:47.1 |
54 | FOX, Serena | JR | 2618 | St. John Neumann | 49 | 24:12.79 | 5:38.8 | 7:47.1 |
55 | FRITZ, Riley | JR | 2278 | Ida S. Baker HS | 50 | 24:13.40 | 5:39.4 | 7:47.3 |
56 | FOX, Anastasia | JR | 2277 | Ida S. Baker HS | 51 | 24:14.17 | 5:40.2 | 7:47.6 |
57 | KLINE, Madison | 9 | 2621 | St. John Neumann | 52 | 24:14.53 | 5:40.6 | 7:47.7 |
58 | ATIA, Marium | SO | 2584 | South Fort Myers HS | 53 | 24:20.35 | 5:46.4 | 7:49.6 |
59 | RAMIREZ, Isabella | SO | 2480 | Mason Classical Academy | -- | 24:22.37 | 5:48.4 | 7:50.2 |
60 | HENDRA, Casey | SO | 2066 | Bishop Verot HS | 54 | 24:25.60 | 5:51.6 | 7:51.3 |
61 | RIVERA, Guadalupe | SR | 2363 | LaBelle HS | 55 | 24:25.73 | 5:51.8 | 7:51.3 |
62 | TABER, Rylee | 2653 | Gateway Charter | -- | 24:30.43 | 5:56.5 | 7:52.8 | |
63 | GASKINS, Sadie | JR | 2347 | LaBelle HS | 56 | 24:31.57 | 5:57.6 | 7:53.2 |
64 | DICKERSON, Chayil | JR | 2543 | Palmetto Ridge HS | 57 | 24:32.53 | 5:58.6 | 7:53.5 |
65 | CHAMBERLIN, Anna | SR | 2439 | Marco Island Academy Charter HS | -- | 24:35.86 | 6:01.9 | 7:54.6 |
66 | CAPRIONI, Costanza | 9 | 2570 | Seacrest Country Day School | -- | 24:41.19 | 6:07.2 | 7:56.3 |
67 | BENVITO, Karlee | SR | 2493 | North Fort Myers HS | 58 | 24:42.80 | 6:08.8 | 7:56.8 |
68 | GREEN, Abby | 8 | 2601 | Southwest Florida Christian Academy HS | 59 | 24:48.52 | 6:14.6 | 7:58.6 |
69 | SCHULTZ, Christine | JR | 2505 | North Fort Myers HS | 60 | 24:49.87 | 6:15.9 | 7:59.1 |
70 | HARRIS, Emily | JR | 2602 | Southwest Florida Christian Academy HS | 61 | 24:56.36 | 6:22.4 | 8:01.1 |
71 | LEON, Jaqueline | SR | 2350 | LaBelle HS | 62 | 24:57.82 | 6:23.9 | 8:01.6 |
72 | MADRID, Alea | JR | 2352 | LaBelle HS | 63 | 25:03.33 | 6:29.4 | 8:03.4 |
73 | RAMIREZ, Alexandria | JR | 2479 | Mason Classical Academy | -- | 25:04.66 | 6:30.7 | 8:03.8 |
74 | JACKSON, Lauryn | SR | 2008 | Barron Collier HS | 64 | 25:10.13 | 6:36.2 | 8:05.6 |
75 | DOMINGUEZ, Madison | SO | 2498 | North Fort Myers HS | 65 | 25:25.96 | 6:52.0 | 8:10.7 |
76 | WADDELL, Georgia | JR | 2461 | Mariner HS | 66 | 25:28.41 | 6:54.5 | 8:11.5 |
77 | GIFFORD, Alexis | 9 | 2457 | Mariner HS | 67 | 25:32.51 | 6:58.6 | 8:12.8 |
78 | WERDEN, Audrey | JR | 2428 | Lemon Bay HS | -- | 25:41.60 | 7:07.6 | 8:15.7 |
79 | CARTER, Mikala | SR | 2495 | North Fort Myers HS | 68 | 25:58.51 | 7:24.6 | 8:21.1 |
80 | DOW, Sophia | SO | 2600 | Southwest Florida Christian Academy HS | 69 | 25:58.94 | 7:25.0 | 8:21.3 |
81 | RASSBACH, Madison | JR | 2308 | Imagine School at North Port | 70 | 26:13.57 | 7:39.6 | 8:26.0 |
82 | HARPER, Bella | SO | 2307 | Imagine School at North Port | 71 | 26:14.34 | 7:40.4 | 8:26.2 |
83 | CORINA, Jordan | SR | 2571 | Seacrest Country Day School | -- | 26:15.12 | 7:41.2 | 8:26.5 |
84 | WOODROW FRISTER, Katherine | 9 | 2529 | Oasis HS | -- | 26:17.41 | 7:43.5 | 8:27.2 |
85 | HAMMOND, Kamryn | JR | 2279 | Ida S. Baker HS | 72 | 26:22.16 | 7:48.2 | 8:28.7 |
86 | LAKOMY, Samantha | SO | 2281 | Ida S. Baker HS | 73 | 26:22.61 | 7:48.7 | 8:28.9 |
87 | WAJNER, Raquel | SR | 2555 | Palmetto Ridge HS | 74 | 26:32.19 | 7:58.2 | 8:32.0 |
88 | BUCHNER, Lindsey | SO | 2216 | Dunbar HS | 75 | 26:48.62 | 8:14.7 | 8:37.2 |
89 | HART, Brandi | SO | 2327 | Island Coast HS | -- | 27:05.24 | 8:31.3 | 8:42.6 |
90 | GUARINO, Tori | JR | 2255 | Golden Gate HS | 76 | 27:10.38 | 8:36.4 | 8:44.2 |
91 | MARLIN, Sanaa | SR | 2221 | Dunbar HS | 77 | 27:12.57 | 8:38.6 | 8:44.9 |
92 | FREUND, Holly | JR | 2306 | Imagine School at North Port | 78 | 27:32.43 | 8:58.5 | 8:51.3 |
93 | THERMIDOR, Darlene | JR | 2260 | Golden Gate HS | 79 | 27:42.12 | 9:08.2 | 8:54.4 |
94 | BROWN, Jordan | SR | 2455 | Mariner HS | 80 | 27:42.59 | 9:08.6 | 8:54.6 |
95 | SANDOVAL, Aliyah | SO | 2182 | Clewiston HS | 81 | 27:45.02 | 9:11.1 | 8:55.4 |
96 | DONOHUE, Clare | SR | 2617 | St. John Neumann | 82 | 27:50.56 | 9:16.6 | 8:57.2 |
97 | KENARD, Julie | 9 | 2202 | Cypress Lake HS | -- | 27:50.80 | 9:16.8 | 8:57.2 |
98 | JOHNSON, Amanda | SO | 2201 | Cypress Lake HS | -- | 27:50.92 | 9:17.0 | 8:57.3 |
99 | MCINTYRE, Gabriela | 9 | 2459 | Mariner HS | 83 | 27:51.44 | 9:17.5 | 8:57.4 |
100 | ATIA, Zina | SR | 2585 | South Fort Myers HS | 84 | 28:04.70 | 9:30.7 | 9:01.7 |
101 | DIX, Isabella | SO | 2478 | Mason Classical Academy | -- | 28:05.89 | 9:31.9 | 9:02.1 |
102 | OLSON, Anna | JR | 2622 | St. John Neumann | 85 | 28:10.24 | 9:36.3 | 9:03.5 |
103 | GONZALEZ, Nayeli | SR | 2218 | Dunbar HS | 86 | 28:10.68 | 9:36.7 | 9:03.6 |
104 | GARCIA, Liliana | JR | 2589 | South Fort Myers HS | 87 | 28:27.39 | 9:53.4 | 9:09.0 |
105 | COCCO, Maria Grazia | 2650 | Gateway Charter | -- | 28:31.31 | 9:57.4 | 9:10.3 | |
106 | MARINELL, Kathy | JR | 2458 | Mariner HS | 88 | 28:55.71 | 10:21.8 | 9:18.1 |
107 | LANIUS, Chelsea | JR | 2220 | Dunbar HS | 89 | 29:00.91 | 10:27.0 | 9:19.8 |
108 | SELLERS, Riley | SO | 2328 | Island Coast HS | -- | 29:15.76 | 10:41.8 | 9:24.6 |
109 | HAVEMEIER, Teagan | SR | 2441 | Marco Island Academy Charter HS | -- | 29:19.35 | 10:45.4 | 9:25.7 |
110 | ZHAO, Yueting | SR | 2624 | St. John Neumann | 90 | 29:25.05 | 10:51.1 | 9:27.5 |
111 | BENSON, Barbara | SR | 2524 | Oasis HS | -- | 29:30.42 | 10:56.5 | 9:29.3 |
112 | VELAZQUEZ, Ariana | JR | 2222 | Dunbar HS | 91 | 29:43.23 | 11:09.3 | 9:33.4 |
113 | OLVERA, Thania | JR | 2179 | Clewiston HS | 92 | 29:52.83 | 11:18.9 | 9:36.5 |
114 | SHELLY, Brianna | JR | 2329 | Island Coast HS | -- | 30:01.02 | 11:27.1 | 9:39.1 |
115 | MANIETTA, Sophia | 9 | 2203 | Cypress Lake HS | -- | 30:27.63 | 11:53.7 | 9:47.7 |
116 | MCCRAY, Caroline | 9 | 2178 | Clewiston HS | 93 | 30:28.00 | 11:54.0 | 9:47.8 |
117 | PEREZ, Jessica | 2639 | Clewiston HS | 94 | 30:34.14 | 12:00.2 | 9:49.8 | |
118 | TEDERS, Jordan | JR | 2527 | Oasis HS | -- | 30:50.32 | 12:16.4 | 9:55.0 |
119 | FARRAT, Salome | JR | 2253 | Golden Gate HS | 95 | 32:30.55 | 13:56.6 | 10:27.2 |
120 | ROMERO, Mideyli | JR | 2181 | Clewiston HS | 96 | 32:40.85 | 14:06.9 | 10:30.5 |
121 | GITTLEMAN, Alexis | 2651 | Gateway Charter | -- | 32:46.37 | 14:12.4 | 10:32.3 | |
122 | DELAPINE, Taylor | SO | 2588 | South Fort Myers HS | 97 | 32:57.47 | 14:23.5 | 10:35.8 |
123 | ARAGO, Karla | SR | 2250 | Golden Gate HS | 98 | 33:06.61 | 14:32.7 | 10:38.8 |
124 | VEGA, Kayla | SR | 2590 | South Fort Myers HS | 99 | 33:56.08 | 15:22.1 | 10:54.7 |
125 | DELAPINE, Brooklin | SR | 2587 | South Fort Myers HS | 100 | 34:02.44 | 15:28.5 | 10:56.7 |
126 | HERNANDEZ, Adalmarie | JR | 2177 | Clewiston HS | 101 | 34:44.65 | 16:10.7 | 11:10.3 |
127 | GARCIA, Aubrey | SR | 2254 | Golden Gate HS | 102 | 35:27.49 | 16:53.5 | 11:24.1 |
128 | DEHOOGIE, Lauren | SR | 2440 | Marco Island Academy Charter HS | -- | 35:39.12 | 17:05.2 | 11:27.8 |
129 | DANIELS, Connor | SO | 2217 | Dunbar HS | 103 | 36:43.52 | 18:09.6 | 11:48.5 |
130 | BARANOWSKI, Grace | JR | 2454 | Mariner HS | 104 | 37:17.42 | 18:43.5 | 11:59.4 |
131 | JONES, Reese | SO | 2443 | Marco Island Academy Charter HS | -- | 41:09.44 | 22:35.5 | 13:14.0 |
Race #2
Boys Varsity
Start Time: 8:24 am Conditions: Sunny, Humidity 82% Temperature: 82° Winds: SW 1mph
Meet Starter: Matt Titus
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | LaBelle HS | 73 | 3-7-16-22-25(47)(78) | 1:29:32 | 17:55 | 1:24.5 |
2 | Dunbar HS | 104 | 10-11-20-31-32(71)(121) | 1:31:16 | 18:16 | 1:03.8 |
3 | Palmetto Ridge HS | 115 | 1-2-14-45-53(74)(108) | 1:30:05 | 18:01 | 2:41.4 |
4 | Barron Collier HS | 216 | 18-40-51-52-55(63) | 1:35:32 | 19:07 | 1:12.3 |
5 | Southwest Florida Christian Academy HS | 221 | 5-23-58-67-68(70)(126) | 1:35:24 | 19:05 | 2:38.7 |
6 | Ida S. Baker HS | 225 | 9-24-29-46-117(122)(153) | 1:35:54 | 19:11 | 4:15.3 |
7 | Marco Island Academy Charter HS | 230 | 8-17-33-79-93(110) | 1:35:41 | 19:09 | 3:12.9 |
8 | Cape Coral HS | 241 | 26-37-44-65-69(97)(118) | 1:36:33 | 19:19 | 1:31.4 |
9 | Clewiston HS | 245 | 19-21-57-73-75(84)(96) | 1:36:24 | 19:17 | 1:52.5 |
10 | St. John Neumann | 270 | 12-30-42-83-103(140)(154) | 1:37:05 | 19:25 | 3:25.3 |
11 | North Fort Myers HS | 317 | 35-39-77-81-85(86)(88) | 1:38:50 | 19:46 | 1:37.3 |
12 | Mariner HS | 344 | 13-41-62-105-123(125)(130) | 1:40:02 | 20:01 | 4:26.0 |
13 | Island Coast HS | 346 | 34-50-61-92-109(132)(134) | 1:40:12 | 20:03 | 2:44.7 |
14 | Lehigh HS | 366 | 28-49-94-95-100(116)(133) | 1:40:47 | 20:10 | 2:31.3 |
15 | Lemon Bay HS | 371 | 38-54-66-102-111(129)(149) | 1:41:03 | 20:13 | 2:39.0 |
16 | Charlotte HS | 385 | 60-64-72-90-99(106)(127) | 1:41:14 | 20:15 | 1:29.4 |
17 | Oasis HS | 411 | 4-59-107-113-128(139)(143) | 1:42:41 | 20:33 | 5:40.2 |
18 | Bishop Verot HS | 414 | 27-76-87-89-135(157) | 1:43:00 | 20:36 | 4:39.0 |
19 | Gateway Charter | 452 | 43-48-91-119-151 | 1:45:58 | 21:12 | 5:30.5 |
20 | Imagine School at North Port | 482 | 36-98-104-120-124(138)(144) | 1:45:25 | 21:05 | 3:24.8 |
21 | Seacrest Country Day School | 489 | 6-15-152-155-161(165) | 1:53:11 | 22:39 | 9:48.3 |
22 | Mason Classical Academy | 555 | 82-101-112-114-146(150) | 1:48:59 | 21:48 | 3:35.9 |
23 | South Fort Myers HS | 591 | 56-115-131-142-147(159)(160) | 1:51:57 | 22:24 | 4:31.4 |
24 | Golden Gate HS | 665 | 80-136-145-148-156(158)(166) | 1:57:27 | 23:30 | 5:34.1 |
25 | Cypress Lake HS | 767 | 137-141-162-163-164 | 2:12:13 | 26:27 | 5:22.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DORSAINVIL, Saindeley | SO | 2558 | Palmetto Ridge HS | 1 | 16:43.71 | --- | 5:22.7 |
2 | GARCIA, Christian | JR | 2559 | Palmetto Ridge HS | 2 | 16:43.79 | 0:00.8 | 5:22.8 |
3 | CAMPBELL, Bo | SR | 2372 | LaBelle HS | 3 | 17:05.32 | 0:22.4 | 5:29.7 |
4 | DUNN, Preston | SR | 2531 | Oasis HS | 4 | 17:08.61 | 0:25.7 | 5:30.7 |
5 | TANK, Ethan | SO | 2612 | Southwest Florida Christian Academy HS | 5 | 17:22.44 | 0:39.5 | 5:35.2 |
6 | POWERS, Josh | SR | 2582 | Seacrest Country Day School | 6 | 17:28.77 | 0:45.8 | 5:37.2 |
7 | SALGADO, Jose | SO | 2393 | LaBelle HS | 7 | 17:32.35 | 0:49.4 | 5:38.4 |
8 | WATT, Johnathan | SO | 2452 | Marco Island Academy Charter HS | 8 | 17:35.88 | 0:52.9 | 5:39.5 |
9 | CACERES, Franklin | JR | 2290 | Ida S. Baker HS | 9 | 17:38.91 | 0:56.0 | 5:40.5 |
10 | WHITE, Terrell | SR | 2231 | Dunbar HS | 10 | 17:42.41 | 0:59.5 | 5:41.6 |
11 | SIMMONDS, Damien | SR | 2230 | Dunbar HS | 11 | 17:44.71 | 1:01.8 | 5:42.4 |
12 | MITCHELL, Andrew | JR | 2634 | St. John Neumann | 12 | 17:45.34 | 1:02.4 | 5:42.6 |
13 | SINGH, Alex | SR | 2470 | Mariner HS | 13 | 17:46.73 | 1:03.8 | 5:43.0 |
14 | LAMOUR, Leonardi | SR | 2562 | Palmetto Ridge HS | 14 | 17:57.43 | 1:14.5 | 5:46.4 |
15 | HORAK, Vojtech | 9 | 2577 | Seacrest Country Day School | 15 | 17:59.09 | 1:16.1 | 5:47.0 |
16 | REYES, Alexis | 9 | 2389 | LaBelle HS | 16 | 18:02.49 | 1:19.5 | 5:48.1 |
17 | JONES, Camden | JR | 2449 | Marco Island Academy Charter HS | 17 | 18:13.06 | 1:30.1 | 5:51.5 |
18 | BRUNNER, Walker | JR | 2033 | Barron Collier HS | 18 | 18:14.63 | 1:31.7 | 5:52.0 |
19 | EVANS, Troy | JR | 2184 | Clewiston HS | 19 | 18:15.47 | 1:32.5 | 5:52.2 |
20 | PELCASTRE, Isreal | SR | 2228 | Dunbar HS | 20 | 18:16.51 | 1:33.6 | 5:52.6 |
21 | MCCRAY, Noah | JR | 2188 | Clewiston HS | 21 | 18:20.85 | 1:37.9 | 5:54.0 |
22 | RAMOS, Daniel | SR | 2387 | LaBelle HS | 22 | 18:21.36 | 1:38.4 | 5:54.1 |
23 | WIGGINS, Benjamin | JR | 2615 | Southwest Florida Christian Academy HS | 23 | 18:27.01 | 1:44.1 | 5:56.0 |
24 | FAULKNER, Brenden | JR | 2292 | Ida S. Baker HS | 24 | 18:29.23 | 1:46.3 | 5:56.7 |
25 | BELTRAN-REYES, Brayan | SO | 2370 | LaBelle HS | 25 | 18:29.74 | 1:46.8 | 5:56.8 |
26 | BORGHI, Roan | SO | 2129 | Cape Coral HS | 26 | 18:31.30 | 1:48.3 | 5:57.3 |
27 | MERTZ, John | SO | 2085 | Bishop Verot HS | 27 | 18:32.69 | 1:49.7 | 5:57.8 |
28 | FELIX, Anderson | SR | 2415 | Lehigh HS | 28 | 18:35.57 | 1:52.6 | 5:58.7 |
29 | BROWN, Cody | JR | 2289 | Ida S. Baker HS | 29 | 18:35.69 | 1:52.7 | 5:58.7 |
30 | BIRMINGHAM, Timothy | JR | 2625 | St. John Neumann | 30 | 18:37.54 | 1:54.6 | 5:59.3 |
31 | JACKSON, Ber'Narjay | SO | 2225 | Dunbar HS | 31 | 18:46.15 | 2:03.2 | 6:02.1 |
32 | BROWN, Ronnie | JR | 2223 | Dunbar HS | 32 | 18:46.19 | 2:03.2 | 6:02.1 |
33 | TSCHIDA, Damien | JR | 2451 | Marco Island Academy Charter HS | 33 | 18:48.07 | 2:05.1 | 6:02.7 |
34 | FLECHA, Caleb | JR | 2334 | Island Coast HS | 34 | 18:48.89 | 2:05.9 | 6:03.0 |
35 | PERRY, Nekhi | 9 | 2516 | North Fort Myers HS | 35 | 18:49.41 | 2:06.5 | 6:03.2 |
36 | RENAUD, Nick | SR | 2321 | Imagine School at North Port | 36 | 18:50.57 | 2:07.6 | 6:03.5 |
37 | OBEN, Evan | SR | 2137 | Cape Coral HS | 37 | 18:56.03 | 2:13.1 | 6:05.3 |
38 | BLEM, Thomas | SO | 2430 | Lemon Bay HS | 38 | 18:56.84 | 2:13.9 | 6:05.5 |
39 | VARNER, Joshua | JR | 2521 | North Fort Myers HS | 39 | 18:58.49 | 2:15.5 | 6:06.1 |
40 | OSTLER, Joshua | 9 | 2051 | Barron Collier HS | 40 | 19:00.97 | 2:18.0 | 6:06.9 |
41 | AFONSO, Marcello | SO | 2462 | Mariner HS | 41 | 19:01.16 | 2:18.2 | 6:06.9 |
42 | KOHLHAGEN, Ryan | SR | 2633 | St. John Neumann | 42 | 19:04.98 | 2:22.0 | 6:08.2 |
43 | SAEZ, Caleb | 2647 | Gateway Charter | 43 | 19:12.49 | 2:29.5 | 6:10.6 | |
44 | NI, Zhoucai | JR | 2136 | Cape Coral HS | 44 | 19:13.13 | 2:30.2 | 6:10.8 |
45 | VILLALTA, Yohn | JR | 2569 | Palmetto Ridge HS | 45 | 19:14.77 | 2:31.8 | 6:11.3 |
46 | PETRACCA, Garret | SR | 2641 | Ida S. Baker HS | 46 | 19:15.87 | 2:32.9 | 6:11.7 |
47 | SILVA, Jesus | SO | 2394 | LaBelle HS | 47 | 19:15.93 | 2:33.0 | 6:11.7 |
48 | BETANCOURT, Fabian | 2644 | Gateway Charter | 48 | 19:16.60 | 2:33.6 | 6:11.9 | |
49 | MEYER, Evan | 9 | 2421 | Lehigh HS | 49 | 19:21.70 | 2:38.7 | 6:13.5 |
50 | GUTIERREZ, Andy | SR | 2336 | Island Coast HS | 50 | 19:22.52 | 2:39.6 | 6:13.8 |
51 | MILLER, Stuart | JR | 2047 | Barron Collier HS | 51 | 19:24.45 | 2:41.5 | 6:14.4 |
52 | DONAHUE, Kyle | SR | 2036 | Barron Collier HS | 52 | 19:24.59 | 2:41.6 | 6:14.5 |
53 | MUNOZ, Bryan | JR | 2564 | Palmetto Ridge HS | 53 | 19:25.10 | 2:42.1 | 6:14.6 |
54 | TUCKER, Benjamin | JR | 2437 | Lemon Bay HS | 54 | 19:25.70 | 2:42.7 | 6:14.8 |
