Port Orange, FL
Atlantic HS XC Course
Port Orange Atlantic HS
9/22/2018
Meet Director:
Dannica Zow
Meet Referee:
Rod King AD
Timing:
Elite Timing
Race #1
Girls Varsity 5K
Start Time: 7:35 am Conditions: Wet Temperature: 76 Winds: SSE 2MPH
Meet Starter: Rod King
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Brantley HS | 46 | 1-3-4-9-29(31)(33) | 1:40:05 | 20:01 | 4:21.7 |
2 | Timber Creek HS | 58 | 2-8-10-13-25(53)(58) | 1:44:12 | 20:51 | 3:57.6 |
3 | Father Lopez Catholic HS | 83 | 5-6-7-28-37(73) | 1:46:32 | 21:19 | 3:09.9 |
4 | West Shore HS | 109 | 11-16-21-23-38(50)(67) | 1:51:03 | 22:13 | 1:57.9 |
5 | Winter Park HS | 111 | 15-17-20-24-35(41)(47) | 1:51:36 | 22:20 | 1:07.7 |
6 | Martin County HS | 138 | 12-22-30-34-40(42)(43) | 1:52:43 | 22:33 | 2:01.9 |
7 | Seabreeze HS | 216 | 19-32-51-52-62(63)(69) | 2:00:13 | 24:03 | 3:35.0 |
8 | Sanford Seminole HS | 234 | 26-36-46-56-70 | 2:01:30 | 24:18 | 4:12.3 |
9 | Mainland HS | 245 | 14-39-54-64-74(76)(79) | 2:02:57 | 24:36 | 5:15.0 |
10 | Astronaut HS | 263 | 18-44-49-75-77 | 2:05:52 | 25:11 | 5:55.0 |
11 | Taylor Middle-High School | 285 | 45-55-57-60-68(80)(81) | 2:05:50 | 25:10 | 2:19.1 |
12 | North Marion HS | 304 | 48-59-61-65-71(72)(82) | 2:08:06 | 25:38 | 2:14.6 |
13 | Melbourne Central Catholic HS | 338 | 27-66-78-83-84 | 2:37:27 | 31:30 | 20:14.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KLINGENBERG, Ashley | JR | 140 | Lake Brantley HS | 1 | 18:22.4 | --- | 5:54.5 | 3:40.5 |
2 | SCHULZ, Amber | 9 | 520 | Timber Creek HS | 2 | 18:27.0 | 0:05.0 | 5:55.9 | 3:41.4 |
3 | HYDE, Chloe | SR | 138 | Lake Brantley HS | 3 | 18:55.3 | 0:33.3 | 6:05.0 | 3:47.1 |
4 | STEVENS, Jordan | SR | 150 | Lake Brantley HS | 4 | 19:11.3 | 0:49.3 | 6:10.2 | 3:50.3 |
5 | PECK, Mary | 9 | 97 | Father Lopez Catholic HS | 5 | 20:01.0 | 1:39.0 | 6:26.2 | 4:00.2 |
6 | MCDONNELL, Claire | JR | 96 | Father Lopez Catholic HS | 6 | 20:13.5 | 1:51.5 | 6:30.2 | 4:02.7 |
7 | YURKIEWICZ, Zosia | SR | 101 | Father Lopez Catholic HS | 7 | 20:23.9 | 2:01.9 | 6:33.5 | 4:04.8 |
8 | CUELLAR-HERNANDEZ, Daria | SO | 510 | Timber Creek HS | 8 | 20:39.8 | 2:17.8 | 6:38.6 | 4:08.0 |
9 | POWELL, Emma | JR | 148 | Lake Brantley HS | 9 | 20:52.0 | 2:30.0 | 6:42.6 | 4:10.4 |
10 | HOLADIA, Carly | 9 | 514 | Timber Creek HS | 10 | 21:12.7 | 2:50.7 | 6:49.2 | 4:14.5 |
11 | PLAHUTA, Jonelle | JR | 573 | West Shore HS | 11 | 21:18.2 | 2:56.2 | 6:51.0 | 4:15.6 |
12 | FUCA, Gina | 9 | 219 | Martin County HS | 12 | 21:19.5 | 2:57.5 | 6:51.4 | 4:15.9 |
13 | BYRNES, Vivian | 9 | 507 | Timber Creek HS | 13 | 21:27.9 | 3:05.9 | 6:54.1 | 4:17.6 |
14 | SALINAS, Jennifer | SR | 72 | Edgewater HS | -- | 21:40.2 | 3:18.2 | 6:58.1 | 4:20.0 |
15 | BRONSON, Madelyn | JR | 172 | Mainland HS | 14 | 21:49.0 | 3:27.0 | 7:00.9 | 4:21.8 |
16 | JOHANSSON, Nina | SO | 626 | Winter Park HS | 15 | 21:58.1 | 3:36.1 | 7:03.8 | 4:23.6 |
17 | VALVERDE, Brianna | SR | 579 | West Shore HS | 16 | 21:59.0 | 3:37.0 | 7:04.1 | 4:23.8 |
18 | POWERS, Kortnee | SR | 339 | Pine Ridge HS | -- | 21:59.9 | 3:37.9 | 7:04.4 | 4:24.0 |
19 | THOMAS, Zoey | 9 | 645 | Winter Park HS | 17 | 22:01.5 | 3:39.5 | 7:04.9 | 4:24.3 |
20 | JACKSON, Tigan | SO | 16 | Astronaut HS | 18 | 22:10.6 | 3:48.6 | 7:07.8 | 4:26.1 |
21 | COLLINS, Kimberly | SO | 399 | Seabreeze HS | 19 | 22:10.6 | 3:48.6 | 7:07.8 | 4:26.1 |
22 | DAILEY, Jazlyn | 9 | 620 | Winter Park HS | 20 | 22:10.6 | 3:48.6 | 7:07.8 | 4:26.1 |
23 | LORRAINE, Madden | 8 | 566 | West Shore HS | 21 | 22:11.9 | 3:49.9 | 7:08.2 | 4:26.4 |
24 | DIEZ, Ellen | SR | 215 | Martin County HS | 22 | 22:14.4 | 3:52.4 | 7:09.0 | 4:26.9 |
25 | OLIVER, Emily | 8 | 571 | West Shore HS | 23 | 22:18.0 | 3:56.0 | 7:10.2 | 4:27.6 |
26 | CASTRO, Melanie | JR | 616 | Winter Park HS | 24 | 22:20.2 | 3:58.2 | 7:10.9 | 4:28.0 |
27 | GREZ, Brenda | 9 | 512 | Timber Creek HS | 25 | 22:24.6 | 4:02.6 | 7:12.3 | 4:28.9 |
28 | KARAMANIS, Katherina | SO | 370 | Sanford Seminole HS | 26 | 22:29.4 | 4:07.4 | 7:13.9 | 4:29.9 |
29 | SUTTON, Sara | SR | 254 | Melbourne Central Catholic HS | 27 | 22:33.6 | 4:11.6 | 7:15.2 | 4:30.7 |
30 | WOODS, Victoria | 9 | 99 | Father Lopez Catholic HS | 28 | 22:42.4 | 4:20.4 | 7:18.1 | 4:32.5 |
31 | MILLER, Emma | JR | 141 | Lake Brantley HS | 29 | 22:44.1 | 4:22.1 | 7:18.6 | 4:32.8 |
32 | BOUCHER, Paige | SO | 298 | Orange City University HS | -- | 22:44.4 | 4:22.4 | 7:18.7 | 4:32.9 |
33 | SANCHEZ, Monica | 9 | 225 | Martin County HS | 30 | 22:44.8 | 4:22.8 | 7:18.8 | 4:33.0 |
34 | SIMMONS, Sagan | SR | 73 | Edgewater HS | -- | 22:45.1 | 4:23.1 | 7:18.9 | 4:33.0 |
35 | PARK, Alexandra | SO | 145 | Lake Brantley HS | 31 | 22:46.1 | 4:24.1 | 7:19.2 | 4:33.2 |
36 | STRIEGEL, Mia | JR | 419 | Seabreeze HS | 32 | 22:57.6 | 4:35.6 | 7:22.9 | 4:35.5 |
37 | PANEK, Geonna | SR | 144 | Lake Brantley HS | 33 | 22:59.2 | 4:37.2 | 7:23.4 | 4:35.8 |
38 | ROTHERMEL, Jordan | SR | 224 | Martin County HS | 34 | 23:02.9 | 4:40.9 | 7:24.7 | 4:36.6 |
39 | JOHNSON, Gabrielle | JR | 627 | Winter Park HS | 35 | 23:05.8 | 4:43.8 | 7:25.6 | 4:37.1 |
40 | BERRIOS, Derartu | JR | 359 | Sanford Seminole HS | 36 | 23:08.6 | 4:46.6 | 7:26.5 | 4:37.7 |
41 | DAWSON, Alexis | JR | 95 | Father Lopez Catholic HS | 37 | 23:10.9 | 4:48.9 | 7:27.2 | 4:38.2 |
42 | HILMES, Ashley | 9 | 562 | West Shore HS | 38 | 23:16.0 | 4:54.0 | 7:28.9 | 4:39.2 |
43 | ELDER, Jordan | JR | 175 | Mainland HS | 39 | 23:20.0 | 4:58.0 | 7:30.1 | 4:40.0 |
44 | RADCLIFF, Kate | SR | 220 | Martin County HS | 40 | 23:21.4 | 4:59.4 | 7:30.6 | 4:40.3 |
45 | MATTESON, Rachel | SR | 335 | Pine Ridge HS | -- | 23:24.4 | 5:02.4 | 7:31.6 | 4:40.9 |
46 | O'NEAL, Madelynn | SR | 338 | Pine Ridge HS | -- | 23:27.6 | 5:05.6 | 7:32.6 | 4:41.5 |
47 | NUNEZ, Alina | JR | 632 | Winter Park HS | 41 | 23:28.3 | 5:06.3 | 7:32.8 | 4:41.6 |
48 | ROE, Saige | JR | 222 | Martin County HS | 42 | 23:48.3 | 5:26.3 | 7:39.2 | 4:45.6 |
49 | REESE, Sadie | SR | 221 | Martin County HS | 43 | 23:48.8 | 5:26.8 | 7:39.4 | 4:45.8 |
50 | LIPPHARDT, Epiphany | JR | 17 | Astronaut HS | 44 | 23:56.0 | 5:34.0 | 7:41.7 | 4:47.2 |
51 | FUENTES, Yamileth | 9 | 476 | Taylor Middle-High School | 45 | 24:07.4 | 5:45.4 | 7:45.4 | 4:49.5 |
52 | STOMBERG, Allison | 9 | 377 | Sanford Seminole HS | 46 | 24:10.9 | 5:48.9 | 7:46.5 | 4:50.2 |
53 | TULLIDGE, Anna | 9 | 226 | Martin County HS | -- | 24:13.1 | 5:51.1 | 7:47.2 | 4:50.6 |
54 | HARRIS, Jordan | SR | 625 | Winter Park HS | 47 | 24:19.3 | 5:57.3 | 7:49.2 | 4:51.8 |
55 | WEATHERS, Anna Grace | JR | 286 | North Marion HS | 48 | 24:33.1 | 6:11.1 | 7:53.7 | 4:54.6 |
56 | CLARK, Stacey | SO | 13 | Astronaut HS | 49 | 24:33.6 | 6:11.6 | 7:53.8 | 4:54.7 |
57 | COYLE, Shaye | 7 | 555 | West Shore HS | 50 | 24:35.5 | 6:13.5 | 7:54.4 | 4:55.1 |
58 | BROOKS, Shannen | SR | 394 | Seabreeze HS | 51 | 24:36.0 | 6:14.0 | 7:54.6 | 4:55.2 |
59 | LUBBE, Tanya | JR | 409 | Seabreeze HS | 52 | 24:43.2 | 6:21.2 | 7:56.9 | 4:56.6 |
60 | DIAZ, Gabriela | JR | 511 | Timber Creek HS | 53 | 24:44.8 | 6:22.8 | 7:57.4 | 4:56.9 |
61 | MAHON, Katie | SR | 186 | Mainland HS | 54 | 24:51.0 | 6:29.0 | 7:59.4 | 4:58.2 |
62 | CHAVES, Cheyenne | 7 | 473 | Taylor Middle-High School | 55 | 24:54.6 | 6:32.6 | 8:00.6 | 4:58.9 |
63 | TOIKK, Kiia | SR | 378 | Sanford Seminole HS | 56 | 24:59.4 | 6:37.4 | 8:02.1 | 4:59.9 |
64 | FUENTES, Ashley | 6 | 475 | Taylor Middle-High School | 57 | 24:59.4 | 6:37.4 | 8:02.1 | 4:59.9 |
65 | ORIE, Sierra | SO | 517 | Timber Creek HS | 58 | 25:12.6 | 6:50.6 | 8:06.4 | 5:02.5 |
66 | GILMORE, Allyson | SO | 283 | North Marion HS | 59 | 25:17.7 | 6:55.7 | 8:08.0 | 5:03.5 |
67 | ROSS, Haley | 7 | 487 | Taylor Middle-High School | 60 | 25:21.9 | 6:59.9 | 8:09.3 | 5:04.4 |
68 | DUBON, Quiriat | 9 | 281 | North Marion HS | 61 | 25:25.2 | 7:03.2 | 8:10.4 | 5:05.0 |
69 | GONZALEZ, Marisa | 9 | 402 | Seabreeze HS | 62 | 25:45.5 | 7:23.5 | 8:16.9 | 5:09.1 |
70 | KING, Lia | SO | 408 | Seabreeze HS | 63 | 25:45.7 | 7:23.7 | 8:17.0 | 5:09.1 |
71 | DE DIEGO, Loren | SR | 329 | Pine Ridge HS | -- | 25:50.0 | 7:28.0 | 8:18.4 | 5:10.0 |
72 | PINEDA, Diana | 9 | 55 | Deltona HS | -- | 25:51.3 | 7:29.3 | 8:18.8 | 5:10.3 |
73 | DEBERRI, Bernadette | SR | 174 | Mainland HS | 64 | 25:53.4 | 7:31.4 | 8:19.5 | 5:10.7 |
74 | VECCHIO, Hildi | 9 | 74 | Edgewater HS | -- | 25:56.4 | 7:34.4 | 8:20.4 | 5:11.3 |
75 | MANNING, Erica | SO | 284 | North Marion HS | 65 | 26:02.5 | 7:40.5 | 8:22.4 | 5:12.5 |
76 | LANE, Gretchen | SO | 251 | Melbourne Central Catholic HS | 66 | 26:11.8 | 7:49.8 | 8:25.4 | 5:14.4 |
77 | REYNOLDS, Genevieve | JR | 304 | Orange City University HS | -- | 26:13.2 | 7:51.2 | 8:25.8 | 5:14.6 |
78 | HEUETT, Scarlett | JR | 561 | West Shore HS | 67 | 26:20.1 | 7:58.1 | 8:28.1 | 5:16.0 |
79 | RAMOS, Ava | 8 | 484 | Taylor Middle-High School | 68 | 26:26.5 | 8:04.5 | 8:30.1 | 5:17.3 |
80 | CAWOOD, Jamie | JR | 396 | Seabreeze HS | 69 | 26:37.3 | 8:15.3 | 8:33.6 | 5:19.5 |
81 | CURRIER, Katrina | JR | 362 | Sanford Seminole HS | 70 | 26:41.7 | 8:19.7 | 8:35.0 | 5:20.3 |
82 | BURRELL, Brie | SR | 280 | North Marion HS | 71 | 26:47.6 | 8:25.6 | 8:36.9 | 5:21.5 |
83 | PARK, Victoria | 9 | 146 | Lake Brantley HS | -- | 26:59.1 | 8:37.1 | 8:40.6 | 5:23.8 |
84 | FERGUSON, Phoenix | 9 | 282 | North Marion HS | 72 | 27:00.3 | 8:38.3 | 8:41.0 | 5:24.0 |
85 | THERIAULT, Kather | SR | 98 | Father Lopez Catholic HS | 73 | 27:03.0 | 8:41.0 | 8:41.9 | 5:24.6 |
86 | KLEIN, Summer | JR | 185 | Mainland HS | 74 | 27:03.9 | 8:41.9 | 8:42.1 | 5:24.8 |
87 | ROW, Brenna | 9 | 19 | Astronaut HS | 75 | 27:05.7 | 8:43.7 | 8:42.7 | 5:25.1 |
88 | NOWAK, Lindsey | JR | 143 | Lake Brantley HS | -- | 27:07.9 | 8:45.9 | 8:43.4 | 5:25.6 |
89 | MANSFIELD, Jordyn | JR | 303 | Orange City University HS | -- | 27:26.1 | 9:04.1 | 8:49.3 | 5:29.2 |
90 | CHAUNCEY, Kierra | JR | 120 | Interlachen HS | -- | 27:31.3 | 9:09.3 | 8:51.0 | 5:30.3 |
91 | DISALVO, Jocelyn | 9 | 216 | Martin County HS | -- | 27:33.8 | 9:11.8 | 8:51.8 | 5:30.8 |
92 | PENA, Isabella | JR | 147 | Lake Brantley HS | -- | 27:39.5 | 9:17.5 | 8:53.6 | 5:31.9 |
93 | GILBERT, Hannah | 9 | 178 | Mainland HS | 76 | 27:58.1 | 9:36.1 | 8:59.6 | 5:35.6 |
94 | MEGAN, Boyle | JR | 54 | Deltona HS | -- | 28:03.5 | 9:41.5 | 9:01.3 | 5:36.7 |
95 | CREAN, Alexia | SO | 14 | Astronaut HS | 77 | 28:05.6 | 9:43.6 | 9:02.0 | 5:37.1 |
96 | BARELLA, Sabrina | JR | 247 | Melbourne Central Catholic HS | 78 | 28:12.3 | 9:50.3 | 9:04.1 | 5:38.4 |
97 | GRAF, Sara | SR | 179 | Mainland HS | 79 | 28:15.1 | 9:53.1 | 9:05.0 | 5:39.0 |
98 | RAMOS, Amya | 7 | 483 | Taylor Middle-High School | 80 | 28:36.6 | 10:14.6 | 9:12.0 | 5:43.3 |
99 | NARVAEZ, Rachel | JR | 142 | Lake Brantley HS | -- | 28:38.3 | 10:16.3 | 9:12.5 | 5:43.7 |
100 | CONSUELOS, Deborah | SO | 33 | Crescent City MS/HS | -- | 28:49.8 | 10:27.8 | 9:16.2 | 5:45.9 |
101 | ARREOLA, Laisha | SO | 470 | Taylor Middle-High School | 81 | 28:58.2 | 10:36.2 | 9:18.9 | 5:47.6 |
102 | VASQUEZ, Yesenia | JR | 41 | Crescent City MS/HS | -- | 29:36.1 | 11:14.1 | 9:31.1 | 5:55.2 |
103 | BLACKWELL, Kinitty | SO | 279 | North Marion HS | 82 | 29:46.5 | 11:24.5 | 9:34.4 | 5:57.3 |
104 | HAGSTROM, Marion | SR | 479 | Taylor Middle-High School | -- | 29:49.9 | 11:27.9 | 9:35.5 | 5:58.0 |
105 | FAIN, Grace | 9 | 52 | Deltona HS | -- | 30:04.9 | 11:42.9 | 9:40.3 | 6:01.0 |
106 | PALENZUELA, Lizzie | SR | 167 | Lake Mary Prep | -- | 31:32.5 | 13:10.5 | 10:08.5 | 6:18.5 |
107 | ARAGON, Joanna | 9 | 30 | Crescent City MS/HS | -- | 31:50.7 | 13:28.7 | 10:14.4 | 6:22.1 |
108 | WILKERSON, Tierra | SR | 287 | North Marion HS | -- | 32:35.5 | 14:13.5 | 10:28.8 | 6:31.1 |
109 | VALDEZ, Natali | 9 | 125 | Interlachen HS | -- | 35:31.6 | 17:09.6 | 11:25.4 | 7:06.3 |
110 | OLIVER, Saniyah | 9 | 123 | Interlachen HS | -- | 37:04.6 | 18:42.6 | 11:55.3 | 7:24.9 |
111 | HOESE, Brooke | 9 | 250 | Melbourne Central Catholic HS | 83 | 37:40.6 | 19:18.6 | 12:06.9 | 7:32.1 |
112 | MACKAY, Mary | SR | 253 | Melbourne Central Catholic HS | 84 | 42:48.3 | 24:26.3 | 13:45.8 | 8:33.7 |
113 | CONSUELOS, Elizabeth | SR | 34 | Crescent City MS/HS | -- | 42:48.4 | 24:26.4 | 13:45.8 | 8:33.7 |
Race #2
Boys Varsity 5K
Start Time: 8:16 am Conditions: Wet Temperature: 76 Winds: S 2mph
Meet Starter: Rod King
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | O'BRIEN, Gavin | JR | 29 | Astronaut HS | -- | 16:23.3 | --- | 5:16.2 | 3:16.7 |
2 | SHACKELFORD, Trent | SR | 163 | Lake Brantley HS | -- | 16:25.8 | 0:02.8 | 5:17.0 | 3:17.2 |
3 | DEVOSS, Simon | SO | 23 | Astronaut HS | -- | 16:57.8 | 0:34.8 | 5:27.2 | 3:23.5 |
4 | BROWNRIGG, Shane | SR | 428 | Seabreeze HS | -- | 16:58.9 | 0:35.9 | 5:27.6 | 3:23.8 |
5 | CHEEK, Brayden | SO | 585 | West Shore HS | -- | 16:59.1 | 0:36.1 | 5:27.7 | 3:23.8 |
6 | ALEJO, Jacob | SR | 488 | Taylor Middle-High School | -- | 17:00.9 | 0:37.9 | 5:28.3 | 3:24.2 |
7 | LEMONCELLO, Ethan | SR | 449 | Seabreeze HS | -- | 17:03.2 | 0:40.2 | 5:29.0 | 3:24.6 |
8 | SCARTZ, Dominick | SR | 665 | Winter Park HS | -- | 17:04.4 | 0:41.4 | 5:29.4 | 3:24.9 |
9 | ROSOLINO, Tanner | SR | 115 | Father Lopez Catholic HS | -- | 17:10.2 | 0:47.2 | 5:31.2 | 3:26.0 |
10 | BUNTIN, Billy | SR | 228 | Martin County HS | -- | 17:11.6 | 0:48.6 | 5:31.7 | 3:26.3 |
11 | CAMPS, Christian | SR | 584 | West Shore HS | -- | 17:11.7 | 0:48.7 | 5:31.7 | 3:26.3 |
12 | CARLIN, Matthew | SR | 650 | Winter Park HS | -- | 17:14.2 | 0:51.2 | 5:32.5 | 3:26.8 |
13 | STELLA, Kyle | JR | 550 | Timber Creek HS | -- | 17:18.1 | 0:55.1 | 5:33.8 | 3:27.6 |
14 | GILBERT, Tyler | SR | 197 | Mainland HS | -- | 17:19.7 | 0:56.7 | 5:34.3 | 3:27.9 |
15 | ROOPLAL, darnell | SO | 10 | Port Orange Atlantic | -- | 17:26.2 | 1:03.2 | 5:36.4 | 3:29.2 |
16 | LESTER, Matthew | JR | 161 | Lake Brantley HS | -- | 17:37.3 | 1:14.3 | 5:39.9 | 3:31.4 |
17 | ZISKINDER, Ryan | SO | 246 | Martin County HS | -- | 17:39.2 | 1:16.2 | 5:40.6 | 3:31.8 |
18 | ALDRICH, Adam | SR | 1 | Port Orange Atlantic | -- | 17:41.6 | 1:18.6 | 5:41.4 | 3:32.3 |
19 | VALVERDE, Bryce | JR | 612 | West Shore HS | -- | 17:41.9 | 1:18.9 | 5:41.4 | 3:32.4 |
20 | OLIVER, Samuel | SO | 599 | West Shore HS | -- | 17:48.0 | 1:25.0 | 5:43.4 | 3:33.6 |
21 | BARRON, Pierce | JR | 523 | Timber Creek HS | -- | 17:50.2 | 1:27.2 | 5:44.1 | 3:34.0 |
22 | VAN DER SANDIN, Zion | SR | 165 | Lake Brantley HS | -- | 17:54.0 | 1:31.0 | 5:45.3 | 3:34.8 |
23 | BAKER, Christopher | SR | 3 | Port Orange Atlantic | -- | 17:57.3 | 1:34.3 | 5:46.4 | 3:35.4 |
24 | GRIFFIS, Aaron | JR | 437 | Seabreeze HS | -- | 17:58.3 | 1:35.3 | 5:46.7 | 3:35.6 |
25 | LANGSELIUS, Ethan | 9 | 82 | Edgewater HS | -- | 17:58.6 | 1:35.6 | 5:46.8 | 3:35.7 |
26 | GLEBOV, Nikita | JR | 25 | Astronaut HS | -- | 18:02.5 | 1:39.5 | 5:48.1 | 3:36.5 |
27 | AUGUSTYNOWSKI, Seth | SO | 425 | Seabreeze HS | -- | 18:07.4 | 1:44.4 | 5:49.6 | 3:37.5 |
28 | KRYC, Daniel | SO | 27 | Astronaut HS | -- | 18:08.9 | 1:45.9 | 5:50.1 | 3:37.8 |
29 | RODRIGUEZ, Christian | 9 | 458 | Seabreeze HS | -- | 18:10.6 | 1:47.6 | 5:50.7 | 3:38.1 |
30 | MAYNARD, Timothy | SR | 28 | Astronaut HS | -- | 18:10.8 | 1:47.8 | 5:50.7 | 3:38.2 |
31 | STELLA, Austin | JR | 549 | Timber Creek HS | -- | 18:13.6 | 1:50.6 | 5:51.6 | 3:38.7 |
32 | DUBON, Josue | SO | 293 | North Marion HS | -- | 18:18.9 | 1:55.9 | 5:53.3 | 3:39.8 |
33 | NEVINS, Laquavian | SR | 295 | North Marion HS | -- | 18:18.9 | 1:55.9 | 5:53.3 | 3:39.8 |
34 | SCAMMELL, Noah | SR | 239 | Martin County HS | -- | 18:20.1 | 1:57.1 | 5:53.7 | 3:40.0 |
35 | STROMBERG, Kyle | JR | 391 | Sanford Seminole HS | -- | 18:25.8 | 2:02.8 | 5:55.6 | 3:41.2 |
36 | LEBOFSKY, Judah | SR | 232 | Martin County HS | -- | 18:27.2 | 2:04.2 | 5:56.0 | 3:41.4 |
37 | FRANCOIS, Joab | SR | 155 | Lake Brantley HS | -- | 18:28.0 | 2:05.0 | 5:56.3 | 3:41.6 |
38 | ANDERSON, Sterling | SR | 647 | Winter Park HS | -- | 18:29.3 | 2:06.3 | 5:56.7 | 3:41.9 |
39 | KOERTH, John | SR | 159 | Lake Brantley HS | -- | 18:30.0 | 2:07.0 | 5:56.9 | 3:42.0 |
40 | CALDWELL, kevante | SR | 4 | Port Orange Atlantic | -- | 18:30.2 | 2:07.2 | 5:57.0 | 3:42.0 |
41 | CRICK, Trent | SO | 432 | Seabreeze HS | -- | 18:31.9 | 2:08.9 | 5:57.5 | 3:42.4 |
42 | BURGOS, Izaiah | SR | 527 | Timber Creek HS | -- | 18:32.0 | 2:09.0 | 5:57.5 | 3:42.4 |
43 | LESTRANGE, Brendan | JR | 266 | Melbourne Central Catholic HS | -- | 18:36.5 | 2:13.5 | 5:59.0 | 3:43.3 |
44 | PINFIELD, Benjamin | SR | 602 | West Shore HS | -- | 18:40.8 | 2:17.8 | 6:00.4 | 3:44.2 |
45 | LUNDY, Liam | SR | 268 | Melbourne Central Catholic HS | -- | 18:43.1 | 2:20.1 | 6:01.1 | 3:44.6 |
46 | HAYES, Austin | SR | 590 | West Shore HS | -- | 18:51.4 | 2:28.4 | 6:03.8 | 3:46.3 |
47 | STAHLL, Walter | SO | 164 | Lake Brantley HS | -- | 18:52.0 | 2:29.0 | 6:04.0 | 3:46.4 |
48 | DUSENBERRY, Jackson | SR | 229 | Martin County HS | -- | 18:54.5 | 2:31.5 | 6:04.8 | 3:46.9 |
49 | LITCHFIELD, Gavin | 8 | 595 | West Shore HS | -- | 19:03.3 | 2:40.3 | 6:07.6 | 3:48.6 |
50 | ZISKINDER, Adam | SO | 245 | Martin County HS | -- | 19:04.7 | 2:41.7 | 6:08.1 | 3:48.9 |
51 | IGNJATIC, Oliver | SO | 658 | Winter Park HS | -- | 19:05.6 | 2:42.6 | 6:08.3 | 3:49.1 |
52 | MCDONNELL, Colin | SO | 109 | Father Lopez Catholic HS | -- | 19:06.8 | 2:43.8 | 6:08.7 | 3:49.3 |
53 | VELAZQUEZ, Anthony | SO | 504 | Taylor Middle-High School | -- | 19:07.1 | 2:44.1 | 6:08.8 | 3:49.4 |
54 | BARE, Chandler | JR | 307 | Orange City University HS | -- | 19:07.3 | 2:44.3 | 6:08.9 | 3:49.5 |
55 | ARIANI, Justin | SR | 424 | Seabreeze HS | -- | 19:09.0 | 2:46.0 | 6:09.4 | 3:49.8 |
56 | MORRIS, Benjamin | 9 | 162 | Lake Brantley HS | -- | 19:09.2 | 2:46.2 | 6:09.5 | 3:49.8 |
57 | GARCIA, Cody | SO | 24 | Astronaut HS | -- | 19:09.3 | 2:46.3 | 6:09.5 | 3:49.8 |
58 | CHAVEZ, Carson | JR | 257 | Melbourne Central Catholic HS | -- | 19:09.4 | 2:46.4 | 6:09.6 | 3:49.9 |
59 | ARNOLD, Travis | JR | 227 | Martin County HS | -- | 19:11.9 | 2:48.9 | 6:10.4 | 3:50.4 |
60 | KIRKENDALL, David | SR | 265 | Melbourne Central Catholic HS | -- | 19:15.0 | 2:52.0 | 6:11.4 | 3:51.0 |
61 | ROTH, Garrett | SR | 547 | Timber Creek HS | -- | 19:15.5 | 2:52.5 | 6:11.5 | 3:51.1 |
62 | MCNEIL, Sean | JR | 353 | Pine Ridge HS | -- | 19:17.3 | 2:54.3 | 6:12.1 | 3:51.5 |
63 | BITTINGER, Kaiden | SO | 151 | Lake Brantley HS | -- | 19:26.6 | 3:03.6 | 6:15.1 | 3:53.3 |
64 | WALLACE, matthew | SO | 93 | Edgewater HS | -- | 19:30.9 | 3:07.9 | 6:16.5 | 3:54.2 |
65 | REETER, George | JR | 87 | Edgewater HS | -- | 19:31.1 | 3:08.1 | 6:16.5 | 3:54.2 |
66 | CLOSSON, Gabe | JR | 258 | Melbourne Central Catholic HS | -- | 19:32.9 | 3:09.9 | 6:17.1 | 3:54.6 |
67 | SCHMIDT, Charlie | SO | 666 | Winter Park HS | -- | 19:34.2 | 3:11.2 | 6:17.6 | 3:54.8 |
68 | LOPEZ, Christian | SO | 538 | Timber Creek HS | -- | 19:35.0 | 3:12.0 | 6:17.8 | 3:55.0 |
69 | GOTAY-RIVERA, Jaime | SR | 157 | Lake Brantley HS | -- | 19:36.0 | 3:13.0 | 6:18.1 | 3:55.2 |
70 | MANLEY, Matthew | SR | 269 | Melbourne Central Catholic HS | -- | 19:38.1 | 3:15.1 | 6:18.8 | 3:55.6 |
71 | COLLINS, Arnold | SR | 192 | Mainland HS | -- | 19:38.2 | 3:15.2 | 6:18.8 | 3:55.6 |
72 | SHORT, Joey | 9 | 11 | Port Orange Atlantic | -- | 19:39.2 | 3:16.2 | 6:19.2 | 3:55.8 |
73 | SPENCE, Nicholas | 9 | 548 | Timber Creek HS | -- | 19:40.3 | 3:17.3 | 6:19.5 | 3:56.1 |
74 | MAYR, Jake | SR | 108 | Father Lopez Catholic HS | -- | 19:41.0 | 3:18.0 | 6:19.7 | 3:56.2 |
