Titusville, FL
Chain of Lakes Park
Astronaut HS
10/20/2018
Meet Director:
Christina Cerrato & Sean O’brien
Meet Referee:
Derek Monroe
Timing:
Elite Timing
Race #1
Varsity Girls
Start Time: 8:00 am Conditions: Sunny, Humidity 90% Temperature: 74° Winds: ENE 1 mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rockledge HS | 43 | 2-6-7-13-15(18)(23) | 1:41:00 | 20:12 | 1:45.8 |
2 | Titusville HS | 55 | 1-4-5-14-31(73)(91) | 1:41:21 | 20:17 | 3:42.9 |
3 | Viera HS | 67 | 3-10-12-20-22(55)(58) | 1:43:31 | 20:43 | 2:14.5 |
4 | Satellite High School | 68 | 8-9-11-16-24(25)(28) | 1:43:23 | 20:41 | 1:56.1 |
5 | West Shore HS | 164 | 26-27-29-37-45(52)(60) | 1:53:09 | 22:38 | 1:33.2 |
6 | Merritt Island HS | 190* | 17-34-42-48-49(54)(57) | 1:54:55 | 22:59 | 2:41.8 |
7 | Edgewood MS/HS | 190* | 21-38-40-41-50(66)(79) | 1:55:02 | 23:01 | 2:33.1 |
8 | Cocoa Beach HS | 233 | 33-39-43-56-62(65)(69) | 1:59:09 | 23:50 | 3:03.1 |
9 | Bayside HS | 251 | 19-35-59-61-77(83)(85) | 2:02:36 | 24:32 | 6:08.3 |
10 | Astronaut HS | 255 | 30-36-47-70-72 | 2:02:47 | 24:34 | 4:43.5 |
11 | Melbourne HS | 309 | 51-53-63-68-74(75)(76) | 2:08:15 | 25:39 | 2:55.7 |
12 | Space Coast HS | 351 | 44-64-67-84-92 | 2:20:40 | 28:08 | 11:47.0 |
13 | Heritage HS - Palm Bay | 367 | 46-78-80-81-82(86)(88) | 2:17:06 | 27:26 | 4:53.8 |
14 | Cocoa HS | 369 | 32-71-87-89-90 | 2:24:02 | 28:49 | 9:23.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CASTILLO, Billie | JR | 3087 | Titusville HS | 1 | 18:41.46 | --- | 6:00.6 |
2 | WARD, Margaret | SR | 3031 | Rockledge HS | 2 | 19:23.67 | 0:42.7 | 6:14.2 |
3 | BABILONIA, Isabella | SO | 3114 | Viera HS | 3 | 19:30.49 | 0:49.5 | 6:16.4 |
4 | JASZCZAK, Paige | 9 | 3092 | Titusville HS | 4 | 19:35.14 | 0:54.2 | 6:17.9 |
5 | JASZCZAK, Riley | 9 | 3093 | Titusville HS | 5 | 19:35.63 | 0:54.7 | 6:18.0 |
6 | LAKE, Magnolia | SR | 3028 | Rockledge HS | 6 | 19:41.68 | 1:00.7 | 6:20.0 |
7 | BARRETT, Hayley | SR | 3019 | Rockledge HS | 7 | 19:52.78 | 1:11.8 | 6:23.5 |
8 | LAVRADOR, Julia | SO | 3059 | Satellite High School | 8 | 19:57.02 | 1:16.1 | 6:24.9 |
9 | GROPPEL, Marie | SR | 3057 | Satellite High School | 9 | 20:04.02 | 1:23.1 | 6:27.1 |
10 | ROSS, Moriah | JR | 3122 | Viera HS | 10 | 20:11.43 | 1:30.5 | 6:29.5 |
11 | RUKAB, Lana | SR | 3062 | Satellite High School | 11 | 20:18.48 | 1:37.5 | 6:31.8 |
12 | BAKER, Abigail | SO | 3115 | Viera HS | 12 | 20:32.91 | 1:52.0 | 6:36.4 |
13 | DAWN, Kamari | SO | 3024 | Rockledge HS | 13 | 20:52.34 | 2:11.4 | 6:42.7 |
14 | GUTMAN, Adrianne | SO | 3090 | Titusville HS | 14 | 21:03.75 | 2:22.8 | 6:46.4 |
15 | LAKE, Abigail | SR | 3027 | Rockledge HS | 15 | 21:09.39 | 2:28.4 | 6:48.2 |
16 | BERGMAN, Xoe | SR | 3052 | Satellite High School | 16 | 21:10.40 | 2:29.4 | 6:48.5 |
17 | STENGER, Trinity | JR | 2999 | Merritt Island HS | 17 | 21:16.02 | 2:35.1 | 6:50.3 |
18 | JOYCE, Victoria | SO | 3026 | Rockledge HS | 18 | 21:20.80 | 2:39.8 | 6:51.8 |
19 | STARR, Rachel | JR | 2856 | Bayside HS | 19 | 21:30.45 | 2:49.5 | 6:54.9 |
20 | SIVITER, Brooke | SO | 3123 | Viera HS | 20 | 21:31.21 | 2:50.3 | 6:55.2 |
21 | KRAVER, Kaylee | 9 | 2928 | Edgewood MS/HS | 21 | 21:39.03 | 2:58.1 | 6:57.7 |
22 | FENTRESS, Elena | SO | 3118 | Viera HS | 22 | 21:44.90 | 3:03.9 | 6:59.6 |
23 | BURK, Riley | SO | 3021 | Rockledge HS | 23 | 21:49.92 | 3:09.0 | 7:01.2 |
24 | HOLMQUIST, Nyssa | SR | 3058 | Satellite High School | 24 | 21:53.04 | 3:12.1 | 7:02.2 |
25 | MEYERS, Caroline | 9 | 3060 | Satellite High School | 25 | 22:03.33 | 3:22.4 | 7:05.5 |
26 | PLAHUTA, Jonelle | JR | 3176 | West Shore HS | 26 | 22:09.53 | 3:28.6 | 7:07.5 |
27 | VALVERDE, Brianna | SR | 3180 | West Shore HS | 27 | 22:10.75 | 3:29.8 | 7:07.9 |
28 | CRAIG, Anna | 9 | 3054 | Satellite High School | 28 | 22:11.54 | 3:30.6 | 7:08.1 |
29 | OLIVER, Emily | 8 | 3174 | West Shore HS | 29 | 22:18.66 | 3:37.7 | 7:10.4 |
30 | JACKSON, Tigan | SO | 2829 | Astronaut HS | 30 | 22:23.98 | 3:43.0 | 7:12.1 |
31 | GILMORE, Bailey | JR | 3089 | Titusville HS | 31 | 22:24.30 | 3:43.3 | 7:12.3 |
32 | QUATTROCCHI, Ava | 7 | 2891 | Cocoa HS | 32 | 22:28.32 | 3:47.4 | 7:13.5 |
33 | BENNETT, Grace | JR | 2868 | Cocoa Beach HS | 33 | 22:28.42 | 3:47.5 | 7:13.6 |
34 | SUZY, McWilliams | SR | 3030 | Rockledge HS | -- | 22:30.03 | 3:49.1 | 7:14.1 |
35 | GAMBRELL, Jessica | JR | 2992 | Merritt Island HS | 34 | 22:34.45 | 3:53.5 | 7:15.5 |
36 | FEILINGER, Sarah | 9 | 2848 | Bayside HS | 35 | 22:40.66 | 3:59.7 | 7:17.5 |
37 | LIPPHARDT, Epiphany | JR | 2830 | Astronaut HS | 36 | 22:42.47 | 4:01.5 | 7:18.1 |
38 | SCHWARTZ, Sierra | JR | 3029 | Rockledge HS | -- | 22:46.20 | 4:05.2 | 7:19.3 |
39 | COYLE, Shaye | 7 | 3160 | West Shore HS | 37 | 22:47.33 | 4:06.4 | 7:19.7 |
40 | TOWNSEND, Haley | 8 | 2932 | Edgewood MS/HS | 38 | 22:57.38 | 4:16.4 | 7:22.9 |
41 | LOPEZ, Kira | JR | 2871 | Cocoa Beach HS | 39 | 22:59.50 | 4:18.5 | 7:23.6 |
42 | SANDS, Kalyn | SO | 2931 | Edgewood MS/HS | 40 | 22:59.52 | 4:18.6 | 7:23.6 |
43 | MADEUX, Margeaux | SR | 2929 | Edgewood MS/HS | 41 | 23:13.10 | 4:32.1 | 7:27.9 |
44 | MOORE, Rachel | 9 | 2995 | Merritt Island HS | 42 | 23:16.82 | 4:35.9 | 7:29.1 |
45 | SULLIVAN, Kiera | 9 | 2875 | Cocoa Beach HS | 43 | 23:19.15 | 4:38.2 | 7:29.9 |
46 | OHLINGER, Carmen | SR | 3070 | Space Coast HS | 44 | 23:35.38 | 4:54.4 | 7:35.1 |
47 | HILMES, Ashley | 9 | 3166 | West Shore HS | 45 | 23:42.73 | 5:01.8 | 7:37.5 |
48 | WATTS, Jahn-na | JR | 2949 | Heritage HS - Palm Bay | 46 | 23:44.75 | 5:03.8 | 7:38.1 |
49 | CLARK, Stacey | SO | 2826 | Astronaut HS | 47 | 23:48.09 | 5:07.1 | 7:39.2 |
50 | NOVAC, Lily | 9 | 2998 | Merritt Island HS | 48 | 23:49.39 | 5:08.4 | 7:39.6 |
51 | KOHLER, Emily | SO | 2994 | Merritt Island HS | 49 | 23:57.81 | 5:16.9 | 7:42.3 |
52 | ANGEL, Maddison | 8 | 2923 | Edgewood MS/HS | 50 | 24:12.07 | 5:31.1 | 7:46.9 |
53 | SINGH, Priya | 9 | 2982 | Melbourne HS | 51 | 24:13.95 | 5:33.0 | 7:47.5 |
54 | BAILLY, Sophia | 9 | 3158 | West Shore HS | 52 | 24:28.52 | 5:47.6 | 7:52.2 |
55 | MARINES, Alethea | SR | 2978 | Melbourne HS | 53 | 24:29.87 | 5:48.9 | 7:52.6 |
56 | KEPPLER, Paulina | JR | 2993 | Merritt Island HS | 54 | 24:31.92 | 5:51.0 | 7:53.3 |
57 | THURNER, Kaitlyn | SO | 3125 | Viera HS | 55 | 24:34.02 | 5:53.1 | 7:54.0 |
58 | RICKS, Marissa | 8 | 2873 | Cocoa Beach HS | 56 | 24:49.80 | 6:08.8 | 7:59.0 |
59 | ORBELL, Kelly | JR | 3061 | Satellite High School | -- | 24:50.47 | 6:09.5 | 7:59.3 |
60 | NAGATA, Kaylee | JR | 2996 | Merritt Island HS | 57 | 25:05.55 | 6:24.6 | 8:04.1 |
61 | BAKER, Alexa | SO | 3116 | Viera HS | 58 | 25:07.87 | 6:26.9 | 8:04.8 |
62 | BEAVER, Brooke | JR | 2847 | Bayside HS | 59 | 25:16.07 | 6:35.1 | 8:07.5 |
63 | NAGHDI, Clare | SR | 3121 | Viera HS | -- | 25:20.38 | 6:39.4 | 8:08.9 |
64 | ZHENG, Ivy | 9 | 3181 | West Shore HS | 60 | 25:28.85 | 6:47.9 | 8:11.6 |
65 | SCOTT, Zaria | SR | 2855 | Bayside HS | 61 | 25:29.97 | 6:49.0 | 8:12.0 |
66 | SHAFFER, Jessie | 9 | 2874 | Cocoa Beach HS | 62 | 25:31.46 | 6:50.5 | 8:12.4 |
67 | LEE, Brenda | SO | 3120 | Viera HS | -- | 25:43.82 | 7:02.9 | 8:16.4 |
68 | ZIADE, Hagan | SO | 2983 | Melbourne HS | 63 | 25:47.90 | 7:06.9 | 8:17.7 |
69 | HEUETT, Scarlett | JR | 3165 | West Shore HS | -- | 25:48.10 | 7:07.1 | 8:17.8 |
70 | NOEL, Esther | 9 | 2997 | Merritt Island HS | -- | 25:50.04 | 7:09.1 | 8:18.4 |
71 | YOUNGMAN, Elizabeth | 7 | 3074 | Space Coast HS | 64 | 25:54.73 | 7:13.8 | 8:19.9 |
72 | CONTRERAS, Danielle | 9 | 3117 | Viera HS | -- | 26:14.25 | 7:33.3 | 8:26.2 |
73 | JOHNSON, Lauren | JR | 2869 | Cocoa Beach HS | 65 | 26:18.93 | 7:38.0 | 8:27.7 |
74 | GARRIDOLEE, Karina | 9 | 3163 | West Shore HS | -- | 26:23.47 | 7:42.5 | 8:29.2 |
75 | HERMAN, Megan | JR | 2927 | Edgewood MS/HS | 66 | 26:25.04 | 7:44.1 | 8:29.7 |
76 | SLATTERY, Kyla | 9 | 3071 | Space Coast HS | 67 | 26:29.67 | 7:48.7 | 8:31.1 |
77 | LLOYD, Katie | SR | 2977 | Melbourne HS | 68 | 26:32.83 | 7:51.9 | 8:32.2 |
78 | MOORE, Rory | SR | 2872 | Cocoa Beach HS | 69 | 26:36.49 | 7:55.5 | 8:33.3 |
79 | CREAN, Alexia | SO | 2827 | Astronaut HS | 70 | 26:44.34 | 8:03.4 | 8:35.9 |
80 | HAVEL, Emma | JR | 2904 | Eau Gallie HS | -- | 26:44.91 | 8:04.0 | 8:36.0 |
81 | AUGUSTINE, Kylie | JR | 2902 | Eau Gallie HS | -- | 26:48.48 | 8:07.5 | 8:37.2 |
82 | ZALEWSKI, Zoe | SR | 2893 | Cocoa HS | 71 | 26:57.82 | 8:16.9 | 8:40.2 |
83 | ROW, Brenna | 9 | 2831 | Astronaut HS | 72 | 27:07.44 | 8:26.5 | 8:43.3 |
84 | ALMINANA, Isabella | JR | 3085 | Titusville HS | 73 | 27:08.65 | 8:27.7 | 8:43.7 |
85 | BERGSTROM, Victoria | 9 | 2970 | Melbourne HS | 74 | 27:09.65 | 8:28.7 | 8:44.0 |
86 | EGUEZ, Danitza | JR | 2973 | Melbourne HS | 75 | 27:10.82 | 8:29.9 | 8:44.4 |
87 | PHILLIPS, Hannah | SO | 2981 | Melbourne HS | 76 | 27:14.80 | 8:33.8 | 8:45.7 |
88 | BEARD, Zoe | SR | 2846 | Bayside HS | 77 | 27:38.74 | 8:57.8 | 8:53.4 |
89 | HUARI, Karina | JR | 2945 | Heritage HS - Palm Bay | 78 | 27:49.51 | 9:08.6 | 8:56.8 |
90 | ROBERTS, Emma | JR | 2930 | Edgewood MS/HS | 79 | 28:04.11 | 9:23.2 | 9:01.5 |
91 | SLIS, Brooke | 9 | 2948 | Heritage HS - Palm Bay | 80 | 28:22.29 | 9:41.3 | 9:07.4 |
92 | DAY, Cori | 9 | 2943 | Heritage HS - Palm Bay | 81 | 28:30.08 | 9:49.1 | 9:09.9 |
93 | LIMA, Sophia | SO | 2946 | Heritage HS - Palm Bay | 82 | 28:38.53 | 9:57.6 | 9:12.6 |
94 | KNIGHT, Riley | 9 | 2870 | Cocoa Beach HS | -- | 29:04.76 | 10:23.8 | 9:21.0 |
95 | MCCALLA, Amaris | SO | 2851 | Bayside HS | 83 | 29:09.48 | 10:28.5 | 9:22.5 |
96 | SOLIS, Cheyenne | SR | 3072 | Space Coast HS | 84 | 29:17.06 | 10:36.1 | 9:25.0 |
97 | POPP, Julia | SR | 2854 | Bayside HS | 85 | 29:18.23 | 10:37.3 | 9:25.3 |
98 | DIAKAKIS, Alexandra | SO | 2924 | Edgewood MS/HS | -- | 29:51.24 | 11:10.3 | 9:36.0 |
99 | REINECKE, Elena | 9 | 2947 | Heritage HS - Palm Bay | 86 | 30:15.47 | 11:34.5 | 9:43.8 |
100 | QUINTANA, Alexandra | JR | 2892 | Cocoa HS | 87 | 31:05.14 | 12:24.2 | 9:59.7 |
101 | FRAME, Lydia | SR | 2944 | Heritage HS - Palm Bay | 88 | 31:05.36 | 12:24.4 | 9:59.8 |
102 | MACGOWAN, Carolyn | SR | 2850 | Bayside HS | -- | 31:37.65 | 12:56.7 | 10:10.2 |
103 | HOUZE, Aubrey | SR | 2889 | Cocoa HS | 89 | 31:38.20 | 12:57.2 | 10:10.4 |
104 | JEFFERS, Kailyn | JR | 2890 | Cocoa HS | 90 | 31:51.85 | 13:10.9 | 10:14.7 |
105 | IVERSON, Sarah | 9 | 3091 | Titusville HS | 91 | 31:55.53 | 13:14.6 | 10:15.9 |
106 | ALLEN, Dakota | SO | 3006 | Palm Bay HS | -- | 32:32.51 | 13:51.6 | 10:27.8 |
107 | STILE, Angelina | 8 | 3073 | Space Coast HS | 92 | 35:22.32 | 16:41.4 | 11:22.4 |
108 | BENEDIX, Edina | JR | 2903 | Eau Gallie HS | -- | 36:16.89 | 17:35.9 | 11:40.0 |
Race #2
Varsity Boys
Start Time: 8:35 am Conditions: Sunny, Humidity 91% Temperature: 74° Winds: ENE 1 mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Satellite High School | 39 | 1-3-8-13-14(20)(27) | 1:22:48 | 16:34 | 1:25.4 |
2 | Viera HS | 108 | 6-18-26-28-30(35)(39) | 1:28:03 | 17:37 | 1:39.7 |
3 | Astronaut HS | 112 | 5-12-21-22-52(60)(93) | 1:27:45 | 17:33 | 2:26.5 |
4 | West Shore HS | 124* | 9-17-25-36-37(42)(59) | 1:28:50 | 17:46 | 1:32.4 |
5 | Cocoa Beach HS | 124* | 4-11-15-31-63(65)(78) | 1:27:49 | 17:34 | 2:55.4 |
6 | Rockledge HS | 144 | 2-19-29-44-50(54)(80) | 1:28:42 | 17:45 | 2:47.1 |
7 | Titusville HS | 188 | 23-32-40-45-48(61)(72) | 1:31:34 | 18:19 | 0:52.4 |
8 | Melbourne HS | 195 | 10-16-47-58-64(71)(84) | 1:31:04 | 18:13 | 2:11.8 |
9 | Edgewood MS/HS | 230 | 7-38-51-66-68(91)(95) | 1:32:29 | 18:30 | 2:50.2 |
10 | Cocoa HS | 261 | 24-41-43-76-77(86)(101) | 1:34:13 | 18:51 | 2:02.0 |
11 | Merritt Island HS | 262 | 33-49-53-57-70(90)(92) | 1:34:16 | 18:52 | 1:08.7 |
12 | Heritage HS - Palm Bay | 326 | 34-56-69-82-85(88)(89) | 1:37:09 | 19:26 | 2:02.0 |
13 | Space Coast HS | 339 | 55-62-67-74-81(100)(102) | 1:36:54 | 19:23 | 1:00.6 |
14 | Bayside HS | 403 | 46-73-79-98-107(108) | 1:44:46 | 20:58 | 6:35.8 |
15 | Eau Gallie HS | 457 | 83-87-94-96-97(103)(104) | 1:45:22 | 21:05 | 1:22.9 |
16 | Palm Bay HS | 494 | 75-99-105-106-109 | 2:00:43 | 24:09 | 10:21.9 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MONTAGUE, Gabriel | SO | 3043 | Satellite High School | 1 | 15:45.96 | --- | 5:04.2 |
2 | SMITH, Troy | SR | 3017 | Rockledge HS | 2 | 15:54.18 | 0:08.2 | 5:06.8 |
3 | WILSON, Justin | 9 | 3051 | Satellite High School | 3 | 15:59.48 | 0:13.5 | 5:08.5 |
4 | CUMMINGS, Matthew | SR | 2860 | Cocoa Beach HS | 4 | 16:11.70 | 0:25.7 | 5:12.4 |
5 | O'BRIEN, Gavin | JR | 2825 | Astronaut HS | 5 | 16:26.60 | 0:40.6 | 5:17.2 |
6 | MARTINEZ, Andy | SR | 3105 | Viera HS | 6 | 16:29.23 | 0:43.3 | 5:18.1 |
7 | KRAVER, Josh | JR | 2915 | Edgewood MS/HS | 7 | 16:33.58 | 0:47.6 | 5:19.5 |
8 | STERN, Josh | SO | 3047 | Satellite High School | 8 | 16:41.77 | 0:55.8 | 5:22.1 |
9 | CHEEK, Brayden | SO | 3130 | West Shore HS | 9 | 16:49.49 | 1:03.5 | 5:24.6 |
10 | KRAUS, Logan | SR | 2961 | Melbourne HS | 10 | 16:59.13 | 1:13.2 | 5:27.7 |
11 | CHEATHAM, Kai | JR | 2858 | Cocoa Beach HS | 11 | 17:02.39 | 1:16.4 | 5:28.7 |
12 | DEVOSS, Simon | SO | 2819 | Astronaut HS | 12 | 17:03.35 | 1:17.4 | 5:29.1 |
13 | STEGER, Colby | JR | 3046 | Satellite High School | 13 | 17:08.54 | 1:22.6 | 5:30.7 |
14 | DICKINSON, Luke | JR | 3037 | Satellite High School | 14 | 17:11.36 | 1:25.4 | 5:31.6 |
15 | SALL, Colton | JR | 2865 | Cocoa Beach HS | 15 | 17:15.18 | 1:29.2 | 5:32.9 |
16 | PELIKAN, Liam | JR | 2966 | Melbourne HS | 16 | 17:16.82 | 1:30.9 | 5:33.4 |
17 | OLIVER, Samuel | SO | 3143 | West Shore HS | 17 | 17:29.04 | 1:43.1 | 5:37.3 |
18 | COLEMAN III, Shawn | SR | 3096 | Viera HS | 18 | 17:32.04 | 1:46.1 | 5:38.3 |
19 | INOCENCIO, Andrew | JR | 3012 | Rockledge HS | 19 | 17:32.89 | 1:46.9 | 5:38.5 |
20 | CUMMINS, Walker | JR | 3036 | Satellite High School | 20 | 17:34.56 | 1:48.6 | 5:39.1 |
21 | GLEBOV, Nikita | JR | 2821 | Astronaut HS | 21 | 17:38.38 | 1:52.4 | 5:40.3 |
22 | KRYC, Daniel | SO | 2823 | Astronaut HS | 22 | 17:43.01 | 1:57.1 | 5:41.8 |
23 | WARD, Reagan | SR | 3083 | Titusville HS | 23 | 17:46.22 | 2:00.3 | 5:42.8 |
24 | HARVEY, Austin | SO | 2880 | Cocoa HS | 24 | 17:46.53 | 2:00.6 | 5:42.9 |
25 | VALVERDE, Bryce | JR | 3154 | West Shore HS | 25 | 17:47.06 | 2:01.1 | 5:43.1 |
26 | KARL, Coby | JR | 3185 | Viera HS | 26 | 17:52.22 | 2:06.3 | 5:44.8 |
27 | O'BRIEN, Torin | JR | 3045 | Satellite High School | 27 | 17:58.28 | 2:12.3 | 5:46.7 |
28 | DABBS, Ethan | SR | 3097 | Viera HS | 28 | 18:00.16 | 2:14.2 | 5:47.3 |
29 | PRATT, Bertram | SO | 3015 | Rockledge HS | 29 | 18:06.34 | 2:20.4 | 5:49.3 |
30 | BAKER, Bryan | JR | 3095 | Viera HS | 30 | 18:08.86 | 2:22.9 | 5:50.1 |
31 | KALRA, Ian | 9 | 2863 | Cocoa Beach HS | 31 | 18:12.35 | 2:26.4 | 5:51.2 |
32 | THOMPSON, Kobe | SR | 3049 | Satellite High School | -- | 18:16.88 | 2:30.9 | 5:52.7 |
33 | O'BRYAN, Robbie | SO | 3080 | Titusville HS | 32 | 18:17.14 | 2:31.2 | 5:52.8 |
34 | KLUG, Cameron | SR | 2987 | Merritt Island HS | 33 | 18:17.30 | 2:31.3 | 5:52.8 |
35 | CRAWFORD, Brandon | SO | 2935 | Heritage HS - Palm Bay | 34 | 18:18.20 | 2:32.2 | 5:53.1 |
36 | SOLOMON, Navarre | JR | 3111 | Viera HS | 35 | 18:19.62 | 2:33.7 | 5:53.6 |
37 | PINFIELD, Benjamin | SR | 3145 | West Shore HS | 36 | 18:21.70 | 2:35.7 | 5:54.2 |
38 | CAMPS, Christian | SR | 3129 | West Shore HS | 37 | 18:21.81 | 2:35.9 | 5:54.3 |
39 | HOHL, Zach | SR | 2914 | Edgewood MS/HS | 38 | 18:22.20 | 2:36.2 | 5:54.4 |
40 | MIELKE, Tyler | JR | 3106 | Viera HS | 39 | 18:22.56 | 2:36.6 | 5:54.5 |
41 | REYNOLDS, Nicholas | SR | 3082 | Titusville HS | 40 | 18:23.25 | 2:37.3 | 5:54.7 |
42 | PREZIOSO, Vincenzo | JR | 2886 | Cocoa HS | 41 | 18:23.35 | 2:37.4 | 5:54.8 |
43 | KENT, Jacob | SR | 3138 | West Shore HS | 42 | 18:24.87 | 2:38.9 | 5:55.3 |
44 | HARVEY, Wayne | SR | 2881 | Cocoa HS | 43 | 18:25.36 | 2:39.4 | 5:55.4 |
45 | JORDAN, Emari | SR | 3013 | Rockledge HS | 44 | 18:26.52 | 2:40.6 | 5:55.8 |
46 | JONES, Malachi | JR | 3079 | Titusville HS | 45 | 18:27.93 | 2:42.0 | 5:56.2 |
47 | MCDONALD, Ascher | SR | 2839 | Bayside HS | 46 | 18:28.44 | 2:42.5 | 5:56.4 |
48 | SCHIFFER, Louis | SO | 3108 | Viera HS | -- | 18:34.25 | 2:48.3 | 5:58.3 |
49 | EMAMI, James | SR | 2954 | Melbourne HS | 47 | 18:36.80 | 2:50.8 | 5:59.1 |
50 | PHILLIPS, Caleb | SO | 3081 | Titusville HS | 48 | 18:38.61 | 2:52.7 | 5:59.7 |
51 | PALADINO, Zach | SO | 2988 | Merritt Island HS | 49 | 18:39.48 | 2:53.5 | 6:00.0 |
52 | FOGLE, Sebastian | SR | 3010 | Rockledge HS | 50 | 18:41.24 | 2:55.3 | 6:00.5 |
53 | SEWARD, Thomas | SR | 2919 | Edgewood MS/HS | 51 | 18:49.83 | 3:03.9 | 6:03.3 |
54 | GARCIA, Cody | SO | 2820 | Astronaut HS | 52 | 18:53.08 | 3:07.1 | 6:04.3 |
55 | THOMPSON, Evan | SO | 2991 | Merritt Island HS | 53 | 18:53.67 | 3:07.7 | 6:04.5 |
56 | SHENBAUM, Michael | JR | 3109 | Viera HS | -- | 18:53.70 | 3:07.7 | 6:04.5 |
57 | MCALISTER, Kai | JR | 3014 | Rockledge HS | 54 | 18:53.90 | 3:07.9 | 6:04.6 |
58 | CHAPMAN, Logan | 8 | 3064 | Space Coast HS | 55 | 18:54.20 | 3:08.2 | 6:04.7 |
59 | REINECKE, Daniel | 9 | 2939 | Heritage HS - Palm Bay | 56 | 18:57.00 | 3:11.0 | 6:05.6 |
60 | SORENSEN, Jake | JR | 2989 | Merritt Island HS | 57 | 18:58.61 | 3:12.7 | 6:06.1 |
61 | GOOD, Gabriel | 9 | 2956 | Melbourne HS | 58 | 18:59.56 | 3:13.6 | 6:06.4 |
62 | BUTLER, Lucas | 8 | 3128 | West Shore HS | 59 | 19:01.50 | 3:15.5 | 6:07.0 |
63 | MAYNARD, Timothy | SR | 2824 | Astronaut HS | 60 | 19:01.81 | 3:15.9 | 6:07.1 |
64 | FOLTYN, Kaesen | JR | 3077 | Titusville HS | 61 | 19:02.54 | 3:16.6 | 6:07.4 |
65 | GAHRES, Jeffery | SR | 3068 | Space Coast HS | 62 | 19:06.27 | 3:20.3 | 6:08.6 |
66 | VENTO CAMACHO, Diego | JR | 3155 | West Shore HS | -- | 19:06.86 | 3:20.9 | 6:08.8 |
67 | TIBBETS, Thomas | 9 | 2866 | Cocoa Beach HS | 63 | 19:07.10 | 3:21.1 | 6:08.8 |
68 | WHITE, Carson | SO | 2968 | Melbourne HS | 64 | 19:10.91 | 3:25.0 | 6:10.1 |
69 | BONEL, Caleb | SO | 2857 | Cocoa Beach HS | 65 | 19:14.48 | 3:28.5 | 6:11.2 |
70 | LITCHFIELD, Gavin | 8 | 3140 | West Shore HS | -- | 19:17.72 | 3:31.8 | 6:12.3 |
71 | SARDELLA, Ian | 9 | 2917 | Edgewood MS/HS | 66 | 19:19.65 | 3:33.7 | 6:12.9 |
72 | BURNS, Graeme | SO | 3034 | Satellite High School | -- | 19:21.55 | 3:35.6 | 6:13.5 |
73 | TAYLOR, Gabe | JR | 3048 | Satellite High School | -- | 19:22.20 | 3:36.2 | 6:13.7 |
74 | CHIOTASSO, Brett | SR | 3065 | Space Coast HS | 67 | 19:23.31 | 3:37.4 | 6:14.1 |
75 | TOWNSEND, Chris | SO | 2922 | Edgewood MS/HS | 68 | 19:23.71 | 3:37.8 | 6:14.2 |
76 | DAY, Seth | SO | 2937 | Heritage HS - Palm Bay | 69 | 19:24.31 | 3:38.4 | 6:14.4 |
77 | THOMAS, Ryan | JR | 2990 | Merritt Island HS | 70 | 19:25.96 | 3:40.0 | 6:14.9 |
78 | JAUDON, Alston | 9 | 2960 | Melbourne HS | 71 | 19:26.29 | 3:40.3 | 6:15.0 |
79 | SICHLER, Jordan | SR | 3110 | Viera HS | -- | 19:28.35 | 3:42.4 | 6:15.7 |
80 | BRECKENRIDGE, Donovan | SR | 3076 | Titusville HS | 72 | 19:31.78 | 3:45.8 | 6:16.8 |
81 | TRILLO, Gustavo | SR | 2841 | Bayside HS | 73 | 19:35.31 | 3:49.4 | 6:17.9 |
82 | DAVIS, Stephen | SO | 3066 | Space Coast HS | 74 | 19:35.32 | 3:49.4 | 6:17.9 |
83 | COHEN, Caleb | JR | 3001 | Palm Bay HS | 75 | 19:37.03 | 3:51.1 | 6:18.5 |
84 | SAWYER, Troy | SO | 2887 | Cocoa HS | 76 | 19:48.27 | 4:02.3 | 6:22.1 |
85 | HEMINGER, Tyler | SR | 2882 | Cocoa HS | 77 | 19:48.52 | 4:02.6 | 6:22.2 |
86 | EVETTS, Trevor | JR | 2861 | Cocoa Beach HS | 78 | 19:51.16 | 4:05.2 | 6:23.0 |
87 | TARBET, Austin | 9 | 2840 | Bayside HS | 79 | 19:51.65 | 4:05.7 | 6:23.2 |
88 | HILL, Andrew | SO | 3011 | Rockledge HS | 80 | 19:53.76 | 4:07.8 | 6:23.8 |
89 | SHI, Steve | SO | 3016 | Rockledge HS | -- | 19:53.85 | 4:07.9 | 6:23.9 |
90 | DESANDO, Tyler | SR | 3009 | Rockledge HS | -- | 19:54.03 | 4:08.1 | 6:23.9 |
