| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Trinity Prep | TRIN | 110.5 |
| 2 | Windermere Prep | WIND | 99 |
| 3 | Foundation Academy | FOUN | 91.5 |
| 4 | First Academy (Orlando) | FRST | 66 |
| 5 | Lake Mary Prep | LMPR | 26 |
| 6 | The Christ School | TCS | 18 |
| 7 | Lake Highland Prep HS | LHIP | 17 |
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Trinity Prep | TRIN | 171 |
| 2 | First Academy (Orlando) | FRST | 79.5 |
| 3 | Windermere Prep | WIND | 74 |
| 4 | Lake Mary Prep | LMPR | 30.5 |
| 5 | Foundation Academy | FOUN | 28 |
| 6 | Lake Highland Prep HS | LHIP | 26 |
| 7 | The Christ School | TCS | 16 |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 12.86 | 10 | 1 (1) |
| 2 | SAMUAL, Jon-Michael | 8 | Foundation Academy | 13.46 | 8 | 1 (2) |
| 3 | VIHLEN, Alex | 8 | Lake Mary Prep | 13.58 | 6 | 1 (3) |
| 4 | SWEENEY, LaDainian | 6 | First Academy (Orlando) | 13.99 | 5 | 1 (4) |
| 5 | WILLIAMS, Jayden | 8 | Windermere Prep | 14.17 | 4 | 1 (5) |
| 6 | CASTELLANOS, Johann | 8 | Foundation Academy | 14.34 | 3 | 1 (6) |
| 7 | FADHLI, Adam | 8 | Windermere Prep | 14.42 | 2 | 2 (1) |
| 8 | BURTON, Luke | 8 | Foundation Academy | 14.51 | 1 | 3 (1) |
| 9 | YEATES, Greg | 7 | The Christ School | 14.94 | 1 (7) | |
| 10 | HAUCK, Nick | 8 | Windermere Prep | 15.13 | 1 (8) | |
| 11 | MCDONALD, Liam | 7 | First Academy (Orlando) | 15.36 | 3 (2) | |
| 12 | THOMPSON, Colin | 8 | Trinity Prep | 15.48 | 2 (2) | |
| 13 | BEAMER, William | 6 | Lake Highland Prep HS | 15.49 | 2 (3) | |
| 14 | PANACEK, Zachary | 6 | Lake Mary Prep | 15.92 | 2 (4) | |
| 15 | HURN, Reilly | 8 | Lake Mary Prep | 15.96 | 2 (5) | |
| 16 | ATKINS, Joel | 6 | Foundation Academy | 16.14 | 2 (6) | |
| 17 | WANG, Jeffery | 7 | Trinity Prep | 16.20 | 2 (7) | |
| 18 | SANTIAGO, Nicolas | 7 | Trinity Prep | 16.51 | 3 (3) | |
| 19 | SEELA, Krithik | 7 | Lake Highland Prep HS | 16.53 | 2 (8) | |
| 20 | TAWAM, Zayd | 6 | Windermere Prep | 17.87 | 3 (4) | |
| 21 | MIMS, John | 5 | The Christ School | 18.73 | 3 (5) | |
| ROMNEY, Sam | 8 | Lake Mary Prep | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 12.86 | 10 | |
| 2 | SAMUAL, Jon-Michael | 8 | Foundation Academy | 13.46 | 8 | |
| 3 | VIHLEN, Alex | 8 | Lake Mary Prep | 13.58 | 6 | |
| 4 | SWEENEY, LaDainian | 6 | First Academy (Orlando) | 13.99 | 5 | |
| 5 | WILLIAMS, Jayden | 8 | Windermere Prep | 14.17 | 4 | |
| 6 | CASTELLANOS, Johann | 8 | Foundation Academy | 14.34 | 3 | |
| 7 | YEATES, Greg | 7 | The Christ School | 14.94 | ||
| 8 | HAUCK, Nick | 8 | Windermere Prep | 15.13 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | FADHLI, Adam | 8 | Windermere Prep | 14.42 | 2 | |
| 2 | THOMPSON, Colin | 8 | Trinity Prep | 15.48 | ||
| 3 | BEAMER, William | 6 | Lake Highland Prep HS | 15.49 | ||
| 4 | PANACEK, Zachary | 6 | Lake Mary Prep | 15.92 | ||
| 5 | HURN, Reilly | 8 | Lake Mary Prep | 15.96 | ||
| 6 | ATKINS, Joel | 6 | Foundation Academy | 16.14 | ||
| 7 | WANG, Jeffery | 7 | Trinity Prep | 16.20 | ||
| 8 | SEELA, Krithik | 7 | Lake Highland Prep HS | 16.53 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | BURTON, Luke | 8 | Foundation Academy | 14.51 | 1 | |
| 2 | MCDONALD, Liam | 7 | First Academy (Orlando) | 15.36 | ||
| 3 | SANTIAGO, Nicolas | 7 | Trinity Prep | 16.51 | ||
| 4 | TAWAM, Zayd | 6 | Windermere Prep | 17.87 | ||
| 5 | MIMS, John | 5 | The Christ School | 18.73 | ||
| ROMNEY, Sam | 8 | Lake Mary Prep | DNS |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | POWELSON, Emily | 7 | First Academy (Orlando) | 14.59 | 10 | 1 (1) |
| 2 | HIGH, Julia | 8 | Windermere Prep | 14.86 | 8 | 1 (2) |
| 3 | SODHI, Jasleen | 7 | Windermere Prep | 14.89 | 6 | 1 (3) |
| 4 | PERDUE, Kristianne | 8 | Lake Mary Prep | 15.01 | 5 | 1 (4) |
| 5 | COLOMBO, Avery | 8 | Lake Highland Prep HS | 15.09 | 4 | 1 (5) |
| 6 | BRYANT, Cianna | 7 | Foundation Academy | 15.17 | 3 | 1 (6) |
| 7 | GONZALEZ, Keyla | 8 | Windermere Prep | 15.36 | 2 | 1 (7) |
| 8 | GYANG, Amy Ruth | 7 | Trinity Prep | 15.55 | 1 | 2 (1) |
| 9 | GRYGIEL, Sophia | 7 | Trinity Prep | 15.61 | 3 (1) | |
| 10 | MASON, Cali | 6 | First Academy (Orlando) | 16.15 | 2 (2) | |
| 11 | UBAGHS, Charley | 8 | Lake Mary Prep | 16.18 | 2 (3) | |
| 12 | KELLY, Sierra | 8 | Foundation Academy | 16.35 | 2 (4) | |
| 13 | TOMPKINS, Payton | 6 | Windermere Prep | 16.76 | 3 (2) | |
| 14 | SISOFO, Stephi | SR | Lake Mary Prep | 17.07 | 2 (5) | |
| 15 | MOHRING, Sofia | 6 | Lake Mary Prep | 18.20 | 2 (6) | |
| 16 | WILLIAMS, Jaime | 6 | Foundation Academy | 21.72 | 3 (3) | |
| CASTELLANOS, Jennifer | 6 | Foundation Academy | DNS | |||
| EMANDI, Mia | 8 | Lake Highland Prep HS | DNS | |||
| WHEELER, Grace | 8 | Trinity Prep | DNS | |||
| YIP, Grace | 8 | Trinity Prep | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | POWELSON, Emily | 7 | First Academy (Orlando) | 14.59 | 10 | |
| 2 | HIGH, Julia | 8 | Windermere Prep | 14.86 | 8 | |
| 3 | SODHI, Jasleen | 7 | Windermere Prep | 14.89 | 6 | |
| 4 | PERDUE, Kristianne | 8 | Lake Mary Prep | 15.01 | 5 | |
| 5 | COLOMBO, Avery | 8 | Lake Highland Prep HS | 15.09 | 4 | |
| 6 | BRYANT, Cianna | 7 | Foundation Academy | 15.17 | 3 | |
| 7 | GONZALEZ, Keyla | 8 | Windermere Prep | 15.36 | 2 | |
| WHEELER, Grace | 8 | Trinity Prep | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | GYANG, Amy Ruth | 7 | Trinity Prep | 15.55 | 1 | |
| 2 | MASON, Cali | 6 | First Academy (Orlando) | 16.15 | ||
| 3 | UBAGHS, Charley | 8 | Lake Mary Prep | 16.18 | ||
| 4 | KELLY, Sierra | 8 | Foundation Academy | 16.35 | ||
| 5 | SISOFO, Stephi | SR | Lake Mary Prep | 17.07 | ||
| 6 | MOHRING, Sofia | 6 | Lake Mary Prep | 18.20 | ||
| CASTELLANOS, Jennifer | 6 | Foundation Academy | DNS | |||
| EMANDI, Mia | 8 | Lake Highland Prep HS | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | GRYGIEL, Sophia | 7 | Trinity Prep | 15.61 | ||
| 2 | TOMPKINS, Payton | 6 | Windermere Prep | 16.76 | ||
| 3 | WILLIAMS, Jaime | 6 | Foundation Academy | 21.72 | ||
| YIP, Grace | 8 | Trinity Prep | DNS |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 26.00 | 10 | 1 (1) |
| 2 | SAMUAL, Jon-Michael | 8 | Foundation Academy | 26.94 | 8 | 1 (2) |
| 3 | FADHLI, Joseph | 8 | Windermere Prep | 27.04 | 6 | 1 (3) |
| 4 | VIHLEN, Alex | 8 | Lake Mary Prep | 27.60 | 5 | 1 (4) |
| 5 | DIAB, Andrew | 8 | Windermere Prep | 29.70 | 4 | 1 (5) |
| 6 | BRANHAM, Jax | 8 | Foundation Academy | 29.74 | 3 | 1 (6) |
| 7 | BEAMER, William | 6 | Lake Highland Prep HS | 31.47 | 2 | 2 (1) |
| 8 | PANACEK, Zachary | 6 | Lake Mary Prep | 31.75 | 1 | 2 (2) |
| 9 | GRANJEAN, Timmy | 8 | Windermere Prep | 31.84 | 1 (7) | |
| 10 | MCDONALD, Liam | 7 | First Academy (Orlando) | 32.08 | 3 (1) | |
| 11 | YEATES, Greg | 7 | The Christ School | 32.20 | 2 (3) | |
| 12 | PETRAZIO, Rocco | 6 | Lake Mary Prep | 32.21 | 3 (2) | |
| 13 | WANG, Jeffery | 7 | Trinity Prep | 32.52 | 2 (4) | |
| 14 | THOMPSON, Colin | 8 | Trinity Prep | 32.86 | 2 (5) | |
| 15 | NEUMANN, Reid | 5 | The Christ School | 33.74 | 2 (6) | |
| 16 | GOWANI, Hassan | 7 | Lake Highland Prep HS | 35.13 | 3 (3) | |
| 17 | SANTIAGO, Nicolas | 7 | Trinity Prep | 36.33 | 3 (4) | |
| 18 | MIMS, John | 5 | The Christ School | 38.62 | 3 (5) | |
| HURN, Reilly | 8 | Lake Mary Prep | DNS | |||
| BURTON, Luke | 8 | Foundation Academy | DNS | |||
| CASTELLANOS, Johann | 8 | Foundation Academy | DNS | |||
| SIMMONS, Tyler | 6 | Windermere Prep | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 26.00 | 10 | |
| 2 | SAMUAL, Jon-Michael | 8 | Foundation Academy | 26.94 | 8 | |
| 3 | FADHLI, Joseph | 8 | Windermere Prep | 27.04 | 6 | |
| 4 | VIHLEN, Alex | 8 | Lake Mary Prep | 27.60 | 5 | |
| 5 | DIAB, Andrew | 8 | Windermere Prep | 29.70 | 4 | |
| 6 | BRANHAM, Jax | 8 | Foundation Academy | 29.74 | 3 | |
| 7 | GRANJEAN, Timmy | 8 | Windermere Prep | 31.84 | ||
| CASTELLANOS, Johann | 8 | Foundation Academy | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | BEAMER, William | 6 | Lake Highland Prep HS | 31.47 | 2 | |
| 2 | PANACEK, Zachary | 6 | Lake Mary Prep | 31.75 | 1 | |
| 3 | YEATES, Greg | 7 | The Christ School | 32.20 | ||
| 4 | WANG, Jeffery | 7 | Trinity Prep | 32.52 | ||
| 5 | THOMPSON, Colin | 8 | Trinity Prep | 32.86 | ||
| 6 | NEUMANN, Reid | 5 | The Christ School | 33.74 | ||
| HURN, Reilly | 8 | Lake Mary Prep | DNS | |||
| BURTON, Luke | 8 | Foundation Academy | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | MCDONALD, Liam | 7 | First Academy (Orlando) | 32.08 | ||
| 2 | PETRAZIO, Rocco | 6 | Lake Mary Prep | 32.21 | ||
| 3 | GOWANI, Hassan | 7 | Lake Highland Prep HS | 35.13 | ||
| 4 | SANTIAGO, Nicolas | 7 | Trinity Prep | 36.33 | ||
| 5 | MIMS, John | 5 | The Christ School | 38.62 | ||
| SIMMONS, Tyler | 6 | Windermere Prep | DNS |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| WHEELER, Grace | 8 | Trinity Prep | 29.72 | 10 | 1 (1) | |
| WARD-NUTT, Alyssa | 8 | Trinity Prep | 30.32 | 8 | 3 (1) | |
| LAAKSONEN, Janella | 8 | Windermere Prep | 31.09 | 6 | 1 (2) | |
| RAMAKRISHNA, Suveda | 8 | Windermere Prep | 31.51 | 5 | 1 (3) | |
| SCOTT, Makenna | 6 | Windermere Prep | 31.79 | 4 | 1 (4) | |
| BRYANT, Cianna | 7 | Foundation Academy | 32.35 | 3 | 1 (5) | |
| POWELSON, Emily | 7 | First Academy (Orlando) | 32.61 | 2 | 1 (6) | |
| TABENOR, Isabella | 8 | Trinity Prep | 32.71 | 1 | 2 (1) | |
| CARDENAS, Daniela | 7 | Foundation Academy | 33.28 | 1 (7) | ||
| ZEHNDER, Sarah | 7 | Trinity Prep | 33.60 | 2 (2) | ||
| WEAKLEY, Jules | 6 | Foundation Academy | 34.79 | 2 (3) | ||
| MITCHELL, Maci | 6 | Windermere Prep | 35.08 | 3 (2) | ||
| PETERSON, Annika | 7 | Lake Highland Prep HS | 35.39 | 2 (4) | ||
| SISOFO, Stephi | SR | Lake Mary Prep | 36.88 | 2 (5) | ||
| BOZEMAN, Charlotte | 6 | First Academy (Orlando) | 37.62 | 3 (3) | ||
| DZIEKAN, Sophia | 8 | First Academy (Orlando) | 37.64 | 3 (4) | ||
| MOHRING, Sofia | 6 | Lake Mary Prep | 38.45 | 2 (6) | ||
| UBAGHS, Charley | 8 | Lake Mary Prep | DNS | |||
| EMANDI, Mia | 8 | Lake Highland Prep HS | DNS | |||
| FELIX, Jayda | 7 | First Academy (Orlando) | DNS | |||
| WILSON, Jada | 7 | Foundation Academy | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | WHEELER, Grace | 8 | Trinity Prep | 29.72 | 10 | |
| 2 | LAAKSONEN, Janella | 8 | Windermere Prep | 31.09 | 6 | |
| 3 | RAMAKRISHNA, Suveda | 8 | Windermere Prep | 31.51 | 5 | |
| 4 | SCOTT, Makenna | 6 | Windermere Prep | 31.79 | 4 | |
| 5 | BRYANT, Cianna | 7 | Foundation Academy | 32.35 | 3 | |
| 6 | POWELSON, Emily | 7 | First Academy (Orlando) | 32.61 | 2 | |
| 7 | CARDENAS, Daniela | 7 | Foundation Academy | 33.28 | ||
| UBAGHS, Charley | 8 | Lake Mary Prep | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | TABENOR, Isabella | 8 | Trinity Prep | 32.71 | 1 | |
| 2 | ZEHNDER, Sarah | 7 | Trinity Prep | 33.60 | ||
| 3 | WEAKLEY, Jules | 6 | Foundation Academy | 34.79 | ||
| 4 | PETERSON, Annika | 7 | Lake Highland Prep HS | 35.39 | ||
| 5 | SISOFO, Stephi | SR | Lake Mary Prep | 36.88 | ||
| 6 | MOHRING, Sofia | 6 | Lake Mary Prep | 38.45 | ||
| EMANDI, Mia | 8 | Lake Highland Prep HS | DNS | |||
| FELIX, Jayda | 7 | First Academy (Orlando) | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | WARD-NUTT, Alyssa | 8 | Trinity Prep | 30.32 | 8 | |
| 2 | MITCHELL, Maci | 6 | Windermere Prep | 35.08 | ||
| 3 | BOZEMAN, Charlotte | 6 | First Academy (Orlando) | 37.62 | ||
| 4 | DZIEKAN, Sophia | 8 | First Academy (Orlando) | 37.64 | ||
| WILSON, Jada | 7 | Foundation Academy | DNS |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 59.66 | 10 | 1 (1) |
| 2 | WILLIAMS, Jayden | 8 | Windermere Prep | 1:00.14 | 8 | 1 (2) |
| 3 | BOWER, Bowman | 8 | Foundation Academy | 1:05.07 | 6 | 1 (3) |
| 4 | VIHLEN, Alex | 8 | Lake Mary Prep | 1:05.76 | 5 | 1 (4) |
| 5 | FADHLI, Adam | 8 | Windermere Prep | 1:07.38 | 4 | 1 (5) |
| 6 | HAUCK, Nick | 8 | Windermere Prep | 1:09.50 | 3 | 1 (6) |
| 7 | SWEENEY, LaDainian | 6 | First Academy (Orlando) | 1:09.55 | 2 | 2 (1) |
| 8 | PANACEK, Zachary | 6 | Lake Mary Prep | 1:10.65 | 1 | 2 (2) |
| 9 | PETRAZIO, Rocco | 6 | Lake Mary Prep | 1:11.51 | 1 (7) | |
| 10 | CHENG, Caleb | 6 | Windermere Prep | 1:12.13 | 1 (8) | |
| 11 | MCCRACKEN, Liam | 8 | Trinity Prep | 1:13.09 | 2 (3) | |
| 12 | MCDONALD, Liam | 7 | First Academy (Orlando) | 1:13.15 | 2 (4) | |
| 13 | STEENBERGH, Zack | 6 | Lake Highland Prep HS | 1:18.96 | 3 (1) | |
| 14 | NEUMANN, Reid | 5 | The Christ School | 1:20.96 | 2 (5) | |
| 15 | WEBSTER, Josh | 8 | Lake Highland Prep HS | 1:21.14 | 3 (2) | |
| 16 | PEEBLES, David | 5 | The Christ School | 1:21.48 | 3 (3) | |
| 17 | HOLMES, Lucas | 6 | Lake Mary Prep | 1:22.63 | 2 (6) | |
| 18 | GHINGOLD, Evan | 7 | Lake Highland Prep HS | 1:25.25 | 2 (7) | |
| 19 | CURTIS, Alex | 6 | First Academy (Orlando) | 1:25.78 | 2 (8) | |
| 20 | GOWANI, Hassan | 7 | Lake Highland Prep HS | 1:36.72 | 3 (4) | |
| NEUMANN, Andrew | 7 | The Christ School | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | AHL, Matthew | 8 | Trinity Prep | 59.66 | 10 | |
| 2 | WILLIAMS, Jayden | 8 | Windermere Prep | 1:00.14 | 8 | |
| 3 | BOWER, Bowman | 8 | Foundation Academy | 1:05.07 | 6 | |
| 4 | VIHLEN, Alex | 8 | Lake Mary Prep | 1:05.76 | 5 | |
| 5 | FADHLI, Adam | 8 | Windermere Prep | 1:07.38 | 4 | |
| 6 | HAUCK, Nick | 8 | Windermere Prep | 1:09.50 | 3 | |
| 7 | PETRAZIO, Rocco | 6 | Lake Mary Prep | 1:11.51 | ||
| 8 | CHENG, Caleb | 6 | Windermere Prep | 1:12.13 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | SWEENEY, LaDainian | 6 | First Academy (Orlando) | 1:09.55 | 2 | |
| 2 | PANACEK, Zachary | 6 | Lake Mary Prep | 1:10.65 | 1 | |
| 3 | MCCRACKEN, Liam | 8 | Trinity Prep | 1:13.09 | ||
| 4 | MCDONALD, Liam | 7 | First Academy (Orlando) | 1:13.15 | ||
| 5 | NEUMANN, Reid | 5 | The Christ School | 1:20.96 | ||
| 6 | HOLMES, Lucas | 6 | Lake Mary Prep | 1:22.63 | ||
| 7 | GHINGOLD, Evan | 7 | Lake Highland Prep HS | 1:25.25 | ||
| 8 | CURTIS, Alex | 6 | First Academy (Orlando) | 1:25.78 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | STEENBERGH, Zack | 6 | Lake Highland Prep HS | 1:18.96 | ||
| 2 | WEBSTER, Josh | 8 | Lake Highland Prep HS | 1:21.14 | ||
| 3 | PEEBLES, David | 5 | The Christ School | 1:21.48 | ||
| 4 | GOWANI, Hassan | 7 | Lake Highland Prep HS | 1:36.72 | ||
| NEUMANN, Andrew | 7 | The Christ School | DNS |
| PL | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | GROSS, Madeleine | 7 | Trinity Prep | 1:09.86 | 10 | 1 (1) |
| 2 | SULLIVAN, Eva | 8 | First Academy (Orlando) | 1:10.92 | 8 | 1 (2) |
| 3 | COLOMBO, Avery | 8 | Lake Highland Prep HS | 1:12.59 | 6 | 1 (3) |
| 4 | CARDENAS, Daniela | 7 | Foundation Academy | 1:13.61 | 5 | 1 (4) |
| 5 | MASON, Cali | 6 | First Academy (Orlando) | 1:14.32 | 4 | 1 (5) |
| 6 | TAYLOR, Reese | 7 | Trinity Prep | 1:15.37 | 3 | 2 (1) |
| 7 | GONZALEZ MATABUENA, Natalia | 6 | Windermere Prep | 1:16.24 | 2 | 3 (1) |
| 8 | FAIRCHILD, Paige | 7 | Trinity Prep | 1:16.25 | 1 | 3 (2) |
| 9 | COX, Morgan | 7 | Trinity Prep | 1:17.93 | 2 (2) | |
| 10 | WILSON, Jada | 7 | Foundation Academy | 1:19.04 | 3 (3) | |
| 11 | LABONGE, Alexis | 8 | First Academy (Orlando) | 1:19.26 | 1 (6) | |
| 12 | KELLY, Sierra | 8 | Foundation Academy | 1:20.52 | 1 (7) | |
| 13 | KRAUT, Romi | 7 | Lake Highland Prep HS | 1:20.80 | 1 (8) | |
| 14 | IKEDA, Olivia | 6 | Windermere Prep | 1:26.88 | 2 (3) | |
| 15 | PETERSON, Annika | 7 | Lake Highland Prep HS | 1:29.59 | 2 (4) | |
| 16 | MIGLIORESE, Immy | 6 | Windermere Prep | 1:35.70 | 2 (5) | |
| WEAKLEY, Jules | 6 | Foundation Academy | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | GROSS, Madeleine | 7 | Trinity Prep | 1:09.86 | 10 | |
| 2 | SULLIVAN, Eva | 8 | First Academy (Orlando) | 1:10.92 | 8 | |
| 3 | COLOMBO, Avery | 8 | Lake Highland Prep HS | 1:12.59 | 6 | |
| 4 | CARDENAS, Daniela | 7 | Foundation Academy | 1:13.61 | 5 | |
| 5 | MASON, Cali | 6 | First Academy (Orlando) | 1:14.32 | 4 | |
| 6 | LABONGE, Alexis | 8 | First Academy (Orlando) | 1:19.26 | ||
| 7 | KELLY, Sierra | 8 | Foundation Academy | 1:20.52 | ||
| 8 | KRAUT, Romi | 7 | Lake Highland Prep HS | 1:20.80 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | TAYLOR, Reese | 7 | Trinity Prep | 1:15.37 | 3 | |
| 2 | COX, Morgan | 7 | Trinity Prep | 1:17.93 | ||
| 3 | IKEDA, Olivia | 6 | Windermere Prep | 1:26.88 | ||
| 4 | PETERSON, Annika | 7 | Lake Highland Prep HS | 1:29.59 | ||
| 5 | MIGLIORESE, Immy | 6 | Windermere Prep | 1:35.70 | ||
| WEAKLEY, Jules | 6 | Foundation Academy | DNS |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | GONZALEZ MATABUENA, Natalia | 6 | Windermere Prep | 1:16.24 | 2 | |
| 2 | FAIRCHILD, Paige | 7 | Trinity Prep | 1:16.25 | 1 | |
| 3 | WILSON, Jada | 7 | Foundation Academy | 1:19.04 |
| PL | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | CARPENTER, Nick | 8 | Trinity Prep | 2:27.76 | 10 |
| 2 | DVORAK, Lucas | 8 | Windermere Prep | 2:29.85 | 8 |
| 3 | HOLDEN, Charles | 8 | Windermere Prep | 2:31.75 | 6 |
| 4 | BRADY, Nathan | 8 | Windermere Prep | 2:33.10 | 5 |
| 5 | MEMBRENO, Marcos | 7 | Trinity Prep | 2:38.48 | 4 |
| 6 | JOHNSON, Kyle | 8 | First Academy (Orlando) | 2:38.95 | 3 |
| 7 | FEENSTRA, Andrew | 8 | Trinity Prep | 2:39.99 | 2 |
| 8 | ROBINSON, Jonathan | 8 | First Academy (Orlando) | 2:44.30 | 1 |
| 9 | O'CONNOR, Carlos | 7 | Trinity Prep | 2:47.88 | |
| 10 | VAN GELDER, Karl | 8 | The Christ School | 2:52.74 | |
| 11 | PETRUCELLY, Vincent | 7 | The Christ School | 2:56.27 | |
| 12 | ROBINSON, Joshua | 7 | First Academy (Orlando) | 2:58.63 | |
| 13 | STEENBERGH, Zack | 6 | Lake Highland Prep HS | 3:01.40 | |
| 14 | HOLMES, Lucas | 6 | Lake Mary Prep | 3:01.43 | |
| 15 | HEWITT, Benny | 5 | The Christ School | 3:03.31 | |
| 16 | NEUMANN, Andrew | 7 | The Christ School | 3:15.91 | |
| 17 | FREEMAN, Charlie | 8 | Lake Highland Prep HS | 3:24.62 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | CARPENTER, Nick | 8 | Trinity Prep | 2:27.76 | 10 | |
| 2 | DVORAK, Lucas | 8 | Windermere Prep | 2:29.85 | 8 | |
| 3 | HOLDEN, Charles | 8 | Windermere Prep | 2:31.75 | 6 | |
| 4 | BRADY, Nathan | 8 | Windermere Prep | 2:33.10 | 5 | |
| 5 | MEMBRENO, Marcos | 7 | Trinity Prep | 2:38.48 | 4 | |
| 6 | JOHNSON, Kyle | 8 | First Academy (Orlando) | 2:38.95 | 3 | |
| 7 | FEENSTRA, Andrew | 8 | Trinity Prep | 2:39.99 | 2 | |
| 8 | ROBINSON, Jonathan | 8 | First Academy (Orlando) | 2:44.30 | 1 | |
| 9 | O'CONNOR, Carlos | 7 | Trinity Prep | 2:47.88 | ||
| 10 | VAN GELDER, Karl | 8 | The Christ School | 2:52.74 | ||
| 11 | PETRUCELLY, Vincent | 7 | The Christ School | 2:56.27 | ||
| 12 | ROBINSON, Joshua | 7 | First Academy (Orlando) | 2:58.63 | ||
| 13 | STEENBERGH, Zack | 6 | Lake Highland Prep HS | 3:01.40 | ||
| 14 | HOLMES, Lucas | 6 | Lake Mary Prep | 3:01.43 | ||
| 15 | HEWITT, Benny | 5 | The Christ School | 3:03.31 | ||
| 16 | NEUMANN, Andrew | 7 | The Christ School | 3:15.91 | ||
| 17 | FREEMAN, Charlie | 8 | Lake Highland Prep HS | 3:24.62 |
| PL | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | CARLSON, Mia | 8 | First Academy (Orlando) | 2:45.04 | 10 |
| 2 | MALABUYO, Ella | Trinity Prep | 2:48.05 | 8 | |
| 3 | DRISCOLL, Elizabeth | 8 | Trinity Prep | 2:49.57 | 6 |
| 4 | STEVENSON, Ryan | 7 | First Academy (Orlando) | 2:58.20 | 5 |
| 5 | MCANALLY, Lauren | 7 | Trinity Prep | 2:59.53 | 4 |
| 6 | MILLER, Finley | 5 | The Christ School | 3:01.71 | 3 |
| 7 | KORTMAN, Ava | 8 | Trinity Prep | 3:02.91 | 2 |
| 8 | HOWES, Caroline | 7 | Lake Highland Prep HS | 3:03.70 | 1 |
| 9 | FALK, Tatum | 6 | Windermere Prep | 3:09.26 | |
| 10 | YOUNG, Serena | 6 | Lake Highland Prep HS | 3:13.56 | |
| 11 | DEMKO, Brooke | 6 | Windermere Prep | 3:13.99 | |
| 12 | ALJALAGHI, Mia | 6 | Windermere Prep | 3:14.10 | |
| 13 | WATERS, Leeley | 7 | Foundation Academy | 3:16.70 | |
| 14 | BRADY, Lauren | 8 | Windermere Prep | 3:20.55 | |
| 15 | LEE, Maggie | 6 | The Christ School | 3:20.74 | |
