Port Orange, FL
Atlantic HS XC Course
Port Orange Atlantic HS
9/22/2018
Meet Director:
Dannica Zow
Meet Referee:
Rod King AD
Timing:
Elite Timing
Race #2
Boys Varsity 5K
Start Time: 8:16 am Conditions: Wet Temperature: 76 Winds: S 2mph
Meet Starter: Rod King
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Astronaut HS | 88 | 1-3-26-28-30(56)(103) | 1:27:44 | 17:33 | 1:47.6 |
2 | Seabreeze HS | 91 | 4-7-24-27-29(40)(54) | 1:28:19 | 17:40 | 1:11.7 |
3 | West Shore HS | 98 | 5-11-19-20-43(45)(48) | 1:28:22 | 17:41 | 1:41.8 |
4 | Lake Brantley HS | 114 | 2-16-22-36-38(46)(55) | 1:28:55 | 17:47 | 2:04.2 |
5 | Martin County HS | 142 | 10-17-33-35-47(49)(58) | 1:30:33 | 18:07 | 1:42.9 |
6 | Port Orange Atlantic | 164 | 15-18-23-39-69(72)(79) | 1:31:15 | 18:15 | 2:13.0 |
7 | Timber Creek HS | 166 | 13-21-31-41-60(66)(70) | 1:31:10 | 18:14 | 1:57.5 |
8 | Winter Park HS | 172 | 8-12-37-50-65(73)(78) | 1:31:28 | 18:18 | 2:29.9 |
9 | Melbourne Central Catholic HS | 266 | 42-44-57-59-64(67)(87) | 1:35:17 | 19:04 | 0:56.5 |
10 | Father Lopez Catholic HS | 302 | 9-51-71-83-88(91)(97) | 1:36:36 | 19:20 | 3:16.4 |
11 | Taylor Middle-High School | 318 | 6-52-74-92-94(100)(102) | 1:37:26 | 19:30 | 3:44.2 |
12 | Edgewater HS | 333 | 25-62-63-85-98(104)(113) | 1:38:06 | 19:38 | 2:52.6 |
13 | Mainland HS | 356 | 14-68-80-84-110(115)(117) | 1:39:06 | 19:50 | 4:28.6 |
14 | Pine Ridge HS | 383 | 61-75-76-81-90(93) | 1:39:53 | 19:59 | 1:15.2 |
15 | Sanford Seminole HS | 426 | 34-82-96-105-109(114)(119) | 1:42:13 | 20:27 | 3:12.6 |
16 | Orange City University HS | 431 | 53-77-89-101-111(112)(125) | 1:42:39 | 20:32 | 2:48.6 |
17 | North Marion HS | 478 | 32-95-107-120-124(130)(131) | 1:49:19 | 21:52 | 6:28.7 |
18 | Interlachen HS | 549 | 86-108-116-118-121(126) | 1:52:06 | 22:26 | 4:20.1 |
19 | Deltona HS | 577 | 99-106-122-123-127(128)(129) | 1:57:08 | 23:26 | 4:29.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien, Gavin | JR | 29 | Astronaut HS | 1 | 16:23.29 | --- | 5:16.2 | 3:16.7 |
2 | Shackelford, Trent | SR | 163 | Lake Brantley HS | 2 | 16:25.77 | 0:02.8 | 5:17.0 | 3:17.2 |
3 | DeVoss, Simon | SO | 23 | Astronaut HS | 3 | 16:57.74 | 0:34.8 | 5:27.2 | 3:23.5 |
4 | Brownrigg, Shane | SR | 428 | Seabreeze HS | 4 | 16:58.89 | 0:35.9 | 5:27.6 | 3:23.8 |
5 | Cheek, Brayden | SO | 585 | West Shore HS | 5 | 16:59.03 | 0:36.1 | 5:27.7 | 3:23.8 |
6 | Alejo, Jacob | SR | 488 | Taylor Middle-High School | 6 | 17:00.86 | 0:37.9 | 5:28.3 | 3:24.2 |
7 | Lemoncello, Ethan | SR | 449 | Seabreeze HS | 7 | 17:03.15 | 0:40.2 | 5:29.0 | 3:24.6 |
8 | Scartz, Dominick | SR | 665 | Winter Park HS | 8 | 17:04.34 | 0:41.4 | 5:29.4 | 3:24.9 |
9 | Rosolino, Tanner | SR | 115 | Father Lopez Catholic HS | 9 | 17:10.11 | 0:47.2 | 5:31.2 | 3:26.0 |
10 | Buntin, Billy | SR | 228 | Martin County HS | 10 | 17:11.55 | 0:48.6 | 5:31.7 | 3:26.3 |
11 | Camps, Christian | SR | 584 | West Shore HS | 11 | 17:11.70 | 0:48.7 | 5:31.7 | 3:26.3 |
12 | Carlin, Matthew | SR | 650 | Winter Park HS | 12 | 17:14.14 | 0:51.2 | 5:32.5 | 3:26.8 |
13 | Stella, Kyle | JR | 550 | Timber Creek HS | 13 | 17:18.06 | 0:55.1 | 5:33.8 | 3:27.6 |
14 | Gilbert, Tyler | SR | 197 | Mainland HS | 14 | 17:19.61 | 0:56.7 | 5:34.3 | 3:27.9 |
15 | rooplal, darnell | SO | 10 | Port Orange Atlantic | 15 | 17:26.17 | 1:03.2 | 5:36.4 | 3:29.2 |
16 | Lester, Matthew | JR | 161 | Lake Brantley HS | 16 | 17:37.21 | 1:14.3 | 5:39.9 | 3:31.4 |
17 | Ziskinder, Ryan | SO | 246 | Martin County HS | 17 | 17:39.20 | 1:16.2 | 5:40.6 | 3:31.8 |
18 | Aldrich, Adam | SR | 1 | Port Orange Atlantic | 18 | 17:41.60 | 1:18.6 | 5:41.4 | 3:32.3 |
19 | Valverde, Bryce | JR | 612 | West Shore HS | 19 | 17:41.90 | 1:18.9 | 5:41.4 | 3:32.4 |
20 | Oliver, Samuel | SO | 599 | West Shore HS | 20 | 17:47.96 | 1:25.0 | 5:43.4 | 3:33.6 |
21 | Barron, Pierce | JR | 523 | Timber Creek HS | 21 | 17:50.14 | 1:27.2 | 5:44.1 | 3:34.0 |
22 | Van der Sandin, Zion | SR | 165 | Lake Brantley HS | 22 | 17:53.98 | 1:31.0 | 5:45.3 | 3:34.8 |
23 | Baker, Christopher | SR | 3 | Port Orange Atlantic | 23 | 17:57.24 | 1:34.3 | 5:46.4 | 3:35.4 |
24 | Griffis, Aaron | JR | 437 | Seabreeze HS | 24 | 17:58.23 | 1:35.3 | 5:46.7 | 3:35.6 |
25 | Langselius, Ethan | 9 | 82 | Edgewater HS | 25 | 17:58.53 | 1:35.6 | 5:46.8 | 3:35.7 |
26 | Glebov, Nikita | JR | 25 | Astronaut HS | 26 | 18:02.45 | 1:39.5 | 5:48.1 | 3:36.5 |
27 | Augustynowski, Seth | SO | 425 | Seabreeze HS | 27 | 18:07.33 | 1:44.4 | 5:49.6 | 3:37.5 |
28 | Kryc, Daniel | SO | 27 | Astronaut HS | 28 | 18:08.89 | 1:45.9 | 5:50.1 | 3:37.8 |
29 | Rodriguez, Christian | 9 | 458 | Seabreeze HS | 29 | 18:10.55 | 1:47.6 | 5:50.7 | 3:38.1 |
30 | Maynard, Timothy | SR | 28 | Astronaut HS | 30 | 18:10.79 | 1:47.8 | 5:50.7 | 3:38.2 |
31 | Stella, Austin | JR | 549 | Timber Creek HS | 31 | 18:13.51 | 1:50.6 | 5:51.6 | 3:38.7 |
32 | Nevins, Laquavian | SR | 295 | North Marion HS | 32 | 18:18.82 | 1:55.9 | 5:53.3 | 3:39.8 |
33 | Scammell, Noah | SR | 239 | Martin County HS | 33 | 18:20.06 | 1:57.1 | 5:53.7 | 3:40.0 |
34 | Stromberg, Kyle | JR | 391 | Sanford Seminole HS | 34 | 18:25.78 | 2:02.8 | 5:55.6 | 3:41.2 |
35 | Lebofsky, Judah | SR | 232 | Martin County HS | 35 | 18:27.12 | 2:04.2 | 5:56.0 | 3:41.4 |
36 | Francois, Joab | SR | 155 | Lake Brantley HS | 36 | 18:27.94 | 2:05.0 | 5:56.3 | 3:41.6 |
37 | Anderson, Sterling | SR | 647 | Winter Park HS | 37 | 18:29.30 | 2:06.3 | 5:56.7 | 3:41.9 |
38 | Koerth, John | SR | 159 | Lake Brantley HS | 38 | 18:29.97 | 2:07.0 | 5:56.9 | 3:42.0 |
39 | caldwell, kevante | SR | 4 | Port Orange Atlantic | 39 | 18:30.16 | 2:07.2 | 5:57.0 | 3:42.0 |
40 | Crick, Trent | SO | 432 | Seabreeze HS | 40 | 18:31.84 | 2:08.9 | 5:57.5 | 3:42.4 |
41 | Burgos, Izaiah | SR | 527 | Timber Creek HS | 41 | 18:31.98 | 2:09.0 | 5:57.5 | 3:42.4 |
42 | Lestrange, Brendan | JR | 266 | Melbourne Central Catholic HS | 42 | 18:36.47 | 2:13.5 | 5:59.0 | 3:43.3 |
43 | Pinfield, Benjamin | SR | 602 | West Shore HS | 43 | 18:40.78 | 2:17.8 | 6:00.4 | 3:44.2 |
44 | Lundy, Liam | SR | 268 | Melbourne Central Catholic HS | 44 | 18:43.10 | 2:20.1 | 6:01.1 | 3:44.6 |
45 | Hayes, Austin | SR | 590 | West Shore HS | 45 | 18:51.35 | 2:28.4 | 6:03.8 | 3:46.3 |
46 | Stahll, Walter | SO | 164 | Lake Brantley HS | 46 | 18:51.95 | 2:29.0 | 6:04.0 | 3:46.4 |
47 | Dusenberry, Jackson | SR | 229 | Martin County HS | 47 | 18:54.44 | 2:31.5 | 6:04.8 | 3:46.9 |
48 | Litchfield, Gavin | 8 | 595 | West Shore HS | 48 | 19:03.22 | 2:40.3 | 6:07.6 | 3:48.6 |
49 | Ziskinder, Adam | SO | 245 | Martin County HS | 49 | 19:04.67 | 2:41.7 | 6:08.1 | 3:48.9 |
50 | Ignjatic, Oliver | SO | 658 | Winter Park HS | 50 | 19:05.53 | 2:42.6 | 6:08.3 | 3:49.1 |
51 | McDonnell, Colin | SO | 109 | Father Lopez Catholic HS | 51 | 19:06.73 | 2:43.8 | 6:08.7 | 3:49.3 |
52 | Velazquez, Anthony | SO | 504 | Taylor Middle-High School | 52 | 19:07.03 | 2:44.1 | 6:08.8 | 3:49.4 |
53 | Bare, Chandler | JR | 307 | Orange City University HS | 53 | 19:07.30 | 2:44.3 | 6:08.9 | 3:49.5 |
54 | Ariani, Justin | SR | 424 | Seabreeze HS | 54 | 19:08.95 | 2:46.0 | 6:09.4 | 3:49.8 |
55 | Morris, Benjamin | 9 | 162 | Lake Brantley HS | 55 | 19:09.17 | 2:46.2 | 6:09.5 | 3:49.8 |
56 | Garcia, Cody | SO | 24 | Astronaut HS | 56 | 19:09.24 | 2:46.3 | 6:09.5 | 3:49.8 |
57 | Chavez, Carson | JR | 257 | Melbourne Central Catholic HS | 57 | 19:09.32 | 2:46.4 | 6:09.6 | 3:49.9 |
58 | Arnold, Travis | JR | 227 | Martin County HS | 58 | 19:11.87 | 2:48.9 | 6:10.4 | 3:50.4 |
59 | Kirkendall, David | SR | 265 | Melbourne Central Catholic HS | 59 | 19:14.97 | 2:52.0 | 6:11.4 | 3:51.0 |
60 | Roth, Garrett | SR | 547 | Timber Creek HS | 60 | 19:15.49 | 2:52.5 | 6:11.5 | 3:51.1 |
61 | McNeil, Sean | JR | 353 | Pine Ridge HS | 61 | 19:17.26 | 2:54.3 | 6:12.1 | 3:51.5 |
62 | Bittinger, Kaiden | SO | 151 | Lake Brantley HS | -- | 19:26.57 | 3:03.6 | 6:15.1 | 3:53.3 |
63 | Wallace, matthew | SO | 93 | Edgewater HS | 62 | 19:30.90 | 3:07.9 | 6:16.5 | 3:54.2 |
64 | Reeter, George | JR | 87 | Edgewater HS | 63 | 19:31.01 | 3:08.1 | 6:16.5 | 3:54.2 |
65 | Closson, Gabe | JR | 258 | Melbourne Central Catholic HS | 64 | 19:32.88 | 3:09.9 | 6:17.1 | 3:54.6 |
66 | Schmidt, Charlie | SO | 666 | Winter Park HS | 65 | 19:34.20 | 3:11.2 | 6:17.6 | 3:54.8 |
67 | Lopez, Christian | SO | 538 | Timber Creek HS | 66 | 19:34.99 | 3:12.0 | 6:17.8 | 3:55.0 |
68 | Gotay-Rivera, Jaime | SR | 157 | Lake Brantley HS | -- | 19:35.92 | 3:13.0 | 6:18.1 | 3:55.2 |
69 | Manley, Matthew | SR | 269 | Melbourne Central Catholic HS | 67 | 19:38.08 | 3:15.1 | 6:18.8 | 3:55.6 |
70 | Collins, Arnold | SR | 192 | Mainland HS | 68 | 19:38.20 | 3:15.2 | 6:18.8 | 3:55.6 |
71 | Short, Joey | 9 | 11 | Port Orange Atlantic | 69 | 19:39.16 | 3:16.2 | 6:19.2 | 3:55.8 |
72 | Spence, Nicholas | 9 | 548 | Timber Creek HS | 70 | 19:40.28 | 3:17.3 | 6:19.5 | 3:56.1 |
73 | Mayr, Jake | SR | 108 | Father Lopez Catholic HS | 71 | 19:40.96 | 3:18.0 | 6:19.7 | 3:56.2 |
74 | Howington, Logan | SR | 7 | Port Orange Atlantic | 72 | 19:45.54 | 3:22.6 | 6:21.2 | 3:57.1 |
75 | Weaver, Matthew | JR | 669 | Winter Park HS | 73 | 19:48.97 | 3:26.0 | 6:22.3 | 3:57.8 |
76 | Fuentes, Jarred | SR | 495 | Taylor Middle-High School | 74 | 19:52.06 | 3:29.1 | 6:23.3 | 3:58.4 |
77 | Bulerin, Daniel | SR | 526 | Timber Creek HS | -- | 19:52.62 | 3:29.7 | 6:23.5 | 3:58.5 |
78 | Keebler, Clayton | SO | 351 | Pine Ridge HS | 75 | 19:56.02 | 3:33.1 | 6:24.6 | 3:59.2 |
79 | Brendaro, Ninort | SO | 525 | Timber Creek HS | -- | 19:58.27 | 3:35.3 | 6:25.3 | 3:59.7 |
80 | Lopez, Antonio | JR | 352 | Pine Ridge HS | 76 | 19:58.76 | 3:35.8 | 6:25.5 | 3:59.8 |
81 | Dillon, Jacob | SR | 310 | Orange City University HS | 77 | 20:00.06 | 3:37.1 | 6:25.9 | 4:00.0 |
82 | Martorell, Mauricio | SR | 660 | Winter Park HS | 78 | 20:01.84 | 3:38.9 | 6:26.4 | 4:00.4 |
83 | robinson, jeffrey | JR | 9 | Port Orange Atlantic | 79 | 20:05.76 | 3:42.8 | 6:27.7 | 4:01.2 |
84 | Newman, Josiah | 9 | 203 | Mainland HS | 80 | 20:06.13 | 3:43.2 | 6:27.8 | 4:01.2 |
85 | Recio, Edward | SR | 355 | Pine Ridge HS | 81 | 20:07.63 | 3:44.7 | 6:28.3 | 4:01.5 |
86 | Bacchus, Raphael | JR | 379 | Sanford Seminole HS | 82 | 20:08.39 | 3:45.4 | 6:28.5 | 4:01.7 |
87 | Williams, Daniel | JR | 119 | Father Lopez Catholic HS | 83 | 20:10.88 | 3:47.9 | 6:29.3 | 4:02.2 |
88 | Demarsico, Noah | SO | 195 | Mainland HS | 84 | 20:13.64 | 3:50.7 | 6:30.2 | 4:02.7 |
89 | Gaines, Loran | SR | 81 | Edgewater HS | 85 | 20:14.07 | 3:51.1 | 6:30.4 | 4:02.8 |
90 | Higgins, Dustin | SR | 130 | Interlachen HS | 86 | 20:16.65 | 3:53.7 | 6:31.2 | 4:03.3 |
91 | Winkelman, William | SR | 277 | Melbourne Central Catholic HS | 87 | 20:22.18 | 3:59.2 | 6:33.0 | 4:04.4 |
92 | Kelly, Sean | SR | 264 | Melbourne Central Catholic HS | -- | 20:23.40 | 4:00.4 | 6:33.4 | 4:04.7 |
93 | Moore, Will | 9 | 110 | Father Lopez Catholic HS | 88 | 20:26.47 | 4:03.5 | 6:34.4 | 4:05.3 |
94 | Edly, Trenton | SR | 311 | Orange City University HS | 89 | 20:31.98 | 4:09.0 | 6:36.1 | 4:06.4 |
95 | Schumann, Erich | SR | 356 | Pine Ridge HS | 90 | 20:32.43 | 4:09.5 | 6:36.3 | 4:06.5 |
96 | Ho, Garrett | SR | 535 | Timber Creek HS | -- | 20:32.62 | 4:09.7 | 6:36.3 | 4:06.5 |
97 | Ziegler, Logan | JR | 467 | Seabreeze HS | -- | 20:38.18 | 4:15.2 | 6:38.1 | 4:07.6 |
98 | Wilkie, Patrick | JR | 118 | Father Lopez Catholic HS | 91 | 20:39.46 | 4:16.5 | 6:38.5 | 4:07.9 |
99 | Donjuan, Alejandro | SR | 494 | Taylor Middle-High School | 92 | 20:40.50 | 4:17.5 | 6:38.9 | 4:08.1 |
100 | Synowski, Brandon | JR | 241 | Martin County HS | -- | 20:40.90 | 4:17.9 | 6:39.0 | 4:08.2 |
101 | Quiroz, Emilio | JR | 272 | Melbourne Central Catholic HS | -- | 20:41.12 | 4:18.2 | 6:39.1 | 4:08.2 |
102 | Wieczoreck, Blake | JR | 357 | Pine Ridge HS | 93 | 20:44.73 | 4:21.8 | 6:40.2 | 4:08.9 |
103 | Cruz, Jose | SO | 492 | Taylor Middle-High School | 94 | 20:45.03 | 4:22.1 | 6:40.3 | 4:09.0 |
104 | Canterberry, Cody | 9 | 290 | North Marion HS | 95 | 20:46.70 | 4:23.7 | 6:40.9 | 4:09.3 |
105 | Plant, Alex | 9 | 389 | Sanford Seminole HS | 96 | 20:47.45 | 4:24.5 | 6:41.1 | 4:09.5 |
106 | Kenney, Xander | 9 | 231 | Martin County HS | -- | 20:50.06 | 4:27.1 | 6:41.9 | 4:10.0 |
107 | Portuallo, Anthony | SR | 114 | Father Lopez Catholic HS | 97 | 20:50.45 | 4:27.5 | 6:42.1 | 4:10.1 |
108 | Ramos-wilson, Arlo | JR | 85 | Edgewater HS | 98 | 20:51.07 | 4:28.1 | 6:42.3 | 4:10.2 |
109 | Graves, Quentin | SO | 169 | Lake Mary Prep | -- | 20:51.50 | 4:28.5 | 6:42.4 | 4:10.3 |
110 | Wittenberg, Hunter | SO | 278 | Melbourne Central Catholic HS | -- | 20:51.82 | 4:28.9 | 6:42.5 | 4:10.4 |
111 | Tejeda, Freddy | 9 | 66 | Deltona HS | 99 | 20:53.70 | 4:30.7 | 6:43.1 | 4:10.7 |
112 | Arnold, Christian | SO | 648 | Winter Park HS | -- | 20:54.90 | 4:31.9 | 6:43.5 | 4:11.0 |
113 | Antonelli, Matthew | 9 | 2 | Port Orange Atlantic | -- | 20:57.76 | 4:34.8 | 6:44.4 | 4:11.6 |
114 | Cruz, Hugo | JR | 491 | Taylor Middle-High School | 100 | 21:00.64 | 4:37.7 | 6:45.4 | 4:12.1 |
115 | Broome, Jackson | SR | 104 | Father Lopez Catholic HS | -- | 21:02.72 | 4:39.8 | 6:46.0 | 4:12.5 |
116 | Gallentine, Garrett | JR | 312 | Orange City University HS | 101 | 21:03.59 | 4:40.6 | 6:46.3 | 4:12.7 |
117 | Torres, Jose | SO | 503 | Taylor Middle-High School | 102 | 21:09.19 | 4:46.2 | 6:48.1 | 4:13.8 |
118 | Albro, Michael | 9 | 20 | Astronaut HS | 103 | 21:09.61 | 4:46.7 | 6:48.2 | 4:13.9 |
119 | Ravndal, Ian | SO | 86 | Edgewater HS | 104 | 21:11.63 | 4:48.7 | 6:48.9 | 4:14.3 |
120 | Khan, Harris | JR | 383 | Sanford Seminole HS | 105 | 21:12.25 | 4:49.3 | 6:49.1 | 4:14.5 |
121 | Bailey, Jackson | 9 | 22 | Astronaut HS | -- | 21:13.69 | 4:50.7 | 6:49.5 | 4:14.7 |
122 | Carlos, Pineda | JR | 58 | Deltona HS | 106 | 21:21.68 | 4:58.7 | 6:52.1 | 4:16.3 |
123 | Budoff-Corujo, Jacobo | JR | 289 | North Marion HS | 107 | 21:30.84 | 5:07.9 | 6:55.1 | 4:18.2 |
124 | O'Quinn, Brendan | SO | 112 | Father Lopez Catholic HS | -- | 21:30.87 | 5:07.9 | 6:55.1 | 4:18.2 |
125 | Olalde, Jonathan | SR | 134 | Interlachen HS | 108 | 21:36.63 | 5:13.7 | 6:56.9 | 4:19.3 |
126 | Liptai, Alexander | 9 | 385 | Sanford Seminole HS | 109 | 21:38.31 | 5:15.4 | 6:57.5 | 4:19.7 |
127 | Reilly, Jonah | SO | 204 | Mainland HS | 110 | 21:48.13 | 5:25.2 | 7:00.6 | 4:21.6 |
128 | Finfrock, Davis | SR | 653 | Winter Park HS | -- | 21:49.20 | 5:26.2 | 7:01.0 | 4:21.8 |
129 | Gentry, Devon | SR | 313 | Orange City University HS | 111 | 21:55.87 | 5:32.9 | 7:03.1 | 4:23.2 |
130 | De Castro, Alfonso | JR | 309 | Orange City University HS | 112 | 21:56.79 | 5:33.8 | 7:03.4 | 4:23.4 |
131 | Dauksch, James | SO | 79 | Edgewater HS | 113 | 21:57.57 | 5:34.6 | 7:03.7 | 4:23.5 |
132 | Raffenberg, Thomas | 9 | 236 | Martin County HS | -- | 22:02.92 | 5:40.0 | 7:05.4 | 4:24.6 |
133 | Ocull, Connor | JR | 387 | Sanford Seminole HS | 114 | 22:19.22 | 5:56.3 | 7:10.6 | 4:27.8 |
134 | Dyer, Samuel | JR | 196 | Mainland HS | 115 | 22:29.98 | 6:07.0 | 7:14.1 | 4:30.0 |
135 | Davis, Antwan | SR | 126 | Interlachen HS | 116 | 22:39.52 | 6:16.6 | 7:17.1 | 4:31.9 |
136 | Teters, Austin | SR | 212 | Mainland HS | 117 | 22:47.86 | 6:24.9 | 7:19.8 | 4:33.6 |
137 | Espinoza, Enrique | SR | 44 | Crescent City MS/HS | -- | 22:50.15 | 6:27.2 | 7:20.6 | 4:34.0 |
138 | Fulton, Brent | JR | 105 | Father Lopez Catholic HS | -- | 22:54.78 | 6:31.8 | 7:22.1 | 4:35.0 |
139 | Olalde, Adam | 9 | 133 | Interlachen HS | 118 | 22:55.50 | 6:32.5 | 7:22.3 | 4:35.1 |
140 | Jones, Tyler | SR | 26 | Astronaut HS | -- | 23:04.41 | 6:41.5 | 7:25.1 | 4:36.9 |
141 | Stiles, Ethan | JR | 390 | Sanford Seminole HS | 119 | 23:22.26 | 6:59.3 | 7:30.9 | 4:40.5 |
142 | foxman, grant | JR | 6 | Port Orange Atlantic | -- | 23:25.19 | 7:02.2 | 7:31.8 | 4:41.0 |
143 | Ivanov, Michael | SO | 382 | Sanford Seminole HS | -- | 23:41.43 | 7:18.5 | 7:37.1 | 4:44.3 |
144 | Ni, Gabris | JR | 386 | Sanford Seminole HS | -- | 23:54.95 | 7:32.0 | 7:41.4 | 4:47.0 |
145 | Canterberry, Nathan | 9 | 291 | North Marion HS | 120 | 23:55.08 | 7:32.1 | 7:41.4 | 4:47.0 |
146 | Emberton, Caleb | 9 | 128 | Interlachen HS | 121 | 24:36.75 | 8:13.8 | 7:54.8 | 4:55.4 |
147 | Kraus, Hunter | JR | 62 | Deltona HS | 122 | 24:41.33 | 8:18.4 | 7:56.3 | 4:56.3 |
148 | Jacob, Swanson | JR | 61 | Deltona HS | 123 | 24:47.43 | 8:24.5 | 7:58.3 | 4:57.5 |
149 | Babcock, Alex | SR | 288 | North Marion HS | 124 | 24:47.47 | 8:24.5 | 7:58.3 | 4:57.5 |
150 | Duran, Gustavo | JR | 42 | Crescent City MS/HS | -- | 24:49.01 | 8:26.1 | 7:58.8 | 4:57.8 |
151 | Lopez, Elijah | 9 | 171 | Lake Mary Prep | -- | 24:57.61 | 8:34.7 | 8:01.5 | 4:59.5 |
152 | Parry, Benjamin | SO | 318 | Orange City University HS | 125 | 25:18.06 | 8:55.1 | 8:08.1 | 5:03.6 |
153 | Spears, John | 9 | 136 | Interlachen HS | 126 | 25:21.47 | 8:58.5 | 8:09.2 | 5:04.3 |
154 | Staniszweski, Jacob | SO | 65 | Deltona HS | 127 | 25:23.56 | 9:00.6 | 8:09.9 | 5:04.7 |
155 | Vazquez, Luis | JR | 68 | Deltona HS | 128 | 25:37.07 | 9:14.1 | 8:14.2 | 5:07.4 |
156 | Rivera, Gerardo | SR | 64 | Deltona HS | 129 | 25:42.16 | 9:19.2 | 8:15.9 | 5:08.4 |
157 | Thompson, Jared | SO | 296 | North Marion HS | 130 | 25:53.36 | 9:30.4 | 8:19.5 | 5:10.7 |
158 | Lenhof, Seth | SO | 384 | Sanford Seminole HS | -- | 26:42.06 | 10:19.1 | 8:35.1 | 5:20.4 |
159 | Hair, Zane | 9 | 60 | Deltona HS | -- | 27:51.09 | 11:28.1 | 8:57.3 | 5:34.2 |
160 | Duncan, Marcus | 9 | 294 | North Marion HS | 131 | 33:56.35 | 17:33.4 | 10:54.8 | 6:47.3 |
Race #4
Boys JV 5K
Start Time: 9:44 am Conditions: Raining Temperature: 78 Winds: ESE 6mph
Meet Starter: Rod King
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Shore HS | 21 | 1-2-5-6-7(10)(11) | 1:40:00 | 20:00 | 0:59.6 |
2 | Timber Creek HS | 59 | 4-8-13-15-19(22)(29) | 1:42:35 | 20:31 | 0:44.6 |
3 | Seabreeze HS | 71 | 3-12-14-18-24(26)(30) | 1:43:41 | 20:45 | 1:41.0 |
4 | Winter Park HS | 120 | 16-20-21-28-35(36)(39) | 1:48:20 | 21:40 | 2:30.5 |
5 | Edgewater HS | 157 | 9-25-34-41-48 | 1:54:39 | 22:56 | 4:37.6 |
6 | Mainland HS | 193 | 27-38-40-42-46(53)(55) | 1:58:57 | 23:48 | 3:00.3 |
7 | Taylor Middle-High School | 194 | 17-33-37-49-58 | 2:00:58 | 24:12 | 7:44.3 |
8 | Melbourne Central Catholic HS | 196 | 23-31-44-47-51(56)(62) | 1:59:10 | 23:50 | 3:48.7 |
9 | Orange City University HS | 238 | 32-45-50-52-59 | 2:07:48 | 25:34 | 5:55.3 |
10 | Father Lopez Catholic HS | 275 | 43-54-57-60-61(63) | 2:19:46 | 27:58 | 8:15.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Kent, Jacob | SR | 593 | West Shore HS | 1 | 19:15.89 | --- | 6:11.7 | 3:51.2 |
2 | Delia, Adrian | 8 | 587 | West Shore HS | 2 | 20:00.25 | 0:45.3 | 6:25.9 | 4:00.1 |
3 | Tugwell, Luke | SO | 465 | Seabreeze HS | 3 | 20:00.82 | 0:45.9 | 6:26.1 | 4:00.2 |
4 | Gauthier, Noah | 9 | 532 | Timber Creek HS | 4 | 20:09.30 | 0:54.3 | 6:28.8 | 4:01.9 |
5 | Senft-Greenberg, Matthew | SR | 608 | West Shore HS | 5 | 20:13.48 | 0:58.5 | 6:30.2 | 4:02.7 |
6 | Butler, Lucas | 8 | 583 | West Shore HS | 6 | 20:14.74 | 0:59.8 | 6:30.6 | 4:02.9 |
7 | Vento Camacho, Diego | JR | 613 | West Shore HS | 7 | 20:15.42 | 1:00.5 | 6:30.8 | 4:03.1 |
8 | Kruger-Lagomarsino, Sebastian | SO | 536 | Timber Creek HS | 8 | 20:24.06 | 1:09.1 | 6:33.6 | 4:04.8 |
9 | Vaughn, Parker | 9 | 92 | Edgewater HS | 9 | 20:25.17 | 1:10.2 | 6:33.9 | 4:05.0 |
10 | Rukab, Laith | SO | 607 | West Shore HS | 10 | 20:29.36 | 1:14.4 | 6:35.3 | 4:05.9 |
11 | Skaggs, Alexander | 9 | 610 | West Shore HS | 11 | 20:29.43 | 1:14.5 | 6:35.3 | 4:05.9 |
12 | Ortiz, Elijah | SO | 600 | West Shore HS | -- | 20:31.57 | 1:16.6 | 6:36.0 | 4:06.3 |
13 | Myers, John | SO | 453 | Seabreeze HS | 12 | 20:31.59 | 1:16.6 | 6:36.0 | 4:06.3 |
14 | Al Hilali, Khalid | SR | 522 | Timber Creek HS | 13 | 20:32.35 | 1:17.4 | 6:36.3 | 4:06.5 |
15 | Heller, Trey(kim) | JR | 439 | Seabreeze HS | 14 | 20:32.81 | 1:17.9 | 6:36.4 | 4:06.6 |
16 | Nguyen, Ethan | JR | 540 | Timber Creek HS | 15 | 20:35.07 | 1:20.1 | 6:37.1 | 4:07.0 |
17 | Glatting, Jeffery | SO | 156 | Lake Brantley HS | -- | 20:35.23 | 1:20.3 | 6:37.2 | 4:07.0 |
18 | Johnson, Christopher | JR | 591 | West Shore HS | -- | 20:38.66 | 1:23.7 | 6:38.3 | 4:07.7 |
19 | Boss, Brett | 9 | 581 | West Shore HS | -- | 20:38.79 | 1:23.8 | 6:38.3 | 4:07.8 |
20 | Johnson, Zachary | 8 | 592 | West Shore HS | -- | 20:41.20 | 1:26.2 | 6:39.1 | 4:08.2 |
