Bradenton, FL
GT Bray Park
Bradenton Runners Club
10/20/2018
Meet Director:
Rae Ann Darling Reed
Meet Referee:
Dave Bryan
Timing:
Elite TIming
Race #2
HS Boys 5K
Start Time: 8:15 am Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lely HS | 64 | 3-7-9-15-30(47)(50) | 1:31:05 | 18:13 | 1:54.0 |
2 | Sarasota HS | 69 | 4-10-11-12-32(33)(36) | 1:31:43 | 18:21 | 1:23.0 |
3 | Lakewood Ranch HS | 96 | 6-14-22-25-29(31)(51) | 1:33:14 | 18:39 | 1:08.1 |
4 | Admiral Farragut Academy | 117 | 2-23-27-28-37(43)(72) | 1:33:50 | 18:46 | 2:30.4 |
5 | Braden River HS | 122 | 13-19-20-26-44(54)(55) | 1:34:44 | 18:57 | 1:34.9 |
6 | Manatee HS | 126 | 1-5-21-42-57(59)(67) | 1:34:18 | 18:52 | 3:29.1 |
7 | Palmetto Senior HS | 131 | 8-16-24-34-49(68)(71) | 1:35:26 | 19:06 | 2:11.5 |
8 | Sarasota Riverview HS | 228 | 17-40-46-56-69(73)(75) | 1:40:19 | 20:04 | 2:26.1 |
9 | Out of Door Academy | 243 | 18-39-52-58-76(77)(80) | 1:41:22 | 20:17 | 3:05.8 |
10 | Bradenton Christian School | 276 | 35-41-48-74-78(79)(82) | 1:43:26 | 20:42 | 2:29.8 |
11 | St. Stephens Episcopal School | 294 | 45-60-62-63-64(65)(66) | 1:42:53 | 20:35 | 0:44.3 |
12 | Bayshore HS | 303 | 38-53-61-70-81(83)(85) | 1:44:30 | 20:54 | 2:28.0 |
13 | Sarasota Christian School | 434 | 84-86-87-88-89 | 2:19:45 | 27:57 | 12:46.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Lyons, Matthew | SR | 3885 | Manatee HS | 1 | 17:06.51 | --- | 5:30.1 | 3:25.3 |
2 | Fiorillo, Alex | SR | 3506 | Admiral Farragut Academy | 2 | 17:11.86 | 0:05.9 | 5:31.8 | 3:26.4 |
3 | Rivera-Garcia, Ian | SR | 3845 | Lely HS | 3 | 17:16.00 | 0:10.0 | 5:33.1 | 3:27.2 |
4 | Stiff, Robert | SO | 4018 | Sarasota HS | 4 | 17:51.79 | 0:45.8 | 5:44.6 | 3:34.4 |
5 | Lespasio, Paul | 9 | 3884 | Manatee HS | 5 | 17:53.32 | 0:47.4 | 5:45.1 | 3:34.7 |
6 | Catlett, Owen | SO | 3777 | Lakewood Ranch HS | 6 | 17:55.19 | 0:49.2 | 5:45.7 | 3:35.0 |
7 | Warren, Quentin | JR | 3853 | Lely HS | 7 | 17:56.47 | 0:50.5 | 5:46.1 | 3:35.3 |
8 | Carter, Randall | SO | 3939 | Palmetto Senior HS | 8 | 18:05.90 | 0:59.9 | 5:49.2 | 3:37.2 |
9 | Nemeth, Samuel | SO | 3842 | Lely HS | 9 | 18:05.99 | 1:00.0 | 5:49.2 | 3:37.2 |
10 | Hukleberry, John | JR | 4009 | Sarasota HS | 10 | 18:09.09 | 1:03.1 | 5:50.2 | 3:37.8 |
11 | Herrera, Sebastian | JR | 4008 | Sarasota HS | 11 | 18:11.90 | 1:05.9 | 5:51.1 | 3:38.4 |
12 | Lachance-Perez, John | JR | 4013 | Sarasota HS | 12 | 18:15.18 | 1:09.2 | 5:52.1 | 3:39.0 |
13 | Swann, Brandon | 9 | 3571 | Braden River HS | 13 | 18:21.16 | 1:15.2 | 5:54.1 | 3:40.2 |
14 | Laielli, Gavin | SO | 3784 | Lakewood Ranch HS | 14 | 18:29.26 | 1:23.3 | 5:56.7 | 3:41.9 |
15 | Poling, Michael | SR | 3843 | Lely HS | 15 | 18:35.60 | 1:29.6 | 5:58.7 | 3:43.1 |
16 | Lawn, Logan | SO | 3945 | Palmetto Senior HS | 16 | 18:37.89 | 1:31.9 | 5:59.5 | 3:43.6 |
17 | Shumskyi, Andrii | JR | 4046 | Sarasota Riverview HS | 17 | 18:40.77 | 1:34.8 | 6:00.4 | 3:44.2 |
18 | Beck, Tyler | 8 | 3922 | Out of Door Academy | 18 | 18:41.55 | 1:35.6 | 6:00.6 | 3:44.3 |
19 | Stager, William | SR | 3568 | Braden River HS | 19 | 18:45.27 | 1:39.3 | 6:01.8 | 3:45.1 |
20 | Howard, Dylan | 9 | 3560 | Braden River HS | 20 | 18:45.40 | 1:39.4 | 6:01.9 | 3:45.1 |
21 | Johnson, Trenton | 9 | 3883 | Manatee HS | 21 | 18:47.32 | 1:41.4 | 6:02.5 | 3:45.5 |
22 | Duffy, James | SR | 3780 | Lakewood Ranch HS | 22 | 18:50.65 | 1:44.7 | 6:03.6 | 3:46.1 |
23 | Henderson, Philip | JR | 3509 | Admiral Farragut Academy | 23 | 18:53.48 | 1:47.5 | 6:04.5 | 3:46.7 |
24 | Lawn, Samuel | SO | 3946 | Palmetto Senior HS | 24 | 18:53.63 | 1:47.7 | 6:04.5 | 3:46.7 |
25 | Chapman, Connor | JR | 3778 | Lakewood Ranch HS | 25 | 18:55.20 | 1:49.2 | 6:05.0 | 3:47.0 |
26 | McCoy, Dustin | JR | 3564 | Braden River HS | 26 | 18:55.80 | 1:49.8 | 6:05.2 | 3:47.2 |
27 | Carbone, Nick | SR | 3504 | Admiral Farragut Academy | 27 | 19:00.11 | 1:54.2 | 6:06.6 | 3:48.0 |
28 | Upton, Philip | JR | 3520 | Admiral Farragut Academy | 28 | 19:02.14 | 1:56.2 | 6:07.2 | 3:48.4 |
29 | Toler, Tanner | SO | 3792 | Lakewood Ranch HS | 29 | 19:03.26 | 1:57.3 | 6:07.6 | 3:48.7 |
30 | Lopez, Jose | SR | 3840 | Lely HS | 30 | 19:09.96 | 2:04.0 | 6:09.8 | 3:50.0 |
31 | Navas, Gino | SR | 3786 | Lakewood Ranch HS | 31 | 19:10.39 | 2:04.4 | 6:09.9 | 3:50.1 |
32 | Goetz, Nathaniel | 9 | 4003 | Sarasota HS | 32 | 19:14.76 | 2:08.8 | 6:11.3 | 3:51.0 |
33 | Warwick, Hunter | JR | 4019 | Sarasota HS | 33 | 19:22.83 | 2:16.9 | 6:13.9 | 3:52.6 |
34 | Brooks, Ethan | JR | 3936 | Palmetto Senior HS | 34 | 19:30.85 | 2:24.9 | 6:16.5 | 3:54.2 |
35 | Steiner, Luke | 9 | 3618 | Bradenton Christian School | 35 | 19:33.78 | 2:27.8 | 6:17.4 | 3:54.8 |
36 | Rich, Nicholas | 9 | 4016 | Sarasota HS | 36 | 19:37.58 | 2:31.6 | 6:18.6 | 3:55.5 |
37 | Kolodetsky, Bryan/Cole | JR | 3511 | Admiral Farragut Academy | 37 | 19:42.18 | 2:36.2 | 6:20.1 | 3:56.4 |
38 | Macrae, Griffin | JR | 4063 | Southeast HS | -- | 19:43.72 | 2:37.8 | 6:20.6 | 3:56.7 |
39 | Youmans, Arion | SR | 3540 | Bayshore HS | 38 | 19:46.11 | 2:40.2 | 6:21.4 | 3:57.2 |
40 | Arslaner, Sloan | 8 | 3920 | Out of Door Academy | 39 | 19:50.37 | 2:44.4 | 6:22.8 | 3:58.1 |
41 | Rhoades, Austin | JR | 4043 | Sarasota Riverview HS | 40 | 19:50.86 | 2:44.9 | 6:22.9 | 3:58.2 |
42 | Steiner, Eric | 9 | 3617 | Bradenton Christian School | 41 | 19:54.08 | 2:48.1 | 6:23.9 | 3:58.8 |
43 | Colaco, Michael | 9 | 3879 | Manatee HS | 42 | 19:55.28 | 2:49.3 | 6:24.3 | 3:59.1 |
44 | Monahan, Makani | SR | 3514 | Admiral Farragut Academy | 43 | 19:55.32 | 2:49.4 | 6:24.3 | 3:59.1 |
45 | Depina, Isaiah | SO | 3555 | Braden River HS | 44 | 19:55.97 | 2:50.0 | 6:24.6 | 3:59.2 |
46 | Crisp, Evan | 9 | 4000 | Sarasota HS | -- | 19:56.59 | 2:50.6 | 6:24.8 | 3:59.3 |
47 | Schnur, Benjamin | SR | 4082 | St. Stephens Episcopal School | 45 | 20:01.71 | 2:55.8 | 6:26.4 | 4:00.3 |
48 | Schmeits, Mateo | SR | 4045 | Sarasota Riverview HS | 46 | 20:08.41 | 3:02.5 | 6:28.6 | 4:01.7 |
49 | Sanchez-Sanchez, Jose | SO | 3846 | Lely HS | 47 | 20:08.85 | 3:02.9 | 6:28.7 | 4:01.8 |
50 | Jankovich, Graceson | 8 | 3611 | Bradenton Christian School | 48 | 20:11.50 | 3:05.5 | 6:29.5 | 4:02.3 |
51 | Klepper, Jonathan | SO | 3944 | Palmetto Senior HS | 49 | 20:17.36 | 3:11.4 | 6:31.4 | 4:03.5 |
52 | Gonzales, Jose | SR | 3836 | Lely HS | 50 | 20:17.99 | 3:12.0 | 6:31.6 | 4:03.6 |
53 | Zavala, Arturo | 9 | 3855 | Lely HS | -- | 20:23.40 | 3:17.4 | 6:33.4 | 4:04.7 |
54 | Sablan, Anthony | JR | 3790 | Lakewood Ranch HS | 51 | 20:23.68 | 3:17.7 | 6:33.5 | 4:04.7 |
55 | Zavala, Antonio | 9 | 3854 | Lely HS | -- | 20:23.71 | 3:17.8 | 6:33.5 | 4:04.7 |
56 | Soderberg, Stig | 7 | 3929 | Out of Door Academy | 52 | 20:24.38 | 3:18.4 | 6:33.7 | 4:04.9 |
57 | Austin, Eathan | SR | 3527 | Bayshore HS | 53 | 20:26.12 | 3:20.2 | 6:34.3 | 4:05.2 |
58 | Alarcon, Hector | SR | 3827 | Lely HS | -- | 20:28.40 | 3:22.4 | 6:35.0 | 4:05.7 |
59 | Wolf, Wlliam | SO | 3575 | Braden River HS | 54 | 20:29.79 | 3:23.8 | 6:35.4 | 4:06.0 |
60 | Freer, Terry | SR | 3557 | Braden River HS | 55 | 20:30.38 | 3:24.4 | 6:35.6 | 4:06.1 |
61 | Roell, Collin | SR | 4044 | Sarasota Riverview HS | 56 | 20:31.13 | 3:25.2 | 6:35.9 | 4:06.2 |
62 | Rodrigues, Isaiah Matej | SO | 3566 | Braden River HS | -- | 20:31.21 | 3:25.3 | 6:35.9 | 4:06.2 |
63 | Swanson, Matthew | JR | 3886 | Manatee HS | 57 | 20:35.57 | 3:29.6 | 6:37.3 | 4:07.1 |
64 | Eakle, Owen | 8 | 3926 | Out of Door Academy | 58 | 20:37.99 | 3:32.0 | 6:38.1 | 4:07.6 |
65 | Fleece, Colin | SO | 3880 | Manatee HS | 59 | 20:38.31 | 3:32.4 | 6:38.2 | 4:07.7 |
66 | Bayard, Augustus | JR | 4069 | St. Stephens Episcopal School | 60 | 20:39.13 | 3:33.2 | 6:38.4 | 4:07.8 |
67 | Guillen-Hernandez, Jason | SR | 3531 | Bayshore HS | 61 | 20:41.42 | 3:35.5 | 6:39.2 | 4:08.3 |
68 | Class, Jim | SR | 4070 | St. Stephens Episcopal School | 62 | 20:42.27 | 3:36.3 | 6:39.4 | 4:08.5 |
69 | Phommachanh, Luke | 9 | 4079 | St. Stephens Episcopal School | 63 | 20:43.11 | 3:37.2 | 6:39.7 | 4:08.6 |
70 | Ryskamp, Cade | SO | 4081 | St. Stephens Episcopal School | 64 | 20:45.92 | 3:40.0 | 6:40.6 | 4:09.2 |
71 | Katchen, Tyler | SO | 4075 | St. Stephens Episcopal School | 65 | 20:50.20 | 3:44.2 | 6:42.0 | 4:10.0 |
72 | Culp, Torin | SO | 4072 | St. Stephens Episcopal School | 66 | 20:50.65 | 3:44.7 | 6:42.1 | 4:10.1 |
73 | Meyer, Soren | SR | 3565 | Braden River HS | -- | 20:51.91 | 3:46.0 | 6:42.5 | 4:10.4 |
74 | Halfacre, Charlie | SO | 3882 | Manatee HS | 67 | 20:53.27 | 3:47.3 | 6:43.0 | 4:10.7 |
75 | Fields, Eric | 9 | 4074 | St. Stephens Episcopal School | -- | 20:55.77 | 3:49.8 | 6:43.8 | 4:11.2 |
76 | Pena, Cristian | SO | 3951 | Palmetto Senior HS | 68 | 21:05.81 | 3:59.9 | 6:47.0 | 4:13.2 |
77 | Caragiulo, roman | SO | 4041 | Sarasota Riverview HS | 69 | 21:06.87 | 4:00.9 | 6:47.4 | 4:13.4 |
78 | King, William | SO | 3562 | Braden River HS | -- | 21:07.46 | 4:01.5 | 6:47.5 | 4:13.5 |
79 | Fernandez, Samuel | JR | 3835 | Lely HS | -- | 21:09.31 | 4:03.4 | 6:48.1 | 4:13.9 |
80 | Bartos, Matthew | JR | 3832 | Lely HS | -- | 21:17.57 | 4:11.6 | 6:50.8 | 4:15.5 |
81 | Kinkead, Matthew | JR | 4076 | St. Stephens Episcopal School | -- | 21:18.63 | 4:12.7 | 6:51.1 | 4:15.7 |
82 | Freeman, Jacob | SO | 3530 | Bayshore HS | 70 | 21:21.92 | 4:16.0 | 6:52.2 | 4:16.4 |
83 | Maccini, Andrew | 9 | 3947 | Palmetto Senior HS | 71 | 21:23.74 | 4:17.8 | 6:52.8 | 4:16.7 |
84 | Oi, Alex | SR | 3516 | Admiral Farragut Academy | 72 | 21:28.16 | 4:22.2 | 6:54.2 | 4:17.6 |
85 | Guendjoian, Steven | SO | 4005 | Sarasota HS | -- | 21:35.61 | 4:29.7 | 6:56.6 | 4:19.1 |
86 | Burke, Aidan | SO | 4040 | Sarasota Riverview HS | 73 | 21:35.79 | 4:29.8 | 6:56.7 | 4:19.2 |
87 | Poppell, Haddon | SO | 3615 | Bradenton Christian School | 74 | 21:42.97 | 4:37.0 | 6:59.0 | 4:20.6 |
88 | Bathgate, Lucian | SO | 4039 | Sarasota Riverview HS | 75 | 21:45.08 | 4:39.1 | 6:59.6 | 4:21.0 |
89 | Tribble, Kaden | 7 | 3930 | Out of Door Academy | 76 | 21:47.34 | 4:41.4 | 7:00.4 | 4:21.5 |
90 | Conner, Jackson | 9 | 4071 | St. Stephens Episcopal School | -- | 21:52.74 | 4:46.8 | 7:02.1 | 4:22.5 |
91 | Pena, Edwin | SO | 3952 | Palmetto Senior HS | -- | 21:52.82 | 4:46.9 | 7:02.1 | 4:22.6 |
92 | Dillingham, Colin | 6 | 3925 | Out of Door Academy | 77 | 21:53.39 | 4:47.4 | 7:02.3 | 4:22.7 |
93 | Wallis, Nathan | JR | 3573 | Braden River HS | -- | 22:02.50 | 4:56.5 | 7:05.2 | 4:24.5 |
94 | Watson, Tristan | SO | 3620 | Bradenton Christian School | 78 | 22:03.51 | 4:57.6 | 7:05.6 | 4:24.7 |
95 | Thompson, Gordon | SO | 3619 | Bradenton Christian School | 79 | 22:04.51 | 4:58.6 | 7:05.9 | 4:24.9 |
96 | Gates, Alex | JR | 4062 | Southeast HS | -- | 22:05.62 | 4:59.7 | 7:06.2 | 4:25.1 |
97 | Fiorucci, Declan | 6 | 3927 | Out of Door Academy | 80 | 22:06.74 | 5:00.8 | 7:06.6 | 4:25.3 |
98 | Llorente, Lorenzo | SO | 3534 | Bayshore HS | 81 | 22:14.02 | 5:08.1 | 7:08.9 | 4:26.8 |
99 | Barrantes, Carlos | JR | 4038 | Sarasota Riverview HS | -- | 22:15.41 | 5:09.5 | 7:09.4 | 4:27.1 |
100 | Sokolowski, Jack | SO | 3519 | Admiral Farragut Academy | -- | 22:18.32 | 5:12.4 | 7:10.3 | 4:27.7 |
101 | Winchell, Kyle | SO | 3957 | Palmetto Senior HS | -- | 22:19.85 | 5:13.9 | 7:10.8 | 4:28.0 |
102 | Strot, Maverick | SO | 3570 | Braden River HS | -- | 22:21.31 | 5:15.4 | 7:11.3 | 4:28.3 |
103 | Kelleher, Dawson | JR | 3943 | Palmetto Senior HS | -- | 22:22.36 | 5:16.4 | 7:11.6 | 4:28.5 |
104 | Gutierrez, Gerardo | JR | 3837 | Lely HS | -- | 22:24.53 | 5:18.6 | 7:12.3 | 4:28.9 |
105 | Cunard, Ethan | 7 | 3607 | Bradenton Christian School | 82 | 22:28.96 | 5:23.0 | 7:13.7 | 4:29.8 |
106 | Dubois, Joshua | JR | 3834 | Lely HS | -- | 22:32.15 | 5:26.2 | 7:14.8 | 4:30.4 |
107 | Strenk, Liam | SO | 3549 | Booker HS | -- | 22:33.32 | 5:27.4 | 7:15.2 | 4:30.7 |
108 | Schmid, Grant | JR | 3791 | Lakewood Ranch HS | -- | 22:35.08 | 5:29.1 | 7:15.7 | 4:31.0 |
109 | Jordan, Carson | 8 | 3612 | Bradenton Christian School | -- | 22:36.10 | 5:30.1 | 7:16.0 | 4:31.2 |
110 | Mansur, Michael | SO | 3563 | Braden River HS | -- | 22:47.28 | 5:41.3 | 7:19.6 | 4:33.5 |
111 | Schemel, Zachayiah | SO | 3848 | Lely HS | -- | 22:53.18 | 5:47.2 | 7:21.5 | 4:34.6 |
112 | Villasenor, Giovanny | 9 | 3852 | Lely HS | -- | 22:55.50 | 5:49.5 | 7:22.3 | 4:35.1 |
113 | Hernandez-Delacruz, Edwin | JR | 4042 | Sarasota Riverview HS | -- | 22:58.59 | 5:52.6 | 7:23.3 | 4:35.7 |
114 | Whorf, Jacob | JR | 4084 | St. Stephens Episcopal School | -- | 23:08.45 | 6:02.5 | 7:26.4 | 4:37.7 |
115 | Williams, Nicholas | SO | 3539 | Bayshore HS | 83 | 23:14.57 | 6:08.6 | 7:28.4 | 4:38.9 |
116 | Andres, Rodrigo | 9 | 3978 | Sarasota Christian School | 84 | 23:16.66 | 6:10.7 | 7:29.1 | 4:39.3 |
117 | Curulla, Jack | SO | 3940 | Palmetto Senior HS | -- | 23:18.73 | 6:12.8 | 7:29.8 | 4:39.7 |
118 | Joseph, Gregory | SO | 3838 | Lely HS | -- | 23:22.44 | 6:16.5 | 7:30.9 | 4:40.5 |
119 | Valle, Daniel | JR | 3538 | Bayshore HS | 85 | 23:24.47 | 6:18.5 | 7:31.6 | 4:40.9 |
120 | Gross, Seth | 9 | 3559 | Braden River HS | -- | 23:39.42 | 6:33.5 | 7:36.4 | 4:43.9 |
121 | Winterhalter, Alexander | SO | 4085 | St. Stephens Episcopal School | -- | 23:47.57 | 6:41.6 | 7:39.0 | 4:45.5 |
122 | Caballero, Nick | SO | 3552 | Braden River HS | -- | 23:48.20 | 6:42.2 | 7:39.2 | 4:45.6 |
123 | Ashok, Akshay | SO | 3997 | Sarasota HS | -- | 23:55.49 | 6:49.5 | 7:41.6 | 4:47.1 |
124 | Oden, Grant | 9 | 3614 | Bradenton Christian School | -- | 24:05.10 | 6:59.1 | 7:44.7 | 4:49.0 |
125 | Finn, Thomas | 9 | 3556 | Braden River HS | -- | 24:07.90 | 7:01.9 | 7:45.6 | 4:49.6 |
126 | Friend, Dominic | SO | 3507 | Admiral Farragut Academy | -- | 24:13.98 | 7:08.0 | 7:47.5 | 4:50.8 |
127 | Schrock, Ethan | 9 | 3985 | Sarasota Christian School | 86 | 24:16.26 | 7:10.3 | 7:48.3 | 4:51.3 |
128 | Barron, Angel | SR | 3831 | Lely HS | -- | 24:18.63 | 7:12.7 | 7:49.0 | 4:51.7 |
129 | Goethe, Michael | SO | 3881 | Manatee HS | -- | 24:27.34 | 7:21.4 | 7:51.8 | 4:53.5 |
130 | McBride, Jackson | 6 | 3613 | Bradenton Christian School | -- | 24:27.84 | 7:21.9 | 7:52.0 | 4:53.6 |
131 | Vaughn, Blake | 9 | 3572 | Braden River HS | -- | 24:29.57 | 7:23.6 | 7:52.5 | 4:53.9 |
132 | Wilson, Sam | 9 | 3521 | Admiral Farragut Academy | -- | 24:33.14 | 7:27.2 | 7:53.7 | 4:54.6 |
133 | Reynoso, Erick | SO | 3548 | Booker HS | -- | 24:37.07 | 7:31.1 | 7:54.9 | 4:55.4 |
134 | Holton, Gabe | SO | 3609 | Bradenton Christian School | -- | 24:48.46 | 7:42.5 | 7:58.6 | 4:57.7 |
135 | Almstadt, Ryan | 9 | 3501 | Admiral Farragut Academy | -- | 25:08.69 | 8:02.7 | 8:05.1 | 5:01.7 |
136 | Stephens, Taveon | 9 | 3569 | Braden River HS | -- | 25:13.56 | 8:07.6 | 8:06.7 | 5:02.7 |
137 | Telfort, Quincy | SO | 3850 | Lely HS | -- | 25:16.30 | 8:10.3 | 8:07.6 | 5:03.3 |
138 | Leon, Kevin | SO | 3533 | Bayshore HS | -- | 25:32.31 | 8:26.4 | 8:12.7 | 5:06.5 |
139 | Melvin, Richard | JR | 3949 | Palmetto Senior HS | -- | 26:21.52 | 9:15.6 | 8:28.5 | 5:16.3 |
140 | Hurley, Trenton | SO | 3561 | Braden River HS | -- | 26:30.32 | 9:24.4 | 8:31.4 | 5:18.1 |
141 | Anders, Derien | SO | 3526 | Bayshore HS | -- | 27:01.32 | 9:55.4 | 8:41.3 | 5:24.3 |
142 | Spurlock, Alex | JR | 3567 | Braden River HS | -- | 27:04.51 | 9:58.6 | 8:42.4 | 5:24.9 |
143 | Clark, Joseph | 7 | 3924 | Out of Door Academy | -- | 27:24.97 | 10:19.0 | 8:48.9 | 5:29.0 |
144 | James, Jack | 6 | 3610 | Bradenton Christian School | -- | 27:34.72 | 10:28.8 | 8:52.1 | 5:30.9 |
145 | Henegar, Brayden | SO | 3979 | Sarasota Christian School | 87 | 27:51.59 | 10:45.6 | 8:57.5 | 5:34.3 |
146 | Volner, Nate | 8 | 3986 | Sarasota Christian School | 88 | 28:17.62 | 11:11.7 | 9:05.9 | 5:39.5 |
147 | Leon, Christopher | JR | 3532 | Bayshore HS | -- | 29:00.93 | 11:55.0 | 9:19.8 | 5:48.2 |
148 | Lawrence, Addison | SO | 4078 | St. Stephens Episcopal School | -- | 29:29.72 | 12:23.8 | 9:29.0 | 5:53.9 |
149 | Abernathy, Ryan | 7 | 3919 | Out of Door Academy | -- | 29:30.17 | 12:24.2 | 9:29.2 | 5:54.0 |
150 | Price, Reid | 7 | 3616 | Bradenton Christian School | -- | 29:32.54 | 12:26.6 | 9:29.9 | 5:54.5 |
151 | Briceno, Pedro | 8 | 3923 | Out of Door Academy | -- | 29:54.47 | 12:48.5 | 9:37.0 | 5:58.9 |
152 | DeMarino, Kirk | 9 | 3833 | Lely HS | -- | 31:40.49 | 14:34.5 | 10:11.1 | 6:20.1 |
153 | Atwell, Ethan | 6 | 3921 | Out of Door Academy | -- | 32:13.96 | 15:08.0 | 10:21.9 | 6:26.8 |
154 | France, Jackson | 6 | 3928 | Out of Door Academy | -- | 32:38.62 | 15:32.7 | 10:29.8 | 6:31.7 |
155 | Morales, Richard | SR | 3841 | Lely HS | -- | 34:25.39 | 17:19.4 | 11:04.1 | 6:53.1 |
156 | Allman, Carson | SO | 3606 | Bradenton Christian School | -- | 35:09.11 | 18:03.2 | 11:18.2 | 7:01.8 |
157 | Jackson, Austin | 9 | 3980 | Sarasota Christian School | 89 | 36:02.79 | 18:56.8 | 11:35.4 | 7:12.6 |
O'Connor, Noah | JR | 4014 | Sarasota HS | -- | DQ | --- | --- | --- |
Race #4
MS Boys 3K
Start Time: 9:30 am Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Nolan Middle School | 43 | 4-8-9-10-12(13)(14) | 1:01:50 | 12:22 | 0:38.4 |
2 | Braden River Middle School | 52 | 1-7-11-16-17(19)(21) | 1:02:03 | 12:25 | 1:32.3 |
3 | Haile Middle School | 71 | 2-3-5-29-32(34)(35) | 1:03:55 | 12:47 | 2:43.4 |
4 | Buffalo Creek Middle School | 96 | 6-15-22-25-28(31)(37) | 1:05:31 | 13:07 | 1:44.4 |
5 | King Middle School | 118 | 18-20-24-26-30(40)(42) | 1:07:09 | 13:26 | 1:09.0 |
6 | Johnson Middle School | 187 | 33-36-38-39-41(43)(44) | 1:15:22 | 15:05 | 1:14.0 |
7 | Sugg Middle School | 188 | 23-27-45-46-47(48)(49) | 1:23:59 | 16:48 | 5:44.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Brown, Clay | 8 | 3588 | Braden River Middle School | 1 | 11:24.21 | --- | 6:07.9 | 3:48.1 |
2 | Brown, Justin | 8 | 3694 | Haile Middle School | 2 | 11:31.84 | 0:07.9 | 6:12.0 | 3:50.6 |
3 | Buice, Sidney | 8 | 3695 | Haile Middle School | 3 | 11:56.77 | 0:32.8 | 6:25.4 | 3:58.9 |
4 | Wagner, Michael | 6 | 3906 | Nolan Middle School | 4 | 12:04.29 | 0:40.3 | 6:29.4 | 4:01.4 |
5 | Swenson, Ryan | 8 | 3701 | Haile Middle School | 5 | 12:11.79 | 0:47.8 | 6:33.4 | 4:03.9 |
6 | Mcinnis, Dalton | 8 | 3633 | Buffalo Creek Middle School | 6 | 12:12.14 | 0:48.2 | 6:33.6 | 4:04.0 |
7 | den Boggende, Alex | 7 | 3590 | Braden River Middle School | 7 | 12:12.87 | 0:48.9 | 6:34.0 | 4:04.3 |
8 | Hall, Tanner | 8 | 3897 | Nolan Middle School | 8 | 12:19.57 | 0:55.6 | 6:37.6 | 4:06.5 |
9 | Fraser, Ty | 8 | 3896 | Nolan Middle School | 9 | 12:20.21 | 0:56.3 | 6:38.0 | 4:06.7 |
10 | Morales, Jake | 6 | 3902 | Nolan Middle School | 10 | 12:22.85 | 0:58.9 | 6:39.4 | 4:07.6 |
11 | Dunn, Michael | 8 | 3591 | Braden River Middle School | 11 | 12:34.89 | 1:10.9 | 6:45.9 | 4:11.6 |
12 | Price, Michael | 8 | 3904 | Nolan Middle School | 12 | 12:42.61 | 1:18.7 | 6:50.0 | 4:14.2 |
13 | Johnson, Vayle | 6 | 3899 | Nolan Middle School | 13 | 12:42.82 | 1:18.9 | 6:50.1 | 4:14.3 |
14 | Johnson, Dylan | 6 | 3898 | Nolan Middle School | 14 | 12:43.11 | 1:19.2 | 6:50.3 | 4:14.4 |
15 | Zamudo-Morales, Benjamin | 7 | 3639 | Buffalo Creek Middle School | 15 | 12:43.19 | 1:19.2 | 6:50.3 | 4:14.4 |
16 | Maldanodo, Maximo | 8 | 3594 | Braden River Middle School | 16 | 12:53.64 | 1:29.7 | 6:55.9 | 4:17.9 |
17 | Collins, Aidan | 7 | 3589 | Braden River Middle School | 17 | 12:56.51 | 1:32.6 | 6:57.5 | 4:18.8 |
18 | Lawson, Riley | 6 | 3756 | King Middle School | 18 | 12:56.58 | 1:32.6 | 6:57.5 | 4:18.9 |
19 | Jackson, Isaiah | 7 | 3592 | Braden River Middle School | 19 | 13:00.78 | 1:36.8 | 6:59.8 | 4:20.3 |
20 | Johnson, Chase | 6 | 3753 | King Middle School | 20 | 13:03.88 | 1:39.9 | 7:01.4 | 4:21.3 |
21 | Wolfe, Tanner | 8 | 3597 | Braden River Middle School | 21 | 13:06.96 | 1:43.0 | 7:03.1 | 4:22.3 |
22 | Aaron, Colton | 6 | 3625 | Buffalo Creek Middle School | 22 | 13:07.18 | 1:43.2 | 7:03.2 | 4:22.4 |
23 | Bodin, Dennis | 8 | 3809 | Lee Middle School | -- | 13:12.00 | 1:48.0 | 7:05.8 | 4:24.0 |
24 | Bing, Jozell | 7 | 4100 | Sugg Middle School | 23 | 13:19.06 | 1:55.1 | 7:09.6 | 4:26.4 |
25 | Hough, Jhovoney | 6 | 3752 | King Middle School | 24 | 13:24.82 | 2:00.9 | 7:12.7 | 4:28.3 |
26 | Lento, Ben | 7 | 3901 | Nolan Middle School | -- | 13:29.15 | 2:05.2 | 7:15.0 | 4:29.7 |
27 | Wilson, Johnny | 6 | 3637 | Buffalo Creek Middle School | 25 | 13:31.76 | 2:07.8 | 7:16.4 | 4:30.6 |
28 | Barnes, Ethan | 7 | 3745 | King Middle School | 26 | 13:37.70 | 2:13.7 | 7:19.6 | 4:32.6 |
29 | Roby, Simeon | 8 | 4107 | Sugg Middle School | 27 | 13:45.98 | 2:22.0 | 7:24.1 | 4:35.3 |
