Winter Garden, FL
West Orange HS XC Course
West Orange HS
10/20/2018
Meet Director:
Adolf Morris
Meet Referee:
Jovennie Fray
Timing:
Elite TIming
Race #1
West Girls
Start Time: 7:30 am Conditions: Dry Temperature: 72 Degrees Winds: ENE 1 mph
Meet Starter: Jovennie Fray
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Windermere High School | 39 | 3-5-8-11-12(16)(18) | 1:45:18 | 21:04 | 1:16.4 |
2 | Dr. Phillips HS | 49 | 4-7-9-10-19(20)(24) | 1:46:51 | 21:23 | 1:52.7 |
3 | West Orange HS | 81 | 1-14-21-22-23(28)(32) | 1:49:21 | 21:53 | 2:35.4 |
4 | Olympia HS | 101 | 6-17-25-26-27(29)(30) | 1:52:06 | 22:26 | 2:28.4 |
5 | Edgewater HS | 119 | 2-15-33-34-35(36) | 2:05:51 | 25:11 | 8:52.2 |
6 | Evans HS | 158 | 13-31-37-38-39 | 2:25:37 | 29:08 | 17:53.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Jimenez, Ariana | JR | 1015 | Apopka HS | -- | 19:12.54 | --- | 6:10.6 | 3:50.5 |
2 | Mayes, Shyanne | SR | 1316 | West Orange HS | 1 | 19:58.40 | 0:46.4 | 6:25.3 | 3:59.7 |
3 | Salinas, Jennifer | SR | 1135 | Edgewater HS | 2 | 20:14.33 | 1:02.4 | 6:30.5 | 4:02.9 |
4 | Gross, Rachel | JR | 1343 | Windermere High School | 3 | 20:18.20 | 1:06.2 | 6:31.7 | 4:03.6 |
5 | Little, Jasmine | 9 | 1097 | Dr. Phillips HS | 4 | 20:24.26 | 1:12.3 | 6:33.7 | 4:04.9 |
6 | Ranck, Katie | SO | 1347 | Windermere High School | 5 | 20:30.86 | 1:18.9 | 6:35.8 | 4:06.2 |
7 | Weber, Morgan | JR | 1237 | Olympia HS | 6 | 20:51.05 | 1:39.1 | 6:42.3 | 4:10.2 |
8 | Connolly, Teaghan | SO | 1090 | Dr. Phillips HS | 7 | 21:18.38 | 2:06.4 | 6:51.1 | 4:15.7 |
9 | Fleming, Chrissy | JR | 1341 | Windermere High School | 8 | 21:23.83 | 2:11.9 | 6:52.8 | 4:16.8 |
10 | He, Amber | 9 | 1095 | Dr. Phillips HS | 9 | 21:25.33 | 2:13.4 | 6:53.3 | 4:17.1 |
11 | Matzner, Shannon | 9 | 1098 | Dr. Phillips HS | 10 | 21:25.66 | 2:13.7 | 6:53.4 | 4:17.1 |
12 | Cyprian, Sierra | SR | 1339 | Windermere High School | 11 | 21:30.52 | 2:18.6 | 6:55.0 | 4:18.1 |
13 | Crain, Abigail | SO | 1338 | Windermere High School | 12 | 21:34.56 | 2:22.6 | 6:56.3 | 4:18.9 |
14 | Registre, Jahnile | SO | 1152 | Evans HS | 13 | 21:52.89 | 2:40.9 | 7:02.2 | 4:22.6 |
15 | Mullings, Sasha | SR | 1319 | West Orange HS | 14 | 21:53.03 | 2:41.1 | 7:02.2 | 4:22.6 |
16 | Simmons, Sagan | SR | 1136 | Edgewater HS | 15 | 21:54.75 | 2:42.8 | 7:02.7 | 4:23.0 |
17 | Lopez, Samantha | JR | 1345 | Windermere High School | 16 | 21:56.39 | 2:44.4 | 7:03.3 | 4:23.3 |
18 | Gordon, Chloe | JR | 1230 | Olympia HS | 17 | 22:06.33 | 2:54.4 | 7:06.5 | 4:25.3 |
19 | Moreno, Asdrid | SR | 1346 | Windermere High School | 18 | 22:07.74 | 2:55.8 | 7:06.9 | 4:25.5 |
20 | Deisseroth, Roxanne | JR | 1091 | Dr. Phillips HS | 19 | 22:16.96 | 3:05.0 | 7:09.9 | 4:27.4 |
21 | Nemcik, Isabelle | JR | 1099 | Dr. Phillips HS | 20 | 22:20.31 | 3:08.4 | 7:11.0 | 4:28.1 |
22 | Mai, Kathy | SR | 1314 | West Orange HS | 21 | 22:22.88 | 3:10.9 | 7:11.8 | 4:28.6 |
23 | Schmitt, Caroline | JR | 1321 | West Orange HS | 22 | 22:32.64 | 3:20.7 | 7:14.9 | 4:30.5 |
24 | Mai, Teresa | SR | 1315 | West Orange HS | 23 | 22:33.75 | 3:21.8 | 7:15.3 | 4:30.8 |
25 | Kaufman, Sydney | JR | 1096 | Dr. Phillips HS | 24 | 22:36.67 | 3:24.7 | 7:16.2 | 4:31.3 |
26 | Wimbush, Meilah | JR | 1101 | Dr. Phillips HS | -- | 22:38.67 | 3:26.7 | 7:16.9 | 4:31.7 |
27 | Siemienas, Kendall | SR | 1234 | Olympia HS | 25 | 22:47.25 | 3:35.3 | 7:19.6 | 4:33.5 |
28 | Badillo, Jaden | 9 | 1336 | Windermere High School | -- | 22:47.63 | 3:35.7 | 7:19.8 | 4:33.5 |
29 | Cirineo, Sophie | SO | 1089 | Dr. Phillips HS | -- | 22:59.97 | 3:48.0 | 7:23.7 | 4:36.0 |
30 | Dahlgren, Emma | SO | 1227 | Olympia HS | 26 | 23:01.76 | 3:49.8 | 7:24.3 | 4:36.4 |
31 | Wright, Whitney | JR | 1102 | Dr. Phillips HS | -- | 23:02.73 | 3:50.8 | 7:24.6 | 4:36.5 |
32 | Ortiz-Bandes, Melanie | JR | 1100 | Dr. Phillips HS | -- | 23:13.73 | 4:01.8 | 7:28.1 | 4:38.7 |
33 | Gelman, Samantha | SR | 1229 | Olympia HS | 27 | 23:19.38 | 4:07.4 | 7:30.0 | 4:39.9 |
34 | Smedley, Isabella | SO | 1349 | Windermere High School | -- | 23:23.46 | 4:11.5 | 7:31.3 | 4:40.7 |
35 | McNeil, Ruthie | 9 | 1318 | West Orange HS | 28 | 23:24.74 | 4:12.8 | 7:31.7 | 4:40.9 |
36 | Greenfield, Mia | SO | 1342 | Windermere High School | -- | 23:28.19 | 4:16.2 | 7:32.8 | 4:41.6 |
37 | Roat, Haley | SO | 1016 | Apopka HS | -- | 23:43.56 | 4:31.6 | 7:37.7 | 4:44.7 |
38 | Conenna, Christina | SO | 1226 | Olympia HS | 29 | 23:44.52 | 4:32.6 | 7:38.0 | 4:44.9 |
39 | Carey, Sadie | SO | 1225 | Olympia HS | 30 | 23:45.23 | 4:33.3 | 7:38.3 | 4:45.0 |
40 | Griffin, India | SR | 1014 | Apopka HS | -- | 23:52.23 | 4:40.3 | 7:40.5 | 4:46.4 |
41 | Ortiz, Ariela | SR | 1232 | Olympia HS | -- | 23:52.49 | 4:40.5 | 7:40.6 | 4:46.5 |
42 | Edelberger, Brianna | SO | 1340 | Windermere High School | -- | 23:52.55 | 4:40.6 | 7:40.6 | 4:46.5 |
43 | Pierre, Lindsey | SO | 1151 | Evans HS | 31 | 24:18.56 | 5:06.6 | 7:49.0 | 4:51.7 |
44 | Springer, Ashley | 9 | 1235 | Olympia HS | -- | 24:18.59 | 5:06.6 | 7:49.0 | 4:51.7 |
45 | Rodgers, Stephanie | SR | 1233 | Olympia HS | -- | 24:19.57 | 5:07.6 | 7:49.3 | 4:51.9 |
46 | Skorman, Farrah | SO | 1348 | Windermere High School | -- | 24:33.28 | 5:21.3 | 7:53.7 | 4:54.7 |
47 | King, Rylan | 9 | 1344 | Windermere High School | -- | 24:35.34 | 5:23.4 | 7:54.4 | 4:55.1 |
48 | Bowman, Lilyanna | SR | 1337 | Windermere High School | -- | 24:45.62 | 5:33.7 | 7:57.7 | 4:57.1 |
49 | Navarro, Alandra | SO | 1320 | West Orange HS | 32 | 24:52.33 | 5:40.4 | 7:59.8 | 4:58.5 |
50 | Dor, Liyah | 9 | 1309 | West Orange HS | -- | 25:04.79 | 5:52.8 | 8:03.9 | 5:01.0 |
51 | Ferrell, Jolie | SO | 1310 | West Orange HS | -- | 25:09.45 | 5:57.5 | 8:05.4 | 5:01.9 |
52 | Ingraham, Maya | 9 | 1294 | Wekiva HS | -- | 25:42.55 | 6:30.6 | 8:16.0 | 5:08.5 |
53 | Ghulldu, Ayna | 9 | 1093 | Dr. Phillips HS | -- | 25:46.25 | 6:34.3 | 8:17.2 | 5:09.3 |
54 | Sturgess, Lucy | JR | 1236 | Olympia HS | -- | 25:51.89 | 6:39.9 | 8:19.0 | 5:10.4 |
55 | Ibanez, Gabreella | SR | 1231 | Olympia HS | -- | 25:55.71 | 6:43.8 | 8:20.2 | 5:11.1 |
56 | Fisher, Marley | JR | 1311 | West Orange HS | -- | 26:06.39 | 6:54.4 | 8:23.7 | 5:13.3 |
57 | Appel, Jenna | JR | 1133 | Edgewater HS | 33 | 26:38.85 | 7:26.9 | 8:34.1 | 5:19.8 |
58 | Fisher, Payton | SO | 1312 | West Orange HS | -- | 26:49.91 | 7:38.0 | 8:37.7 | 5:22.0 |
59 | Harris, Essence | SR | 1181 | Jones HS | -- | 27:28.23 | 8:16.3 | 8:50.0 | 5:29.6 |
60 | Vecchio, Hildi | 9 | 1137 | Edgewater HS | 34 | 27:56.47 | 8:44.5 | 8:59.1 | 5:35.3 |
61 | Graziano, Adrianna | SO | 1094 | Dr. Phillips HS | -- | 28:17.36 | 9:05.4 | 9:05.8 | 5:39.5 |
62 | Apaledo, Brandie | SO | 1132 | Edgewater HS | 35 | 29:06.46 | 9:54.5 | 9:21.6 | 5:49.3 |
63 | Hewitt, Hannah | JR | 1134 | Edgewater HS | 36 | 29:07.08 | 9:55.1 | 9:21.8 | 5:49.4 |
64 | Louissaint, Rose | JR | 1150 | Evans HS | 37 | 29:49.36 | 10:37.4 | 9:35.4 | 5:57.9 |
65 | Louis, Darline | SR | 1149 | Evans HS | 38 | 29:49.70 | 10:37.7 | 9:35.5 | 5:57.9 |
66 | Foster, Madison | SR | 1208 | Ocoee HS | -- | 31:38.83 | 12:26.9 | 10:10.6 | 6:19.8 |
67 | Fleming, Navaeh | 9 | 1313 | West Orange HS | -- | 32:18.70 | 13:06.7 | 10:23.4 | 6:27.7 |
68 | Emmanueli, Andrea | JR | 1092 | Dr. Phillips HS | -- | 32:57.44 | 13:45.5 | 10:35.8 | 6:35.5 |
69 | Johnson, Jamarea | SO | 1148 | Evans HS | 39 | 39:45.83 | 20:33.9 | 12:47.1 | 7:57.2 |
Race #2
West Boys
Start Time: 8:00 am Conditions: Dry Temperature: 72 Degrees Winds: SSE 1 mph
Meet Starter: Jovennie Fray
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Windermere High School | 42 | 2-8-9-11-12(21)(28) | 1:24:49 | 16:58 | 1:03.4 |
2 | West Orange HS | 49 | 1-4-6-16-22(23)(38) | 1:24:43 | 16:57 | 1:54.2 |
3 | Olympia HS | 70 | 7-13-14-17-19(25)(26) | 1:26:48 | 17:22 | 0:43.4 |
4 | Dr. Phillips HS | 77 | 5-10-15-20-27(30)(35) | 1:26:54 | 17:23 | 1:24.3 |
5 | Wekiva HS | 119 | 3-18-31-33-34(50) | 1:29:04 | 17:49 | 2:08.6 |
6 | Apopka HS | 186 | 24-32-39-40-51 | 1:35:31 | 19:07 | 3:32.3 |
7 | Edgewater HS | 199 | 29-41-42-43-44(45)(49) | 1:34:52 | 18:59 | 1:03.9 |
8 | Evans HS | 214 | 36-37-46-47-48(52)(53) | 1:36:39 | 19:20 | 1:03.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Miller, Nicholas | SR | 1300 | West Orange HS | 1 | 15:54.60 | --- | 5:06.9 | 3:10.9 |
2 | Ortiz, Onix | JR | 1328 | Windermere High School | 2 | 16:15.51 | 0:21.6 | 5:13.7 | 3:15.1 |
3 | May, Michael | SR | 1287 | Wekiva HS | 3 | 16:20.88 | 0:26.9 | 5:15.4 | 3:16.2 |
4 | Khan, Nicholas | SR | 1299 | West Orange HS | 4 | 16:35.42 | 0:41.5 | 5:20.1 | 3:19.1 |
5 | Matzner, Joshua | SR | 1081 | Dr. Phillips HS | 5 | 16:37.43 | 0:43.5 | 5:20.7 | 3:19.5 |
6 | Preddie, Rajay | JR | 1303 | West Orange HS | 6 | 16:56.78 | 1:02.8 | 5:26.9 | 3:23.4 |
7 | O'Toole, Troy | JR | 1221 | Olympia HS | 7 | 16:58.47 | 1:04.5 | 5:27.5 | 3:23.7 |
8 | Rowe, Carter | JR | 1331 | Windermere High School | 8 | 17:00.29 | 1:06.3 | 5:28.1 | 3:24.1 |
9 | Pirie, Liam | JR | 1329 | Windermere High School | 9 | 17:03.11 | 1:09.2 | 5:29.0 | 3:24.6 |
10 | Berriz, Adam | SO | 1076 | Dr. Phillips HS | 10 | 17:07.11 | 1:13.2 | 5:30.3 | 3:25.4 |
11 | Ellenback, Noah | JR | 1324 | Windermere High School | 11 | 17:10.56 | 1:16.6 | 5:31.4 | 3:26.1 |
12 | Taylor, Mason | SO | 1334 | Windermere High School | 12 | 17:18.84 | 1:24.9 | 5:34.0 | 3:27.8 |
13 | Jacques, Shmael | SR | 1215 | Olympia HS | 13 | 17:18.92 | 1:25.0 | 5:34.1 | 3:27.8 |
14 | Komatsu, Shu | SO | 1218 | Olympia HS | 14 | 17:21.08 | 1:27.1 | 5:34.8 | 3:28.2 |
15 | Venturini, Anthony | SR | 1088 | Dr. Phillips HS | 15 | 17:25.03 | 1:31.1 | 5:36.0 | 3:29.0 |
16 | Pierre-Paul, Christian | SR | 1302 | West Orange HS | 16 | 17:26.49 | 1:32.5 | 5:36.5 | 3:29.3 |
17 | Komatsu, Kai | SO | 1217 | Olympia HS | 17 | 17:27.21 | 1:33.3 | 5:36.7 | 3:29.4 |
18 | Bergschneider, Matthew | SR | 1279 | Wekiva HS | 18 | 17:30.89 | 1:36.9 | 5:37.9 | 3:30.2 |
19 | Balzer, Evan | SR | 1211 | Olympia HS | 19 | 17:41.79 | 1:47.8 | 5:41.4 | 3:32.4 |
20 | Semlali, Ilyas | SO | 1086 | Dr. Phillips HS | 20 | 17:42.29 | 1:48.3 | 5:41.6 | 3:32.5 |
21 | siegel, noah | SO | 1332 | Windermere High School | 21 | 17:48.38 | 1:54.4 | 5:43.5 | 3:33.7 |
22 | Berquist, Colton | SO | 1297 | West Orange HS | 22 | 17:48.78 | 1:54.8 | 5:43.7 | 3:33.8 |
23 | Young, Branden | SR | 1307 | West Orange HS | 23 | 17:50.57 | 1:56.6 | 5:44.2 | 3:34.1 |
24 | Gatling, Rudy | JR | 1006 | Apopka HS | 24 | 17:51.94 | 1:58.0 | 5:44.7 | 3:34.4 |
25 | Miller, Andrew | SO | 1220 | Olympia HS | 25 | 17:52.29 | 1:58.3 | 5:44.8 | 3:34.5 |
26 | Cubillos, Andres | JR | 1213 | Olympia HS | 26 | 17:56.47 | 2:02.5 | 5:46.1 | 3:35.3 |
27 | Nazario, Jose | SO | 1083 | Dr. Phillips HS | 27 | 18:01.70 | 2:07.7 | 5:47.8 | 3:36.3 |
28 | Rison, Jacob | JR | 1330 | Windermere High School | 28 | 18:07.59 | 2:13.6 | 5:49.7 | 3:37.5 |
29 | Langselius, Ethan | 9 | 1121 | Edgewater HS | 29 | 18:08.10 | 2:14.1 | 5:49.9 | 3:37.6 |
30 | Azor, Kervenster | JR | 1075 | Dr. Phillips HS | 30 | 18:17.05 | 2:23.1 | 5:52.7 | 3:39.4 |
31 | Bush, Matthew | JR | 1281 | Wekiva HS | 31 | 18:18.45 | 2:24.5 | 5:53.2 | 3:39.7 |
32 | Bracy, Aaron | JR | 1001 | Apopka HS | 32 | 18:18.51 | 2:24.6 | 5:53.2 | 3:39.7 |
33 | Jones, Jessiah | SO | 1285 | Wekiva HS | 33 | 18:24.12 | 2:30.2 | 5:55.0 | 3:40.8 |
34 | Sterling, Cristian | SO | 1224 | Olympia HS | -- | 18:29.12 | 2:35.2 | 5:56.6 | 3:41.8 |
35 | Toledo, Alexis | SO | 1291 | Wekiva HS | 34 | 18:29.42 | 2:35.5 | 5:56.7 | 3:41.9 |
36 | Howell, Luke | SR | 1178 | Jones HS | -- | 18:35.63 | 2:41.7 | 5:58.7 | 3:43.1 |
37 | Perez, Damon | JR | 1084 | Dr. Phillips HS | 35 | 18:42.20 | 2:48.2 | 6:00.8 | 3:44.4 |
38 | Gruenthal, Jason | SR | 1214 | Olympia HS | -- | 18:44.17 | 2:50.2 | 6:01.5 | 3:44.8 |
39 | Jones, Dayoun | SO | 1144 | Evans HS | 36 | 18:45.43 | 2:51.5 | 6:01.9 | 3:45.1 |
40 | Garcon, Kamari | SO | 1140 | Evans HS | 37 | 18:45.45 | 2:51.5 | 6:01.9 | 3:45.1 |
41 | De La Cruz, Jerimiah | SR | 1298 | West Orange HS | 38 | 18:49.04 | 2:55.1 | 6:03.0 | 3:45.8 |
42 | Sonderman, Jack | JR | 1223 | Olympia HS | -- | 18:52.05 | 2:58.1 | 6:04.0 | 3:46.4 |
43 | Nolasco, Walter | 9 | 1009 | Apopka HS | 39 | 18:57.68 | 3:03.7 | 6:05.8 | 3:47.5 |
44 | Davis, Jackson | JR | 1005 | Apopka HS | 40 | 18:57.76 | 3:03.8 | 6:05.8 | 3:47.6 |
45 | Manzella, Daniel | SO | 1080 | Dr. Phillips HS | -- | 19:03.80 | 3:09.8 | 6:07.8 | 3:48.8 |
46 | Neogel, Jackson | SR | 1304 | West Orange HS | -- | 19:04.00 | 3:10.0 | 6:07.8 | 3:48.8 |
47 | McConnell, Max | JR | 1082 | Dr. Phillips HS | -- | 19:05.61 | 3:11.7 | 6:08.4 | 3:49.1 |
48 | Seroka, Emanuel | SO | 1087 | Dr. Phillips HS | -- | 19:08.89 | 3:14.9 | 6:09.4 | 3:49.8 |
49 | Benham, Zane | SO | 1118 | Edgewater HS | 41 | 19:09.55 | 3:15.6 | 6:09.6 | 3:49.9 |
50 | Reeter, George | JR | 1126 | Edgewater HS | 42 | 19:10.98 | 3:17.0 | 6:10.1 | 3:50.2 |
51 | Wallace, matthew | SO | 1131 | Edgewater HS | 43 | 19:11.10 | 3:17.1 | 6:10.1 | 3:50.2 |
52 | Gaines, Loran | SR | 1120 | Edgewater HS | 44 | 19:11.95 | 3:18.0 | 6:10.4 | 3:50.4 |
53 | Freeman, Jacob | JR | 1325 | Windermere High School | -- | 19:14.88 | 3:20.9 | 6:11.3 | 3:51.0 |
54 | Liptak, Luke | JR | 1327 | Windermere High School | -- | 19:18.37 | 3:24.4 | 6:12.5 | 3:51.7 |
55 | Wada, Kento | 9 | 1335 | Windermere High School | -- | 19:23.35 | 3:29.4 | 6:14.1 | 3:52.7 |
56 | Vaughn, Parker | 9 | 1130 | Edgewater HS | 45 | 19:30.22 | 3:36.3 | 6:16.3 | 3:54.0 |
57 | Bradford, Myles | SO | 1212 | Olympia HS | -- | 19:33.26 | 3:39.3 | 6:17.3 | 3:54.7 |
58 | Henry, Dametrius | JR | 1142 | Evans HS | 46 | 19:36.82 | 3:42.9 | 6:18.4 | 3:55.4 |
59 | Smoker, Wesley | SR | 1333 | Windermere High School | -- | 19:38.44 | 3:44.5 | 6:18.9 | 3:55.7 |
60 | Goncalves, Jeremiah | JR | 1141 | Evans HS | 47 | 19:42.46 | 3:48.5 | 6:20.2 | 3:56.5 |
61 | Vitalus, Caleb | JR | 1146 | Evans HS | 48 | 19:48.38 | 3:54.4 | 6:22.1 | 3:57.7 |
62 | Adams, Tyler | 9 | 1322 | Windermere High School | -- | 19:50.85 | 3:56.9 | 6:22.9 | 3:58.2 |
63 | Carson, Jashar | JR | 1175 | Jones HS | -- | 19:53.13 | 3:59.2 | 6:23.6 | 3:58.6 |
64 | Taylor, Omar | JR | 1305 | West Orange HS | -- | 20:10.39 | 4:16.4 | 6:29.2 | 4:02.1 |
65 | Loch, Jordan | SR | 1219 | Olympia HS | -- | 20:17.30 | 4:23.3 | 6:31.4 | 4:03.5 |
66 | Snell, Anders | SO | 1222 | Olympia HS | -- | 20:17.55 | 4:23.6 | 6:31.5 | 4:03.5 |
67 | Howard, William | 9 | 1177 | Jones HS | -- | 20:31.17 | 4:37.2 | 6:35.9 | 4:06.2 |
68 | Ramos-wilson, Arlo | JR | 1124 | Edgewater HS | 49 | 20:31.53 | 4:37.6 | 6:36.0 | 4:06.3 |
69 | Ravndal, Ian | SO | 1125 | Edgewater HS | -- | 20:41.97 | 4:48.0 | 6:39.3 | 4:08.4 |
70 | Bittner, Matthew | 9 | 1323 | Windermere High School | -- | 20:46.99 | 4:53.0 | 6:41.0 | 4:09.4 |
71 | Tapia, Normandi | SR | 1129 | Edgewater HS | -- | 20:47.94 | 4:54.0 | 6:41.3 | 4:09.6 |
72 | Koffarnus, Cole | JR | 1216 | Olympia HS | -- | 20:53.92 | 5:00.0 | 6:43.2 | 4:10.8 |
73 | Brown, Christopher | SR | 1280 | Wekiva HS | 50 | 20:55.54 | 5:01.6 | 6:43.7 | 4:11.1 |
74 | Lee, John-Carlo | SO | 1079 | Dr. Phillips HS | -- | 21:04.77 | 5:10.8 | 6:46.7 | 4:13.0 |
75 | Dauksch, James | SO | 1119 | Edgewater HS | -- | 21:14.27 | 5:20.3 | 6:49.7 | 4:14.9 |
76 | Kempsey, Evan | 9 | 1007 | Apopka HS | 51 | 21:24.21 | 5:30.3 | 6:52.9 | 4:16.8 |
77 | Jassaint, Jeremiah | SR | 1143 | Evans HS | 52 | 21:49.40 | 5:55.4 | 7:01.0 | 4:21.9 |
78 | Pham, Spenser | SO | 1085 | Dr. Phillips HS | -- | 21:52.97 | 5:59.0 | 7:02.2 | 4:22.6 |
79 | Lugo, Gustavo | SR | 1123 | Edgewater HS | -- | 22:16.70 | 6:22.7 | 7:09.8 | 4:27.3 |
80 | Ross, Mason | SR | 1127 | Edgewater HS | -- | 22:17.95 | 6:24.0 | 7:10.2 | 4:27.6 |
81 | Cummins, James | JR | 1204 | Ocoee HS | -- | 22:29.33 | 6:35.4 | 7:13.9 | 4:29.9 |
82 | Weidman, Dylan | SR | 1206 | Ocoee HS | -- | 22:32.65 | 6:38.7 | 7:14.9 | 4:30.5 |
83 | Carpousis, Gregory | JR | 1077 | Dr. Phillips HS | -- | 23:14.53 | 7:20.6 | 7:28.4 | 4:38.9 |
84 | Santos, Jonathan | 9 | 1128 | Edgewater HS | -- | 23:17.13 | 7:23.2 | 7:29.2 | 4:39.4 |
85 | Life, Tyler | SR | 1122 | Edgewater HS | -- | 23:19.55 | 7:25.6 | 7:30.0 | 4:39.9 |
86 | Adebimpe, Jaiwo | SR | 1203 | Ocoee HS | -- | 23:27.65 | 7:33.7 | 7:32.6 | 4:41.5 |
87 | Ghulldu, Simran | 1078 | Dr. Phillips HS | -- | 23:33.51 | 7:39.6 | 7:34.5 | 4:42.7 | |
88 | Monde, Iverson | JR | 1145 | Evans HS | 53 | 29:58.25 | 14:04.3 | 9:38.2 | 5:59.7 |
89 | kindred, samuel | 9 | 1205 | Ocoee HS | -- | 32:10.24 | 16:16.3 | 10:20.7 | 6:26.0 |
Race #3
East Girls
Start Time: 8:30 am Conditions: Dry Temperature: 73 Degrees 97% Humidity Winds: Calm
Meet Starter: Jovennie Fray
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Timber Creek HS | 29 | 1-3-5-6-14(21)(22) | 1:42:03 | 20:25 | 3:16.4 |
2 | Winter Park HS | 42 | 2-8-9-10-13(15)(16) | 1:45:28 | 21:06 | 2:00.4 |
3 | Boone HS | 62 | 4-11-12-17-18(26)(27) | 1:48:08 | 21:38 | 1:53.4 |
4 | Freedom HS (Orlando) | 117 | 7-20-24-32-34(35)(38) | 2:03:54 | 24:47 | 6:16.7 |
5 | Lake Nona HS | 126 | 19-23-25-28-31(37)(39) | 2:06:08 | 25:14 | 3:45.5 |
6 | Colonial HS | 168 | 29-30-33-36-40 | 2:21:26 | 28:18 | 7:59.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Schulz, Amber | 9 | 1263 | Timber Creek HS | 1 | 18:36.21 | --- | 5:58.9 | 3:43.2 |
2 | Noel, Emma | SO | 1375 | Winter Park HS | 2 | 19:46.09 | 1:10.1 | 6:21.4 | 3:57.2 |
3 | Cuellar-Hernandez, Daria | SO | 1255 | Timber Creek HS | 3 | 19:54.56 | 1:18.6 | 6:24.1 | 3:58.9 |
4 | Brown, Carolyn | JR | 1031 | Boone HS | 4 | 20:26.42 | 1:50.5 | 6:34.3 | 4:05.3 |
5 | Byrnes, Vivian | 9 | 1253 | Timber Creek HS | 5 | 20:46.70 | 2:10.7 | 6:40.9 | 4:09.3 |
6 | Holadia, Carly | 9 | 1259 | Timber Creek HS | 6 | 20:52.21 | 2:16.3 | 6:42.6 | 4:10.4 |
7 | Roman, Yenilitza | SR | 1173 | Freedom HS (Orlando) | 7 | 20:57.23 | 2:21.3 | 6:44.3 | 4:11.4 |
8 | Dailey, Jazlyn | 9 | 1368 | Winter Park HS | 8 | 20:58.69 | 2:22.7 | 6:44.7 | 4:11.7 |
9 | Simeon, Jordan | 9 | 1277 | University HS | -- | 21:04.33 | 2:28.4 | 6:46.5 | 4:12.9 |
10 | Ivey, Charis | SR | 1372 | Winter Park HS | 9 | 21:27.11 | 2:51.2 | 6:53.9 | 4:17.4 |
11 | Thomas, Zoey | 9 | 1377 | Winter Park HS | 10 | 21:29.39 | 2:53.4 | 6:54.6 | 4:17.9 |
12 | Snead, Natalie | SR | 1040 | Boone HS | 11 | 21:32.61 | 2:56.7 | 6:55.6 | 4:18.5 |
13 | Schneeberger, Hannah | SR | 1039 | Boone HS | 12 | 21:35.63 | 2:59.7 | 6:56.6 | 4:19.1 |
14 | Castro, Melanie | JR | 1364 | Winter Park HS | 13 | 21:46.40 | 3:10.4 | 7:00.1 | 4:21.3 |
15 | Grez, Brenda | 9 | 1257 | Timber Creek HS | 14 | 21:52.61 | 3:16.7 | 7:02.1 | 4:22.5 |
16 | Clark, Vanessa | SO | 1365 | Winter Park HS | 15 | 21:58.41 | 3:22.5 | 7:03.9 | 4:23.7 |
17 | Johnson, Gabrielle | JR | 1374 | Winter Park HS | 16 | 22:03.43 | 3:27.5 | 7:05.5 | 4:24.7 |
18 | Santeufemio, Isabella | SO | 1038 | Boone HS | 17 | 22:13.23 | 3:37.3 | 7:08.7 | 4:26.6 |
19 | Johansson, Nina | SO | 1373 | Winter Park HS | -- | 22:19.43 | 3:43.5 | 7:10.7 | 4:27.9 |
20 | Petersen, Esa | JR | 1036 | Boone HS | 18 | 22:19.80 | 3:43.8 | 7:10.8 | 4:28.0 |
21 | Llabona, Isabelle | JR | 1275 | University HS | -- | 22:31.75 | 3:55.8 | 7:14.6 | 4:30.4 |
22 | Dietz, Stephanie | JR | 1369 | Winter Park HS | -- | 23:14.81 | 4:38.9 | 7:28.5 | 4:39.0 |
23 | Thompson, Emily | JR | 1202 | Lake Nona HS | 19 | 23:18.63 | 4:42.7 | 7:29.7 | 4:39.7 |
24 | Coddington, Jennifer | SR | 1367 | Winter Park HS | -- | 23:25.64 | 4:49.7 | 7:32.0 | 4:41.1 |
25 | Harris, Jordan | SR | 1371 | Winter Park HS | -- | 23:26.15 | 4:50.2 | 7:32.1 | 4:41.2 |
26 | Jeffries, Jessica | SO | 1169 | Freedom HS (Orlando) | 20 | 23:36.07 | 5:00.1 | 7:35.3 | 4:43.2 |
27 | Nunez, Alina | JR | 1376 | Winter Park HS | -- | 23:37.66 | 5:01.7 | 7:35.8 | 4:43.5 |
28 | Orie, Sierra | SO | 1261 | Timber Creek HS | 21 | 24:31.38 | 5:55.4 | 7:53.1 | 4:54.3 |
29 | Hillis, Annabelle | 9 | 1258 | Timber Creek HS | 22 | 24:45.19 | 6:09.2 | 7:57.6 | 4:57.0 |
