Warrior Alumni MeetFrostproof, FL
2/9/2019

< Back

#30 Men's Shot Put Results

Finals

PL JD Athlete Team Mark English Attempts
1 MANUEL, Kyle Southeastern U. 15.19m 49'10"
FOUL 13.79 15.19 FOUL FOUL FOUL
2 ALLEN, Giovanni Southeastern U. 13.00m 42'8"
13.00 FOUL 12.56 FOUL FOUL 12.94
3 POWELL, Rondy Keiser University 12.87m 42'2.75"
12.34 12.76 12.87 FOUL FOUL FOUL
4 CARTER, Deontaviuose Warner 11.74m 38'6.25"
11.74 FOUL 10.17 10.54 10.94 10.73
5 LABRADA, Andy Southeastern U. 11.09m 36'4.75"
10.53 FOUL FOUL 10.70 FOUL 11.09
6 UPTON, Tristian Southeastern U. 9.36m 30'8.50"
8.91 8.58 FOUL FOUL FOUL 9.36
7 CHARON, Darius Keiser University 9.15m 30'0.25"
9.15 8.54 9.13 8.60 FOUL 8.63
8 ALFRED, Aaron Warner 7.87m 25'10"
7.87 7.60 6.98 6.74 6.51 7.47
AIRD, Frank Florida Memorial NM  
HALLMAN, Tariq Florida Memorial NM  

Finals Flight: 1

HPL JD Athlete Team Mark English Attempts
1 MANUEL, Kyle Southeastern U.15.19m 49'10"
FOUL 13.79 15.19 FOUL FOUL FOUL
2 ALLEN, Giovanni Southeastern U.13.00m 42'8"
13.00 FOUL 12.56 FOUL FOUL 12.94
3 POWELL, Rondy Keiser University12.87m 42'2.75"
12.34 12.76 12.87 FOUL FOUL FOUL
4 CARTER, Deontaviuose Warner11.74m 38'6.25"
11.74 FOUL 10.17 10.54 10.94 10.73
5 LABRADA, Andy Southeastern U.11.09m 36'4.75"
10.53 FOUL FOUL 10.70 FOUL 11.09
6 UPTON, Tristian Southeastern U.9.36m 30'8.50"
8.91 8.58 FOUL FOUL FOUL 9.36
7 CHARON, Darius Keiser University9.15m 30'0.25"
9.15 8.54 9.13 8.60 FOUL 8.63
8 ALFRED, Aaron Warner7.87m 25'10"
7.87 7.60 6.98 6.74 6.51 7.47
AIRD, Frank Florida MemorialNM  
HALLMAN, Tariq Florida MemorialNM