George Jenkins InvitationalLakeland, FL
2/16/2019

< Back

#3 Boys 200 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL Note
1 SMITH , Arian Mulberry 22.01 +0.4 10 1 (1)
2 HARRIS, Michael IMG Academy 22.22 +0.4 8 1 (2)
3 RUDOLPH, Jaden George Jenkins 22.46 +0.4 5.5 1 (3) 22.460
3 WILLIAMS, Roger Lake Wales 22.46 -0.8 5.5 2 (1) 22.460
5 RICHARDS, Chadrick Lake Brantley 22.48 +0.4 4 1 (4)
6 STOKES, Elijah Lake Region 22.65 -0.5 3 5 (1)
7 COWANS, Austin George Jenkins 22.67 +0.4 2 1 (5)
8 COLLINS, Keandre Sarasota 22.76 -0.8 1 2 (2)
9 HUMPHREY , Jordan Rockledge 22.88 +0.4   1 (6)
10 HARRISON, Tyreke Plant City 23.13 +0.4   1 (7) 23.123
11 TAYLOR, Christian Harmony 23.13 -0.8   2 (3) 23.125
12 JOSHWAY, Caleb Auburndale 23.19 -1.2   4 (1)
13 ALLS, Anthony Winter Haven 23.26 -1.7   3 (1)
14 GRIMES, Joshua Harmony 23.37 -0.3   7 (1) 23.363
15 HAYES, Johnnie Sarasota 23.37 -0.8   2 (4) 23.368
16 JEAN, Isaih Newsome 23.42 -1.7   3 (2)
17 STOKES, Dewarren Auburndale 23.43 -1.7   3 (3)
18 JOHNSON, Adreal Rockledge 23.45 +0.4   1 (8)
19 EDWARDS, Montre'ye Vanguard (Ocala) 23.48 -0.8   2 (5)
20 SERRANO, Jaden Alonso 23.63 -0.5   5 (2)
21 TRAMMEL, Isaac Newsome 23.73 -1.7   3 (4)
22 JOHNSON, Quzayvion Winter Haven 23.77 +2.4   8 (1)
23 ANDERSON, Quentavian Lake Wales 23.84 -1.7   3 (5)
24 LITTLES, Tavares Plant City 23.88 -1.2   4 (2) 23.871
25 MURPHY, Brandon Lake Brantley 23.88 -1.2   4 (3) 23.880
26 DONALDSON, Christopher Auburndale 24.05 -1.2   4 (4)
27 WILLIAMS, Idris Lakeland Christian 24.06 -0.5   5 (3)
28 BRADSHAW , Jaylan Haines City 24.15 -0.5   5 (4) 24.144
29 SHACKLEFORD, Javon St. Cloud 24.15 -0.8   2 (6) 24.148
30 FLORES, Michael George Jenkins 24.18 -1.7   3 (6)
31 TERRY, Latorrious Lake Wales 24.19 -1.7   3 (7)
32 NELSON, Jokobi Kathleen 24.20 -1.2   4 (5) 24.191
33 KELLY, Mike Riverview 24.20 -0.7   6 (1) 24.192
33 JOHNSON, Seth St. Cloud 24.20 -0.3   7 (2) 24.192
35 WILLIAMS, Anthony Lake Brantley 24.20 -0.8   2 (7) 24.193
36 TAYLOR, Hayden St. Cloud 24.22 +2.4   8 (2)
37 TURNER JR., Douglas Kathleen 24.31 -0.8   2 (8)
38 LANIER, Jimmy Newsome 24.43 -0.5   5 (5)
39 TORRES, Kenneth Harmony 24.48 -1.6   9 (1) 24.476
40 JOYCE, Antwain Plant City 24.48 -1.7   3 (8) 24.479
41 ESCOTTO, Rodrigo IMG Academy 24.72 -1.2   4 (6)
42 MARSHALL, Virgil Rockledge 24.74 -0.5   5 (6) 24.738
43 BOWERS, Nathan Haines City 24.74 -0.5   5 (7) 24.740
44 HARRIS, Savion Vanguard (Ocala) 24.78 -1.6   9 (2)
45 HALL , Antwan Winter Haven 24.85 -0.3   7 (3)
46 JOHNSON, JaNeil Alonso 24.91 -1.6   9 (3)
47 ZIPPERER, Trevyn Lakewood Ranch 25.50 -0.3   7 (4)
48 ETIENNE, Josue Lake Region 25.69 -0.3   7 (5)
49 VALENTIN, Colin Alonso 25.82 -0.7   6 (2)
50 SARDOUK, Adam Tampa Prep 25.87 +2.4   8 (3)
51 LEVERETT, Christopher Vanguard (Ocala) 26.40 -0.7   6 (3)
52 PRAY, Josiah McKeel 26.47 +2.4   8 (4)
53 OBERTING, Seth Seffner Christian 26.54 +2.4   8 (5)
54 HUNTER, Simeon McKeel 26.61 +2.4   8 (6)
55 TAWIL-BROWN, Albert Tampa Prep 26.66 -0.7   6 (4)
56 SIMMONS, Sion Seffner Christian 27.24 +2.4   8 (7)
57 NUNN, Quartez Ridge Community 27.36 -0.7   6 (5)
58 GOLD, Mikaiah Tampa Bay HEAT 27.42 +2.4   8 (8) 27.414
59 WISE RODRIGUEZ, Marquis Ridge Community 27.42 -1.6   9 (4) 27.419
60 CHAU, Austin Mulberry 27.87 -0.7   6 (6)
61 DUSSAULT, Alexis Tampa Prep 28.09 -0.7   6 (7)
62 FRANKS, Logan Tampa Bay HEAT 29.34 -1.6   9 (5)
63 CHADWELL, Jackson Tampa Bay HEAT 29.43 -1.6   9 (6)
64 MAHOGANY, Jeremiah Kathleen 29.49 -0.3   7 (6)
65 WATKINS, Josiah Seffner Christian 30.16 -0.7   6 (8)
SABUR, Ash’shfi Sarasota DNS -1.2  
RUCKER, Ayden Ridge Community DNS -0.5  
PATTEN, Travis Lakewood Ranch DNS -0.3  
JOHNSON, Stevel Lake Region DNS -0.3  
HENRY , Kijani McKeel DNS -1.6  

Finals Section: 1

Wind: +0.4

HPL Athlete Team Time Pts Note
1 SMITH , Arian Mulberry22.01 10
2 HARRIS, Michael IMG Academy22.22 8
3 RUDOLPH, Jaden George Jenkins22.46 5.5 22.460
4 RICHARDS, Chadrick Lake Brantley22.48 4
5 COWANS, Austin George Jenkins22.67 2
6 HUMPHREY , Jordan Rockledge22.88  
7 HARRISON, Tyreke Plant City23.13   23.123
8 JOHNSON, Adreal Rockledge23.45  


Finals Section: 2

Wind: -0.8

HPL Athlete Team Time Pts Note
1 WILLIAMS, Roger Lake Wales22.46 5.5 22.460
2 COLLINS, Keandre Sarasota22.76 1
3 TAYLOR, Christian Harmony23.13   23.125
4 HAYES, Johnnie Sarasota23.37   23.368
5 EDWARDS, Montre'ye Vanguard (Ocala)23.48  
6 SHACKLEFORD, Javon St. Cloud24.15   24.148
7 WILLIAMS, Anthony Lake Brantley24.20   24.193
8 TURNER JR., Douglas Kathleen24.31  


Finals Section: 3

Wind: -1.7

HPL Athlete Team Time Pts Note
1 ALLS, Anthony Winter Haven23.26  
2 JEAN, Isaih Newsome23.42  
3 STOKES, Dewarren Auburndale23.43  
4 TRAMMEL, Isaac Newsome23.73  
5 ANDERSON, Quentavian Lake Wales23.84  
6 FLORES, Michael George Jenkins24.18  
7 TERRY, Latorrious Lake Wales24.19  
8 JOYCE, Antwain Plant City24.48   24.479


Finals Section: 4

Wind: -1.2

HPL Athlete Team Time Pts Note
1 JOSHWAY, Caleb Auburndale23.19  
2 LITTLES, Tavares Plant City23.88   23.871
3 MURPHY, Brandon Lake Brantley23.88   23.880
4 DONALDSON, Christopher Auburndale24.05  
5 NELSON, Jokobi Kathleen24.20   24.191
6 ESCOTTO, Rodrigo IMG Academy24.72  
SABUR, Ash’shfi SarasotaDNS  


Finals Section: 5

Wind: -0.5

HPL Athlete Team Time Pts Note
1 STOKES, Elijah Lake Region22.65 3
2 SERRANO, Jaden Alonso23.63  
3 WILLIAMS, Idris Lakeland Christian24.06  
4 BRADSHAW , Jaylan Haines City24.15   24.144
5 LANIER, Jimmy Newsome24.43  
6 MARSHALL, Virgil Rockledge24.74   24.738
7 BOWERS, Nathan Haines City24.74   24.740
RUCKER, Ayden Ridge CommunityDNS  


Finals Section: 6

Wind: -0.7

HPL Athlete Team Time Pts Note
1 KELLY, Mike Riverview24.20   24.192
2 VALENTIN, Colin Alonso25.82  
3 LEVERETT, Christopher Vanguard (Ocala)26.40  
4 TAWIL-BROWN, Albert Tampa Prep26.66  
5 NUNN, Quartez Ridge Community27.36  
6 CHAU, Austin Mulberry27.87  
7 DUSSAULT, Alexis Tampa Prep28.09  
8 WATKINS, Josiah Seffner Christian30.16  


Finals Section: 7

Wind: -0.3

HPL Athlete Team Time Pts Note
1 GRIMES, Joshua Harmony23.37   23.363
2 JOHNSON, Seth St. Cloud24.20   24.192
3 HALL , Antwan Winter Haven24.85  
4 ZIPPERER, Trevyn Lakewood Ranch25.50  
5 ETIENNE, Josue Lake Region25.69  
6 MAHOGANY, Jeremiah Kathleen29.49  
PATTEN, Travis Lakewood RanchDNS  
JOHNSON, Stevel Lake RegionDNS  


Finals Section: 8

Wind: +2.4

HPL Athlete Team Time Pts Note
1 JOHNSON, Quzayvion Winter Haven23.77  
2 TAYLOR, Hayden St. Cloud24.22  
3 SARDOUK, Adam Tampa Prep25.87  
4 PRAY, Josiah McKeel26.47  
5 OBERTING, Seth Seffner Christian26.54  
6 HUNTER, Simeon McKeel26.61  
7 SIMMONS, Sion Seffner Christian27.24  
8 GOLD, Mikaiah Tampa Bay HEAT27.42   27.414


Finals Section: 9

Wind: -1.6

HPL Athlete Team Time Pts Note
1 TORRES, Kenneth Harmony24.48   24.476
2 HARRIS, Savion Vanguard (Ocala)24.78  
3 JOHNSON, JaNeil Alonso24.91  
4 WISE RODRIGUEZ, Marquis Ridge Community27.42   27.419
5 FRANKS, Logan Tampa Bay HEAT29.34  
6 CHADWELL, Jackson Tampa Bay HEAT29.43  
HENRY , Kijani McKeelDNS