ERAU First Chance Invite 2019Daytona Beach, FL
2/23/2019

< Back

#39 Men's Javelin Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts
1 57 PETERSEN, Arthur SR Unattached 63.29m 207'8"
63.29 61.48 57.73 PASS PASS PASS
2 509 ODLE, Damien UNA UNAT-Embry-Riddle 62.22m 204'2"
SCR 56.77 57.62 56.44 59.43 62.22
3 30 COLLINS, Chris Unattached 58.86m 193'1"
57.63 SCR 58.24 SCR 57.85 58.86
4 64 SCOTT, K'Vonte Jacksonville Athletic Club 50.80m 166'8"
50.80 48.20 47.79 46.65 42.00 SCR
5 403 GUILLERMO, Carlos SR Embry-Riddle 48.40m 158'9"
SCR 48.40 44.29 44.76 SCR 40.97
6 407 BOBET, Terrence SO Embry-Riddle 48.37m 158'8"
44.84 42.95 45.37 47.90 48.37 SCR
7 18 SPANGENBERG, Stuart Unattached 46.98m 154'1"
45.41 45.68 44.73 46.98 40.76 43.35
8 406 TOM, Ronald JR Embry-Riddle 46.31m 151'11"
46.31 44.26 43.10 44.03 40.91 41.75
9 404 KOCINA, Louis SR Embry-Riddle 46.20m 151'7"
46.20 PASS 36.73 38.55 39.28 35.98
10 365 BROWN, Justin FR Embry-Riddle 44.68m 146'7"
44.68 43.39 41.78
11 445 GONZALEZ, Tyler SO Warner 40.20m 131'11"
38.65 40.20 36.87
12 350 HAYNES, Michael SR Embry-Riddle 38.46m 126'2"
32.88 35.47 38.46
13 393 CARPENTER, Zackary SO Embry-Riddle 38.06m 124'10"
38.06 36.50 SCR
14 234 GRAHAM, Antonie SR Edward Waters 37.60m 123'4"
37.60 35.03 36.28
15 226 EDWARDS, Jerrold JR Edward Waters 36.47m 119'8"
36.47 SCR 35.05
16 386 JONES, Dylan SO Embry-Riddle 34.19m 112'2"
33.98 32.76 34.19
17 266 LEWIS, Gerron SO Edward Waters 32.72m 107'4"
29.59 32.17 32.72
18 196 POWELL, Rondy SO Keiser University 30.92m 101'5"
SCR SCR 30.92
19 284 ONUBOGU, Kenny SO Embry-Riddle 28.48m 93'5"
SCR 28.48 SCR
20 427 CARTER, Deontaviuose SO Warner 28.40m 93'2"
26.98 24.89 28.40
21 431 ALFRED, Aaron SO Warner 25.89m 84'11"
25.89 24.62 25.52
22 208 CHARON, Darius SO Keiser University 19.64m 64'5"
SCR 19.19 19.64
341 DEAN, John-Paul JR Embry-Riddle NM  
441 SLADE, William SO Warner NM  
293 RIVERA, Luis SR Embry-Riddle NM  
89 MARTIN, Kyle Jacksonville Athletic Club NM