| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Trails Middle School (Win | A | 4:36.20 | 10 | |||||
| 2 | Greenwood Lakes Middle School | A | 4:46.66 | 8 | |||||
| 3 | Markham Woods Middle School | A | 4:57.71 | 6 | |||||
| 4 | Lawton Chiles Middle | A | 5:15.77 | 5 | |||||
| 5 | Sanford Middle School | A | 5:19.04 |
|
4 | ||||
| 6 | Jackson Heights Middle School | A | 5:26.35 | 3 | |||||
| 7 | South Seminole Middle School | A | 5:34.71 | 2 | |||||
| 8 | Tuskawilla Middle School | A | 5:49.70 |
|
1 |