57th Annual Ed Wells Jr. - Kiwanis InvitationalClearwater, FL
3/9/2019

< Back

#31 Boys Shot Put (Varsity) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Miles, Bethal SR Largo 49' 7" 49'7" 10 2 (1)
2 Hylton, Rondane JR Boca Ciega 44' 4" 44'4" 8 2 (2)
3 Barry, Zayne SO Springstead 42' 10.75" 42'10.75" 6 2 (3)
4 Lewis, Jake SR Jesuit (Tampa) 41' 7" 41'7" 5 2 (4)
5 Adcock, Matthew JR George Steinbrenner 40' 7" 40'7" 4 2 (5)
6 Whiters, Ariel JR Hardee 40' 1.75" 40'1.75" 3 2 (6)
7 Pedersen, Eric SR Clearwater 39' 10" 39'10" 2 2 (7)
8 Pace, Tom SR Hardee 39' 5.50" 39'5.50" 1 2 (8)
9 Gainer, Destin JR Robinson 39' 2" 39'2"   2 (9)
10 Milleman, Jason SR Palm Harbor University 38' 8.50" 38'8.50"   2 (10)
11 Buonano, Adam FR Mitchell 38' 0" 38'0"   2 (11)
12 Brandenburg, Eric SR Braden River 37' 9.75" 37'9.75"   2 (12)
13 Celeste, Jaden SR Calvary Christian (Clr) 37' 9.25" 37'9.25"   2 (13)
14 Wyatt, Tyson SR Hardee 37' 1" 37'1"   1 (1)
15 Metheney, Reece SR Countryside 36' 11.50" 36'11.50"   2 (14)
16 Scott, Rontonio JR Boca Ciega 36' 5.50" 36'5.50"   1 (2)
17 Satcher, Tariq SR Countryside 36' 2.50" 36'2.50"   1 (3)
18 Hansen, Lane SO East Lake 36' 0.25" 36'0.25"   2 (15)
19 Boyd, Matthias SR St. Petersburg 35' 9.50" 35'9.50"   1 (4)
20 Steadham, Zachary SR Mitchell 35' 6.75" 35'6.75"   1 (5)
21 Athid, Austin SO Northeast (SP) 35' 0.75" 35'0.75"   2 (16)
22 Morris, Wyatt JR Osceola (Seminole) 33' 6.50" 33'6.50"   1 (6)
23 Brown, Brent JR Boca Ciega 33' 6" 33'6"   1 (7)
24 Miller, Paul JR Robinson 32' 10" 32'10"   1 (8)
25 Craig, Terrence SR Calvary Christian (Clr) 29' 6.50" 29'6.50"   1 (9)
26 Lozano-Sanz, Christian SR Braden River 26' 7" 26'7"   2 (17)
Hodges, Larry SR Jesuit (Tampa) NM  
Linkogle, Alexander JR St. Petersburg NM  
Burnette, Hunter SR Northeast (SP) NM  
Brown, Dwauneario SR St. Petersburg NM  
Timberlake, Gabriel SR Clearwater NM  
Johnson, Josiah JR Palmetto NM  
Leger, Nicholas FR Largo NM  
Russell, Ryan SO Springstead NM  
Payton, I'llioni SR Gibbs NM  
Mobley, Dezmen JR Braden River NM