FHSAA 2A District 11St. Petersburg, FL
4/13/2019

< Back

#16 Girls 3200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 169 DERICKS, Sofie FR Clearwater Central Catholic 13:52.95
1:30.52 1:38.50 1:41.85 1:45.73
(1:30.52) (3:09.02) (4:50.87) (6:36.59)
1:51.95 1:52.52 1:49.24 1:42.66
(8:28.54) (10:21.05) (12:10.29) (13:52.95)
10
2 176 SLIFER, Lauren SR Clearwater Central Catholic 14:21.00
1:34.30 1:46.32 1:47.15 1:53.56
(1:34.30) (3:20.62) (5:07.77) (7:01.32)
1:51.37 1:55.22 1:52.13 1:40.98
(8:52.69) (10:47.90) (12:40.02) (14:21.00)
8
3 182 GRANT, Nicole JR Clearwater Central Catholic 14:43.92
1:34.65 1:45.43 1:48.03 1:52.89
(1:34.65) (3:20.08) (5:08.10) (7:00.99)
1:52.60 1:56.57 2:00.48 1:53.30
(8:53.59) (10:50.15) (12:50.63) (14:43.92)
6
4 177 ROOD, Kristin JR Clearwater Central Catholic 14:50.51
1:34.46 1:46.53 1:47.44 1:53.22
(1:34.46) (3:20.99) (5:08.42) (7:01.64)
1:52.41 1:57.72 2:02.13 1:56.64
(8:54.04) (10:51.75) (12:53.88) (14:50.51)
5
5 111 CARLEY, Megan SR Lemon Bay 15:22.56
1:34.80 1:44.97 1:49.10 1:53.49
(1:34.80) (3:19.76) (5:08.85) (7:02.33)
1:55.55 2:02.62 2:11.02 2:11.05
(8:57.88) (11:00.50) (13:11.52) (15:22.56)
4

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 169 DERICKS, Sofie FR Clearwater Central Catholic13:52.95
1:30.52 1:38.50 1:41.85 1:45.73
(1:30.52) (3:09.02) (4:50.87) (6:36.59)
1:51.95 1:52.52 1:49.24 1:42.66
(8:28.54) (10:21.05) (12:10.29) (13:52.95)
10
2 176 SLIFER, Lauren SR Clearwater Central Catholic14:21.00
1:34.30 1:46.32 1:47.15 1:53.56
(1:34.30) (3:20.62) (5:07.77) (7:01.32)
1:51.37 1:55.22 1:52.13 1:40.98
(8:52.69) (10:47.90) (12:40.02) (14:21.00)
8
3 182 GRANT, Nicole JR Clearwater Central Catholic14:43.92
1:34.65 1:45.43 1:48.03 1:52.89
(1:34.65) (3:20.08) (5:08.10) (7:00.99)
1:52.60 1:56.57 2:00.48 1:53.30
(8:53.59) (10:50.15) (12:50.63) (14:43.92)
6
4 177 ROOD, Kristin JR Clearwater Central Catholic14:50.51
1:34.46 1:46.53 1:47.44 1:53.22
(1:34.46) (3:20.99) (5:08.42) (7:01.64)
1:52.41 1:57.72 2:02.13 1:56.64
(8:54.04) (10:51.75) (12:53.88) (14:50.51)
5
5 111 CARLEY, Megan SR Lemon Bay15:22.56
1:34.80 1:44.97 1:49.10 1:53.49
(1:34.80) (3:19.76) (5:08.85) (7:02.33)
1:55.55 2:02.62 2:11.02 2:11.05
(8:57.88) (11:00.50) (13:11.52) (15:22.56)
4