FHSAA 2A District 11St. Petersburg, FL
4/13/2019

< Back

#3 Boys 200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 234 SMITH, Paris SR Lakewood 22.42 -0.4 10
2 68 BELL, Jamarives FR Gibbs 23.37 -0.4 8
3 51 WARD, Charles SR Booker 23.58 -0.4 6
4 44 OGDEN, Joshua SR Booker 23.60 -0.4 5
5 211 WISE, Jeremiah SO Lakewood 24.18 -0.4 4
6 80 JOHNSON, Tyrell JR Gibbs 24.27 -0.4 3
7 201 MAYBELL, Avion JR Lakewood 24.40 -0.4 2
8 196 MAXWELL-BLACK, Derreyon JR Lakewood 25.39 -0.4 1

Finals Section: 1

Wind: -0.4

HPL JD # Athlete Yr. Team Time Pts Note
1 234 SMITH, Paris SR Lakewood22.42 10
2 68 BELL, Jamarives FR Gibbs23.37 8
3 51 WARD, Charles SR Booker23.58 6
4 44 OGDEN, Joshua SR Booker23.60 5
5 211 WISE, Jeremiah SO Lakewood24.18 4
6 80 JOHNSON, Tyrell JR Gibbs24.27 3
7 201 MAYBELL, Avion JR Lakewood24.40 2
8 196 MAXWELL-BLACK, Derreyon JR Lakewood25.39 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 68 BELL, Jamarives FR Gibbs 23.02Q +0.3 4 (1)
2 51 WARD, Charles SR Booker 23.08Q +0.4 2 (1)
3 234 SMITH, Paris SR Lakewood 23.12Q -0.2 1 (1)
4 44 OGDEN, Joshua SR Booker 23.43Q -1.6 3 (1) 23.421
5 80 JOHNSON, Tyrell JR Gibbs 23.43q +0.3 4 (2) 23.426
6 196 MAXWELL-BLACK, Derreyon JR Lakewood 23.96q +0.4 2 (2)
7 201 MAYBELL, Avion JR Lakewood 24.11q +0.3 4 (3)
8 211 WISE, Jeremiah SO Lakewood 24.17q +0.3 4 (4)
9 13 THOMAS, Christopher FR Southeast 24.26 -0.2 1 (2)
10 76 BINGHAM, Jayden JR Gibbs 24.29 -1.6 3 (2)
11 30 BEARD, Kavon FR Booker 24.63 +0.4 2 (3)
12 147 ROBINSON, Jomarius SO Bayshore 24.79 -0.2 1 (3)
13 35 HAWTHORNE, Micheal JR Booker 25.11 -1.6 3 (3)
14 184 SOLIS, Joseph SR Clearwater Central Catholic 25.43 +0.4 2 (4)
15 25 RENTZ, Cedric SO Southeast 25.46 -1.6 3 (4)
16 146 SMITH, Jaquez FR Bayshore 25.72 -0.2 1 (4)
17 183 MANAPIN, Kim-Jae SO Clearwater Central Catholic 25.74 +0.4 2 (5)
18 122 ORDAZ-LEON, Julian SO Lemon Bay 26.23 -0.2 1 (5)
19 12 CAMACHO, Logan SO Southeast 26.25 +0.3 4 (5)
20 29 DAVIS, Tywarren SO Southeast 26.26 -1.6 3 (5)
21 93 BENEDICT, jackson SO Lemon Bay 27.54 +0.3 4 (6)
22 155 NATOCE, Douglas JR Clearwater Central Catholic 27.59 -0.2 1 (6)
23 114 ALVAREZ, esteban SO Lemon Bay 27.88 -0.2 1 (7)
24 143 SANCHEZ, Uriel SR Bayshore 31.09 +0.4 2 (6)
66 EVERHART, Javon SO Gibbs DNS -1.6

Prelims Heat: 1

Wind: -0.2

HPL JD # Athlete Yr. Team Time Note
1 234 SMITH, Paris SR Lakewood23.12
2 13 THOMAS, Christopher FR Southeast24.26
3 147 ROBINSON, Jomarius SO Bayshore24.79
4 146 SMITH, Jaquez FR Bayshore25.72
5 122 ORDAZ-LEON, Julian SO Lemon Bay26.23
6 155 NATOCE, Douglas JR Clearwater Central Catholic27.59
7 114 ALVAREZ, esteban SO Lemon Bay27.88


Prelims Heat: 2

Wind: +0.4

HPL JD # Athlete Yr. Team Time Note
1 51 WARD, Charles SR Booker23.08
2 196 MAXWELL-BLACK, Derreyon JR Lakewood23.96
3 30 BEARD, Kavon FR Booker24.63
4 184 SOLIS, Joseph SR Clearwater Central Catholic25.43
5 183 MANAPIN, Kim-Jae SO Clearwater Central Catholic25.74
6 143 SANCHEZ, Uriel SR Bayshore31.09


Prelims Heat: 3

Wind: -1.6

HPL JD # Athlete Yr. Team Time Note
1 44 OGDEN, Joshua SR Booker23.43 23.421
2 76 BINGHAM, Jayden JR Gibbs24.29
3 35 HAWTHORNE, Micheal JR Booker25.11
4 25 RENTZ, Cedric SO Southeast25.46
5 29 DAVIS, Tywarren SO Southeast26.26
66 EVERHART, Javon SO GibbsDNS


Prelims Heat: 4

Wind: +0.3

HPL JD # Athlete Yr. Team Time Note
1 68 BELL, Jamarives FR Gibbs23.02
2 80 JOHNSON, Tyrell JR Gibbs23.43 23.426
3 201 MAYBELL, Avion JR Lakewood24.11
4 211 WISE, Jeremiah SO Lakewood24.17
5 12 CAMACHO, Logan SO Southeast26.25
6 93 BENEDICT, jackson SO Lemon Bay27.54