| PL | JD | # | Athlete | Yr. | Team | Mark | Jumping Record | Pts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | BROWN, Jabari | Olympia Track Club | 5' 2" |
|
10 | ||||||||||||||||||||||||||
| 2 | 814 | WILSON, Anthony | Unattached | 5' 0" |
|
|||||||||||||||||||||||||||
| 3 | 422 | SMITH, Aidan | Monstarz | 5' 0" |
|
8 |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Jumping Record | Pts | Note | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | BROWN, Jabari | Olympia Track Club | 5' 2" |
|
10 | |||||||||||||||||||||||||||
| 2 | 814 | WILSON, Anthony | Unattached | 5' 0" |
|
||||||||||||||||||||||||||||
| 3 | 422 | SMITH, Aidan | Monstarz | 5' 0" |
|
8 |