| PL | JD | # | Athlete | Yr. | Team | Mark | Attempts | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | LUCIANO, Adriel | Blazing Speed Track Club | 33' 7.25" |
|
10 | ||||||||||||||||
| 2 | 798 | BOWLING, Duncan | Unattached | 24' 5.75" |
|
|||||||||||||||||
| 3 | 566 | GUTIERREZ, Leandro | Prodigy Athletics Track Club | 17' 10.25" |
|
8 |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Attempts | Pts | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | LUCIANO, Adriel | Blazing Speed Track Club | 33' 7.25" |
|
10 | |||||||||||||||||
| 2 | 798 | BOWLING, Duncan | Unattached | 24' 5.75" |
|
||||||||||||||||||
| 3 | 566 | GUTIERREZ, Leandro | Prodigy Athletics Track Club | 17' 10.25" |
|
8 |