4th Annual Empire Athletics Invitational 2019Orlando
4/20/2019

< Back

#27 Boys 200 Meters (12) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 245 COOPER, Jalen Epitome 27.17 +2.0 10 1 (1)
2 32 MOSHE, Fareed BLAZING STARS 27.63 -0.5 8 2 (1)
3 461 GRANT, Tyler Phase 1 Track Club, Inc. 27.64 -0.1 6 4 (1)
4 518 CURRY, Lawrence Power House Athletics Track & 27.65 +2.0 5 1 (2)
5 537 MURRAY, Lamichael Power House Athletics Track & 28.06 +2.0 4 1 (3)
6 680 MCNEIL II, Travis Speed Academy 28.09 -0.5 3 2 (2)
7 757 GRIGNON, Nyjean Tallahassee Zoom Track Club 28.28 +1.4 2 3 (1)
8 218 CARTER, Tyson Empire Athletics 28.87 +2.0 1 1 (4)
9 406 MCKINNON, Malakhai Northside United 29.09 +1.4   3 (2)
10 36 SANTIAGO, Julio BLAZING STARS 29.21 -0.5   2 (3)
11 859 ARANGO, Emmanuel VAST Track Club 29.38 +2.0   1 (5)
12 717 BATTLE, Okeece Take Flight Athletics 29.45 -0.1   4 (2)
13 380 BECKLES, Elijah Living Faith Chargers 29.52 +1.4   3 (3)
14 676 GRIFFIN, Omari Speed Academy 29.64 -0.5   2 (4)
15 830 MCGRIFF, Keil Unattached 29.74 +1.4   3 (4)
16 230 WILLIAM, Davion Empire Athletics 30.49 -0.1   4 (3)
17 26 HANKINS, Bryce BLAZING STARS 30.55 -0.1   4 (4)
18 593 MCMILLAN, Jaeden QUANTUM TRACK CLUB 30.56 -0.5   2 (5)
19 588 BROWN, Ajani QUANTUM TRACK CLUB 31.03 -0.5   2 (6)
20 12 SMITH, William Blazing Speed Track Club 31.14 +2.0   1 (6)
21 60 WASHINGTON, Tristen Central Florida Gliders 31.27 +1.4   3 (5)
22 170 COLEMAN JR, Anthony E.O.T.O. ELITE 31.43 -0.1   4 (5)
23 594 MONROE, Tj QUANTUM TRACK CLUB 31.72 +1.4   3 (6)
24 767 LALANNE, Jeremiah Tallahassee Zoom Track Club 32.11 +1.4   3 (7)
25 83 ADAMS, Jaylen Charger Elite 32.15 +1.4   3 (8)
26 258 REED JR, Jaquan Epitome 32.22 -0.5   2 (7)
27 133 MINNIS, Mikhael Daytona Express Inc 33.83 +2.0   1 (7)
28 662 ROBERSON, Avery Space Coast Striders 35.09 -0.5   2 (8)
389 REED, Tyon Monstarz DNS +2.0  

Finals Section: 1

Wind: +2.0

HPL JD # Athlete Yr. Team Time Pts Note
1 245 COOPER, Jalen Epitome27.17 10
2 518 CURRY, Lawrence Power House Athletics Track &27.65 5
3 537 MURRAY, Lamichael Power House Athletics Track &28.06 4
4 218 CARTER, Tyson Empire Athletics28.87 1
5 859 ARANGO, Emmanuel VAST Track Club29.38  
6 12 SMITH, William Blazing Speed Track Club31.14  
7 133 MINNIS, Mikhael Daytona Express Inc33.83  
389 REED, Tyon MonstarzDNS  


Finals Section: 2

Wind: -0.5

HPL JD # Athlete Yr. Team Time Pts Note
1 32 MOSHE, Fareed BLAZING STARS27.63 8
2 680 MCNEIL II, Travis Speed Academy28.09 3
3 36 SANTIAGO, Julio BLAZING STARS29.21  
4 676 GRIFFIN, Omari Speed Academy29.64  
5 593 MCMILLAN, Jaeden QUANTUM TRACK CLUB30.56  
6 588 BROWN, Ajani QUANTUM TRACK CLUB31.03  
7 258 REED JR, Jaquan Epitome32.22  
8 662 ROBERSON, Avery Space Coast Striders35.09  


Finals Section: 3

Wind: +1.4

HPL JD # Athlete Yr. Team Time Pts Note
1 757 GRIGNON, Nyjean Tallahassee Zoom Track Club28.28 2
2 406 MCKINNON, Malakhai Northside United29.09  
3 380 BECKLES, Elijah Living Faith Chargers29.52  
4 830 MCGRIFF, Keil Unattached29.74  
5 60 WASHINGTON, Tristen Central Florida Gliders31.27  
6 594 MONROE, Tj QUANTUM TRACK CLUB31.72  
7 767 LALANNE, Jeremiah Tallahassee Zoom Track Club32.11  
8 83 ADAMS, Jaylen Charger Elite32.15  


Finals Section: 4

Wind: -0.1

HPL JD # Athlete Yr. Team Time Pts Note
1 461 GRANT, Tyler Phase 1 Track Club, Inc.27.64 6
2 717 BATTLE, Okeece Take Flight Athletics29.45  
3 230 WILLIAM, Davion Empire Athletics30.49  
4 26 HANKINS, Bryce BLAZING STARS30.55  
5 170 COLEMAN JR, Anthony E.O.T.O. ELITE31.43