FHSAA 1AR2 & 2AR3Wesley Chapel, FL
4/27/2019

< Back

#4 Girls 200 Meters (2AR3 - Varsity) Results

Finals

PL # Athlete Yr. Team Time Wind Pts
1 821 STEWART, Teera JR Dunbar 24.85 +1.2 10
2 1140 THOMPSON, Miracle SR Hardee 26.02 +1.2 8
3 770 HENRY, Shadine SR Lakewood 26.19 +1.2 6
4 1104 KULP, Diandra SO Spoto 26.21 +1.2 5
5 1073 LEWIS, Analise JR Bishop Verot 26.26 +1.2 4
6 1204 JOHNSON, Kyndall FR Jefferson 26.65 +1.2 3
7 1175 COBB, Ma'Kayla 8 Frostproof 26.98 +1.2 2
930 WRIGHT, Sarrena JR Avon Park DNF +1.2  

Finals Section: 1

Wind: +1.2

HPL # Athlete Yr. Team Time Pts Note
1 821 STEWART, Teera JR Dunbar24.85 10
2 1140 THOMPSON, Miracle SR Hardee26.02 8
3 770 HENRY, Shadine SR Lakewood26.19 6
4 1104 KULP, Diandra SO Spoto26.21 5
5 1073 LEWIS, Analise JR Bishop Verot26.26 4
6 1204 JOHNSON, Kyndall FR Jefferson26.65 3
7 1175 COBB, Ma'Kayla 8 Frostproof26.98 2
930 WRIGHT, Sarrena JR Avon ParkDNF  


Prelims

PL # Athlete Yr. Team Time Wind HPL
1 821 STEWART, Teera JR Dunbar 25.26Q +0.1 1 (1)
2 770 HENRY, Shadine SR Lakewood 25.95q +0.1 1 (2)
3 1140 THOMPSON, Miracle SR Hardee 26.08Q +0.7 2 (1)
4 1073 LEWIS, Analise JR Bishop Verot 26.28q +0.7 2 (2)
5 1104 KULP, Diandra SO Spoto 26.40q +0.1 1 (3)
6 1204 JOHNSON, Kyndall FR Jefferson 26.66q +0.7 2 (3)
7 1175 COBB, Ma'Kayla 8 Frostproof 26.75q +0.7 2 (4)
8 930 WRIGHT, Sarrena JR Avon Park 26.79q +0.7 2 (5)
9 906 TANNER, Maureen SR Berkeley Prep 26.82 +0.7 2 (6)
10 988 RICHARDSON, Aleaha SR DeSoto County 26.87 +0.1 1 (4)
11 790 HARDWICK, Melanie SR Dunbar 26.96 +0.1 1 (5)
12 681 ARRINGTON, Raja SO Booker 27.01 +0.1 1 (6)
13 969 EICHOLTZ, Rebekah SR Holy Names 27.46 +0.7 2 (7)
14 1087 SARNAC, Ella SO Bishop Verot 27.67 +0.1 1 (7)
15 628 KARNES, Keeley FR Clearwater Central Catholic 28.12 +0.7 2 (8)
950 LIGHTSEY, Ireoina SR Gibbs DNF +0.1

Prelims Heat: 1

Wind: +0.1

HPL # Athlete Yr. Team Time Note
1 821 STEWART, Teera JR Dunbar25.26
2 770 HENRY, Shadine SR Lakewood25.95
3 1104 KULP, Diandra SO Spoto26.40
4 988 RICHARDSON, Aleaha SR DeSoto County26.87
5 790 HARDWICK, Melanie SR Dunbar26.96
6 681 ARRINGTON, Raja SO Booker27.01
7 1087 SARNAC, Ella SO Bishop Verot27.67
950 LIGHTSEY, Ireoina SR GibbsDNF


Prelims Heat: 2

Wind: +0.7

HPL # Athlete Yr. Team Time Note
1 1140 THOMPSON, Miracle SR Hardee26.08
2 1073 LEWIS, Analise JR Bishop Verot26.28
3 1204 JOHNSON, Kyndall FR Jefferson26.66
4 1175 COBB, Ma'Kayla 8 Frostproof26.75
5 930 WRIGHT, Sarrena JR Avon Park26.79
6 906 TANNER, Maureen SR Berkeley Prep26.82
7 969 EICHOLTZ, Rebekah SR Holy Names27.46
8 628 KARNES, Keeley FR Clearwater Central Catholic28.12