FHSAA 1AR2 & 2AR3Wesley Chapel, FL
4/27/2019

< Back

#12 Girls 3200 Meters (2AR3 - Varsity) Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 1176 GOMEZ, Cristal FR Frostproof 11:40.39
1:16.94 1:27.16 1:27.60 1:28.23
(1:16.94) (2:44.09) (4:11.68) (5:39.91)
1:31.64 1:34.11 1:34.16 1:20.59
(7:11.55) (8:45.65) (10:19.81) (11:40.39)
10
2 908 AVERY, Sydney SR Berkeley Prep 11:42.05
1:17.36 1:27.11 1:28.02 1:29.33
(1:17.36) (2:44.46) (4:12.48) (5:41.81)
1:31.81 1:32.82 1:32.30 1:23.33
(7:13.61) (8:46.42) (10:18.72) (11:42.05)
8
3 736 NALES-TORCHIO, Emma 8 McKeel 11:49.81
1:19.13 1:29.39 1:32.01 1:31.45
(1:19.13) (2:48.52) (4:20.52) (5:51.96)
1:31.07 1:31.07 1:31.56 1:24.16
(7:23.03) (8:54.10) (10:25.66) (11:49.81)
6
4 629 DERICKS, Sofie FR Clearwater Central Catholic 11:52.19
1:20.06 1:27.97 1:29.74 1:31.35
(1:20.06) (2:48.02) (4:17.76) (5:49.10)
1:32.94 1:31.53 1:32.39 1:26.24
(7:22.04) (8:53.56) (10:25.95) (11:52.19)
5
5 1097 SHANK, Hailey SR Lake Placid 12:39.37
1:18.47 1:30.54 1:35.49 1:40.40
(1:18.47) (2:49.00) (4:24.48) (6:04.88)
1:40.51 1:41.62 1:40.49 1:31.89
(7:45.38) (9:27.00) (11:07.48) (12:39.37)
4
6 981 FREDERICKS, Alexa JR Holy Names 12:40.38
1:21.09 1:32.29 1:35.77 1:38.00
(1:21.09) (2:53.38) (4:29.14) (6:07.14)
1:39.29 1:41.45 1:40.35 1:32.17
(7:46.43) (9:27.87) (11:08.21) (12:40.38)
3
7 1174 RYBINSKI, Gabriella SO Frostproof 12:44.80
1:24.01 1:32.66 1:36.98 1:40.21
(1:24.01) (2:56.66) (4:33.63) (6:13.84)
1:41.87 1:43.23 1:40.96 1:24.92
(7:55.71) (9:38.93) (11:19.88) (12:44.80)
2
8 1016 POLING, Ellie SO Lely 12:45.29
1:19.97 1:31.70 1:36.82 1:39.13
(1:19.97) (2:51.66) (4:28.47) (6:07.60)
1:40.80 1:42.26 1:42.34 1:32.31
(7:48.40) (9:30.65) (11:12.99) (12:45.29)
1
9 892 STEPHENS, Kylie 8 Berkeley Prep 12:50.52
1:24.77 1:36.48 1:37.70 1:36.65
(1:24.77) (3:01.25) (4:38.94) (6:15.58)
1:38.98 1:40.32 1:42.36 1:33.30
(7:54.55) (9:34.87) (11:17.23) (12:50.52)
 
10 1193 RAMOS, Vanesa SO LaBelle 12:53.02
1:21.80 1:34.28 1:38.55 1:41.01
(1:21.80) (2:56.08) (4:34.62) (6:15.63)
1:38.64 1:41.71 1:42.79 1:34.27
(7:54.26) (9:35.97) (11:18.76) (12:53.02)
 
11 1074 CROSS, Mia SO Bishop Verot 12:54.11
1:20.27 1:32.79 1:38.96 1:40.64
(1:20.27) (2:53.06) (4:32.02) (6:12.65)
1:41.81 1:42.36 1:42.17 1:35.14
(7:54.46) (9:36.81) (11:18.97) (12:54.11)
 
12 638 GRANT, Nicole JR Clearwater Central Catholic 12:56.28
1:25.02 1:40.76 1:40.78 1:40.87
(1:25.02) (3:05.77) (4:46.54) (6:27.41)
1:40.69 1:42.35 1:40.11 1:25.75
(8:08.09) (9:50.44) (11:30.54) (12:56.28)
 
13 1006 POELSTRA, Laura SR Lely 14:05.80
1:25.05 1:40.43 1:46.37 1:53.04
(1:25.05) (3:05.48) (4:51.85) (6:44.88)
1:54.59 1:54.33 1:54.16 1:37.87
(8:39.46) (10:33.79) (12:27.94) (14:05.80)
 
14 637 SLIFER, Lauren SR Clearwater Central Catholic 14:36.93
1:35.33 1:48.62 1:49.83 1:53.81
(1:35.33) (3:23.94) (5:13.77) (7:07.57)
1:55.99 1:56.73 1:55.13 1:41.52
(9:03.56) (11:00.29) (12:55.42) (14:36.93)
 
15 631 ROOD, Kristin JR Clearwater Central Catholic 14:37.00
1:35.41 1:48.51 1:49.52 1:53.72
(1:35.41) (3:23.91) (5:13.43) (7:07.15)
1:56.02 1:56.63 1:55.76 1:41.46
(9:03.16) (10:59.79) (12:55.54) (14:37.00)
 
984 DIECK, Greta SR Holy Names DNF  

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts Note
1 1176 GOMEZ, Cristal FR Frostproof11:40.39
1:16.94 1:27.16 1:27.60 1:28.23
(1:16.94) (2:44.09) (4:11.68) (5:39.91)
1:31.64 1:34.11 1:34.16 1:20.59
(7:11.55) (8:45.65) (10:19.81) (11:40.39)
10
2 908 AVERY, Sydney SR Berkeley Prep11:42.05
1:17.36 1:27.11 1:28.02 1:29.33
(1:17.36) (2:44.46) (4:12.48) (5:41.81)
1:31.81 1:32.82 1:32.30 1:23.33
(7:13.61) (8:46.42) (10:18.72) (11:42.05)
8
3 736 NALES-TORCHIO, Emma 8 McKeel11:49.81
1:19.13 1:29.39 1:32.01 1:31.45
(1:19.13) (2:48.52) (4:20.52) (5:51.96)
1:31.07 1:31.07 1:31.56 1:24.16
(7:23.03) (8:54.10) (10:25.66) (11:49.81)
6
4 629 DERICKS, Sofie FR Clearwater Central Catholic11:52.19
1:20.06 1:27.97 1:29.74 1:31.35
(1:20.06) (2:48.02) (4:17.76) (5:49.10)
1:32.94 1:31.53 1:32.39 1:26.24
(7:22.04) (8:53.56) (10:25.95) (11:52.19)
5
5 1097 SHANK, Hailey SR Lake Placid12:39.37
1:18.47 1:30.54 1:35.49 1:40.40
(1:18.47) (2:49.00) (4:24.48) (6:04.88)
1:40.51 1:41.62 1:40.49 1:31.89
(7:45.38) (9:27.00) (11:07.48) (12:39.37)
4
6 981 FREDERICKS, Alexa JR Holy Names12:40.38
1:21.09 1:32.29 1:35.77 1:38.00
(1:21.09) (2:53.38) (4:29.14) (6:07.14)
1:39.29 1:41.45 1:40.35 1:32.17
(7:46.43) (9:27.87) (11:08.21) (12:40.38)
3
7 1174 RYBINSKI, Gabriella SO Frostproof12:44.80
1:24.01 1:32.66 1:36.98 1:40.21
(1:24.01) (2:56.66) (4:33.63) (6:13.84)
1:41.87 1:43.23 1:40.96 1:24.92
(7:55.71) (9:38.93) (11:19.88) (12:44.80)
2
8 1016 POLING, Ellie SO Lely12:45.29
1:19.97 1:31.70 1:36.82 1:39.13
(1:19.97) (2:51.66) (4:28.47) (6:07.60)
1:40.80 1:42.26 1:42.34 1:32.31
(7:48.40) (9:30.65) (11:12.99) (12:45.29)
1
9 892 STEPHENS, Kylie 8 Berkeley Prep12:50.52
1:24.77 1:36.48 1:37.70 1:36.65
(1:24.77) (3:01.25) (4:38.94) (6:15.58)
1:38.98 1:40.32 1:42.36 1:33.30
(7:54.55) (9:34.87) (11:17.23) (12:50.52)
 
10 1193 RAMOS, Vanesa SO LaBelle12:53.02
1:21.80 1:34.28 1:38.55 1:41.01
(1:21.80) (2:56.08) (4:34.62) (6:15.63)
1:38.64 1:41.71 1:42.79 1:34.27
(7:54.26) (9:35.97) (11:18.76) (12:53.02)
 
11 1074 CROSS, Mia SO Bishop Verot12:54.11
1:20.27 1:32.79 1:38.96 1:40.64
(1:20.27) (2:53.06) (4:32.02) (6:12.65)
1:41.81 1:42.36 1:42.17 1:35.14
(7:54.46) (9:36.81) (11:18.97) (12:54.11)
 
12 638 GRANT, Nicole JR Clearwater Central Catholic12:56.28
1:25.02 1:40.76 1:40.78 1:40.87
(1:25.02) (3:05.77) (4:46.54) (6:27.41)
1:40.69 1:42.35 1:40.11 1:25.75
(8:08.09) (9:50.44) (11:30.54) (12:56.28)
 
13 1006 POELSTRA, Laura SR Lely14:05.80
1:25.05 1:40.43 1:46.37 1:53.04
(1:25.05) (3:05.48) (4:51.85) (6:44.88)
1:54.59 1:54.33 1:54.16 1:37.87
(8:39.46) (10:33.79) (12:27.94) (14:05.80)
 
14 637 SLIFER, Lauren SR Clearwater Central Catholic14:36.93
1:35.33 1:48.62 1:49.83 1:53.81
(1:35.33) (3:23.94) (5:13.77) (7:07.57)
1:55.99 1:56.73 1:55.13 1:41.52
(9:03.56) (11:00.29) (12:55.42) (14:36.93)
 
15 631 ROOD, Kristin JR Clearwater Central Catholic14:37.00
1:35.41 1:48.51 1:49.52 1:53.72
(1:35.41) (3:23.91) (5:13.43) (7:07.15)
1:56.02 1:56.63 1:55.76 1:41.46
(9:03.16) (10:59.79) (12:55.54) (14:37.00)
 
984 DIECK, Greta SR Holy NamesDNF