FHSAA 1AR2 & 2AR3Wesley Chapel, FL
4/27/2019

< Back

#14 Boys 110m Hurdles (2AR3 - Varsity) Results

Finals

PL # Athlete Yr. Team Time Pts
1 815 MUSTARI, Leonard SO Dunbar 14.70 10
2 714 DEJESUS, Anthony SR Lake Wales 15.01 8
3 885 GUZIK, Logan JR Berkeley Prep 15.37 6
4 678 JONES, Jacquez JR Booker 15.75 5
5 955 EVANS, Keyon SR Gibbs 15.83 4
6 730 HERNANDEZ, Isaac JR Clewiston 16.67 3
7 767 LANIER, Travan JR Lakewood 16.81 2
8 803 PIERRE, Renald SR Dunbar 18.64 1

Finals Section: 1

HPL # Athlete Yr. Team Time Pts Note
1 815 MUSTARI, Leonard SO Dunbar14.70 10
2 714 DEJESUS, Anthony SR Lake Wales15.01 8
3 885 GUZIK, Logan JR Berkeley Prep15.37 6
4 678 JONES, Jacquez JR Booker15.75 5
5 955 EVANS, Keyon SR Gibbs15.83 4
6 730 HERNANDEZ, Isaac JR Clewiston16.67 3
7 767 LANIER, Travan JR Lakewood16.81 2
8 803 PIERRE, Renald SR Dunbar18.64 1


Prelims

PL # Athlete Yr. Team Time Wind HPL
1 714 DEJESUS, Anthony SR Lake Wales 15.06Q -1.7 1 (1)
2 885 GUZIK, Logan JR Berkeley Prep 15.13Q +0.2 2 (1)
3 815 MUSTARI, Leonard SO Dunbar 15.36q -1.7 1 (2)
4 678 JONES, Jacquez JR Booker 15.67q +0.2 2 (2)
5 803 PIERRE, Renald SR Dunbar 15.69q +0.2 2 (3)
6 955 EVANS, Keyon SR Gibbs 15.90q +0.2 2 (4)
7 767 LANIER, Travan JR Lakewood 16.13q -1.7 1 (3)
8 730 HERNANDEZ, Isaac JR Clewiston 16.14q -1.7 1 (4)
9 999 MORANCY, Sergio SO Lely 16.16 +0.2 2 (5)
10 755 PLATA, Julio JR Middleton 16.47 +0.2 2 (6)
11 897 BYNUM, Markus JR Berkeley Prep 16.69 -1.7 1 (5)
12 666 CONLON, craig SO Lemon Bay 17.28 -1.7 1 (6)
13 1150 COOK, Aaron SR Hardee 17.82 +0.2 2 (7)
14 1125 LOUIS, Samuel SR Hardee 18.24 +0.2 2 (8)
15 1101 YATES, Kyle SR Lake Placid 18.30 -1.7 1 (7)
1229 DUFFEY, Niko SR Jefferson DNS -1.7

Prelims Heat: 1

Wind: -1.7

HPL # Athlete Yr. Team Time Note
1 714 DEJESUS, Anthony SR Lake Wales15.06
2 815 MUSTARI, Leonard SO Dunbar15.36
3 767 LANIER, Travan JR Lakewood16.13
4 730 HERNANDEZ, Isaac JR Clewiston16.14
5 897 BYNUM, Markus JR Berkeley Prep16.69
6 666 CONLON, craig SO Lemon Bay17.28
7 1101 YATES, Kyle SR Lake Placid18.30
1229 DUFFEY, Niko SR JeffersonDNS


Prelims Heat: 2

Wind: +0.2

HPL # Athlete Yr. Team Time Note
1 885 GUZIK, Logan JR Berkeley Prep15.13
2 678 JONES, Jacquez JR Booker15.67
3 803 PIERRE, Renald SR Dunbar15.69
4 955 EVANS, Keyon SR Gibbs15.90
5 999 MORANCY, Sergio SO Lely16.16
6 755 PLATA, Julio JR Middleton16.47
7 1150 COOK, Aaron SR Hardee17.82
8 1125 LOUIS, Samuel SR Hardee18.24