FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#4 Girls 200 Meters (4AR1 - Varsity) Performance List

Athlete Yr. Team Seed Note
1 REGISTRE, Jahnile SO Evans 24.31 FHSAA 4A District 3 (4/13/2019)
2 BUSH, JaQual SR Seminole (Sanford) 24.63 FHSAA 4A District 2 (4/10/2019)
3 BONNER, Trinity SR West Port 24.78 FHSAA 4A District 3 (4/13/2019)
4 JOHNSON, Miracle FR Ocoee 24.85 FHSAA 4A District 3 (4/13/2019)
5 TEAGUE, Eriana JR Wekiva 25.09 FHSAA 4A District 3 (4/13/2019)
6 DORE, Shakaeja SO Dr. Phillips 25.69 FHSAA 4A District 4 (4/09/2019)
7 MATHIS, Rayanna FR Dr. Phillips 25.77 FHSAA 4A District 4 (4/09/2019)
8 NIX, Elizabeth SR Winter Park 26.16 FHSAA 4A District 4 (4/09/2019)
9 CRAFT, Chelsea JR Oviedo 26.27 FHSAA 4A District 2 (4/10/2019)
10 DUNN, Chyenne SR DeLand 26.29 FHSAA 4A District 2 (4/10/2019)
11 COLE, Courtney JR Lake Mary 26.47 FHSAA 4A District 2 (4/10/2019)
12 POWELL, Latavia SO Sandalwood 26.93 FHSAA 4A District 1 (4/09/2019)
13 LEE, Javia SO Boone 27.10 FHSAA 4A District 4 (4/09/2019)
14 KAUFMANN, Susann SR Flagler Palm Coast 27.20 FHSAA 4A District 1 (4/09/2019)
15 DAVIS, Hadassah SR Oakleaf 27.27 FHSAA 4A District 1 (4/09/2019)
16 BROWN, Charisma SR Fleming Island 27.89 FHSAA 4A District 1 (4/09/2019)
Athlete Yr. Team Seed Note
1 REGISTRE, Jahnile SO Evans 24.31 FHSAA 4A District 3 (4/13/2019)
2 BUSH, JaQual SR Seminole (Sanford) 24.63 FHSAA 4A District 2 (4/10/2019)
3 BONNER, Trinity SR West Port 24.78 FHSAA 4A District 3 (4/13/2019)
4 JOHNSON, Miracle FR Ocoee 24.85 FHSAA 4A District 3 (4/13/2019)
5 TEAGUE, Eriana JR Wekiva 25.09 FHSAA 4A District 3 (4/13/2019)
6 DORE, Shakaeja SO Dr. Phillips 25.69 FHSAA 4A District 4 (4/09/2019)
7 MATHIS, Rayanna FR Dr. Phillips 25.77 FHSAA 4A District 4 (4/09/2019)
8 NIX, Elizabeth SR Winter Park 26.16 FHSAA 4A District 4 (4/09/2019)
9 CRAFT, Chelsea JR Oviedo 26.27 FHSAA 4A District 2 (4/10/2019)
10 DUNN, Chyenne SR DeLand 26.29 FHSAA 4A District 2 (4/10/2019)
11 COLE, Courtney JR Lake Mary 26.47 FHSAA 4A District 2 (4/10/2019)
12 POWELL, Latavia SO Sandalwood 26.93 FHSAA 4A District 1 (4/09/2019)
13 LEE, Javia SO Boone 27.10 FHSAA 4A District 4 (4/09/2019)
14 KAUFMANN, Susann SR Flagler Palm Coast 27.20 FHSAA 4A District 1 (4/09/2019)
15 DAVIS, Hadassah SR Oakleaf 27.27 FHSAA 4A District 1 (4/09/2019)
16 BROWN, Charisma SR Fleming Island 27.89 FHSAA 4A District 1 (4/09/2019)