FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#1 Boys 100 Meters (4AR1 - Varsity) Performance List

Athlete Yr. Team Seed Note
1 FLEURISTAL, Bernard SR Lake Mary 10.53 FHSAA 4A District 2 (4/10/2019)
2 FAILS, Jeremiah SR Ocoee 10.60 FHSAA 4A District 3 (4/13/2019)
3 ABRAM, Seraiah SR Lake Mary 10.74 FHSAA 4A District 2 (4/10/2019)
4 JEAN, Taelson SR Olympia 10.75 FHSAA 4A District 3 (4/13/2019)
5 LEWIS, Darius SR First Coast 10.82 FHSAA 4A District 1 (4/09/2019)
6 SHANNON, Malachi JR Lake Minneola 10.83 FHSAA 4A District 3 (4/13/2019)
7 DUHANEY, Alec JR West Orange 10.84 FHSAA 4A District 3 (4/13/2019)
8 RICHARDS, Chadrick SO Lake Brantley 10.85 FHSAA 4A District 2 (4/10/2019)
9 WARD, Jayden SO University (Orlando) 10.91 FHSAA 4A District 4 (4/09/2019)
10 TATE, Demorie JR Freedom (Orlando) 10.91 FHSAA 4A District 4 (4/09/2019)
11 PIERRE, Emmanuel FR Dr. Phillips 10.95 FHSAA 4A District 4 (4/09/2019)
12 HINES, T.J. SR Buchholz 11.00 FHSAA 4A District 1 (4/09/2019)
13 THOMAS, Christian SR DeLand 11.01 FHSAA 4A District 2 (4/10/2019)
14 DAWSON, Maurice JR First Coast 11.08 FHSAA 4A District 1 (4/09/2019)
15 BAILEY-VICE, Karlis Micheal SO Timber Creek 11.15 FHSAA 4A District 4 (4/09/2019)
16 MOSLEY, Connell SR Mandarin 11.16 FHSAA 4A District 1 (4/09/2019)
Athlete Yr. Team Seed Note
1 FLEURISTAL, Bernard SR Lake Mary 10.53 FHSAA 4A District 2 (4/10/2019)
2 FAILS, Jeremiah SR Ocoee 10.60 FHSAA 4A District 3 (4/13/2019)
3 ABRAM, Seraiah SR Lake Mary 10.74 FHSAA 4A District 2 (4/10/2019)
4 JEAN, Taelson SR Olympia 10.75 FHSAA 4A District 3 (4/13/2019)
5 LEWIS, Darius SR First Coast 10.82 FHSAA 4A District 1 (4/09/2019)
6 SHANNON, Malachi JR Lake Minneola 10.83 FHSAA 4A District 3 (4/13/2019)
7 DUHANEY, Alec JR West Orange 10.84 FHSAA 4A District 3 (4/13/2019)
8 RICHARDS, Chadrick SO Lake Brantley 10.85 FHSAA 4A District 2 (4/10/2019)
9 WARD, Jayden SO University (Orlando) 10.91 FHSAA 4A District 4 (4/09/2019)
10 TATE, Demorie JR Freedom (Orlando) 10.91 FHSAA 4A District 4 (4/09/2019)
11 PIERRE, Emmanuel FR Dr. Phillips 10.95 FHSAA 4A District 4 (4/09/2019)
12 HINES, T.J. SR Buchholz 11.00 FHSAA 4A District 1 (4/09/2019)
13 THOMAS, Christian SR DeLand 11.01 FHSAA 4A District 2 (4/10/2019)
14 DAWSON, Maurice JR First Coast 11.08 FHSAA 4A District 1 (4/09/2019)
15 BAILEY-VICE, Karlis Micheal SO Timber Creek 11.15 FHSAA 4A District 4 (4/09/2019)
16 MOSLEY, Connell SR Mandarin 11.16 FHSAA 4A District 1 (4/09/2019)