Flo Golden South Classic 2019Orlando, FL
5/18/2019

< Back

#51 Boys Triple Jump (Classic) Results

Finals

PL # Athlete Yr. Team Mark Wind English Attempts
1 481 YIRMYAH, . SR Unattached 13.77m -0.2 45'2.25"
13.69 FOUL 13.55 13.77 FOUL FOUL
w:-0.2 w:-0.3 w:-0.2
2 577 RICHARDSON, Robert SR Winter Haven HS 13.63m -0.4 44'8.75"
FOUL 13.26 13.34 13.18 13.48 13.63
w:-0.5 w:-0.7 w: +0.0 w:-1.0 w:-0.4
3 96 HAMILTAN, William SR Fast Lane Track Club 13.51m -1.3 44'4"
13.47 13.50 13.27 12.90 13.51 FOUL
w: +0.0 w:-1.0 w:-0.5 w:-1.2 w:-1.3
4 561 LOCKWOOD, Xavion SR Vast Track Club 12.83m +0.0 42'1.25"
12.78 12.62 12.47 FOUL 12.75 12.83
w: +0.0 w: +0.0 w:-1.4 w:-1.1 w: +0.0
5 93 FRANCOIS, Ricardo JR Fast Lane Track Club 12.36m -1.0 40'6.75"
FOUL FOUL 11.49 12.36 12.26 FOUL
w:-0.4 w:-1.0 w:-1.3
364 SHAW, isaiah SR Talented Teen Club NM    

Finals Flight: 1

HPL # Athlete Yr. Team Mark Wind English Attempts
1 481 YIRMYAH, . SR Unattached13.77m -0.2 45'2.25"
13.69 FOUL 13.55 13.77 FOUL FOUL
w:-0.2 w:-0.3 w:-0.2
2 577 RICHARDSON, Robert SR Winter Haven HS13.63m -0.4 44'8.75"
FOUL 13.26 13.34 13.18 13.48 13.63
w:-0.5 w:-0.7 w: +0.0 w:-1.0 w:-0.4
3 96 HAMILTAN, William SR Fast Lane Track Club13.51m -1.3 44'4"
13.47 13.50 13.27 12.90 13.51 FOUL
w: +0.0 w:-1.0 w:-0.5 w:-1.2 w:-1.3
4 561 LOCKWOOD, Xavion SR Vast Track Club12.83m +0.0 42'1.25"
12.78 12.62 12.47 FOUL 12.75 12.83
w: +0.0 w: +0.0 w:-1.4 w:-1.1 w: +0.0
5 93 FRANCOIS, Ricardo JR Fast Lane Track Club12.36m -1.0 40'6.75"
FOUL FOUL 11.49 12.36 12.26 FOUL
w:-0.4 w:-1.0 w:-1.3
364 SHAW, isaiah SR Talented Teen ClubNM