Flo Golden South Classic 2019Orlando, FL
5/18/2019

< Back

#47 Boys Long Jump (Classic) Results

Finals

PL # Athlete Yr. Team Mark Wind English Attempts
1 171 WANG, Shichen SR IMG Elite 6.67m -.4 21'10.75"
6.57 6.67 6.44 6.30 6.05 6.08
w:-0.3 w:-0.4 w:-1.6 w:-0.5 w:-0.4 w:-1.0
2 34 HERNANDEZ, Aaron SR Charger Elite 6.53m -.2 21'5.25"
6.02 6.36 6.05 6.53 6.13 FOUL
w: +0.0 w:-1.0 w: +0.0 w:-0.2 w:-1.4 w:-1.2
3 468 TATHAM, Kyvon 9 Unattached 6.51m -.3 21'4.25"
6.48 5.01 6.51 6.33 6.18 6.32
w: +0.0 w:-0.1 w:-0.3 w:-0.5 w:-0.6 w:+0.9
4 218 KLAUS, Preston SR Martin County HS 6.30m -0.1 20'8"
5.73 6.17 6.08 6.02 6.30 5.59
w:+0.4 w:-0.4 w:-0.9 w: +0.0 w:-0.1 w:-0.6
5 210 SNEED, Damarcus JR Lakeland Incredibles 6.28m +1.2 20'7.25"
5.98 5.86 6.08 6.15 6.28 5.65
w:-0.8 w:-0.3 w:-0.9 w:-0.6 w:+1.2 w:-0.1
6 577 RICHARDSON, Robert SR Winter Haven HS 6.10m -1.1 20'0.25"
FOUL 6.07 6.10 FOUL FOUL FOUL
w: +0.0 w:-0.7 w:-1.1 w:-0.9 w: +0.0 w:-2.1
7 101 OLIVER, Gentaris SR Fast Lane Track Club 5.91m -.4 19'4.75"
5.51 5.59 FOUL FOUL 5.87 5.91
w:-0.6 w: +0.0 w:-0.7 w:+0.1 w:-1.0 w:-0.4
462 ROBINSON, Russell SR Unattached NM    

Finals Flight: 1

HPL # Athlete Yr. Team Mark Wind English Attempts
1 171 WANG, Shichen SR IMG Elite6.67m -.4 21'10.75"
6.57 6.67 6.44 6.30 6.05 6.08
w:-0.3 w:-0.4 w:-1.6 w:-0.5 w:-0.4 w:-1.0
2 34 HERNANDEZ, Aaron SR Charger Elite6.53m -.2 21'5.25"
6.02 6.36 6.05 6.53 6.13 FOUL
w: +0.0 w:-1.0 w: +0.0 w:-0.2 w:-1.4 w:-1.2
3 468 TATHAM, Kyvon 9 Unattached6.51m -.3 21'4.25"
6.48 5.01 6.51 6.33 6.18 6.32
w: +0.0 w:-0.1 w:-0.3 w:-0.5 w:-0.6 w:+0.9
4 218 KLAUS, Preston SR Martin County HS6.30m -0.1 20'8"
5.73 6.17 6.08 6.02 6.30 5.59
w:+0.4 w:-0.4 w:-0.9 w: +0.0 w:-0.1 w:-0.6
5 210 SNEED, Damarcus JR Lakeland Incredibles6.28m +1.2 20'7.25"
5.98 5.86 6.08 6.15 6.28 5.65
w:-0.8 w:-0.3 w:-0.9 w:-0.6 w:+1.2 w:-0.1
6 577 RICHARDSON, Robert SR Winter Haven HS6.10m -1.1 20'0.25"
FOUL 6.07 6.10 FOUL FOUL FOUL
w: +0.0 w:-0.7 w:-1.1 w:-0.9 w: +0.0 w:-2.1
7 101 OLIVER, Gentaris SR Fast Lane Track Club5.91m -.4 19'4.75"
5.51 5.59 FOUL FOUL 5.87 5.91
w:-0.6 w: +0.0 w:-0.7 w:+0.1 w:-1.0 w:-0.4
462 ROBINSON, Russell SR UnattachedNM