Ft. Myers, FL
Estero Community Park XC Course
Estero HS
8/31/2019
Meet Director:
Brian Olitsky
Meet Referee:
Timing:
Elite TIming
Race #1
Girls Varsity 5K
Start Time: 7:30 am Conditions: Grass Temperature: 78 Winds: ENE 8mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Estero HS | 71 | 2-7-15-23-24(34)(37) | 1:50:57 | 2:09.1 | |
2 | Bishop Verot HS | 122 | 6-17-20-38-41(59) | 1:53:45 | 1:36.1 | |
3 | Naples HS | 137 | 9-16-30-36-46(61)(90) | 1:54:37 | 1:48.9 | |
4 | Palmetto Ridge HS | 194 | 5-19-28-67-75(81)(83) | 1:57:34 | 3:28.7 | |
5 | Fort Myers HS | 204 | 8-32-48-52-64(77) | 1:57:53 | 2:45.9 | |
6 | Cape Coral HS | 220 | 21-39-42-50-68(71)(80) | 1:58:35 | 2:16.0 | |
7 | Gulf Coast HS | 224* | 25-33-53-55-58(62)(87) | 1:58:45 | 1:16.7 | |
8 | Canterbury School (Fort Myers) | 224* | 1-35-40-57-91(97)(101) | 1:57:32 | 5:57.7 | |
9 | St. Brendan HS | 253 | 3-10-12-103-125(146) | 2:00:59 | 7:27.8 | |
10 | Venice HS | 269 | 29-51-54-66-69(92)(113) | 2:01:02 | 1:49.4 | |
11 | Charlotte HS | 285 | 13-22-27-105-118(141) | 2:03:11 | 5:49.6 | |
12 | First Baptist Academy | 302 | 4-18-70-96-114(117)(134) | 2:03:23 | 6:12.2 | |
13 | Lely HS | 324 | 43-49-63-84-85(116)(126) | 2:03:55 | 2:16.6 | |
14 | Community School of Naples | 330* | 11-31-82-94-112(135)(140) | 2:05:04 | 5:28.4 | |
15 | Ida S. Baker HS | 330* | 26-47-60-78-119(139) | 2:04:40 | 5:01.0 | |
16 | Hardee HS | 333 | 14-45-65-88-121(132)(133) | 2:05:17 | 5:55.5 | |
17 | Southwest Florida Christian Acad | 418 | 44-72-93-100-109(110) | 2:09:27 | 3:37.6 | |
18 | St. John Neumann | 447 | 56-73-95-108-115 | 2:10:56 | 3:33.5 | |
19 | Barron Collier HS | 471 | 76-86-89-98-122(130) | 2:12:29 | 3:02.1 | |
20 | North Fort Myers HS | 493 | 74-102-104-106-107(120)(123) | 2:13:35 | 2:02.5 | |
21 | East Lee County HS | 618 | 79-124-128-143-144(148) | 2:25:53 | 6:09.3 | |
22 | Cypress Lake HS | 637 | 99-111-129-145-153 | 2:35:14 | 13:38.1 | |
23 | Riverdale HS | 703 | 131-137-138-147-150 | 2:37:56 | 6:46.8 | |
24 | Island Coast HS | 705 | 127-136-142-149-151(152) | 2:42:44 | 9:16.8 |
*Tiebreakers | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | EDWARDS, Jessica | JR | 147 | Canterbury School (Fort Myers) | 1 | 20:18.1 | --- | 6:31.7 | 4:03.6 |
2 | PEREZ, Mia | SR | 431 | Estero HS | 2 | 20:47.5 | 0:29.5 | 6:41.1 | 4:09.5 |
3 | HENCOCK, Emma | 9 | 1065 | St. Brendan HS | 3 | 21:10.5 | 0:52.5 | 6:48.5 | 4:14.1 |
4 | BEAM, Katie | 9 | 477 | First Baptist Academy | 4 | 21:30.1 | 1:12.1 | 6:54.8 | 4:18.0 |
5 | LOUNTCHENKO, Sonia | SO | 953 | Palmetto Ridge HS | 5 | 21:47.6 | 1:29.6 | 7:00.4 | 4:21.5 |
6 | THOMAS, Kylie | 9 | 115 | Bishop Verot HS | 6 | 21:52.7 | 1:34.7 | 7:02.1 | 4:22.5 |
7 | SWIERSZ, Annelisa | JR | 434 | Estero HS | 7 | 21:54.0 | 1:36.0 | 7:02.5 | 4:22.8 |
8 | SCHULTZ, Sarah | SR | 536 | Fort Myers HS | 8 | 21:56.4 | 1:38.4 | 7:03.3 | 4:23.3 |
9 | VICKARYOUS, Morgan | JR | 897 | Naples HS | 9 | 21:59.1 | 1:41.1 | 7:04.1 | 4:23.8 |
10 | ALVAREZ, Daniela | 9 | 1056 | St. Brendan HS | 10 | 22:01.2 | 1:43.2 | 7:04.8 | 4:24.2 |
11 | O'MALLEY, Grace | JR | 280 | Community School of Naples | 11 | 22:05.3 | 1:47.3 | 7:06.1 | 4:25.0 |
12 | GOMEZ, Keyli | SR | 1064 | St. Brendan HS | 12 | 22:06.8 | 1:48.8 | 7:06.6 | 4:25.3 |
13 | COLLINS, Aleecia | JR | 223 | Charlotte HS | 13 | 22:12.7 | 1:54.7 | 7:08.5 | 4:26.5 |
14 | POVICH, Ava | 9 | 444 | Evangelical Christian School | -- | 22:14.6 | 1:56.6 | 7:09.1 | 4:26.9 |
15 | MIER, Adrianna | SO | 626 | Hardee HS | 14 | 22:20.9 | 2:02.9 | 7:11.2 | 4:28.2 |
16 | HOOD, Madison | JR | 428 | Estero HS | 15 | 22:23.7 | 2:05.7 | 7:12.0 | 4:28.7 |
17 | DORESTIN, Dayna | SR | 877 | Naples HS | 16 | 22:24.3 | 2:06.3 | 7:12.2 | 4:28.8 |
18 | MILLS, Lauren | JR | 108 | Bishop Verot HS | 17 | 22:24.6 | 2:06.6 | 7:12.3 | 4:28.9 |
19 | FLYNN, Ella | 8 | 480 | First Baptist Academy | 18 | 22:32.1 | 2:14.1 | 7:14.7 | 4:30.4 |
20 | MASCHINO, Devan | JR | 956 | Palmetto Ridge HS | 19 | 22:32.7 | 2:14.7 | 7:14.9 | 4:30.5 |
21 | PFLEGER, Maren | 9 | 110 | Bishop Verot HS | 20 | 22:33.8 | 2:15.8 | 7:15.3 | 4:30.7 |
22 | JACOBY, Jenny | JR | 175 | Cape Coral HS | 21 | 22:39.1 | 2:21.1 | 7:17.0 | 4:31.8 |
23 | FLOWERS, Mackenzie | SR | 225 | Charlotte HS | 22 | 22:45.4 | 2:27.4 | 7:19.0 | 4:33.1 |
24 | BONINI, Sophia | 9 | 419 | Estero HS | 23 | 22:54.5 | 2:36.5 | 7:21.9 | 4:34.9 |
25 | BRODEUR, Lillian | JR | 420 | Estero HS | 24 | 22:56.6 | 2:38.6 | 7:22.6 | 4:35.3 |
26 | SODEIKA, Erika | JR | 603 | Gulf Coast HS | 25 | 22:57.4 | 2:39.4 | 7:22.9 | 4:35.5 |
27 | WINCKLER, Melissa | JR | 669 | Ida S. Baker HS | 26 | 23:03.5 | 2:45.5 | 7:24.8 | 4:36.7 |
28 | PIACITELLI, Hannah | SR | 227 | Charlotte HS | 27 | 23:04.1 | 2:46.1 | 7:25.0 | 4:36.8 |
29 | GAMINO, Miranda | JR | 951 | Palmetto Ridge HS | 28 | 23:05.7 | 2:47.7 | 7:25.5 | 4:37.1 |
30 | CRETTOL, Alyssa | JR | 1103 | Venice HS | 29 | 23:06.1 | 2:48.1 | 7:25.7 | 4:37.2 |
31 | STRAFACE, Logan | JR | 896 | Naples HS | 30 | 23:07.4 | 2:49.4 | 7:26.1 | 4:37.5 |
32 | O'MALLEY, Maria | JR | 281 | Community School of Naples | 31 | 23:08.6 | 2:50.6 | 7:26.5 | 4:37.7 |
33 | LABODA, Sarah | JR | 528 | Fort Myers HS | 32 | 23:14.7 | 2:56.7 | 7:28.4 | 4:38.9 |
34 | CALLIS, Kennedy | JR | 589 | Gulf Coast HS | 33 | 23:16.1 | 2:58.1 | 7:28.9 | 4:39.2 |
35 | GOLL, Gracianne | SO | 426 | Estero HS | 34 | 23:16.5 | 2:58.5 | 7:29.0 | 4:39.3 |
36 | WHITE, Bailey | SR | 151 | Canterbury School (Fort Myers) | 35 | 23:16.8 | 2:58.8 | 7:29.1 | 4:39.3 |
37 | MCCORMICK, Madison | JR | 886 | Naples HS | 36 | 23:17.8 | 2:59.8 | 7:29.4 | 4:39.5 |
38 | GODSEA, Laura | SO | 425 | Estero HS | 37 | 23:18.8 | 3:00.8 | 7:29.7 | 4:39.7 |
39 | CROSS, Mia | JR | 101 | Bishop Verot HS | 38 | 23:24.6 | 3:06.6 | 7:31.6 | 4:40.9 |
40 | JONES, Natalee | SO | 176 | Cape Coral HS | 39 | 23:27.5 | 3:09.5 | 7:32.5 | 4:41.5 |
41 | BRANDS, Hayden | 9 | 146 | Canterbury School (Fort Myers) | 40 | 23:27.5 | 3:09.5 | 7:32.6 | 4:41.5 |
42 | BEDOYA, Jessica | SO | 99 | Bishop Verot HS | 41 | 23:28.8 | 3:10.8 | 7:33.0 | 4:41.7 |
43 | LAPPIN, Lauren | 8 | 1128 | Village School of Naples | -- | 23:33.1 | 3:15.1 | 7:34.3 | 4:42.6 |
44 | CASTO-WATERS, Lucy | SO | 170 | Cape Coral HS | 42 | 23:36.0 | 3:18.0 | 7:35.3 | 4:43.2 |
45 | POLING, Eileen | JR | 801 | Lely HS | 43 | 23:39.4 | 3:21.4 | 7:36.4 | 4:43.9 |
46 | GREEN, Abby | 9 | 1041 | Southwest Florida Christian Acad | 44 | 23:45.0 | 3:27.0 | 7:38.2 | 4:45.0 |
47 | BRANDEBERRY, Kaitlynn | JR | 620 | Hardee HS | 45 | 23:47.6 | 3:29.6 | 7:39.0 | 4:45.5 |
48 | BOWDEN, Tallulah | SR | 870 | Naples HS | 46 | 23:48.0 | 3:30.0 | 7:39.1 | 4:45.6 |
49 | HATCH, Rose | JR | 659 | Ida S. Baker HS | 47 | 23:52.5 | 3:34.5 | 7:40.6 | 4:46.5 |
50 | BARRY, Kathryn | 9 | 814 | Marco Island Academy Charter HS | -- | 23:53.4 | 3:35.4 | 7:40.9 | 4:46.7 |
51 | COLLINS, Ashley | SR | 518 | Fort Myers HS | 48 | 23:55.5 | 3:37.5 | 7:41.6 | 4:47.1 |
52 | NEMETH, Sarah | SR | 799 | Lely HS | 49 | 23:56.5 | 3:38.5 | 7:41.9 | 4:47.3 |
53 | SHERMAN, Taylar | SR | 183 | Cape Coral HS | 50 | 23:57.3 | 3:39.3 | 7:42.1 | 4:47.5 |
54 | COURVILLE, Julianna | SO | 1102 | Venice HS | 51 | 24:04.1 | 3:46.1 | 7:44.3 | 4:48.8 |
55 | CEILLEY, Dinah | SO | 517 | Fort Myers HS | 52 | 24:04.1 | 3:46.1 | 7:44.3 | 4:48.8 |
56 | ZANI, Nicole | SO | 608 | Gulf Coast HS | 53 | 24:05.6 | 3:47.6 | 7:44.8 | 4:49.1 |
57 | WELGAN, Haley | JR | 982 | Port Charlotte HS | -- | 24:07.7 | 3:49.7 | 7:45.5 | 4:49.5 |
58 | LUKOWSKI, Jennifer | SR | 1111 | Venice HS | 54 | 24:10.2 | 3:52.2 | 7:46.3 | 4:50.0 |
59 | FITZGERALD, Sage | SO | 591 | Gulf Coast HS | 55 | 24:11.3 | 3:53.3 | 7:46.7 | 4:50.3 |
60 | SULLIVAN, Margaret | SR | 1098 | St. John Neumann | 56 | 24:12.6 | 3:54.6 | 7:47.1 | 4:50.5 |
61 | BARNES, Michelle | 9 | 145 | Canterbury School (Fort Myers) | 57 | 24:13.8 | 3:55.8 | 7:47.5 | 4:50.8 |
62 | VILLAVERDE, olivia | JR | 605 | Gulf Coast HS | 58 | 24:14.1 | 3:56.1 | 7:47.5 | 4:50.8 |
63 | SMITH, Dinara | JR | 114 | Bishop Verot HS | 59 | 24:17.3 | 3:59.3 | 7:48.6 | 4:51.5 |
64 | ROH, Adyssa | JR | 665 | Ida S. Baker HS | 60 | 24:17.6 | 3:59.6 | 7:48.7 | 4:51.5 |
65 | GIBSON, Gala | JR | 879 | Naples HS | 61 | 24:18.0 | 4:00.0 | 7:48.8 | 4:51.6 |
66 | MANRIQUEZ, Anette Lupita | SR | 335 | DeSoto County HS | -- | 24:26.7 | 4:08.7 | 7:51.6 | 4:53.3 |
67 | MORALES, Nancy | SO | 1028 | South Fort Myers HS | -- | 24:29.1 | 4:11.1 | 7:52.4 | 4:53.8 |
68 | SKATES, Kelsey | SR | 750 | Lehigh HS | -- | 24:30.7 | 4:12.7 | 7:52.9 | 4:54.1 |
69 | MITCHELL, Riley | SR | 595 | Gulf Coast HS | 62 | 24:35.2 | 4:17.2 | 7:54.3 | 4:55.0 |
70 | DE CLERCQ, Maria | JR | 784 | Lely HS | 63 | 24:38.5 | 4:20.5 | 7:55.4 | 4:55.7 |
71 | JENKINSON, Addie | SR | 526 | Fort Myers HS | 64 | 24:42.3 | 4:24.3 | 7:56.6 | 4:56.4 |
72 | MIER, Tatiana | SR | 628 | Hardee HS | 65 | 24:46.0 | 4:28.0 | 7:57.8 | 4:57.2 |
73 | MOGFORD, Emma | 9 | 1116 | Venice HS | 66 | 24:46.1 | 4:28.1 | 7:57.8 | 4:57.2 |
74 | ADAMS, Isabella | 8 | 1127 | Village School of Naples | -- | 24:47.3 | 4:29.3 | 7:58.2 | 4:57.4 |
75 | ECKARD, Maizie | SR | 948 | Palmetto Ridge HS | 67 | 24:51.7 | 4:33.7 | 7:59.6 | 4:58.3 |
76 | HUNTINGTON, Paulina | JR | 174 | Cape Coral HS | 68 | 24:55.0 | 4:37.0 | 8:00.7 | 4:59.0 |
77 | VOLK, Rylee | 9 | 1121 | Venice HS | 69 | 24:55.4 | 4:37.4 | 8:00.8 | 4:59.1 |
78 | BRATTON, Allison | SO | 1027 | South Fort Myers HS | -- | 24:58.0 | 4:40.0 | 8:01.7 | 4:59.6 |
79 | URBANCIC, Kate | SO | 482 | First Baptist Academy | 70 | 24:58.9 | 4:40.9 | 8:01.9 | 4:59.8 |
80 | ANDERSON, Allyson | JR | 169 | Cape Coral HS | 71 | 25:07.4 | 4:49.4 | 8:04.7 | 5:01.5 |
81 | HARRIS, Emily | SR | 1042 | Southwest Florida Christian Acad | 72 | 25:07.9 | 4:49.9 | 8:04.8 | 5:01.6 |
82 | MITCHELL, Hannah | 9 | 1096 | St. John Neumann | 73 | 25:08.9 | 4:50.9 | 8:05.2 | 5:01.8 |
83 | TAYLOR, Savannah | SO | 927 | North Fort Myers HS | 74 | 25:10.2 | 4:52.2 | 8:05.6 | 5:02.0 |
84 | SAYNES, Wendy | SO | 817 | Marco Island Academy Charter HS | -- | 25:15.5 | 4:57.5 | 8:07.3 | 5:03.1 |
85 | WILLIAMS, Peyton | SR | 960 | Palmetto Ridge HS | 75 | 25:16.2 | 4:58.2 | 8:07.5 | 5:03.2 |
86 | MARQUEZ, Angelina | JR | 980 | Port Charlotte HS | -- | 25:17.1 | 4:59.1 | 8:07.8 | 5:03.4 |
87 | PELLONE, Emma | JR | 27 | Barron Collier HS | 76 | 25:17.5 | 4:59.5 | 8:07.9 | 5:03.5 |
88 | VANDEWOUW, Mylee | 6 | 1129 | Village School of Naples | -- | 25:18.0 | 5:00.0 | 8:08.1 | 5:03.6 |
89 | BELCASTRO, Elizabeth | JR | 513 | Fort Myers HS | 77 | 25:21.7 | 5:03.7 | 8:09.3 | 5:04.3 |
90 | PALMER, Devyn | 9 | 663 | Ida S. Baker HS | 78 | 25:21.9 | 5:03.9 | 8:09.3 | 5:04.4 |
91 | SIMPSON, Deanna | SR | 396 | East Lee County HS | 79 | 25:29.0 | 5:11.0 | 8:11.6 | 5:05.8 |
92 | MALLOY, Laci | SO | 179 | Cape Coral HS | 80 | 25:33.6 | 5:15.6 | 8:13.1 | 5:06.7 |
93 | DICKERSON, Chayil | SR | 947 | Palmetto Ridge HS | 81 | 25:35.3 | 5:17.3 | 8:13.6 | 5:07.0 |
94 | BALUS, Chloe | SO | 976 | Port Charlotte HS | -- | 25:36.5 | 5:18.5 | 8:14.0 | 5:07.3 |
95 | BROWN, Loren | JR | 271 | Community School of Naples | 82 | 25:43.1 | 5:25.1 | 8:16.1 | 5:08.6 |
96 | RAMIREZ, Jennifer | SO | 958 | Palmetto Ridge HS | 83 | 25:44.4 | 5:26.4 | 8:16.6 | 5:08.9 |
97 | DITHERIDGE, Alexandra | JR | 787 | Lely HS | 84 | 25:44.5 | 5:26.5 | 8:16.6 | 5:08.9 |
98 | SHIVELER, Lauren | SR | 802 | Lely HS | 85 | 25:55.9 | 5:37.9 | 8:20.3 | 5:11.2 |
99 | RYPINA, Emily | SO | 29 | Barron Collier HS | 86 | 25:59.5 | 5:41.5 | 8:21.4 | 5:11.9 |
100 | PUTHOFF, Jordyn | SO | 600 | Gulf Coast HS | 87 | 26:02.9 | 5:44.9 | 8:22.5 | 5:12.6 |
101 | SANCHEZ, Joshlynn | SO | 633 | Hardee HS | 88 | 26:05.6 | 5:47.6 | 8:23.4 | 5:13.1 |
102 | JACKSON, Lauryn | JR | 24 | Barron Collier HS | 89 | 26:06.4 | 5:48.4 | 8:23.7 | 5:13.3 |
103 | DEMPSEY, Jillian | SR | 876 | Naples HS | 90 | 26:13.9 | 5:55.9 | 8:26.1 | 5:14.8 |
104 | HERNANDEZ, Miriam | SR | 331 | DeSoto County HS | -- | 26:14.1 | 5:56.1 | 8:26.1 | 5:14.8 |
105 | GUTTUSO, Christina | SO | 844 | Mason Classical Academy | -- | 26:14.4 | 5:56.4 | 8:26.2 | 5:14.9 |
106 | YORK, Abby | SR | 751 | Lehigh HS | -- | 26:14.8 | 5:56.8 | 8:26.4 | 5:15.0 |
107 | ABATECOLA, Mia | SO | 144 | Canterbury School (Fort Myers) | 91 | 26:15.8 | 5:57.8 | 8:26.7 | 5:15.1 |
108 | BUDDE, Bailey | JR | 1100 | Venice HS | 92 | 26:16.1 | 5:58.1 | 8:26.8 | 5:15.2 |
109 | DOW, Sophia | JR | 1040 | Southwest Florida Christian Acad | 93 | 26:20.6 | 6:02.6 | 8:28.2 | 5:16.1 |
110 | GIFFORD, Alexis | SO | 830 | Mariner HS | -- | 26:32.6 | 6:14.6 | 8:32.1 | 5:18.5 |
111 | SMITH, Emma | 9 | 285 | Community School of Naples | 94 | 26:33.1 | 6:15.1 | 8:32.2 | 5:18.6 |
112 | FOX, Serena | SR | 1092 | St. John Neumann | 95 | 26:35.0 | 6:17.0 | 8:32.9 | 5:19.0 |
113 | LANE, Juliette | 9 | 481 | First Baptist Academy | 96 | 26:39.3 | 6:21.3 | 8:34.2 | 5:19.8 |
114 | FLEISHAKER, Michelle | SR | 149 | Canterbury School (Fort Myers) | 97 | 26:42.5 | 6:24.5 | 8:35.3 | 5:20.5 |
115 | BREULER, Kelly | JR | 19 | Barron Collier HS | 98 | 26:45.8 | 6:27.8 | 8:36.3 | 5:21.2 |
116 | CUNARD, Julianne | SO | 288 | Cypress Lake HS | 99 | 26:48.5 | 6:30.5 | 8:37.2 | 5:21.7 |
117 | SABEAN, Alyssa | SO | 1046 | Southwest Florida Christian Acad | 100 | 26:51.2 | 6:33.2 | 8:38.1 | 5:22.2 |
118 | SANTUCCI, Gabriella | 9 | 150 | Canterbury School (Fort Myers) | 101 | 26:54.6 | 6:36.6 | 8:39.1 | 5:22.9 |
119 | ANTONIO, Tereza | SR | 1025 | South Fort Myers HS | -- | 26:59.7 | 6:41.7 | 8:40.8 | 5:23.9 |
120 | NAVARETTE, Astrid | SR | 926 | North Fort Myers HS | 102 | 27:01.3 | 6:43.3 | 8:41.3 | 5:24.3 |
121 | STACY, Rebeca | SO | 1078 | St. Brendan HS | 103 | 27:01.7 | 6:43.7 | 8:41.4 | 5:24.3 |
122 | LANGE, Chloe | JR | 925 | North Fort Myers HS | 104 | 27:02.3 | 6:44.3 | 8:41.6 | 5:24.4 |
123 | CHAPIN, Olivia | JR | 222 | Charlotte HS | 105 | 27:06.2 | 6:48.2 | 8:42.9 | 5:25.2 |
124 | BROCK, Hannah | SO | 918 | North Fort Myers HS | 106 | 27:07.9 | 6:49.9 | 8:43.4 | 5:25.6 |
125 | CASTILLO, Trinity | 9 | 919 | North Fort Myers HS | 107 | 27:12.6 | 6:54.6 | 8:44.9 | 5:26.5 |
126 | KLINE, Madison | SO | 1095 | St. John Neumann | 108 | 27:13.1 | 6:55.1 | 8:45.1 | 5:26.6 |
127 | COLE, Eden | 9 | 1039 | Southwest Florida Christian Acad | 109 | 27:22.5 | 7:04.5 | 8:48.1 | 5:28.5 |
128 | MCKINNEY, Riley | 9 | 1044 | Southwest Florida Christian Acad | 110 | 27:22.6 | 7:04.6 | 8:48.2 | 5:28.5 |
129 | NOVIA, Molly | JR | 292 | Cypress Lake HS | 111 | 27:30.1 | 7:12.1 | 8:50.6 | 5:30.0 |
130 | BUFFINGTON, Emily | 9 | 273 | Community School of Naples | 112 | 27:33.6 | 7:15.6 | 8:51.7 | 5:30.7 |
131 | VOLPE, Nina | SR | 1122 | Venice HS | 113 | 27:36.2 | 7:18.2 | 8:52.5 | 5:31.2 |
132 | MCGUIRE, Malley | SR | 816 | Marco Island Academy Charter HS | -- | 27:40.2 | 7:22.2 | 8:53.8 | 5:32.0 |
133 | SOTELO, Hannah | 7 | 556 | Gateway Charter HS | -- | 27:40.8 | 7:22.8 | 8:54.0 | 5:32.2 |
134 | BAKER, Alexis | SR | 476 | First Baptist Academy | 114 | 27:42.3 | 7:24.3 | 8:54.5 | 5:32.4 |
135 | GRUCCI, Peighton | SR | 1093 | St. John Neumann | 115 | 27:46.0 | 7:28.0 | 8:55.7 | 5:33.2 |
136 | MCCLOSKEY, Cayley | SO | 796 | Lely HS | 116 | 27:50.4 | 7:32.4 | 8:57.1 | 5:34.1 |
137 | BLANKENSHIP, Victoria | SO | 478 | First Baptist Academy | 117 | 27:56.0 | 7:38.0 | 8:58.9 | 5:35.2 |
138 | UEBELACKER, Kalyn | SR | 228 | Charlotte HS | 118 | 28:02.2 | 7:44.2 | 9:00.9 | 5:36.4 |
139 | HIDALGO, Jazmin | JR | 660 | Ida S. Baker HS | 119 | 28:04.4 | 7:46.4 | 9:01.6 | 5:36.9 |
140 | DUBY-DELOSSANTOS, Reagan | 9 | 921 | North Fort Myers HS | 120 | 28:11.4 | 7:53.4 | 9:03.8 | 5:38.3 |
141 | GUARINO, Tori | SR | 567 | Golden Gate HS | -- | 28:16.3 | 7:58.3 | 9:05.4 | 5:39.3 |
142 | PLATA, Liliana | SO | 630 | Hardee HS | 121 | 28:16.4 | 7:58.4 | 9:05.4 | 5:39.3 |
143 | BREULER, Tiffany | SO | 20 | Barron Collier HS | 122 | 28:19.6 | 8:01.6 | 9:06.5 | 5:39.9 |
144 | FEWOX, Nicole | JR | 922 | North Fort Myers HS | 123 | 28:25.2 | 8:07.2 | 9:08.3 | 5:41.0 |
145 | GODINEZ, Cindy | JR | 566 | Golden Gate HS | -- | 28:27.3 | 8:09.3 | 9:08.9 | 5:41.4 |
146 | SALES-GODINEZ, Jessica | SR | 394 | East Lee County HS | 124 | 28:30.1 | 8:12.1 | 9:09.9 | 5:42.0 |
147 | LEWIS, Margaret | SO | 845 | Mason Classical Academy | -- | 28:31.0 | 8:13.0 | 9:10.1 | 5:42.2 |
148 | BAILLY, Carina | SO | 1060 | St. Brendan HS | 125 | 28:38.3 | 8:20.3 | 9:12.5 | 5:43.6 |
149 | MIRANDA-BAZURTO, Salome | SR | 797 | Lely HS | 126 | 28:39.2 | 8:21.2 | 9:12.8 | 5:43.8 |
150 | FELICIANO, Sarah | SR | 726 | Island Coast HS | 127 | 28:39.4 | 8:21.4 | 9:12.8 | 5:43.9 |
151 | ZUBIETA, Alliahnix | SR | 398 | East Lee County HS | 128 | 28:39.5 | 8:21.5 | 9:12.9 | 5:43.9 |
152 | MANIETTA, Sophia | JR | 290 | Cypress Lake HS | 129 | 28:41.3 | 8:23.3 | 9:13.4 | 5:44.2 |
153 | PORRARO, Ava | JR | 28 | Barron Collier HS | 130 | 28:57.7 | 8:39.7 | 9:18.7 | 5:47.5 |
154 | KOEHLER, Shania | SO | 1001 | Riverdale HS | 131 | 29:05.3 | 8:47.3 | 9:21.2 | 5:49.0 |
155 | CHAVEZ, Genesis | 9 | 621 | Hardee HS | 132 | 29:09.2 | 8:51.2 | 9:22.4 | 5:49.8 |
156 | KIELLA, Tayler | 9 | 624 | Hardee HS | 133 | 29:11.7 | 8:53.7 | 9:23.2 | 5:50.3 |
157 | CIPOLLA, Lexi | 8 | 479 | First Baptist Academy | 134 | 29:14.7 | 8:56.7 | 9:24.2 | 5:50.9 |
158 | PEZESHKAN, Sophia | SO | 283 | Community School of Naples | 135 | 29:19.6 | 9:01.6 | 9:25.8 | 5:51.9 |
159 | HART, Brandi | JR | 727 | Island Coast HS | 136 | 29:22.4 | 9:04.4 | 9:26.7 | 5:52.5 |
160 | JYNELLA, Megan | JR | 999 | Riverdale HS | 137 | 29:38.6 | 9:20.6 | 9:31.9 | 5:55.7 |
161 | MARTINEZ, Yessenia | SO | 815 | Marco Island Academy Charter HS | -- | 29:40.0 | 9:22.0 | 9:32.3 | 5:56.0 |
162 | WILLIS, Dani | JR | 1005 | Riverdale HS | 138 | 29:45.0 | 9:27.0 | 9:34.0 | 5:57.0 |
163 | TOLSON, Caroline | SO | 668 | Ida S. Baker HS | 139 | 30:04.9 | 9:46.9 | 9:40.3 | 6:01.0 |
164 | ANTONIO, Angelica | JR | 1024 | South Fort Myers HS | -- | 30:11.2 | 9:53.2 | 9:42.4 | 6:02.2 |
165 | MALDONADO, Yamilet | SO | 334 | DeSoto County HS | -- | 30:14.0 | 9:56.0 | 9:43.3 | 6:02.8 |
166 | BAIZA, Katrina | SO | 842 | Mason Classical Academy | -- | 30:36.1 | 10:18.1 | 9:50.4 | 6:07.2 |
167 | NERO, Samantha | 9 | 846 | Mason Classical Academy | -- | 30:37.5 | 10:19.5 | 9:50.8 | 6:07.5 |
168 | GOUCHER, Jayden | JR | 979 | Port Charlotte HS | -- | 30:45.8 | 10:27.8 | 9:53.5 | 6:09.1 |
169 | SCHILLER, Sydney | JR | 284 | Community School of Naples | 140 | 30:48.1 | 10:30.1 | 9:54.2 | 6:09.6 |
170 | MCKENZIE, Eleanor | SR | 226 | Charlotte HS | 141 | 31:05.2 | 10:47.2 | 9:59.7 | 6:13.0 |
171 | FELICIANO, Emily | SR | 725 | Island Coast HS | 142 | 31:14.0 | 10:56.0 | 10:02.6 | 6:14.8 |
172 | THEODORE, Claire | SR | 397 | East Lee County HS | 143 | 31:35.9 | 11:17.9 | 10:09.6 | 6:19.2 |
173 | SALES-GODINEZ, Karina | JR | 395 | East Lee County HS | 144 | 31:38.3 | 11:20.3 | 10:10.4 | 6:19.6 |
174 | MORAUSKI, Riley | 9 | 291 | Cypress Lake HS | 145 | 31:47.5 | 11:29.5 | 10:13.3 | 6:21.5 |
175 | QUINTERO, Anna | SO | 1055 | St. Brendan HS | 146 | 32:38.3 | 12:20.3 | 10:29.7 | 6:31.6 |
176 | KLUCH, Hannah | SO | 1000 | Riverdale HS | 147 | 33:35.1 | 13:17.1 | 10:47.9 | 6:43.0 |
177 | COCCO, Maria Grazia | SR | 552 | Gateway Charter HS | -- | 33:39.5 | 13:21.5 | 10:49.3 | 6:43.9 |
178 | CHOU, Ashley | SO | 388 | East Lee County HS | 148 | 34:18.0 | 14:00.0 | 11:01.7 | 6:51.6 |
179 | GERMAN, Dayas | JR | 728 | Island Coast HS | 149 | 35:32.3 | 15:14.3 | 11:25.6 | 7:06.4 |
180 | PONCE, Paula | JR | 376 | Dunbar HS | -- | 35:46.3 | 15:28.3 | 11:30.1 | 7:09.2 |
181 | DELOREY-CANALEX, Yaky | SO | 997 | Riverdale HS | 150 | 35:52.0 | 15:34.0 | 11:32.0 | 7:10.4 |
182 | MARQUEZ, Claudia | SR | 375 | Dunbar HS | -- | 37:11.1 | 16:53.1 | 11:57.4 | 7:26.2 |
183 | FAIRWEATHER, Arianna | 9 | 724 | Island Coast HS | 151 | 37:56.1 | 17:38.1 | 12:11.9 | 7:35.2 |
