Titusville, FL
Chain of Lakes
Astronaut High School
9/7/2019
Meet Director:
Shane OBrien
Meet Referee:
Brett Shields
Timing:
Elite Timing
Race #1
Boys Varsity
Start Time: 7:20 am Conditions: sunny Temperature: 72 degrees Winds: none
Meet Starter: Brett Shields
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oviedo HS | 73 | 5-11-13-14-30(35)(93) | 1:25:17 | 17:04 | 1:11.7 |
2 | Lake Wales HS | 167 | 1-2-17-48-99(104) | 1:25:56 | 17:12 | 2:34.6 |
3 | Viera HS | 172 | 12-26-33-44-57(67)(76) | 1:28:06 | 17:38 | 0:54.2 |
4 | St. Cloud HS | 180 | 3-7-36-53-81(122)(196) | 1:26:51 | 17:23 | 2:05.8 |
5 | Lake Highland Prep HS | 193 | 10-18-34-63-68(107)(117) | 1:28:04 | 17:37 | 1:11.0 |
6 | Trinity Prep | 210 | 24-28-40-46-72(109)(130) | 1:28:56 | 17:48 | 0:37.6 |
7 | Astronaut HS | 223 | 4-16-38-41-124(227)(236) | 1:28:06 | 17:38 | 2:36.2 |
8 | Timber Creek HS | 286 | 20-42-59-73-92(100)(113) | 1:29:53 | 17:59 | 1:07.8 |
9 | Olympia HS | 308 | 31-56-64-74-83(89)(112) | 1:30:17 | 18:04 | 0:47.7 |
10 | DeLand HS | 309 | 22-43-47-82-115(135)(189) | 1:30:26 | 18:06 | 1:17.4 |
11 | West Orange HS | 372 | 8-27-60-118-159(195)(265) | 1:30:48 | 18:10 | 2:57.0 |
12 | Cocoa Beach HS | 391 | 9-21-61-149-151(193)(234) | 1:31:21 | 18:17 | 2:39.3 |
13 | South Fork HS | 397* | 6-78-86-95-132(137)(140) | 1:31:06 | 18:14 | 2:38.8 |
14 | Father Lopez Catholic HS | 397* | 29-65-70-105-128(171)(178) | 1:31:37 | 18:20 | 1:28.8 |
15 | Rockledge HS | 402 | 32-79-85-87-119(142)(179) | 1:31:52 | 18:23 | 1:11.4 |
16 | Martin County HS | 405 | 15-25-52-143-170(229)(231) | 1:31:47 | 18:22 | 2:41.4 |
17 | Lake Minneola HS | 413 | 58-66-94-97-98(120)(172) | 1:31:51 | 18:23 | 0:39.3 |
18 | Lake Mary HS | 415 | 19-45-91-114-146(165)(181) | 1:31:57 | 18:24 | 2:01.6 |
19 | East Ridge HS | 528 | 62-80-106-116-164(191)(192) | 1:33:40 | 18:44 | 1:43.1 |
20 | Hagerty HS | 596 | 69-111-125-144-147(188)(224) | 1:34:50 | 18:58 | 1:21.8 |
21 | Titusville HS | 618 | 49-123-134-139-173(266)(273) | 1:35:18 | 19:04 | 1:58.0 |
22 | Lyman HS | 623 | 37-75-154-156-201 | 1:35:18 | 19:04 | 2:32.8 |
23 | Seabreeze HS | 641 | 51-55-162-183-190(264)(279) | 1:35:31 | 19:07 | 2:11.4 |
24 | West Shore HS | 644 | 39-127-138-158-182(198)(199) | 1:35:43 | 19:09 | 2:12.0 |
25 | Vero Beach HS | 650 | 23-148-155-161-163(197)(210) | 1:36:00 | 19:12 | 2:11.7 |
26 | The Geneva School | 729 | 84-90-133-166-256(286)(296) | 1:37:29 | 19:30 | 2:58.2 |
27 | The Pine School | 749 | 88-129-131-186-215(220)(246) | 1:37:29 | 19:30 | 2:09.8 |
28 | Ocoee HS | 770 | 110-145-153-177-185(205)(238) | 1:37:33 | 19:31 | 1:10.9 |
29 | Merritt Island HS | 784 | 50-126-150-174-284(290) | 1:38:48 | 19:46 | 4:35.7 |
30 | Edgewater HS | 790 | 101-102-187-194-206(211)(222) | 1:37:52 | 19:35 | 1:46.7 |
31 | University HS | 880 | 136-157-167-204-216(225)(282) | 1:39:41 | 19:57 | 1:22.0 |
32 | Melbourne Central Catholic HS | 978 | 54-200-212-243-269(309) | 1:41:46 | 20:22 | 3:54.3 |
33 | Pine Ridge HS | 987 | 121-160-219-242-245(248)(250) | 1:41:47 | 20:22 | 2:20.8 |
34 | Sanford Seminole HS | 1017 | 71-203-217-232-294(301) | 1:43:08 | 20:38 | 4:50.9 |
35 | Jensen Beach HS | 1020 | 96-209-235-239-241(283)(288) | 1:42:33 | 20:31 | 2:34.5 |
36 | East River HS | 1062 | 103-169-221-274-295(313)(317) | 1:44:20 | 20:52 | 4:21.6 |
37 | Lake Howell HS | 1063 | 108-226-228-244-257(263)(276) | 1:43:18 | 20:40 | 2:44.9 |
38 | Space Coast HS | 1067 | 77-207-254-261-268(302)(303) | 1:43:31 | 20:43 | 3:34.3 |
39 | Sebastian River HS | 1093 | 180-184-208-259-262(275)(285) | 1:43:29 | 20:42 | 1:45.9 |
40 | St. Edwards School | 1143 | 168-237-240-247-251(258)(271) | 1:44:41 | 20:57 | 1:29.6 |
41 | Edgewood MS/HS | 1145 | 175-202-230-233-305 | 1:47:08 | 21:26 | 5:09.2 |
42 | Colonial HS | 1178 | 141-218-253-277-289(292)(293) | 1:46:13 | 21:15 | 3:17.9 |
43 | Cocoa HS | 1247 | 176-214-260-287-310 | 1:51:31 | 22:19 | 6:59.1 |
44 | First Academy (Orlando) | 1249* | 223-249-252-255-270(280)(281) | 1:46:46 | 21:22 | 1:00.0 |
45 | Mainland HS | 1249* | 152-213-278-300-306(308)(315) | 1:50:45 | 22:09 | 5:34.5 |
46 | Life Christian Academy | 1476 | 272-291-297-304-312 | 2:00:05 | 24:01 | 5:31.0 |
47 | Bayside HS | 1482 | 267-298-299-307-311(314)(316) | 2:01:13 | 24:15 | 5:31.6 |
*Tiebreakers | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DENTON, Anderson | SR | 552 | Lake Wales HS | 1 | 16:03.66 | --- | 5:09.9 |
2 | UPDIKE, Mac | JR | 563 | Lake Wales HS | 2 | 16:05.82 | 0:02.9 | 5:10.6 |
3 | CLOUD, Zachary | SR | 1014 | St. Cloud HS | 3 | 16:16.39 | 0:13.4 | 5:14.0 |
4 | O'BRIEN, Gavin | SR | 28 | Astronaut HS | 4 | 16:25.80 | 0:22.8 | 5:17.0 |
5 | GALLOWAY, Mamush | SR | 812 | Oviedo HS | 5 | 16:27.21 | 0:24.3 | 5:17.4 |
6 | WEILER, Thomas | SR | 964 | South Fork HS | 6 | 16:33.82 | 0:30.9 | 5:19.6 |
7 | HERNANDEZ, John-Anthony | SR | 1018 | St. Cloud HS | 7 | 16:36.19 | 0:33.2 | 5:20.3 |
8 | BERQUIST, Colton | JR | 1349 | West Orange HS | 8 | 16:41.26 | 0:38.3 | 5:21.9 |
9 | CHEATHAM, Kai | SR | 57 | Cocoa Beach HS | 9 | 16:51.26 | 0:48.3 | 5:25.2 |
10 | PHILLIPS, Jai | SR | 409 | Lake Highland Prep HS | 10 | 16:54.84 | 0:51.9 | 5:26.3 |
11 | GALLOWAY, Kayamo | SR | 810 | Oviedo HS | 11 | 16:57.65 | 0:54.7 | 5:27.2 |
12 | TOPPI, Michael | SO | 1327 | Viera HS | 12 | 17:03.18 | 1:00.2 | 5:29.0 |
13 | GOODSELL, Hayden | JR | 813 | Oviedo HS | 13 | 17:05.98 | 1:03.0 | 5:29.9 |
14 | AUSTIN, Samuel | JR | 798 | Oviedo HS | 14 | 17:06.67 | 1:03.7 | 5:30.1 |
15 | ZISKINDER, Ryan | JR | 646 | Martin County HS | 15 | 17:07.04 | 1:04.1 | 5:30.2 |
16 | DEVOSS, Simon | JR | 23 | Astronaut HS | 16 | 17:07.23 | 1:04.3 | 5:30.3 |
17 | TELLIS, Ladarius | JR | 559 | Lake Wales HS | 17 | 17:17.35 | 1:14.4 | 5:33.6 |
18 | KENOYER, Ty | SR | 402 | Lake Highland Prep HS | 18 | 17:18.93 | 1:16.0 | 5:34.1 |
19 | MIRANDA, Kevin | SO | 481 | Lake Mary HS | 19 | 17:22.62 | 1:19.7 | 5:35.2 |
20 | BURGOS, Izaiah | SR | 1124 | Timber Creek HS | 20 | 17:23.65 | 1:20.7 | 5:35.6 |
21 | SALL, Colton | SR | 63 | Cocoa Beach HS | 21 | 17:28.75 | 1:25.8 | 5:37.2 |
22 | WILSON-BECK, Dillon | SR | 139 | DeLand HS | 22 | 17:31.57 | 1:28.6 | 5:38.1 |
23 | HELZERMAN, Dillon | JR | 1259 | Vero Beach HS | 23 | 17:32.27 | 1:29.3 | 5:38.4 |
24 | MILLER, Jack | JR | 1191 | Trinity Prep | 24 | 17:32.62 | 1:29.7 | 5:38.5 |
25 | MATTHEW, Anthony | 5998 | Martin County HS | 25 | 17:35.18 | 1:32.2 | 5:39.3 | |
26 | KARL, Coby | SR | 1318 | Viera HS | 26 | 17:36.46 | 1:33.5 | 5:39.7 |
27 | OAKMAN, Reeves | JR | 1358 | West Orange HS | 27 | 17:36.92 | 1:34.0 | 5:39.8 |
28 | COYLE, Cody | JR | 1183 | Trinity Prep | 28 | 17:37.16 | 1:34.2 | 5:39.9 |
29 | BERGENSER, Vitus | SO | 251 | Father Lopez Catholic HS | 29 | 17:37.43 | 1:34.5 | 5:40.0 |
30 | MATSCHNER, Robert | SO | 819 | Oviedo HS | 30 | 17:38.87 | 1:35.9 | 5:40.5 |
31 | KOMATSU, Kai | JR | 744 | Olympia HS | 31 | 17:39.02 | 1:36.1 | 5:40.5 |
32 | INOCENCIO, Andrew | SR | 884 | Rockledge HS | 32 | 17:39.67 | 1:36.7 | 5:40.7 |
33 | BAKER, Bryan | SR | 1309 | Viera HS | 33 | 17:39.81 | 1:36.9 | 5:40.8 |
34 | WALTON, Josh | SR | 414 | Lake Highland Prep HS | 34 | 17:40.72 | 1:37.8 | 5:41.1 |
35 | METZ, Jeff | SR | 821 | Oviedo HS | 35 | 17:40.75 | 1:37.8 | 5:41.1 |
36 | GUTIERREZ, Ferdinand | SO | 1017 | St. Cloud HS | 36 | 17:41.61 | 1:38.7 | 5:41.4 |
37 | ROYSTON, Joseph | SR | 599 | Lyman HS | 37 | 17:42.15 | 1:39.2 | 5:41.5 |
38 | KRYC, Daniel | JR | 26 | Astronaut HS | 38 | 17:43.24 | 1:40.3 | 5:41.9 |
39 | OLIVER, Samuel | JR | 1399 | West Shore HS | 39 | 17:43.90 | 1:40.9 | 5:42.1 |
40 | CARPENTER, Nick | SO | 1181 | Trinity Prep | 40 | 17:44.99 | 1:42.0 | 5:42.4 |
41 | MULLEN, John | 6 | 7 | Ascension Catholic | -- | 17:46.95 | 1:44.0 | 5:43.1 |
42 | MCHUGH, Brandon | SR | 27 | Astronaut HS | 41 | 17:47.16 | 1:44.2 | 5:43.1 |
43 | STELLA, Kyle | SR | 1142 | Timber Creek HS | 42 | 17:47.67 | 1:44.7 | 5:43.3 |
44 | ROBERTS, Caleb | JR | 136 | DeLand HS | 43 | 17:48.12 | 1:45.2 | 5:43.4 |
45 | NABERHAUS, Robbie | SO | 1320 | Viera HS | 44 | 17:48.96 | 1:46.0 | 5:43.7 |
46 | SPURLING, August | JR | 486 | Lake Mary HS | 45 | 17:50.03 | 1:47.1 | 5:44.1 |
47 | MANNING, David | SR | 1189 | Trinity Prep | 46 | 17:50.51 | 1:47.6 | 5:44.2 |
48 | GANNON, James | 9 | 127 | DeLand HS | 47 | 17:50.70 | 1:47.7 | 5:44.3 |
49 | MORALES, Landon | SO | 557 | Lake Wales HS | 48 | 17:50.94 | 1:48.0 | 5:44.4 |
50 | O'BRYAN, Robbie | JR | 1168 | Titusville HS | 49 | 17:52.42 | 1:49.5 | 5:44.8 |
51 | PALADINO, Zach | JR | 685 | Merritt Island HS | 50 | 17:53.27 | 1:50.3 | 5:45.1 |
52 | AUGUSTYNOWSKI, Seth | JR | 1434 | Seabreeze HS | 51 | 17:53.36 | 1:50.4 | 5:45.1 |
53 | ARNOLD, Travis | SR | 633 | Martin County HS | 52 | 17:53.62 | 1:50.7 | 5:45.2 |
54 | MACNAB, Jonathan | SO | 1019 | St. Cloud HS | 53 | 17:54.58 | 1:51.6 | 5:45.5 |
55 | LESTRANGE, Brendan | SR | 660 | Melbourne Central Catholic HS | 54 | 17:54.99 | 1:52.0 | 5:45.7 |
56 | CRICK, Trent | JR | 1439 | Seabreeze HS | 55 | 17:55.27 | 1:52.3 | 5:45.7 |
57 | STERLING, Cristian | JR | 755 | Olympia HS | 56 | 17:56.72 | 1:53.8 | 5:46.2 |
58 | RANEY, Cameron | 9 | 1321 | Viera HS | 57 | 17:57.35 | 1:54.4 | 5:46.4 |
59 | REED, Jaxon | JR | 532 | Lake Minneola HS | 58 | 17:58.29 | 1:55.3 | 5:46.7 |
60 | BRADY, Caleb | SO | 1122 | Timber Creek HS | 59 | 17:59.60 | 1:56.6 | 5:47.1 |
61 | PREDDIE, Rajay | SR | 1359 | West Orange HS | 60 | 18:00.95 | 1:58.0 | 5:47.6 |
62 | KALRA, Ian | SO | 60 | Cocoa Beach HS | 61 | 18:01.43 | 1:58.5 | 5:47.7 |
63 | MELENDEZ, Caleb | SO | 172 | East Ridge HS | 62 | 18:01.48 | 1:58.5 | 5:47.7 |
64 | WILLIAMS, Jack | SR | 418 | Lake Highland Prep HS | 63 | 18:02.73 | 1:59.8 | 5:48.1 |
65 | DVORAK, Lucas | SO | 733 | Olympia HS | 64 | 18:03.40 | 2:00.4 | 5:48.4 |
66 | MCDONNELL, Colin | JR | 258 | Father Lopez Catholic HS | 65 | 18:03.70 | 2:00.7 | 5:48.5 |
67 | FARYGA, Max | SR | 523 | Lake Minneola HS | 66 | 18:04.50 | 2:01.5 | 5:48.7 |
68 | INGALLS, Joshua | SO | 1317 | Viera HS | 67 | 18:05.04 | 2:02.1 | 5:48.9 |
69 | WEBSTER, Josh | SO | 416 | Lake Highland Prep HS | 68 | 18:05.80 | 2:02.8 | 5:49.1 |
70 | EASTLICK, Reagan | SO | 303 | Hagerty HS | 69 | 18:06.78 | 2:03.8 | 5:49.4 |
71 | GAZZOLI, Andrew | 9 | 255 | Father Lopez Catholic HS | 70 | 18:08.53 | 2:05.6 | 5:50.0 |
72 | STROMBERG, Kyle | SR | 919 | Sanford Seminole HS | 71 | 18:08.77 | 2:05.8 | 5:50.1 |
73 | PRAKASH, Aetant | 9 | 1196 | Trinity Prep | 72 | 18:10.20 | 2:07.2 | 5:50.5 |
74 | BARRON, Pierce | SR | 1121 | Timber Creek HS | 73 | 18:10.25 | 2:07.3 | 5:50.6 |
75 | CUBILLOS, Andres | SR | 731 | Olympia HS | 74 | 18:10.49 | 2:07.5 | 5:50.6 |
76 | KUZMICK, Mason | JR | 593 | Lyman HS | 75 | 18:11.86 | 2:08.9 | 5:51.1 |
77 | SCHIFFER, Louis | JR | 1323 | Viera HS | 76 | 18:13.08 | 2:10.1 | 5:51.5 |
78 | CHAPMAN, Logan | 9 | 996 | Space Coast HS | 77 | 18:14.20 | 2:11.2 | 5:51.8 |
79 | PINTO, Bradley | SR | 956 | South Fork HS | 78 | 18:14.69 | 2:11.7 | 5:52.0 |
80 | SHENBAUM, Michael | SR | 1324 | Viera HS | -- | 18:18.20 | 2:15.2 | 5:53.1 |
81 | PRATT, Bertram | JR | 889 | Rockledge HS | 79 | 18:21.76 | 2:18.8 | 5:54.3 |
82 | MCGINLEY, Nolan | SR | 171 | East Ridge HS | 80 | 18:21.92 | 2:19.0 | 5:54.3 |
83 | CORDOVEZ, Frank | JR | 1015 | St. Cloud HS | 81 | 18:22.12 | 2:19.2 | 5:54.4 |
84 | MYRICK, Ethan | SO | 134 | DeLand HS | 82 | 18:25.92 | 2:23.0 | 5:55.6 |
85 | FRITTS, TJ | 9 | 736 | Olympia HS | 83 | 18:26.72 | 2:23.8 | 5:55.9 |
86 | REINECKE, Daniel | SO | 338 | Heritage HS - Palm Bay | -- | 18:28.36 | 2:25.4 | 5:56.4 |
87 | GIBSON, Grey | SO | 1066 | The Geneva School | 84 | 18:28.72 | 2:25.8 | 5:56.5 |
88 | SACKENHEIM, Max | JR | 891 | Rockledge HS | 85 | 18:29.19 | 2:26.2 | 5:56.7 |
89 | HEMANN, Jarrod | SR | 952 | South Fork HS | 86 | 18:29.75 | 2:26.8 | 5:56.8 |
90 | WHITAKER, Cade | SR | 895 | Rockledge HS | 87 | 18:29.89 | 2:26.9 | 5:56.9 |
91 | PEREIRA, Lucas | SR | 1100 | The Pine School | 88 | 18:30.08 | 2:27.1 | 5:56.9 |
92 | MILLER, Andrew | JR | 746 | Olympia HS | 89 | 18:30.40 | 2:27.4 | 5:57.0 |
93 | SMITH, Clay | JR | 1071 | The Geneva School | 90 | 18:30.97 | 2:28.0 | 5:57.2 |
94 | FARELL, Blaine | SR | 476 | Lake Mary HS | 91 | 18:31.24 | 2:28.3 | 5:57.3 |
95 | STELLA, Austin | SR | 1141 | Timber Creek HS | 92 | 18:31.40 | 2:28.4 | 5:57.4 |
96 | VERNIANI, Neri | JR | 833 | Oviedo HS | 93 | 18:32.40 | 2:29.4 | 5:57.7 |
97 | BRADSHAW, Lash | SO | 516 | Lake Minneola HS | 94 | 18:32.67 | 2:29.7 | 5:57.8 |
98 | BURGENER, Jack | SO | 948 | South Fork HS | 95 | 18:34.26 | 2:31.3 | 5:58.3 |
99 | STROM, Conner | SO | 365 | Jensen Beach HS | 96 | 18:36.29 | 2:33.3 | 5:58.9 |
100 | BRADSHAW, Tavin | SO | 517 | Lake Minneola HS | 97 | 18:37.03 | 2:34.1 | 5:59.2 |
101 | WHETTEN, Paden | 9 | 535 | Lake Minneola HS | 98 | 18:37.54 | 2:34.6 | 5:59.3 |
102 | TORRES, Joey | SR | 561 | Lake Wales HS | 99 | 18:38.18 | 2:35.2 | 5:59.5 |
103 | GAUTHIER, Noah | SO | 1129 | Timber Creek HS | 100 | 18:38.57 | 2:35.6 | 5:59.7 |
104 | WALLACE, matthew | JR | 226 | Edgewater HS | 101 | 18:39.28 | 2:36.3 | 5:59.9 |
105 | WOODSON, Javon | JR | 227 | Edgewater HS | 102 | 18:40.17 | 2:37.2 | 6:00.2 |
106 | MORRIS, DeRel | SO | 197 | East River HS | 103 | 18:40.40 | 2:37.4 | 6:00.3 |
107 | COTTO, Joseph | JR | 549 | Lake Wales HS | 104 | 18:40.89 | 2:37.9 | 6:00.4 |
108 | MAJOR, Jimmy | SR | 256 | Father Lopez Catholic HS | 105 | 18:41.08 | 2:38.1 | 6:00.5 |
109 | GUEVARA, Fernando | SR | 166 | East Ridge HS | 106 | 18:42.78 | 2:39.8 | 6:01.0 |
110 | MAKKENA, Taneesh | JR | 405 | Lake Highland Prep HS | 107 | 18:43.40 | 2:40.4 | 6:01.2 |
111 | HENYECZ, Jack | SR | 446 | Lake Howell HS | 108 | 18:43.80 | 2:40.8 | 6:01.4 |
112 | HILL, Jeffrey | JR | 1186 | Trinity Prep | 109 | 18:46.18 | 2:43.2 | 6:02.1 |
113 | KOWALSKI, Evan | JR | 708 | Ocoee HS | 110 | 18:46.56 | 2:43.6 | 6:02.2 |
114 | GETTY, Noah | JR | 304 | Hagerty HS | 111 | 18:46.86 | 2:43.9 | 6:02.3 |
115 | SAGARA, Joe | JR | 751 | Olympia HS | 112 | 18:47.38 | 2:44.4 | 6:02.5 |
116 | ISHAM, Jacob | JR | 1131 | Timber Creek HS | 113 | 18:47.89 | 2:44.9 | 6:02.7 |
117 | ENGLE, Dylan | SR | 474 | Lake Mary HS | 114 | 18:48.64 | 2:45.7 | 6:02.9 |
118 | YORK, Ian | SO | 142 | DeLand HS | 115 | 18:48.89 | 2:45.9 | 6:03.0 |
119 | CARROLL, Conner | 9 | 160 | East Ridge HS | 116 | 18:48.93 | 2:46.0 | 6:03.0 |
120 | SCHIMBENO, Devon | SR | 412 | Lake Highland Prep HS | 117 | 18:49.56 | 2:46.6 | 6:03.2 |
121 | BALDAUF, Jake | JR | 1347 | West Orange HS | 118 | 18:50.60 | 2:47.6 | 6:03.5 |
122 | CHAMBERLAIN, Tommy | JR | 881 | Rockledge HS | 119 | 18:51.03 | 2:48.1 | 6:03.7 |
123 | ROJAS, Julio | JR | 533 | Lake Minneola HS | 120 | 18:51.50 | 2:48.5 | 6:03.8 |
124 | ANDERSON, Joshua | JR | 856 | Pine Ridge HS | 121 | 18:54.25 | 2:51.3 | 6:04.7 |
125 | PARE, Jacob | SO | 1020 | St. Cloud HS | 122 | 18:54.50 | 2:51.5 | 6:04.8 |
126 | FIELDS, Ashton | JR | 806 | Oviedo HS | -- | 18:56.42 | 2:53.5 | 6:05.4 |
127 | WORTHINGTON, Tyler | JR | 1172 | Titusville HS | 123 | 18:57.24 | 2:54.3 | 6:05.7 |
128 | GARCIA, Cody | JR | 24 | Astronaut HS | 124 | 19:01.99 | 2:59.0 | 6:07.2 |
129 | SMITH, Jacob | JR | 313 | Hagerty HS | 125 | 19:04.07 | 3:01.1 | 6:07.9 |
130 | THOMPSON, Evan | JR | 688 | Merritt Island HS | 126 | 19:04.76 | 3:01.8 | 6:08.1 |
131 | VENTO CAMACHO, Diego | SR | 1412 | West Shore HS | 127 | 19:04.95 | 3:02.0 | 6:08.2 |
132 | MOORE, Will | SO | 261 | Father Lopez Catholic HS | 128 | 19:06.22 | 3:03.3 | 6:08.6 |
133 | POWERS, Michael | JR | 1101 | The Pine School | 129 | 19:07.98 | 3:05.0 | 6:09.1 |
134 | KRUGER-LAGOMARSINO, Sebastian | SO | 1132 | Timber Creek HS | -- | 19:09.48 | 3:06.5 | 6:09.6 |
135 | BIRLE, Alex | SR | 1180 | Trinity Prep | 130 | 19:10.95 | 3:08.0 | 6:10.1 |
136 | HYLAND, Reyn | SO | 1094 | The Pine School | 131 | 19:12.49 | 3:09.5 | 6:10.6 |
137 | OHRN, Kevin | SR | 955 | South Fork HS | 132 | 19:12.57 | 3:09.6 | 6:10.6 |
138 | WHITE, Martin | JR | 1074 | The Geneva School | 133 | 19:16.02 | 3:13.1 | 6:11.7 |
139 | JONES, Malachi | SR | 1167 | Titusville HS | 134 | 19:17.11 | 3:14.2 | 6:12.1 |
140 | BAEZ, Joshua | SO | 122 | DeLand HS | 135 | 19:18.63 | 3:15.7 | 6:12.5 |
141 | VON GRAFF, Nicolas | JR | 1233 | University HS | 136 | 19:18.80 | 3:15.8 | 6:12.6 |
142 | GORMAN, Josh | JR | 950 | South Fork HS | 137 | 19:19.49 | 3:16.5 | 6:12.8 |
143 | LITCHFIELD, Gavin | 9 | 1394 | West Shore HS | 138 | 19:19.80 | 3:16.8 | 6:12.9 |
144 | FOLTYN, Kaesen | SR | 1166 | Titusville HS | 139 | 19:20.78 | 3:17.8 | 6:13.2 |
145 | PINTO, Nathan | SO | 957 | South Fork HS | 140 | 19:21.79 | 3:18.8 | 6:13.6 |
146 | MCCLURE, Aaron | JR | 92 | Colonial HS | 141 | 19:21.87 | 3:18.9 | 6:13.6 |
147 | MCALISTER, Kai | JR | 886 | Rockledge HS | 142 | 19:22.40 | 3:19.4 | 6:13.8 |
148 | RAFFENBERG, Andrew | JR | 638 | Martin County HS | 143 | 19:22.68 | 3:19.7 | 6:13.9 |
149 | BARBER, Caleb | 9 | 300 | Hagerty HS | 144 | 19:23.07 | 3:20.1 | 6:14.0 |
150 | SLACK, Kobe | SO | 712 | Ocoee HS | 145 | 19:23.40 | 3:20.4 | 6:14.1 |
151 | YOUNGREN, Nick | SR | 490 | Lake Mary HS | 146 | 19:24.21 | 3:21.3 | 6:14.3 |
152 | LIGHTMAN, Isaac | JR | 403 | Lake Highland Prep HS | -- | 19:26.97 | 3:24.0 | 6:15.2 |
153 | TURNER, Joshua | SR | 315 | Hagerty HS | 147 | 19:28.56 | 3:25.6 | 6:15.7 |
154 | TRAX, Tristan | JR | 1271 | Vero Beach HS | 148 | 19:28.67 | 3:25.7 | 6:15.8 |
155 | EVETTS, Trevor | SR | 58 | Cocoa Beach HS | 149 | 19:28.91 | 3:26.0 | 6:15.9 |
156 | THOMAS, Ryan | SR | 687 | Merritt Island HS | 150 | 19:29.25 | 3:26.3 | 6:16.0 |
157 | BONELL, Caleb | JR | 56 | Cocoa Beach HS | 151 | 19:30.52 | 3:27.6 | 6:16.4 |
158 | HENTZEL, Ryan | JR | 621 | Mainland HS | 152 | 19:32.08 | 3:29.1 | 6:16.9 |
159 | GARCON, Kamari | JR | 704 | Ocoee HS | 153 | 19:32.69 | 3:29.7 | 6:17.1 |
160 | ZACCHEO, Vince | SO | 965 | South Fork HS | -- | 19:33.12 | 3:30.2 | 6:17.2 |
161 | DRAPER, Jaylen | SO | 587 | Lyman HS | 154 | 19:34.01 | 3:31.1 | 6:17.5 |
162 | CROSS, Trevor | SO | 1248 | Vero Beach HS | 155 | 19:34.38 | 3:31.4 | 6:17.6 |
163 | HODGES, Kameron | JR | 591 | Lyman HS | 156 | 19:34.73 | 3:31.8 | 6:17.7 |
164 | SAMRAJIT, Kyle | SR | 1230 | University HS | 157 | 19:35.34 | 3:32.4 | 6:17.9 |
165 | DELIA, Adrian | 9 | 1385 | West Shore HS | 158 | 19:37.57 | 3:34.6 | 6:18.6 |
166 | KOPPE, Christian | 9 | 1354 | West Orange HS | 159 | 19:38.18 | 3:35.2 | 6:18.8 |
167 | DAY, Seth | JR | 336 | Heritage HS - Palm Bay | -- | 19:39.16 | 3:36.2 | 6:19.2 |
168 | MCNEIL, Sean | SR | 866 | Pine Ridge HS | 160 | 19:39.82 | 3:36.9 | 6:19.4 |
169 | CROMER, Kai | JR | 1247 | Vero Beach HS | 161 | 19:40.13 | 3:37.2 | 6:19.5 |
170 | RODRIGUEZ, Christian | SO | 1459 | Seabreeze HS | 162 | 19:40.63 | 3:37.7 | 6:19.6 |
171 | MORRIS, Paul | JR | 1264 | Vero Beach HS | 163 | 19:43.96 | 3:41.0 | 6:20.7 |
172 | WOLSEFER, Elijah | JR | 178 | East Ridge HS | 164 | 19:44.49 | 3:41.5 | 6:20.9 |
173 | GATES, Grant | 9 | 477 | Lake Mary HS | 165 | 19:45.58 | 3:42.6 | 6:21.2 |
174 | BRODRECHT, Jarrett | JR | 1065 | The Geneva School | 166 | 19:46.26 | 3:43.3 | 6:21.4 |
175 | TAVERAS, Fabio | 9 | 1232 | University HS | 167 | 19:47.44 | 3:44.5 | 6:21.8 |
176 | KAVOLIUS, Liam | SR | 1042 | St. Edwards School | 168 | 19:48.19 | 3:45.2 | 6:22.1 |
177 | AQUINO, Eric | JR | 189 | East River HS | 169 | 19:48.40 | 3:45.4 | 6:22.1 |
178 | BARTOLOME, Bartolo | 5991 | Martin County HS | 170 | 19:48.44 | 3:45.5 | 6:22.1 | |
179 | WILKIE, Patrick | SR | 270 | Father Lopez Catholic HS | 171 | 19:48.88 | 3:45.9 | 6:22.3 |
180 | GOTHAM, Jeffrey | JR | 525 | Lake Minneola HS | 172 | 19:49.99 | 3:47.0 | 6:22.6 |
181 | PHILLIPS, Caleb | JR | 1169 | Titusville HS | 173 | 19:50.37 | 3:47.4 | 6:22.8 |
182 | SORENSEN, Jake | SR | 686 | Merritt Island HS | 174 | 19:51.70 | 3:48.7 | 6:23.2 |
183 | SARDELLA, Ian | SO | 236 | Edgewood MS/HS | 175 | 19:51.91 | 3:49.0 | 6:23.3 |
