Eagle Lake, FL
Lake Region HS
9/7/2019
Meet Director:
JJ Blackburn
Meet Referee:
Derek Monroe
Timing:
Elite Timing Event Management
Race #1
Girl's Varsity
| Final Standings | Score | |
|---|---|---|
| 1 | Chiles HS | 77 |
| 2 | Circle Christian School | 109 |
| 3 | Newsome HS | 123 |
| 4 | George Jenkins HS | 146 |
| 5 | HB Plant HS | 147 |
| 6 | Robinson HS | 171 |
| 7 | Winter Springs HS | 176 |
| 8 | Boone HS | 186 |
| 9 | George M. Steinbrenner HS | 213 |
| 10 | Wharton HS | 246 |
| 11 | Lakeland Christian School | 318 |
| 12 | Wiregrass Ranch HS | 344 |
| 13 | New Smyrna Beach HS | 352 |
| 14 | McKeel Academy | 376 |
| 15 | Bloomingdale HS | 467 |
| 16 | Tampa Bay HEAT | 493 |
| 17 | Auburndale HS | 501 |
| 18 | Ridge Community HS | 513 |
| 19 | Freedom HS (Orlando) | 521 |
| 20 | Strawberry Crest HS | 585 |
| 21 | Lake Region HS | 622 |
| 22 | Lake Brantley HS | 672 |
| 23 | Lakeland HS | 689 |
| 24 | Tohopekaliga High School | 736 |
| 25 | Cypress Creek HS | 746* |
| 26 | Gateway HS (Kissimmee) | 746* |
| 27 | Osceola HS (Kissimmee) | 764 |
| 28 | Sebring HS | 795 |
| 29 | Lake Gibson HS | 905 |
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | WILKEY, Caitlin | SR | Chiles HS | 1 | 18:16.60 |
| 2 | WELLS, Caroline | SO | Winter Springs HS | 2 | 18:27.14 |
| 3 | PARKER, Sinkenesh | JR | Circle Christian School | 3 | 18:36.01 |
| 4 | SCALLON, Keleigh | JR | Newsome HS | 4 | 18:50.88 |
| 5 | CHURCHILL, Alyson | SR | Chiles HS | 5 | 18:57.03 |
| 6 | RUIZ, Alicia | JR | George Jenkins HS | 6 | 18:59.20 |
| 7 | SOLIS, Emma | SR | Newsome HS | 7 | 19:04.14 |
| 8 | ABANSES, Jacquelyn | JR | George M. Steinbrenner HS | 8 | 19:11.27 |
| 9 | BAHR, Elayna | SR | Winter Springs HS | 9 | 19:19.18 |
| 10 | SENTNER, Anna | SR | George Jenkins HS | 10 | 19:40.82 |
| 11 | KOSAKA, Kana | 9 | Robinson HS | 11 | 19:53.24 |
| 12 | PRIMACIO, Ashleigh | SR | Newsome HS | 12 | 19:59.09 |
| 13 | GOMEZ, Cristal | SO | Frostproof HS | -- | 20:00.62 |
| 14 | MOLEN, Emily | SR | Chiles HS | 13 | 20:08.52 |
| 15 | BROWN, Carolyn | SR | Boone HS | 14 | 20:09.36 |
| 16 | RAINEY, Ashton | 9 | Robinson HS | 15 | 20:10.76 |
| 17 | DOLAN, Megan | 9 | Boone HS | 16 | 20:11.30 |
| 18 | RUBIN, Arlie | SO | HB Plant HS | 17 | 20:17.75 |
| 19 | EUDALY, Mary Ellen | SO | HB Plant HS | 18 | 20:17.80 |
| 20 | CADIEU, Kya | SR | Auburndale HS | 19 | 20:23.48 |
| 21 | CHURCHILL, Megan | SR | Chiles HS | 20 | 20:24.85 |
| 22 | BAYES, Sarah | 9 | Lakeland Christian School | 21 | 20:25.61 |
| 23 | FAGOT, Anagrace | SO | Circle Christian School | 22 | 20:29.53 |
| 24 | SCHLAGETER, Emma Jane | JR | New Smyrna Beach HS | 23 | 20:36.65 |
| 25 | NALES-TORCHIO, Emma | 9 | McKeel Academy | 24 | 20:38.40 |
| 26 | REIF, Brooke | SO | Wharton HS | 25 | 20:38.93 |
| 27 | PARKER, Archike | JR | Circle Christian School | 26 | 20:44.99 |
| 28 | FOLEY, Hannah | 9 | Boone HS | 27 | 20:50.38 |
| 29 | MCEWEN, Brooke | SR | Circle Christian School | 28 | 20:52.19 |
| 30 | HUGHES, Kendall | SO | Newsome HS | 29 | 20:52.31 |
| 31 | DEJESUS, Grace | 8 | Circle Christian School | 30 | 20:52.38 |
| 32 | PARKER, Mulunesh | SR | Circle Christian School | 31 | 21:06.07 |
| 33 | JOHNSON, Jinia | SR | Wharton HS | 32 | 21:10.78 |
| 34 | MANNO, Olivia | SR | HB Plant HS | 33 | 21:11.65 |
| 35 | WEBER, Sarah | JR | HB Plant HS | 34 | 21:11.79 |
| 36 | CRASSAS, Sophia | SR | Robinson HS | 35 | 21:13.69 |
| 37 | CASWELL, Gretchen | 9 | Lakeland Christian School | 36 | 21:13.78 |
| 38 | MILLER, Isabell | SO | George Jenkins HS | 37 | 21:20.93 |
| 39 | DAVIS, Kelly | SO | Chiles HS | 38 | 21:27.20 |
| 40 | CARLSON, Mia | 9 | Circle Christian School | 39 | 21:28.52 |
| 41 | MALIEK, Kaleigh | SO | George Jenkins HS | 40 | 21:32.80 |
| 42 | MEYER, Kendall | SO | Chiles HS | 41 | 21:37.52 |
| 43 | ARKO, Kaitlyn | SR | George M. Steinbrenner HS | 42 | 21:38.42 |
| 44 | BAYES, Lauren | 7 | Lakeland Christian School | 43 | 21:38.70 |
| 45 | POWELL, Emma | SR | Winter Springs HS | 44 | 21:42.26 |
| 46 | FITZGERALD, Lily | JR | HB Plant HS | 45 | 21:42.50 |
| 47 | MARKOWSKI, Penelope | SO | HB Plant HS | 46 | 21:42.53 |
| 48 | EUDALY, Elizabeth | SR | HB Plant HS | 47 | 21:42.58 |
| 49 | KRUEGER, Ayden | SR | George M. Steinbrenner HS | 48 | 21:50.67 |
| 50 | MURPHY, Ashley | SR | Chiles HS | 49 | 21:55.25 |
| 51 | BREEDE, Anna | SO | George M. Steinbrenner HS | 50 | 21:56.38 |
| 52 | PREISER, Breanna | JR | Wiregrass Ranch HS | 51 | 21:57.67 |
| 53 | HAGENBARTH, Marissa | SR | Bloomingdale HS | 52 | 21:59.30 |
| 54 | MANNO, Viktorya | SR | George Jenkins HS | 53 | 22:00.52 |
| 55 | RYBINSKI, Gabriella | JR | Frostproof HS | -- | 22:00.84 |
| 56 | DINGLE, Shea | JR | Robinson HS | 54 | 22:02.76 |
| 57 | SHEEN, Hannah | 9 | Wiregrass Ranch HS | 55 | 22:04.94 |
| 58 | BARRAZA, Valentina | JR | Robinson HS | 56 | 22:05.67 |
| 59 | FLOWERS, Naomi | SO | Winter Springs HS | 57 | 22:12.77 |
| 60 | KNAZAVICH, Rachel | SR | Tampa Bay HEAT | 58 | 22:18.45 |
| 61 | SANTEUFEMIO, Isabella | JR | Boone HS | 59 | 22:20.65 |
| 62 | SULLIVAN, Michelle | SR | Wharton HS | 60 | 22:21.91 |
| 63 | GARDNER, Olivia | 9 | New Smyrna Beach HS | 61 | 22:25.48 |
| 64 | RIVERS, Nia | SR | Wharton HS | 62 | 22:28.16 |
| 65 | HUEBNER, Emelia | SO | Seffner Christian Academy HS | -- | 22:30.99 |
| 66 | MILLER, Megan | SO | McKeel Academy | 63 | 22:34.40 |
| 67 | DOYLE, Susie | JR | Winter Springs HS | 64 | 22:36.14 |
| 68 | ZAGORINI, Fiona | SR | Mount Dora HS | -- | 22:37.44 |
| 69 | SULLIVAN, Anne | SR | George M. Steinbrenner HS | 65 | 22:38.55 |
| 70 | HILL, Mya | JR | Wiregrass Ranch HS | 66 | 22:39.03 |
| 71 | LOPEZ, Vanessa | SR | Wharton HS | 67 | 22:41.39 |
| 72 | ROMAN, Yenilitza | SR | Freedom HS (Orlando) | 68 | 22:42.38 |
| 73 | PAGAN ORTIZ, Karina | 9 | Ridge Community HS | 69 | 22:46.34 |
| 74 | CANELLA, Jessica | JR | Boone HS | 70 | 22:47.86 |
| 75 | HUSS, Krista | SO | Newsome HS | 71 | 22:48.51 |
| 76 | KOURY, Sage | JR | George Jenkins HS | 72 | 22:49.75 |
| 77 | PAGAN ORTIZ, Tania | SO | Ridge Community HS | 73 | 23:00.87 |
| 78 | PEREZ, Jessica | SR | Wharton HS | 74 | 23:01.63 |
| 79 | STEPHENS, Haillie | JR | Newsome HS | 75 | 23:10.23 |
| 80 | ARTERBURN, Kennedy | JR | Winter Springs HS | 76 | 23:12.45 |
| 81 | GUARNIERI, Abigail | SO | Geneva Classical Academy | -- | 23:14.79 |
| 82 | ZACK, Callie | JR | Wharton HS | 77 | 23:25.79 |
| 83 | SHORES, McKayla | JR | New Smyrna Beach HS | 78 | 23:27.14 |
| 84 | DAVIS, Hannah | 9 | Mount Dora HS | -- | 23:31.42 |
| 85 | BRYANT, Ryla | 9 | Lakeland HS | 79 | 23:35.29 |
| 86 | MOORE, Kate | SR | Wiregrass Ranch HS | 80 | 23:35.49 |
| 87 | MCKENZIE, Lesley | 9 | Seffner Christian Academy HS | -- | 23:36.52 |
| 88 | REAGAN, Paige | 9 | Strawberry Crest HS | 81 | 23:37.27 |
| 89 | PARDO, Nina | 9 | George M. Steinbrenner HS | 82 | 23:38.48 |
| 90 | PETERSEN, Esa | SR | Boone HS | 83 | 23:44.45 |
| 91 | MARSHALL, Tonian | SO | Auburndale HS | 84 | 23:45.14 |
| 92 | WISNIEWSKI, Katie | JR | George M. Steinbrenner HS | 85 | 23:48.86 |
| 93 | MERKLE, Averi | SO | New Smyrna Beach HS | 86 | 23:51.90 |
| 94 | HACKER, Chloe | JR | McKeel Academy | 87 | 23:52.58 |
| 95 | HADDAD, Rebekah | SO | Tampa Bay HEAT | 88 | 23:57.07 |
| 96 | GAGNIER, Helena | 9 | Robinson HS | 89 | 23:58.42 |
| 97 | SZYNAKA, Bella | JR | Winter Springs HS | 90 | 23:58.79 |
| 98 | MASON, Caroline | SR | George Jenkins HS | 91 | 23:59.46 |
| 99 | SCOTT, Sarah | SR | Wiregrass Ranch HS | 92 | 24:02.27 |
| 100 | FOLEY, Caitlin | SO | Mount Dora HS | -- | 24:07.03 |
| 101 | LENARZ, Jordan | 8 | Lake Region HS | 93 | 24:08.52 |
| 102 | MILLER, Emma | SR | Lake Brantley HS | 94 | 24:14.76 |
| 103 | BROWN, Jessica | 9 | Tampa Bay HEAT | 95 | 24:22.61 |
| 104 | SEVERY, Madeline | SO | Wiregrass Ranch HS | 96 | 24:25.20 |
| 105 | BEERY, Caitlin | SO | Bloomingdale HS | 97 | 24:26.38 |
| 106 | MARTIN, Autumn | JR | Bartow HS | -- | 24:33.14 |
| 107 | PALOMINO, Camila | JR | Freedom HS (Orlando) | 98 | 24:43.44 |
| 108 | STANSFIELD, Lyvia | SO | South Lake HS | -- | 24:43.50 |
| 109 | FORGAS, Rachel | JR | Wiregrass Ranch HS | 99 | 24:44.37 |
| 110 | ALVARADO, Monica | 6 | Frostproof HS | -- | 24:51.59 |
| 111 | NEWLAND, Savanna | 9 | McKeel Academy | 100 | 24:54.76 |
| 112 | WEBER, Shelby | JR | Freedom HS (Orlando) | 101 | 24:56.61 |
| 113 | SPIVEY, Carli | JR | McKeel Academy | 102 | 24:58.12 |
| 114 | MCGINNIS, Kelly | JR | Bloomingdale HS | 103 | 25:01.16 |
| 115 | BRAMLAGE, Christina | SR | New Smyrna Beach HS | 104 | 25:02.72 |
| 116 | SANCHEZ, Karina | SR | Lake Region HS | 105 | 25:04.15 |
| 117 | BROWN, Abigail | SR | Bloomingdale HS | 106 | 25:10.25 |
| 118 | GREEN, Emma | 6 | Lakeland Christian School | 107 | 25:11.29 |
| 119 | BLUMER, Amelia | 8 | Gateway HS (Kissimmee) | 108 | 25:11.72 |
| 120 | ZIESKE, Emily | JR | Bloomingdale HS | 109 | 25:13.26 |
| 121 | COOK, Taya | 8 | Tampa Bay HEAT | 110 | 25:18.90 |
| 122 | BRANHAM, Emily | SR | Lakeland Christian School | 111 | 25:21.10 |
| 123 | GURBACS, Kayden | SO | Bloomingdale HS | 112 | 25:30.23 |
| 124 | JEFFREY, Jessica | JR | Freedom HS (Orlando) | 113 | 25:36.42 |
| 125 | CHAVEZ, Kristina | SO | Strawberry Crest HS | 114 | 25:36.94 |
| 126 | RIVERA, Jetzymar | SR | Osceola HS (Kissimmee) | 115 | 25:42.77 |
| 127 | ELLER, Ruby | SR | Haines City HS | -- | 25:45.01 |
| 128 | BERRIOS, Melanie | JR | Ridge Community HS | 116 | 25:46.63 |
| 129 | CRUZ, Arely | JR | Ridge Community HS | 117 | 25:49.97 |
| 130 | RIVERA, Nyasia | SR | Cypress Creek HS | 118 | 25:50.94 |
| 131 | RENDA, Lily | SR | Boone HS | 119 | 25:51.36 |
| 132 | HARRIS, Eva | JR | McKeel Academy | 120 | 25:53.96 |
| 133 | WEST, Elizabeth | JR | Strawberry Crest HS | 121 | 25:57.42 |
| 134 | GILLEY, Brianna | SR | Winter Haven HS | -- | 25:59.32 |
| 135 | NOWAK, Lindsey | SR | Lake Brantley HS | 122 | 26:02.28 |
| 136 | PRETTO, Karimar | SR | Tohopekaliga High School | 123 | 26:03.16 |
| 137 | YORE, Shelby | JR | Lake Brantley HS | 124 | 26:10.59 |
| 138 | FRANCE, Clara | SO | Robinson HS | 125 | 26:28.16 |
| 139 | JOHNSON, Sofia | JR | Bloomingdale HS | 126 | 26:29.41 |
| 140 | CUEVAS, Yarianna | SR | Cypress Creek HS | 127 | 26:37.17 |
| 141 | CORTEZ, Gladys | SR | Lake Region HS | 128 | 26:40.62 |
| 142 | PRUITT, Sammie | JR | Auburndale HS | 129 | 26:44.65 |
| 143 | WILSON, Ashley | 8 | Lakeland Christian School | 130 | 26:46.17 |
| 144 | ANDERSON, Audri | SO | Lakeland Christian School | 131 | 26:48.12 |
| 145 | SOLOMON, Elizabeth | SR | McKeel Academy | 132 | 26:48.54 |
| 146 | CLAPPER, Carly | SR | South Lake HS | -- | 26:49.03 |
| 147 | KIEFER, Haley | SR | Strawberry Crest HS | 133 | 27:03.62 |
| 148 | KNOWLES, Meaghan | FR | Auburndale HS | 134 | 27:04.86 |
| 149 | DAVILA, Maria | SO | Seffner Christian Academy HS | -- | 27:05.57 |
| 150 | HARVELL, Jasmine | 9 | Auburndale HS | 135 | 27:09.61 |
| 151 | GARDNER, Laura | SO | Strawberry Crest HS | 136 | 27:14.94 |
| 152 | VILES, Brooke | SR | Lake Region HS | 137 | 27:19.14 |
| 153 | GARCIA, Samantha | SO | Ridge Community HS | 138 | 27:31.50 |
| 154 | IRIGOYEN, Angeles | SO | Strawberry Crest HS | 139 | 27:38.43 |
| 155 | MEDIAN, Laurisa | 9 | Tohopekaliga High School | 140 | 27:45.98 |
| 156 | RIVAS, Kalani | SR | Freedom HS (Orlando) | 141 | 27:59.27 |
| 157 | ROGER, Bailey | JR | Tampa Bay HEAT | 142 | 28:06.06 |
| 158 | SLAGEL, Sydney | SR | Winter Haven HS | -- | 28:27.63 |
| 159 | ESPINA-LUKE, Madeline | SO | Mulberry HS | -- | 28:36.26 |
| 160 | RIBEIRO, Luisa | SR | Tohopekaliga High School | 143 | 28:42.32 |
| 161 | STEIDLEY, Haley | SR | Gateway HS (Kissimmee) | 144 | 28:51.80 |
| 162 | CILENTI, Cianna | JR | Tampa Bay HEAT | 145 | 29:03.37 |
| 163 | VELEZ, Felicity | SR | Sebring HS | 146 | 29:08.10 |
| 164 | DE LA CRUZ, Sophia | SR | Lakeland HS | 147 | 29:09.16 |
| 165 | TREJO, Jocelyn | 7 | Fort Meade HS | -- | 29:16.27 |
| 166 | LEE, Alyssa | JR | South Lake HS | -- | 29:23.93 |
| 167 | MACK, Kelliana | 9 | Osceola HS (Kissimmee) | 148 | 29:32.70 |
| 168 | MEDIAN, Jareliz | 9 | Tohopekaliga High School | 149 | 29:34.19 |
| 169 | LIND, Janelisse | SO | Osceola HS (Kissimmee) | 150 | 29:36.00 |
| 170 | MEEK, Emma | 9 | Strawberry Crest HS | 151 | 29:36.69 |
| 171 | SCHILLER, jillian | SR | Santa Fe Catholic | -- | 29:41.23 |
| 172 | SALINAS, Isabel | JR | Bartow HS | -- | 29:46.98 |
| 173 | JOSEPH, Ruth | SR | Freedom HS (Orlando) | 152 | 29:50.94 |
| 174 | LESLIE, Samantha | SO | Lakeland HS | 153 | 29:58.82 |
| 175 | VOLPE, Natalie | SR | Lakeland HS | 154 | 30:09.15 |
| 176 | TROHN, Brianna | JR | All Saints' Academy | -- | 30:09.34 |
| 177 | BULLINGTON, Arianna | SR | Sebring HS | 155 | 30:11.21 |
| 178 | KOZUL, Alena | 9 | Lakeland HS | 156 | 30:31.46 |
| 179 | PADGETT, Holly | JR | All Saints' Academy | -- | 30:44.94 |
| 180 | JEAN SIMON, Shernika | JR | Cypress Creek HS | 157 | 30:45.34 |
| 181 | MCMANN, Mary | SR | Santa Fe Catholic | -- | 30:47.31 |
| 182 | TRIVETTE, Evelyn | SO | Lakeland HS | 158 | 30:47.66 |
| 183 | PENA, Kassandra | 8 | Lake Region HS | 159 | 31:04.09 |
| 184 | MANDRELL, Jacey | 9 | Sebring HS | 160 | 31:18.29 |
| 185 | KRAUSE, Mairyn | JR | Gateway HS (Kissimmee) | 161 | 31:21.27 |
| 186 | KOZUL, Iva | 9 | Lakeland HS | 162 | 31:24.14 |
| 187 | WRIGHT, Dezarae | SR | Kathleen HS | -- | 31:33.18 |
| 188 | MONTANEZ, Andrea | SR | South Lake HS | -- | 31:37.33 |
| 189 | MENDOZA, Crystal | SO | Sebring HS | 163 | 31:42.14 |
| 190 | NARVAEZ, Rachel | SR | Lake Brantley HS | 164 | 31:49.71 |
| 191 | RODRIGUEZ PABON, Wileish | JR | Ridge Community HS | 165 | 31:58.07 |
| 192 | KHAN, Sarah | SR | Gateway HS (Kissimmee) | 166 | 31:58.40 |
| 193 | PETERSON, Donazia | SO | Gateway HS (Kissimmee) | 167 | 32:08.91 |
| 194 | HERNANDEZ, Sarah | SR | Santa Fe Catholic | -- | 32:22.83 |
| 195 | USSERY, Alexandra | JR | Lake Brantley HS | 168 | 32:27.24 |
| 196 | DIAZ, Karielyz | SO | Osceola HS (Kissimmee) | 169 | 32:41.36 |
| 197 | KABWITA, Fidah | SO | Cypress Creek HS | 170 | 32:44.61 |
| 198 | ARCEO, Trinidad | 9 | Sebring HS | 171 | 32:46.07 |
| 199 | MANINT, Isabella | 9 | Sebring HS | 172 | 32:47.97 |
| 200 | BHATKA, Meghna | SR | Kathleen HS | -- | 32:50.95 |
| 201 | FARRULLA, Arianna | SR | Lake Gibson HS | 173 | 32:55.73 |
| 202 | ROWLANDS, Rebecca | 9 | Cypress Creek HS | 174 | 33:10.85 |
| 203 | BAUER, Hannah | SR | Sebring HS | 175 | 33:15.08 |
| 204 | PHAN, Marcia | SR | Cypress Creek HS | 176 | 33:28.14 |
| 205 | RAI, Ganesa | 9 | Freedom HS (Orlando) | 177 | 33:29.49 |
| 206 | RIASCOS RINCOIN, Melanie | SR | Cypress Creek HS | 178 | 34:17.79 |
| 207 | DELONG, Leah | SO | Lake Gibson HS | 179 | 34:23.69 |
| 208 | TORRES, Paola | JR | Cypress Creek HS | -- | 34:41.12 |
| 209 | MARIN, Nereyda | JR | Fort Meade HS | -- | 35:14.69 |
| 210 | MAYO, Mikayla | JR | Lake Gibson HS | 180 | 35:24.91 |
| 211 | ALAS HERNANDEZ, Alejandra | SO | Cypress Creek HS | -- | 36:10.14 |
| 212 | PLACIDO, Ana | SR | Tohopekaliga High School | 181 | 36:39.32 |
| 213 | MCCAIN, Emalee | 9 | Mulberry HS | -- | 36:51.08 |
| 214 | CABRERA, Juliannie | JR | Osceola HS (Kissimmee) | 182 | 36:58.96 |
| 215 | CHURCH, Sayaka | 8 | Gateway HS (Kissimmee) | 183 | 37:10.89 |
| 216 | BUIE, Alaijah | SR | Lake Brantley HS | 184 | 37:40.10 |
| 217 | MONTANEZ, Natasha | JR | Osceola HS (Kissimmee) | 185 | 37:52.50 |
| 218 | JONES, Jocelin | JR | Lake Gibson HS | 186 | 38:41.11 |
| 219 | GILLIUM, Emily | JR | Lake Gibson HS | 187 | 39:39.71 |
| 220 | RUSSELL, Sydney | 9 | Lake Gibson HS | 188 | 44:42.00 |
| 221 | SORTMAN, Shylowe | SR | Lake Gibson HS | 189 | 45:19.84 |
Race #2
Boy's Varsity
| Final Standings | Score | |
|---|---|---|
| 1 | Newsome HS | 66 |
| 2 | Robinson HS | 74 |
| 3 | Chiles HS | 88 |
| 4 | HB Plant HS | 106 |
| 5 | Seffner Christian Academy HS | 133 |
| 6 | Tohopekaliga High School | 246 |
| 7 | Circle Christian School | 273 |
| 8 | Wharton HS | 294 |
| 9 | Gulf Coast HS | 307 |
| 10 | Boone HS | 362 |
| 11 | Wiregrass Ranch HS | 378 |
| 12 | New Smyrna Beach HS | 400 |
| 13 | Sebring HS | 439 |
| 14 | Winter Springs HS | 441 |
| 15 | Bloomingdale HS | 487 |
| 16 | Lake Brantley HS | 496 |
| 17 | George Jenkins HS | 499 |
| 18 | McKeel Academy | 513 |
| 19 | Haines City HS | 528 |
| 20 | Bell Creek Academy | 579 |
| 21 | Auburndale HS | 582 |
| 22 | Lake Region HS | 584 |
| 23 | Lakeland Christian School | 633 |
| 24 | Winter Haven HS | 648 |
| 25 | Strawberry Crest HS | 682 |
| 26 | Freedom HS (Orlando) | 716 |
| 27 | Osceola HS (Kissimmee) | 724 |
| 28 | South Lake HS | 775 |
| 29 | Ridge Community HS | 800 |
| 30 | Frostproof HS | 904 |
| 31 | Tampa Bay HEAT | 930 |
| 32 | Cypress Creek HS | 951 |
| 33 | Santa Fe Catholic | 962 |
| 34 | Poinciana HS | 965 |
| 35 | Lakeland HS | 973 |
| 36 | Victory Christian Academy | 1062 |
| 37 | Kathleen HS | 1101 |
| 38 | Gateway HS (Kissimmee) | 1108 |
| 39 | Fort Meade HS | 1122 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | GEIGER, Ethan | SR | Robinson HS | 1 | 15:48.15 |
| 2 | ACOSTA, Dominic | SR | Newsome HS | 2 | 16:22.39 |
| 3 | MCKENZIE, John | SR | Seffner Christian Academy HS | 3 | 16:24.88 |
| 4 | COLLINS, Michael | JR | Lake Region HS | 4 | 16:36.02 |
| 5 | KIRBO, Ben | SO | Chiles HS | 5 | 16:36.19 |
| 6 | HAMMILL, Jared | JR | Wharton HS | 6 | 16:36.54 |
| 7 | REFFITT, Nathan | JR | Chiles HS | 7 | 16:40.00 |
| 8 | TOWNSEND, Wyatt | 9 | Chiles HS | 8 | 16:43.76 |
| 9 | GIBSON, Keith | SR | HB Plant HS | 9 | 16:45.01 |
| 10 | WRIGHT, Macarius | JR | Newsome HS | 10 | 16:47.28 |
| 11 | SWARTZLANDER, Jason | SO | Newsome HS | 11 | 16:48.37 |
| 12 | NIPPER, Adam | JR | Seffner Christian Academy HS | 12 | 16:50.57 |
| 13 | DEJESUS, Jack | 9 | Circle Christian School | 13 | 16:54.95 |
| 14 | ANDERSON, Neal | SR | Robinson HS | 14 | 16:56.18 |
| 15 | MCKENZIE, Paul | SR | Seffner Christian Academy HS | 15 | 16:57.30 |
| 16 | HUNTER, Matthew | SR | Robinson HS | 16 | 16:59.62 |
| 17 | MANEY, Ryan | SO | HB Plant HS | 17 | 17:00.20 |
| 18 | BENNETT, Richard | SR | Robinson HS | 18 | 17:01.59 |
| 19 | THOMAS, Wynne | JR | HB Plant HS | 19 | 17:03.87 |
| 20 | BERNARD, Joshua | SR | Newsome HS | 20 | 17:06.96 |
| 21 | HERNANDEZ, Sebastian | JR | Wiregrass Ranch HS | 21 | 17:07.12 |
| 22 | AYALA, Jerdary | SR | Tohopekaliga High School | 22 | 17:08.03 |
| 23 | ATKINS, Tyler | SO | Newsome HS | 23 | 17:14.00 |
| 24 | LARUE, Wade | SO | Newsome HS | 24 | 17:16.28 |
| 25 | HUNTER, Ethan | SR | Robinson HS | 25 | 17:26.90 |
| 26 | HAY, Hawthorne | SR | Chiles HS | 26 | 17:29.95 |
| 27 | ARNOLD, Aiden | JR | Winter Springs HS | 27 | 17:30.91 |
| 28 | EVANS, Micah | JR | Gulf Coast HS | 28 | 17:33.62 |
| 29 | CARLSON, William | SR | HB Plant HS | 29 | 17:37.19 |
| 30 | WALTER, Thomas | JR | Wharton HS | 30 | 17:37.57 |
| 31 | KRANTZ, Jack | JR | Boone HS | 31 | 17:37.94 |
| 32 | STRINGER, Ashton | SO | HB Plant HS | 32 | 17:38.57 |
| 33 | SANCHEZ, David | JR | Newsome HS | 33 | 17:39.17 |
| 34 | MORRISON, Isaac | 9 | McKeel Academy | 34 | 17:40.93 |
| 35 | ANDERSON, Wesley | SR | Robinson HS | 35 | 17:42.49 |
| 36 | COFFEY, Alex | SR | HB Plant HS | 36 | 17:42.50 |
| 37 | HERNANDEZ, Adams | SR | Cypress Creek HS | 37 | 17:45.23 |
| 38 | VAZQUEZ, Jamill | SR | Auburndale HS | 38 | 17:47.44 |
| 39 | COONEY, Griffin | JR | New Smyrna Beach HS | 39 | 17:48.57 |
| 40 | KEOWN, Payson | 9 | Haines City HS | 40 | 17:50.79 |
| 41 | CARDEC, Evan | JR | Gulf Coast HS | 41 | 17:52.97 |
| 42 | SYTSMA, Jackson | JR | Chiles HS | 42 | 17:53.29 |
| 43 | REINA, Filippo | SO | Chiles HS | 43 | 17:54.24 |
| 44 | MITCHELL, Dalin | JR | Seffner Christian Academy HS | 44 | 17:57.41 |
| 45 | BLANCHARD, Jackson | SR | Wharton HS | 45 | 17:58.27 |
| 46 | VANHORN, Tristan | SR | HB Plant HS | 46 | 18:01.11 |
| 47 | KRUG, Cooper | JR | South Lake HS | 47 | 18:02.25 |
| 48 | ROTH, Noah | SR | Sebring HS | 48 | 18:03.97 |
| 49 | FAILMA, Peter | JR | Chiles HS | 49 | 18:04.21 |
| 50 | CASTRO, Adolfo | SR | Tohopekaliga High School | 50 | 18:05.38 |
| 51 | VERA, Arnaldo | JR | Haines City HS | 51 | 18:05.82 |
| 52 | SCOTT, Ty | SO | Bell Creek Academy | 52 | 18:06.21 |
| 53 | POPE, Jackson | JR | Gulf Coast HS | 53 | 18:06.71 |
| 54 | NEELD, Will | 7 | Circle Christian School | 54 | 18:08.91 |
| 55 | GARCIA, Jayven | SO | Tohopekaliga High School | 55 | 18:09.55 |
| 56 | GILLER, Christian | SO | Bloomingdale HS | 56 | 18:16.23 |
| 57 | BAZEL, John | SO | New Smyrna Beach HS | 57 | 18:25.56 |
| 58 | LEBRON, Richard | SR | Tohopekaliga High School | 58 | 18:26.65 |
| 59 | FRAZIER, Beau | JR | Seffner Christian Academy HS | 59 | 18:28.98 |
| 60 | GOTSHALL, Elijah | SR | Osceola HS (Kissimmee) | 60 | 18:32.92 |
| 61 | ORTIZ, Ricardo | JR | Tohopekaliga High School | 61 | 18:33.81 |
| 62 | CORREA, Brayan | SO | Boone HS | 62 | 18:35.41 |
| 63 | HIERHOLZER, Jordan | SO | Bloomingdale HS | 63 | 18:37.21 |
| 64 | LEFLEUR, Solomon | JR | Auburndale HS | 64 | 18:43.18 |
| 65 | NEELD, Thomas | 9 | Circle Christian School | 65 | 18:47.53 |
| 66 | PARKER, Isaiah | 9 | Circle Christian School | 66 | 18:47.74 |
| 67 | MORALES, Alex | SR | Wiregrass Ranch HS | 67 | 18:48.33 |
| 68 | LESTER, Matthew | SR | Lake Brantley HS | 68 | 18:50.76 |
| 69 | BROOKS, Jack | JR | Geneva Classical Academy | -- | 18:51.99 |
| 70 | HIMES, Michael | SO | Robinson HS | 69 | 18:52.83 |
