Lakeland, FL
Holloway Park
Flosports
9/27/2019 - 9/28/2019
Meet Director:
Marc Zimmerman
Meet Referee:
Rit and Derek Monroe
Timing:
Elite Timing
Race #1
Girls JV 5K Saturday
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Windermere High School | 72 | 8-9-13-20-22(31)(35) | 2:10:27 | 26:06 | 0:49.6 | |
2 | St. Thomas Aquinas HS | 78 | 2-4-12-28-32(34)(43) | 2:08:42 | 25:45 | 2:42.5 | |
3 | Brookwood | 84 | 7-10-14-24-29(50)(57) | 2:11:20 | 26:16 | 1:14.7 | |
4 | Palm Harbor University HS | 144 | 18-25-26-37-38(39)(48) | 2:14:59 | 27:00 | 1:06.4 | |
5 | Cardinal Mooney HS | 165 | 16-19-21-40-69(107) | 2:17:06 | 27:26 | 4:04.1 | |
6 | South Fork HS | 171 | 3-6-42-45-75(84)(94) | 2:15:55 | 27:11 | 6:08.9 | |
7 | St. Brendan HS | 229 | 11-27-62-63-66(67)(68) | 2:21:36 | 28:20 | 3:55.9 | |
8 | Land O' Lakes HS | 255 | 1-17-47-86-104 | 2:25:32 | 29:07 | 11:44.2 | |
9 | Harmony HS | 287 | 30-44-49-65-99(109)(113) | 2:26:54 | 29:23 | 7:35.9 | |
10 | West Orange HS | 297 | 36-46-61-72-82 | 2:26:05 | 29:13 | 3:43.6 | |
11 | Seabreeze HS | 312 | 41-56-64-73-78(88)(91) | 2:27:20 | 29:28 | 3:10.3 | |
12 | Osceola HS (Seminole) | 315 | 51-53-59-60-92(116) | 2:27:20 | 29:28 | 4:52.7 | |
13 | Haines City HS | 336 | 5-23-85-111-112(115)(119) | 2:36:38 | 31:20 | 11:46.7 | |
14 | Mitchell HS | 355 | 15-70-76-96-98 | 2:34:51 | 30:59 | 7:48.7 | |
15 | Braden River HS | 359 | 54-55-74-87-89(90)(102) | 2:31:49 | 30:22 | 3:50.6 | |
16 | Vero Beach HS | 375 | 52-58-79-80-106 | 2:34:52 | 30:59 | 7:27.5 | |
17 | Jensen Beach HS | 384 | 33-71-77-100-103(105) | 2:38:42 | 31:45 | 8:30.6 | |
18 | DeSoto County HS | 495 | 81-95-101-108-110(118) | 2:52:18 | 34:28 | 5:24.3 | |
19 | Lakeland HS | 504 | 83-93-97-114-117 | 2:55:51 | 35:11 | 7:58.2 |
Race #2
Boys JV 5K Saturday
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Belen Jesuit Preparatory School | 17 | 1-2-3-5-6(7)(8) | 1:32:24 | 18:29 | 0:53.0 | |
2 | Brookwood | 60 | 9-10-12-14-15(16)(21) | 1:36:38 | 19:20 | 0:21.8 | |
3 | Windermere High School | 110 | 11-18-19-26-36(38)(39) | 1:40:21 | 20:05 | 1:38.2 | |
4 | Niceville HS | 152 | 22-23-29-37-41(48)(52) | 1:43:00 | 20:36 | 1:16.0 | |
5 | Barron Collier HS | 177 | 17-28-32-44-56(66)(126) | 1:44:28 | 20:54 | 2:15.3 | |
6 | DeSoto County HS | 180 | 4-13-31-65-67(75)(81) | 1:43:41 | 20:45 | 3:53.7 | |
7 | Osceola HS (Seminole) | 191 | 27-30-40-45-49(50)(55) | 1:45:44 | 21:09 | 0:50.1 | |
8 | Vero Beach HS | 278 | 24-47-57-71-79(96)(127) | 1:49:52 | 21:59 | 2:47.0 | |
9 | Mitchell HS | 297 | 20-33-51-74-119(135)(136) | 1:50:10 | 22:02 | 5:13.3 | |
10 | South Fork HS | 308 | 25-59-64-78-82(84)(105) | 1:51:17 | 22:16 | 2:48.3 | |
11 | Palm Harbor University HS | 317 | 34-46-73-76-88(91)(103) | 1:52:01 | 22:25 | 2:36.0 | |
12 | Ransom Everglades School | 343 | 42-54-68-72-107 | 1:53:05 | 22:37 | 3:17.8 | |
13 | Braden River HS | 390 | 58-70-83-85-94(102)(124) | 1:55:27 | 23:06 | 2:02.5 | |
14 | Land O' Lakes HS | 404 | 63-69-87-90-95(104)(121) | 1:56:16 | 23:16 | 1:50.4 | |
15 | Seabreeze HS | 427 | 53-61-97-100-116(122)(125) | 1:57:18 | 23:28 | 3:00.2 | |
16 | Riverview HS | 456 | 43-60-109-115-129(132)(145) | 1:58:19 | 23:40 | 4:21.7 | |
17 | Lake Minneola HS | 460 | 62-77-80-110-131(153)(156) | 1:58:59 | 23:48 | 3:25.8 | |
18 | Tavares HS | 479 | 35-86-101-118-139 | 1:59:58 | 24:00 | 5:12.6 | |
19 | Harmony HS | 539 | 92-99-112-113-123(138)(148) | 2:02:42 | 24:33 | 1:16.0 | |
20 | Berkeley Prep HS | 578 | 89-106-108-134-141(142)(147) | 2:05:12 | 25:03 | 2:52.4 | |
21 | Cardinal Mooney HS | 611 | 93-114-120-140-144(146)(157) | 2:06:52 | 25:23 | 3:05.0 | |
22 | West Orange HS | 625 | 98-117-128-133-149 | 2:09:05 | 25:49 | 4:31.8 | |
23 | Frostproof HS | 702 | 111-130-152-154-155(158) | 2:25:02 | 29:01 | 7:18.3 | |
24 | Haines City HS | 740 | 137-143-150-151-159(160) | 2:38:23 | 31:41 | 18:43.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LEE, John | SR | 182 | Belen Jesuit Preparatory School | 1 | 17:56.22 | --- | 5:46.1 |
2 | HERNANDEZ, Jorge | SO | 177 | Belen Jesuit Preparatory School | 2 | 18:24.06 | 0:28.1 | 5:55.0 |
3 | TORRICELLA, Alec | 9 | 212 | Belen Jesuit Preparatory School | 3 | 18:27.55 | 0:31.6 | 5:56.1 |
4 | MADINADO, Noel | JR | 837 | DeSoto County HS | 4 | 18:32.96 | 0:37.0 | 5:57.9 |
5 | MORALES, Lucas | SO | 192 | Belen Jesuit Preparatory School | 5 | 18:46.64 | 0:50.7 | 6:02.3 |
6 | PIZZI, Andres | SR | 198 | Belen Jesuit Preparatory School | 6 | 18:49.13 | 0:53.2 | 6:03.1 |
7 | MENDEZ, Ricardo | SO | 188 | Belen Jesuit Preparatory School | 7 | 18:55.28 | 0:59.3 | 6:05.0 |
8 | LOPEZ, Peter | SO | 185 | Belen Jesuit Preparatory School | 8 | 19:03.17 | 1:07.2 | 6:07.6 |
9 | GARCIA, Oscar | SO | 479 | Brookwood | 9 | 19:06.10 | 1:10.1 | 6:08.5 |
10 | KUHN, Alexander | SO | 180 | Belen Jesuit Preparatory School | -- | 19:09.33 | 1:13.4 | 6:09.6 |
11 | SEMRET, Nahum | SR | 500 | Brookwood | 10 | 19:11.03 | 1:15.1 | 6:10.1 |
12 | HERNANDEZ, Michael | SO | 178 | Belen Jesuit Preparatory School | -- | 19:13.46 | 1:17.5 | 6:10.9 |
13 | FREEMAN, Jacob | SR | 4458 | Windermere High School | 11 | 19:24.20 | 1:28.2 | 6:14.3 |
14 | BUTTICAZ, Alex | JR | 468 | Brookwood | 12 | 19:24.88 | 1:28.9 | 6:14.6 |
15 | PORTER, Gabriel | SR | 833 | DeSoto County HS | 13 | 19:25.97 | 1:30.0 | 6:14.9 |
16 | BROWN, Nicholas | JR | 467 | Brookwood | 14 | 19:27.24 | 1:31.3 | 6:15.3 |
17 | LLERENA, Kenny | JR | 489 | Brookwood | 15 | 19:27.84 | 1:31.9 | 6:15.5 |
18 | HARLEY, Peyton | 9 | 481 | Brookwood | 16 | 19:29.92 | 1:34.0 | 6:16.2 |
19 | HOWES, Chase | 9 | 81 | Barron Collier HS | 17 | 19:37.10 | 1:41.1 | 6:18.5 |
20 | MCBRIDE, Keegan | 9 | 4466 | Windermere High School | 18 | 19:38.98 | 1:43.0 | 6:19.1 |
21 | BITTNER, Matthew | SO | 4453 | Windermere High School | 19 | 19:39.55 | 1:43.6 | 6:19.3 |
22 | MILLAN, Nickolas | SR | 2454 | Mitchell HS | 20 | 19:40.03 | 1:44.1 | 6:19.4 |
23 | LACOCK, Camden | SR | 488 | Brookwood | 21 | 19:42.90 | 1:46.9 | 6:20.4 |
24 | PRESLEY, Don | 9 | 496 | Brookwood | -- | 19:42.95 | 1:47.0 | 6:20.4 |
25 | GONZALEZ, Evan | JR | 175 | Belen Jesuit Preparatory School | -- | 19:48.41 | 1:52.5 | 6:22.1 |
26 | ROUGHNEEN, Patrick | 9 | 2624 | Niceville HS | 22 | 19:54.82 | 1:58.9 | 6:24.2 |
27 | AIRA, Frank | SO | 155 | Belen Jesuit Preparatory School | -- | 19:57.56 | 2:01.6 | 6:25.1 |
28 | BRUCE, Glenn | SO | 2594 | Niceville HS | 23 | 19:58.50 | 2:02.5 | 6:25.4 |
29 | FOWLER, Truitt | 9 | 476 | Brookwood | -- | 20:00.29 | 2:04.3 | 6:25.9 |
30 | MORALES, Carlos | SO | 191 | Belen Jesuit Preparatory School | -- | 20:07.86 | 2:11.9 | 6:28.4 |
31 | STAR, Camari | JR | 15 | Armwood HS | -- | 20:16.87 | 2:20.9 | 6:31.3 |
32 | LEON, Roberto | 9 | 183 | Belen Jesuit Preparatory School | -- | 20:20.54 | 2:24.6 | 6:32.5 |
33 | FRANDSEN, Malcolm | 9 | 478 | Brookwood | -- | 20:24.24 | 2:28.3 | 6:33.6 |
34 | HARPER, Jonah | SO | 483 | Brookwood | -- | 20:25.39 | 2:29.4 | 6:34.0 |
35 | FUENTES, Jose | SR | 4298 | Vero Beach HS | 24 | 20:25.40 | 2:29.4 | 6:34.0 |
36 | SMITH, Caleb | SO | 501 | Brookwood | -- | 20:26.19 | 2:30.2 | 6:34.3 |
37 | PIZZI, Salvatore | SO | 199 | Belen Jesuit Preparatory School | -- | 20:27.21 | 2:31.3 | 6:34.6 |
38 | ROSKO, Brett | SO | 498 | Brookwood | -- | 20:28.32 | 2:32.4 | 6:35.0 |
39 | SEJOUR, Jewell | JR | 3671 | South Fork HS | 25 | 20:30.22 | 2:34.3 | 6:35.6 |
40 | ADAMS, Tyler | SO | 4452 | Windermere High School | 26 | 20:35.38 | 2:39.4 | 6:37.2 |
41 | CORZO, Carlos | 9 | 163 | Belen Jesuit Preparatory School | -- | 20:41.65 | 2:45.7 | 6:39.2 |
42 | SPAKE, Trevor | 9 | 503 | Brookwood | -- | 20:42.02 | 2:46.1 | 6:39.4 |
43 | CISLIEK, Eric | SO | 2763 | Osceola HS (Seminole) | 27 | 20:42.62 | 2:46.7 | 6:39.6 |
44 | SHOOK, Colin | SO | 90 | Barron Collier HS | 28 | 20:43.79 | 2:47.8 | 6:39.9 |
45 | SALINAS, Gabriel | SR | 499 | Brookwood | -- | 20:47.65 | 2:51.7 | 6:41.2 |
46 | PARRA, Francisco | JR | 1555 | Immokalee HS | -- | 20:48.63 | 2:52.7 | 6:41.5 |
47 | PARKER, Ethan | SR | 2622 | Niceville HS | 29 | 20:49.04 | 2:53.1 | 6:41.6 |
48 | DURAN, Joseph | 9 | 170 | Belen Jesuit Preparatory School | -- | 20:50.89 | 2:54.9 | 6:42.2 |
49 | SOTO, Rylan | JR | 2779 | Osceola HS (Seminole) | 30 | 20:52.41 | 2:56.5 | 6:42.7 |
50 | BRADLEY, Ethan | JR | 464 | Brookwood | -- | 20:53.51 | 2:57.6 | 6:43.1 |
51 | VILLEGAS, Julian | JR | 838 | DeSoto County HS | 31 | 20:53.91 | 2:58.0 | 6:43.2 |
52 | GILES, Lucas | 9 | 79 | Barron Collier HS | 32 | 20:56.65 | 3:00.7 | 6:44.1 |
53 | COSTANTINO, Nicholas | JR | 2448 | Mitchell HS | 33 | 20:59.64 | 3:03.7 | 6:45.0 |
54 | SCHACHT, Sebastian | JR | 2877 | Palm Harbor University HS | 34 | 21:00.45 | 3:04.5 | 6:45.3 |
55 | SEABURY, Lazarus | JR | 4050 | Tavares HS | 35 | 21:02.34 | 3:06.4 | 6:45.9 |
56 | ROYAL, Dylan | 9 | 4477 | Windermere High School | 36 | 21:02.39 | 3:06.4 | 6:45.9 |
57 | MAJUMDER, Faheem | JR | 490 | Brookwood | -- | 21:05.44 | 3:09.5 | 6:46.9 |
58 | CASE, Troy | 9 | 2595 | Niceville HS | 37 | 21:05.94 | 3:10.0 | 6:47.1 |
59 | FELICIANO-ACEVEDO, Alejandro | 9 | 1743 | Kathleen HS | -- | 21:06.50 | 3:10.5 | 6:47.2 |
60 | WADA, Kento | SO | 4481 | Windermere High School | 38 | 21:07.96 | 3:12.0 | 6:47.7 |
61 | HERON, Nacari | SR | 4460 | Windermere High School | 39 | 21:08.09 | 3:12.1 | 6:47.7 |
62 | WHITTINGTON, Thomas | SR | 2785 | Osceola HS (Seminole) | 40 | 21:10.46 | 3:14.5 | 6:48.5 |
63 | COLFER, Colin | SO | 2596 | Niceville HS | 41 | 21:10.77 | 3:14.8 | 6:48.6 |
64 | LUCA, Daniel | 9 | 3076 | Ransom Everglades School | 42 | 21:14.22 | 3:18.3 | 6:49.7 |
65 | LANCASTER, Jacob | SR | 3188 | Riverview HS | 43 | 21:14.48 | 3:18.5 | 6:49.8 |
66 | CALERO, Matthew | 9 | 161 | Belen Jesuit Preparatory School | -- | 21:14.53 | 3:18.6 | 6:49.8 |
67 | CARTER, Caleb | SO | 470 | Brookwood | -- | 21:16.94 | 3:21.0 | 6:50.6 |
68 | JOSHI, Yash | SR | 82 | Barron Collier HS | 44 | 21:17.73 | 3:21.8 | 6:50.8 |
69 | CAPPELLI, Patrick | SO | 2762 | Osceola HS (Seminole) | 45 | 21:25.56 | 3:29.6 | 6:53.4 |
70 | MCCANSE, Thad | 9 | 2872 | Palm Harbor University HS | 46 | 21:25.58 | 3:29.6 | 6:53.4 |
71 | PLACE, Jesse | SR | 4311 | Vero Beach HS | 47 | 21:28.31 | 3:32.4 | 6:54.2 |
72 | HOUSTON, Jacob | 9 | 485 | Brookwood | -- | 21:31.10 | 3:35.1 | 6:55.1 |
73 | HAWKINS, Jefferson | SO | 2605 | Niceville HS | 48 | 21:31.24 | 3:35.3 | 6:55.2 |
74 | FIGEROA, Elmer | SO | 1548 | Immokalee HS | -- | 21:31.65 | 3:35.7 | 6:55.3 |
75 | LAGRANDE, Chase | SO | 2773 | Osceola HS (Seminole) | 49 | 21:32.68 | 3:36.7 | 6:55.7 |
76 | ESCARDO-BOOMSMA, Rodrigo | SO | 2768 | Osceola HS (Seminole) | 50 | 21:38.03 | 3:42.1 | 6:57.4 |
77 | GENDRON, Logan | SO | 2449 | Mitchell HS | 51 | 21:38.34 | 3:42.4 | 6:57.5 |
78 | CAMPOS-ZARATE, Ivan | 9 | 469 | Brookwood | -- | 21:40.28 | 3:44.3 | 6:58.1 |
79 | HAMILTON, Jackson | SR | 2604 | Niceville HS | 52 | 21:42.15 | 3:46.2 | 6:58.7 |
80 | OLIVER, Josh | SR | 2621 | Niceville HS | -- | 21:42.42 | 3:46.5 | 6:58.8 |
81 | STERLING, Brycen | 9 | 505 | Brookwood | -- | 21:43.83 | 3:47.9 | 6:59.2 |
82 | DIAZ, Diego | SO | 167 | Belen Jesuit Preparatory School | -- | 21:45.92 | 3:50.0 | 6:59.9 |
83 | MARINACCIO, Leonard | JR | 3449 | Seabreeze HS | 53 | 21:48.57 | 3:52.6 | 7:00.8 |
84 | KUMAR, Javier | SO | 3074 | Ransom Everglades School | 54 | 21:49.35 | 3:53.4 | 7:01.0 |
85 | SOTO, Aydan | JR | 2778 | Osceola HS (Seminole) | 55 | 21:50.02 | 3:54.1 | 7:01.2 |
86 | WACHTLER, Gabe | SO | 2782 | Osceola HS (Seminole) | -- | 21:50.03 | 3:54.1 | 7:01.2 |
87 | WILMINK, Blake | SR | 2786 | Osceola HS (Seminole) | -- | 21:50.13 | 3:54.2 | 7:01.3 |
88 | DRISCOLL, Patrick | SO | 77 | Barron Collier HS | 56 | 21:52.33 | 3:56.4 | 7:02.0 |
89 | FEATHERSTON, Blake | SO | 4294 | Vero Beach HS | 57 | 21:52.54 | 3:56.6 | 7:02.0 |
90 | SIDDIQUI, Nabeel | JR | 4478 | Windermere High School | -- | 21:52.54 | 3:56.6 | 7:02.0 |
91 | PARKER, Alexander | SR | 4470 | Windermere High School | -- | 21:52.59 | 3:56.6 | 7:02.1 |
92 | BEAN, Alex | SO | 461 | Brookwood | -- | 21:55.71 | 3:59.8 | 7:03.1 |
93 | FINN, Thomas | JR | 407 | Braden River HS | 58 | 21:57.59 | 4:01.6 | 7:03.7 |
94 | WARD, Joshua | SO | 2784 | Osceola HS (Seminole) | -- | 22:00.44 | 4:04.5 | 7:04.6 |
95 | OHRN, Alex | SO | 3665 | South Fork HS | 59 | 22:01.26 | 4:05.3 | 7:04.8 |
96 | GREENE, Sonny | JR | 3181 | Riverview HS | 60 | 22:02.76 | 4:06.8 | 7:05.3 |
97 | FAGUNDES, Joseph | 9 | 2601 | Niceville HS | -- | 22:07.09 | 4:11.1 | 7:06.7 |
98 | ITO, Blake | SR | 486 | Brookwood | -- | 22:09.56 | 4:13.6 | 7:07.5 |
99 | ZIEGLER, Logan | SR | 3467 | Seabreeze HS | 61 | 22:15.34 | 4:19.4 | 7:09.4 |
100 | MYERS, Matthew | 9 | 1826 | Lake Minneola HS | 62 | 22:15.86 | 4:19.9 | 7:09.5 |
101 | MARTIN, Matt | JR | 2030 | Land O' Lakes HS | 63 | 22:18.96 | 4:23.0 | 7:10.5 |
102 | BEVELL, Alex | SO | 3657 | South Fork HS | 64 | 22:19.18 | 4:23.2 | 7:10.6 |
103 | GONZALEZ, Alexis | JR | 824 | DeSoto County HS | 65 | 22:21.14 | 4:25.2 | 7:11.2 |
104 | FONTEJON, John | SR | 2602 | Niceville HS | -- | 22:24.21 | 4:28.3 | 7:12.2 |
105 | QIAN, Richie | SR | 89 | Barron Collier HS | 66 | 22:24.27 | 4:28.3 | 7:12.2 |
106 | MCFARLAND, James | SO | 2616 | Niceville HS | -- | 22:26.31 | 4:30.4 | 7:12.9 |
107 | MALDONADO, Emmanuel | SO | 830 | DeSoto County HS | 67 | 22:26.66 | 4:30.7 | 7:13.0 |
108 | ILLOZIER, Lunex | JR | 1549 | Immokalee HS | -- | 22:29.18 | 4:33.2 | 7:13.8 |
109 | MUNOZ-FRANCO, Rogelio | 9 | 3078 | Ransom Everglades School | 68 | 22:32.39 | 4:36.4 | 7:14.9 |
110 | BOZEMAN, Trey | 9 | 2018 | Land O' Lakes HS | 69 | 22:33.51 | 4:37.6 | 7:15.2 |
111 | SOLIS, Adrian | 9 | 418 | Braden River HS | 70 | 22:39.12 | 4:43.2 | 7:17.0 |
112 | HOFMANN, Connor | JR | 4461 | Windermere High School | -- | 22:43.78 | 4:47.8 | 7:18.5 |
113 | ESPINOZA, James | SR | 4293 | Vero Beach HS | 71 | 22:52.93 | 4:57.0 | 7:21.5 |
114 | HOLTZ, Aaron | JR | 3072 | Ransom Everglades School | 72 | 22:56.68 | 5:00.7 | 7:22.7 |
115 | BISHOP, Mason | 9 | 462 | Brookwood | -- | 22:57.68 | 5:01.7 | 7:23.0 |
116 | MEADOWS, Noah | SR | 2873 | Palm Harbor University HS | 73 | 22:58.01 | 5:02.1 | 7:23.1 |
117 | ROSALES, Anthony | SR | 2458 | Mitchell HS | 74 | 22:58.68 | 5:02.7 | 7:23.3 |
118 | BOYCE, William | SO | 463 | Brookwood | -- | 22:59.22 | 5:03.3 | 7:23.5 |
119 | GARCIA, Alejandro | SO | 822 | DeSoto County HS | 75 | 22:59.31 | 5:03.4 | 7:23.5 |
120 | JOHNSON, Ian | SR | 2870 | Palm Harbor University HS | 76 | 22:59.66 | 5:03.7 | 7:23.6 |
121 | DANDENEAU, Caleb | 9 | 4456 | Windermere High School | -- | 23:00.52 | 5:04.6 | 7:23.9 |
122 | EETEN, Cole | 9 | 2767 | Osceola HS (Seminole) | -- | 23:01.02 | 5:05.1 | 7:24.1 |
123 | MYERS, Mason | JR | 1824 | Lake Minneola HS | 77 | 23:03.52 | 5:07.6 | 7:24.9 |
124 | ROTHENBERG, Alec | SR | 3670 | South Fork HS | 78 | 23:07.29 | 5:11.3 | 7:26.1 |
125 | PONTE, Antonio | SO | 201 | Belen Jesuit Preparatory School | -- | 23:07.98 | 5:12.0 | 7:26.3 |
126 | MARTINEZ, Rafael | JR | 4307 | Vero Beach HS | 79 | 23:12.31 | 5:16.4 | 7:27.7 |
127 | WHETTEN, Porter | 9 | 1831 | Lake Minneola HS | 80 | 23:16.66 | 5:20.7 | 7:29.1 |
128 | AGUILAR, Dario | JR | 815 | DeSoto County HS | 81 | 23:18.39 | 5:22.4 | 7:29.6 |
129 | DONAHUE, Ian | SR | 3659 | South Fork HS | 82 | 23:18.45 | 5:22.5 | 7:29.7 |
130 | DANN, Logan | SO | 473 | Brookwood | -- | 23:19.57 | 5:23.6 | 7:30.0 |
131 | MURRAY, Ryan | SR | 415 | Braden River HS | 83 | 23:20.06 | 5:24.1 | 7:30.2 |
132 | LAYMAN, Parker | 9 | 3664 | South Fork HS | 84 | 23:21.59 | 5:25.6 | 7:30.7 |
133 | SEDELY, Shea | 9 | 2777 | Osceola HS (Seminole) | -- | 23:22.37 | 5:26.4 | 7:30.9 |
134 | MARSH, John | JR | 1668 | Jensen Beach HS | -- | 23:24.52 | 5:28.6 | 7:31.6 |
135 | BERTE, Franke | SR | 2592 | Niceville HS | -- | 23:27.42 | 5:31.5 | 7:32.5 |
136 | FLEMING, Austin | 9 | 408 | Braden River HS | 85 | 23:29.94 | 5:34.0 | 7:33.4 |
137 | CARTER, Clayton | JR | 4038 | Tavares HS | 86 | 23:31.24 | 5:35.3 | 7:33.8 |
138 | ISLAM, Mo | JR | 2026 | Land O' Lakes HS | 87 | 23:33.31 | 5:37.4 | 7:34.4 |
139 | BODOLAY, Jack | 9 | 2862 | Palm Harbor University HS | 88 | 23:36.38 | 5:40.4 | 7:35.4 |
140 | ANDREWS, Liam | SO | 259 | Berkeley Prep HS | 89 | 23:38.00 | 5:42.0 | 7:35.9 |
141 | BLECKLEY, Lexington | JR | 2761 | Osceola HS (Seminole) | -- | 23:39.82 | 5:43.9 | 7:36.5 |
142 | FARIA, Dante | 9 | 2022 | Land O' Lakes HS | 90 | 23:39.95 | 5:44.0 | 7:36.6 |
143 | WEAVER, Lucas | 9 | 2878 | Palm Harbor University HS | 91 | 23:48.11 | 5:52.2 | 7:39.2 |
144 | GONZALEZ, Jose | JR | 176 | Belen Jesuit Preparatory School | -- | 23:49.06 | 5:53.1 | 7:39.5 |
145 | HERNANDEZ, Thomas | SO | 826 | DeSoto County HS | -- | 23:49.11 | 5:53.2 | 7:39.5 |
146 | PEREZ, Ashton | JR | 4471 | Windermere High School | -- | 23:51.18 | 5:55.2 | 7:40.2 |
147 | DAVIS, Brian | SR | 1369 | Harmony HS | 92 | 23:51.45 | 5:55.5 | 7:40.3 |
148 | ERQUIAGA, Carlos | SO | 624 | Cardinal Mooney HS | 93 | 23:51.79 | 5:55.8 | 7:40.4 |
149 | LYON, Alex | SO | 4465 | Windermere High School | -- | 23:54.97 | 5:59.0 | 7:41.4 |
150 | BRANNON, Andrew | 9 | 403 | Braden River HS | 94 | 24:00.04 | 6:04.1 | 7:43.0 |
151 | STEADY, Dylan | SO | 2036 | Land O' Lakes HS | 95 | 24:09.35 | 6:13.4 | 7:46.0 |
152 | FEATHERSTON, Toby | 9 | 4295 | Vero Beach HS | 96 | 24:10.01 | 6:14.1 | 7:46.2 |
153 | TREUR, Robert | SR | 3463 | Seabreeze HS | 97 | 24:10.23 | 6:14.3 | 7:46.3 |
154 | SILER, Garrett | 9 | 4407 | West Orange HS | 98 | 24:10.26 | 6:14.3 | 7:46.3 |
155 | HENSEL, Samuel | 9 | 1371 | Harmony HS | 99 | 24:14.60 | 6:18.6 | 7:47.7 |
156 | PECKHAM, Ethan | JR | 3454 | Seabreeze HS | 100 | 24:15.05 | 6:19.1 | 7:47.9 |
157 | HINCKLEY, Brady | 9 | 4044 | Tavares HS | 101 | 24:17.29 | 6:21.3 | 7:48.6 |
158 | HAUPT, Grayson | 9 | 411 | Braden River HS | 102 | 24:19.05 | 6:23.1 | 7:49.1 |
159 | KULOW, Jake | JR | 2613 | Niceville HS | -- | 24:20.78 | 6:24.8 | 7:49.7 |
160 | OSTERUDE, Alexander | SO | 2875 | Palm Harbor University HS | 103 | 24:22.77 | 6:26.8 | 7:50.3 |
161 | GROSS, John | SO | 2025 | Land O' Lakes HS | 104 | 24:24.96 | 6:29.0 | 7:51.0 |
162 | HALL, Mason | SO | 2869 | Palm Harbor University HS | -- | 24:25.00 | 6:29.0 | 7:51.1 |
163 | HAWKINS, Dawson | SO | 3661 | South Fork HS | 105 | 24:28.38 | 6:32.4 | 7:52.1 |
164 | SMITH, George | 282 | Berkeley Prep HS | 106 | 24:29.18 | 6:33.2 | 7:52.4 | |
165 | WOLFE, Jacob | JR | 3082 | Ransom Everglades School | 107 | 24:32.02 | 6:36.1 | 7:53.3 |
166 | SANTOS, Diogo | 9 | 288 | Berkeley Prep HS | 108 | 24:36.67 | 6:40.7 | 7:54.8 |
167 | REGISTER, Mark | 9 | 3194 | Riverview HS | 109 | 24:37.63 | 6:41.7 | 7:55.1 |
168 | DEKLE, Max | SR | 1817 | Lake Minneola HS | 110 | 24:40.55 | 6:44.6 | 7:56.1 |
169 | GALARZA, Omar | 7 | 1204 | Frostproof HS | 111 | 24:40.70 | 6:44.7 | 7:56.1 |
170 | RIDGLEY, Tyler | 6 | 568 | Calvary Christian Academy (Ft. L | -- | 24:40.78 | 6:44.8 | 7:56.1 |
171 | WATSON, Daniel | SO | 1384 | Harmony HS | 112 | 24:43.11 | 6:47.2 | 7:56.9 |
172 | JADUSINGH, Jacoby | 9 | 3663 | South Fork HS | -- | 24:43.60 | 6:47.6 | 7:57.0 |
173 | ESTRADA, Victor | SR | 1370 | Harmony HS | 113 | 24:44.96 | 6:49.0 | 7:57.5 |
174 | PALMER, Chase | JR | 633 | Cardinal Mooney HS | 114 | 24:46.65 | 6:50.7 | 7:58.0 |
175 | BRUMLEY, Brynn | SO | 3176 | Riverview HS | 115 | 24:47.56 | 6:51.6 | 7:58.3 |
176 | FABULICH, Trenton | SO | 3437 | Seabreeze HS | 116 | 24:48.71 | 6:52.8 | 7:58.7 |
177 | JANSSEN, Zachary | 9 | 4397 | West Orange HS | 117 | 24:49.86 | 6:53.9 | 7:59.1 |
178 | KIRKLAND, John | 8 | 4516 | Winter Haven Christian School | -- | 24:50.12 | 6:54.2 | 7:59.1 |
179 | ITALIANO, Frank | JR | 13 | Armwood HS | -- | 24:50.54 | 6:54.6 | 7:59.3 |
180 | HARRIS, Jonathan | 9 | 4043 | Tavares HS | 118 | 24:51.25 | 6:55.3 | 7:59.5 |
181 | WELLS, Brendan | 9 | 2465 | Mitchell HS | 119 | 24:53.28 | 6:57.3 | 8:00.2 |
182 | COOK, Cameron | 9 | 764 | Clearwater HS | -- | 24:54.47 | 6:58.5 | 8:00.5 |
183 | ESQUIVEL, Abraham | SO | 821 | DeSoto County HS | -- | 24:54.80 | 6:58.8 | 8:00.6 |
184 | LESCANO, Sakaie | SO | 630 | Cardinal Mooney HS | 120 | 24:55.61 | 6:59.7 | 8:00.9 |
185 | XU, Takashi | 9 | 2040 | Land O' Lakes HS | 121 | 24:56.98 | 7:01.0 | 8:01.3 |
186 | POWELL, Evan | SO | 3455 | Seabreeze HS | 122 | 24:57.80 | 7:01.8 | 8:01.6 |
187 | BAKER, Cyrus | SR | 2017 | Land O' Lakes HS | -- | 25:02.16 | 7:06.2 | 8:03.0 |
188 | MALATAK, Ethan | 9 | 1376 | Harmony HS | 123 | 25:07.42 | 7:11.5 | 8:04.7 |
189 | FREDERICK, Jeremiah | 9 | 1744 | Kathleen HS | -- | 25:09.22 | 7:13.3 | 8:05.3 |
