Bradenton, FL
GT Bray Park
10/5/2019
Race #1
Girls HS
Final Standings | Score | |
---|---|---|
1 | Lakewood Ranch HS | 34 |
2 | Braden River HS | 96 |
3 | Out of Door Academy | 102 |
4 | Manatee HS | 112 |
5 | Charlotte HS | 116 |
6 | Venice HS | 145 |
7 | Sarasota Riverview HS | 194 |
8 | Lemon Bay HS | 223 |
9 | Sarasota HS | 257 |
10 | Palmetto Senior HS | 267 |
11 | Imagine School at North Port | 317 |
12 | Port Charlotte HS | 352 |
13 | St. Stephens Episcopal School | 355* |
14 | North Port HS | 355* |
15 | Cardinal Mooney HS | 371 |
16 | Sarasota Christian School | 474 |
17 | Bayshore HS | 476 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | LEHMAN, Caroline | Manatee HS | 1 | 18:36.57 |
2 | NEAL, Jessica | Lakewood Ranch HS | 2 | 19:36.58 |
3 | MARSTON, Grace | Braden River HS | 3 | 20:22.84 |
4 | MELZER, Aurora | Lakewood Ranch HS | 4 | 20:40.84 |
5 | INGALLINERA, Mason | Lakewood Ranch HS | 5 | 20:44.11 |
6 | COLLINS, Aleecia | Charlotte HS | 6 | 20:48.83 |
7 | FLOWERS, Mackenzie | Charlotte HS | 7 | 21:04.91 |
8 | WEBER, Melissa | Manatee HS | 8 | 21:10.88 |
9 | JOHNSON, Kenzie | Braden River HS | 9 | 21:23.17 |
10 | SHAW, Maria | Out of Door Academy | 10 | 21:34.19 |
11 | GRANACK, Sydney | Lakewood Ranch HS | 11 | 21:39.19 |
12 | LEATT, Tamlyn | Lakewood Ranch HS | 12 | 21:59.58 |
13 | MAJANO, Ariana | Southeast HS | -- | 22:00.18 |
14 | EAKLE, Abigail | Out of Door Academy | 13 | 22:01.03 |
15 | PIACITELLI, Hannah | Charlotte HS | 14 | 22:04.29 |
16 | WILSON, Priya | Palmetto Senior HS | 15 | 22:05.79 |
17 | MARSTON, Hailey | Braden River HS | 16 | 22:10.91 |
18 | MAHURIN, Tessa | Manatee HS | 17 | 22:13.83 |
19 | ZIARNICKI, Katelyn | Lemon Bay HS | 18 | 22:18.01 |
20 | LUKOWSKI, Jennifer | Venice HS | 19 | 22:19.67 |
21 | BUSI, Isabella | Braden River HS | 20 | 22:19.96 |
22 | CRETTOL, Alyssa | Venice HS | 21 | 22:20.90 |
23 | BRADSHAW, Riley | Lakewood Ranch HS | 22 | 22:22.12 |
24 | FLINT, Georgia | Sarasota Riverview HS | 23 | 22:24.56 |
25 | STUDDIFORD, Maeve | Out of Door Academy | 24 | 22:31.70 |
26 | ROBBINS, Aubrey | Out of Door Academy | 25 | 22:43.33 |
27 | PALIOTTA, Emma | Lakewood Ranch HS | 26 | 22:46.32 |
28 | CARLEY, Charlotte | Lemon Bay HS | 27 | 22:50.36 |
29 | WELGAN, Haley | Port Charlotte HS | 28 | 22:52.16 |
30 | COURVILLE, Julianna | Venice HS | 29 | 23:14.42 |
31 | BARRLES, Ximena | Out of Door Academy | 30 | 23:16.22 |
32 | TUCKER, Audrey | Sarasota Riverview HS | 31 | 23:25.70 |
33 | RASSBACH, Makayla | Imagine School at North Port | 32 | 23:25.79 |
34 | GRAHAM, Mary Grace | Manatee HS | 33 | 23:31.23 |
35 | ROSS, Amanda | Palmetto Senior HS | 34 | 23:31.51 |
36 | MYBURGH, Anne | Venice HS | 35 | 23:32.84 |
37 | KEYVANI, Clara | Sarasota Riverview HS | 36 | 23:34.18 |
38 | SANTIAGO, Jenna | Cardinal Mooney HS | 37 | 23:40.57 |
39 | CHERNIAK, Sophie | Lemon Bay HS | 38 | 23:41.14 |
40 | BELCHER, Tori | Sarasota HS | 39 | 23:42.18 |
41 | BRICKER, Catherine | Sarasota HS | 40 | 23:42.66 |
42 | MOGFORD, Emma | Venice HS | 41 | 23:51.60 |
43 | WINKLER, Faith | Charlotte HS | 42 | 23:53.69 |
44 | SMITH, Alexis | North Port HS | 43 | 23:56.81 |
45 | VOLK, Rylee | Venice HS | 44 | 24:00.36 |
46 | BALUS, Chloe | Port Charlotte HS | 45 | 24:01.15 |
47 | SWENSON, Jennifer | Parrish Community HS | -- | 24:03.50 |
48 | MADRID, Natalia | Palmetto Senior HS | 46 | 24:06.34 |
49 | BARNES, Micah | Charlotte HS | 47 | 24:18.02 |
50 | LONGABACH, Jaclyn | Braden River HS | 48 | 24:21.64 |
51 | BROWN, Alyssa | Sarasota Riverview HS | 49 | 24:24.94 |
52 | FETCHKO, Elizabeth | Lakewood Ranch HS | -- | 24:26.06 |
53 | MAGG, Claire | Out of Door Academy | 50 | 24:27.95 |
54 | MARSICOVETERE, Haylee | Lemon Bay HS | 51 | 24:31.62 |
55 | MORTON-MIJARES, Victoria | Sarasota Military Academy | -- | 24:51.13 |
56 | BERNARDI, Haley | Imagine School at North Port | 52 | 24:54.11 |
57 | BROWN, Molly | Manatee HS | 53 | 24:59.34 |
58 | EMMRICH, Ella | Manatee HS | 54 | 24:59.43 |
59 | JONES, Shaiel | Sarasota Riverview HS | 55 | 25:04.12 |
60 | MCLEAN, Delaney | Venice HS | 56 | 25:10.07 |
61 | LARSON, Lisa | Sarasota HS | 57 | 25:12.77 |
62 | BRUNEMAN, Olivia | Sarasota Riverview HS | 58 | 25:13.32 |
63 | MA, Amyah | Sarasota HS | 59 | 25:14.26 |
64 | BUDDE, Bailey | Venice HS | -- | 25:14.45 |
65 | LENZ, Ashlee | Sarasota Riverview HS | 60 | 25:14.46 |
66 | DOYLE, Hailey | North Port HS | 61 | 25:14.63 |
67 | IPPOLITO, Lauren | Sarasota HS | 62 | 25:16.79 |
68 | MONTIDORO, Abigail | Sarasota HS | 63 | 25:17.59 |
69 | CHAPIN, Olivia | Charlotte HS | 64 | 25:18.49 |
70 | CHATHAM, Janie | St. Stephens Episcopal School | 65 | 25:19.17 |
71 | LIN, Ching-Yu | St. Stephens Episcopal School | 66 | 25:23.22 |
72 | SORRENTINO, Camilla | North Port HS | 67 | 25:23.24 |
73 | HENDERSON, Mackenzie | Cardinal Mooney HS | 68 | 25:24.31 |
74 | DAVIS, Miranda | Braden River HS | 69 | 25:24.56 |
75 | SABO, Amelia | St. Stephens Episcopal School | 70 | 25:25.12 |
76 | MILLER, Emerson | Out of Door Academy | 71 | 25:27.08 |
77 | SCHLOSSBERG, Leah | St. Stephens Episcopal School | 72 | 25:28.95 |
78 | BRAINARD, Alyvia | Venice HS | -- | 25:29.71 |
79 | GUERRA, Adriana | Braden River HS | 73 | 25:30.01 |
80 | VOLPE, Nina | Venice HS | -- | 25:30.46 |
81 | DUNN, Elise | Lakewood Ranch HS | -- | 25:36.19 |
82 | NICHOLS, Beatrice | Manatee HS | 74 | 25:37.14 |
83 | HUEY, Olivia | Cardinal Mooney HS | 75 | 25:46.32 |
84 | SANCHEZ, Jackie | Braden River HS | -- | 25:53.81 |
85 | HARPER, Bella | Imagine School at North Port | 76 | 25:56.79 |
86 | RASSBACH, Madison | Imagine School at North Port | 77 | 25:56.95 |
87 | ZANONI, Zoie | Cardinal Mooney HS | 78 | 25:57.28 |
88 | PERRY, Emma | Palmetto Senior HS | 79 | 26:02.27 |
89 | MCBRIDE, Elizabeth | Sarasota Riverview HS | -- | 26:03.17 |
90 | KELEMEN, Dorina | Sarasota Riverview HS | -- | 26:16.26 |
91 | MCCOMBS, Madison | Imagine School at North Port | 80 | 26:25.58 |
92 | MULHOLLEN, Rylee | Sarasota HS | 81 | 26:26.35 |
93 | LYNCH, Lilly | Lakewood Ranch HS | -- | 26:41.15 |
94 | SCHNUR, Sarah | St. Stephens Episcopal School | 82 | 26:48.35 |
95 | BRADY, Hannah | Bayshore HS | 83 | 27:01.64 |
96 | LLORENTE, Nicole | Bayshore HS | 84 | 27:02.38 |
97 | UEBELACKER, Kalyn | Charlotte HS | 85 | 27:14.82 |
98 | HAUPT, Annie | Braden River HS | -- | 27:16.46 |
99 | FENOLIO, Sabrina | Sarasota HS | -- | 27:17.84 |
100 | BERTRAND, Saige | Imagine School at North Port | 86 | 27:23.23 |
101 | AUER, Vanessa | Braden River HS | -- | 27:24.06 |
102 | NG, Ashley | Sarasota Christian School | 87 | 27:43.75 |
103 | FLEURILUS, Celine | Port Charlotte HS | 88 | 27:55.07 |
104 | GIBB, Olivia | Lemon Bay HS | 89 | 27:57.38 |
105 | FERRUA, Abigail | North Port HS | 90 | 28:12.40 |
106 | RHYNE, Lindsey | Sarasota Christian School | 91 | 28:15.13 |
107 | IVANENKO, Vanessa | Venice HS | -- | 28:16.75 |
108 | VOLNER, Kendall | Sarasota Christian School | 92 | 28:26.24 |
109 | CASTRO, Wendy | Palmetto Senior HS | 93 | 28:28.22 |
110 | BLASZAK, Asia | North Port HS | 94 | 28:32.51 |
111 | WISNER, Ava | Sarasota Riverview HS | -- | 28:35.91 |
112 | GATES, Ariel | Southeast HS | -- | 28:45.94 |
113 | COLUMBIA, Danielle | Charlotte HS | -- | 28:53.35 |
114 | DOWDY, shannon | Venice HS | -- | 28:57.45 |
115 | D'APRILE, Kendall | Port Charlotte HS | 95 | 29:13.11 |
116 | HOYER, Kaitlyn | Parrish Community HS | -- | 29:17.37 |
117 | OWENS, Gabrielle | Port Charlotte HS | 96 | 29:27.04 |
118 | POPE, Caroline | St. Stephens Episcopal School | 97 | 29:31.04 |
119 | JOHNSON, Ruby | Sarasota Riverview HS | -- | 29:31.46 |
120 | RAISTRICK, Sarah | Parrish Community HS | -- | 29:36.14 |
121 | DOUGHERTY, Delana | Bayshore HS | 98 | 29:40.00 |
122 | YOUNG, Shelby | Sarasota Military Academy | -- | 29:43.21 |
123 | SINGH, Katia | Braden River HS | -- | 29:45.83 |
124 | HOPKINS, Eleanor | Palmetto Senior HS | 99 | 29:51.88 |
125 | BRACHO, Salma | Lakewood Ranch HS | -- | 29:58.28 |
126 | NAVARRO, Ella | Braden River HS | -- | 30:09.87 |
127 | MEDINA, Jewel | Venice HS | -- | 30:13.84 |
128 | ECKER, Kristin | Braden River HS | -- | 30:13.94 |
129 | MANITZ, Hailey | Sarasota Riverview HS | -- | 30:14.52 |
130 | RUDD, Kaelyn | Venice HS | -- | 30:15.52 |
131 | TYNER, Sierra | Sarasota Riverview HS | -- | 30:26.83 |
132 | PROCOPIO, Capri | Sarasota HS | -- | 30:33.63 |
133 | MCDONALD, Emma | Venice HS | -- | 30:37.91 |
134 | CEREZO, Jennifer | Sarasota Military Academy | -- | 31:18.64 |
135 | OCAMPO-RIVERA, Julissa | Bayshore HS | 100 | 31:41.25 |
136 | DASILVA, Isabella | Sarasota Christian School | 101 | 31:44.50 |
137 | RODRIGUEZ, Anallely | Port Charlotte HS | 102 | 31:44.53 |
138 | LEES, Camryn | Sarasota Christian School | 103 | 31:56.42 |
139 | BLACK, Dylan | Out of Door Academy | -- | 32:12.37 |
140 | ALFLEN, Kassidy | Braden River HS | -- | 32:33.50 |
141 | CASHEN, Madeline | St. Stephens Episcopal School | 104 | 32:37.07 |
142 | VOLNER, Allison | Sarasota Christian School | 105 | 32:40.00 |
143 | JANNEMAN, Skye | Sarasota Military Academy | -- | 32:43.20 |
144 | DHAITI, Lenchy | North Port HS | 106 | 33:01.52 |
145 | MENDEZ, Abigail | North Port HS | 107 | 33:35.75 |
146 | MEZA, Madeline | North Port HS | -- | 33:54.02 |
147 | SIMMONS, Abigail | Imagine School at North Port | 108 | 34:00.03 |
148 | WELCH, Meredith | Lemon Bay HS | 109 | 34:11.05 |
149 | SMITH, Emma | Sarasota Christian School | 110 | 34:13.77 |
150 | RAMIREZ, Alexandria | Bayshore HS | 111 | 34:22.88 |
151 | KRAUSE, Madelyn | Venice HS | -- | 34:42.14 |
152 | USHER, Ava | Braden River HS | -- | 34:43.29 |
153 | CHACKO, Alina | Southeast HS | -- | 34:54.61 |
154 | GAW, Kassidy | Port Charlotte HS | 112 | 36:27.54 |
155 | HOLLIDAY, Faith | Cardinal Mooney HS | 113 | 37:31.63 |
156 | HOFF, Devyn | Braden River HS | -- | 37:37.49 |
157 | MURDOCCA, Aundraya | Venice HS | -- | 37:59.94 |
158 | RAMIREZ, Clara | Palmetto Senior HS | 114 | 38:18.51 |
159 | TREJO-HERNANDEZ, Daisy | Palmetto Senior HS | -- | 39:28.61 |
160 | EVANS, Mckinley | Braden River HS | -- | 39:30.59 |
161 | GRANNELL, Penny | Venice HS | -- | 40:26.73 |
162 | FLEURILUS, Princess | Port Charlotte HS | -- | 40:33.77 |
163 | CARRASQUILLO, Kamyla | Imagine School at North Port | -- | 42:28.29 |
Race #2
Boys HS
Final Standings | Score | |
---|---|---|
1 | North Port HS | 84 |
2 | Sarasota Riverview HS | 98 |
3 | Palmetto Senior HS | 118 |
4 | Sarasota HS | 123 |
5 | Port Charlotte HS | 124 |
6 | Manatee HS | 148 |
7 | St. Stephens Episcopal School | 170 |
8 | Lemon Bay HS | 172 |
9 | Out of Door Academy | 198 |
10 | Venice HS | 207 |
11 | Charlotte HS | 282 |
12 | Braden River HS | 318 |
13 | Lakewood Ranch HS | 356 |
14 | Bayshore HS | 475 |
15 | Imagine School at North Port | 484 |
16 | Southeast HS | 499 |
17 | Booker HS | 505 |
18 | Parrish Community HS | 519 |
19 | Cardinal Mooney HS | 580 |
20 | Sarasota Christian School | 617 |
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | WADSWORTH, Tyler | Port Charlotte HS | 1 | 16:53.87 |
2 | LESPASIO, Paul | Manatee HS | 2 | 16:57.34 |
3 | TEIJELO, Alberto | Venice HS | 3 | 17:12.54 |
4 | BUTZOW, Collin | Palmetto Senior HS | 4 | 17:17.83 |
5 | MCWILLIAM, Tristan | Out of Door Academy | 5 | 17:28.82 |
6 | SMITH, Joseph | North Port HS | 6 | 17:28.88 |
7 | THOMAS, Michael | St. Stephens Episcopal School | 7 | 17:28.95 |
8 | BISHOP, Joe | Port Charlotte HS | 8 | 17:30.85 |
9 | CARAGIULO, Lucas | Sarasota Riverview HS | 9 | 17:42.30 |
10 | ROPER, Brendan | Sarasota Riverview HS | 10 | 17:54.35 |
11 | BLEM, Thomas | Lemon Bay HS | 11 | 18:00.85 |
12 | CARTER, Randall | Palmetto Senior HS | 12 | 18:00.90 |
13 | RATHBURN, Zachary | North Port HS | 13 | 18:01.03 |
14 | FINCK, matt | Lemon Bay HS | 14 | 18:01.93 |
15 | SANCHEZ, Miguel | Palmetto Senior HS | 15 | 18:02.72 |
16 | BECK, Tyler | Out of Door Academy | 16 | 18:03.44 |
17 | AMAYA, Alvaro | North Port HS | 17 | 18:03.87 |
18 | STONE, Dylan | Sarasota Riverview HS | 18 | 18:05.67 |
19 | HANNAH, Cyrus | Sarasota HS | 19 | 18:08.90 |
20 | GOETZ, Nathaniel | Sarasota HS | 20 | 18:09.31 |
21 | MAULT, Chandler | Port Charlotte HS | 21 | 18:11.89 |
22 | SWEIDERK, Ben | Venice HS | 22 | 18:13.00 |
23 | ELSEY, Teage | North Port HS | 23 | 18:14.84 |
24 | LAHMAN, Kaeden | Manatee HS | 24 | 18:15.38 |
25 | KODBERG, matthew | North Port HS | 25 | 18:18.92 |
26 | O'CONNOR, Noah | Sarasota HS | 26 | 18:23.78 |
27 | HOWARD, Dylan | Braden River HS | 27 | 18:26.19 |
28 | HERRERA, Sebastian | Sarasota HS | 28 | 18:28.47 |
29 | CARAGIULO, Roman | Sarasota Riverview HS | 29 | 18:32.90 |
30 | RENNER, Hunter | Sarasota HS | 30 | 18:35.42 |
31 | CRISP, Evan | Sarasota HS | 31 | 18:36.00 |
32 | DAVIS, Zane | Sarasota Riverview HS | 32 | 18:38.54 |
33 | JOHNSON, Trenton | Manatee HS | 33 | 18:38.78 |
34 | PERRY, Sean | Lemon Bay HS | 34 | 18:40.64 |
35 | ARSLANER, Sloan | Out of Door Academy | 35 | 18:44.96 |
36 | HUCKLEBERRY, John | Sarasota HS | 36 | 18:46.24 |
37 | ROWELL, Christian | St. Stephens Episcopal School | 37 | 18:47.22 |
38 | LAWN, Logan | Palmetto Senior HS | 38 | 18:48.91 |
39 | HOANG, Hieu | Sarasota HS | -- | 18:49.29 |
40 | MAULT, Kauhner | Port Charlotte HS | 39 | 18:49.35 |
41 | DILLINGHAM, Jackson | St. Stephens Episcopal School | 40 | 18:50.76 |
42 | BAYARD, Augustus | St. Stephens Episcopal School | 41 | 18:56.34 |
43 | POSSEHL, Tyson | Venice HS | 42 | 19:00.38 |
44 | COLACO, Michael | Manatee HS | 43 | 19:04.09 |
45 | CATLETT, Owen | Lakewood Ranch HS | 44 | 19:05.86 |
46 | GONZALEZ, Aquiles | St. Stephens Episcopal School | 45 | 19:06.71 |
47 | SWANSON, Matthew | Manatee HS | 46 | 19:10.79 |
48 | EDWARDS, Charles | Charlotte HS | 47 | 19:11.95 |
49 | TUCKER, Benjamin | Lemon Bay HS | 48 | 19:12.90 |
50 | MARTIN, Ethan | Palmetto Senior HS | 49 | 19:18.03 |
51 | MCCOY, Dustin | Braden River HS | 50 | 19:18.83 |
52 | PATON, Christian | Palmetto Senior HS | 51 | 19:19.55 |
53 | LILLE, Jake | Charlotte HS | 52 | 19:19.79 |
54 | LABOSSIERE, Nicard | North Port HS | 53 | 19:22.06 |
55 | STOCK, James | Charlotte HS | 54 | 19:23.51 |
56 | FLAVIN, Brendan | Port Charlotte HS | 55 | 19:25.55 |
57 | BUE, Alec | Booker HS | 56 | 19:26.29 |
58 | HERRERA, Giovanni | Palmetto Senior HS | 57 | 19:26.59 |
59 | MOHAMMEDELAMIEN, Noah | Manatee HS | 58 | 19:28.56 |
60 | PETTIT, Simon | Charlotte HS | 59 | 19:30.93 |
61 | RICH, Nicholas | Sarasota HS | -- | 19:35.85 |
62 | BOYD, Kori | Southeast HS | 60 | 19:40.04 |
63 | MALLEY, Hunter | Parrish Community HS | 61 | 19:40.15 |
64 | SODERBERG, Stig | Out of Door Academy | 62 | 19:42.73 |
65 | PHOMMACHANH, Luke | St. Stephens Episcopal School | 63 | 19:44.57 |
66 | KOVICH, Aiden | St. Stephens Episcopal School | 64 | 19:46.29 |
67 | WYLIE, Wade | Lemon Bay HS | 65 | 19:48.85 |
68 | BROWN, Justin | Braden River HS | 66 | 19:51.16 |
69 | YEALY, Preston | Venice HS | 67 | 19:51.31 |
70 | TESTINI, Riccardo | Sarasota Riverview HS | 68 | 19:51.34 |
71 | TURNBERGER, Cameron | North Port HS | 69 | 19:51.54 |
72 | KREIDLER, Kole | North Port HS | -- | 19:51.89 |
73 | RODRIGUEZ, Ruben | North Port HS | -- | 19:52.01 |
74 | TRUE, Brendan | Charlotte HS | 70 | 19:52.96 |
75 | BROWN, Clay | Lakewood Ranch HS | 71 | 19:54.13 |
76 | KLEPPER, Jonathan | Palmetto Senior HS | -- | 19:56.62 |
77 | LAIELLI, Gavin | Lakewood Ranch HS | 72 | 19:57.12 |
78 | CRANE, Evan | North Port HS | -- | 19:59.53 |
79 | SWIEDERK, Cal | Venice HS | 73 | 20:00.51 |
80 | WILLIAMS, Brian | Venice HS | 74 | 20:04.09 |
81 | MOSCICKI, Rafal | Sarasota HS | -- | 20:04.96 |
82 | GAFFNEY, Michael | Venice HS | 75 | 20:11.23 |
83 | PERRY, Jake | Lemon Bay HS | 76 | 20:11.64 |
84 | TAPIA, Adrian | Booker HS | 77 | 20:14.32 |
85 | MAGLIO, Domenic | Sarasota Riverview HS | 78 | 20:14.68 |
86 | GRAHAM, Davis | Manatee HS | 79 | 20:15.35 |
87 | SIMS, Colton | Sarasota Riverview HS | -- | 20:15.57 |
88 | EAKLE, Owen | Out of Door Academy | 80 | 20:17.01 |
89 | DUQUE, Jeremy | North Port HS | -- | 20:17.40 |
90 | HYLTON, Meshaq | Bayshore HS | 81 | 20:18.35 |
91 | GUENDJOIAN, Steven | Sarasota HS | -- | 20:19.49 |
92 | KLOSSNER, Caden | Charlotte HS | 82 | 20:19.80 |
93 | PIKE, Reid | Sarasota Military Academy | -- | 20:22.89 |
94 | MACCINI, Andrew | Palmetto Senior HS | -- | 20:23.45 |
95 | FULK, Avery | Out of Door Academy | 83 | 20:24.70 |
96 | UNDERWOOD, Dylan | Lakewood Ranch HS | 84 | 20:24.92 |
97 | EVELOFF, Peyton | Lakewood Ranch HS | 85 | 20:30.06 |
98 | TATRO, Noah | Charlotte HS | 86 | 20:30.97 |
99 | RODRIGUEZ, Abdeel | Braden River HS | 87 | 20:31.15 |
100 | SOLIS, Adrian | Braden River HS | 88 | 20:31.40 |
101 | LESLIE, Zachary | Imagine School at North Port | 89 | 20:33.86 |
102 | MARTIN, William | Venice HS | -- | 20:35.21 |
103 | BLANKINSHIP, David | Braden River HS | 90 | 20:37.05 |
104 | ANDERS, Derien | Bayshore HS | 91 | 20:39.59 |
105 | KODBERG, Mark | North Port HS | -- | 20:43.08 |
106 | BULCO, Sidney | Parrish Community HS | 92 | 20:45.30 |
107 | MILLER, Alec | Sarasota HS | -- | 20:50.06 |
108 | FINCANNON, Cohen | Imagine School at North Port | 93 | 20:50.20 |
109 | LOWERY, Aidan | Imagine School at North Port | 94 | 20:51.49 |
110 | SMITH, Cayden | St. Stephens Episcopal School | -- | 20:53.95 |
111 | KINKEAD, Matthew | St. Stephens Episcopal School | -- | 20:56.60 |
112 | TAFESSE, Dawit | Sarasota HS | -- | 20:56.84 |
113 | BARRANTES, Carlos | Sarasota Riverview HS | -- | 20:58.59 |
114 | BATHGATE, Lucian | Sarasota Riverview HS | -- | 21:03.42 |
115 | HYER, Jacob | Venice HS | -- | 21:06.40 |
116 | CASHI-ORSINI, Lorenzo | Southeast HS | 95 | 21:07.18 |
117 | STROT, Maverick | Braden River HS | 96 | 21:07.80 |
118 | BACH, Noah | Sarasota Riverview HS | -- | 21:08.53 |
119 | WALLIS, Nathan | Braden River HS | -- | 21:09.85 |
120 | LAWN, Samuel | Palmetto Senior HS | -- | 21:11.85 |
121 | BELLAIRE, Timothy | Lakewood Ranch HS | 97 | 21:12.31 |
122 | ASHOK, Akshay | Sarasota HS | -- | 21:14.64 |
123 | FIELDS, Eric | St. Stephens Episcopal School | -- | 21:15.18 |
124 | BECK, Ryan | Out of Door Academy | 98 | 21:20.39 |
125 | NICE, Jared | Bayshore HS | 99 | 21:21.34 |
126 | HARRIS, Aaron | Imagine School at North Port | 100 | 21:21.51 |
127 | FIORUCCI, Declan | Out of Door Academy | -- | 21:21.72 |
128 | PALMA, Jaun | Bayshore HS | 101 | 21:22.67 |
129 | LECLAIR, Zach | Lemon Bay HS | 102 | 21:23.16 |
130 | ODELL, Russell | Bayshore HS | 103 | 21:23.97 |
131 | HALL, Tanner | Lakewood Ranch HS | 104 | 21:25.55 |
132 | KIRSCH, Anson | North Port HS | -- | 21:25.82 |
133 | KATCHEN, Tyler | St. Stephens Episcopal School | -- | 21:26.87 |
134 | GAUTHIER, Xavier | Port Charlotte HS | 105 | 21:27.50 |
135 | SHERRILL, Robert | St. Stephens Episcopal School | -- | 21:28.05 |
136 | WADSWORTH, Davin | Port Charlotte HS | 106 | 21:28.66 |
137 | DUNN, Michael | Southeast HS | 107 | 21:34.01 |
138 | SMITH, Jaheim | Imagine School at North Port | 108 | 21:34.06 |
139 | JOERGENSEN, Oliver | Lemon Bay HS | -- | 21:34.88 |
140 | RODRIGUES, Isaiah Matej | Braden River HS | -- | 21:35.04 |
141 | VALVERDE, Jeremiah | North Port HS | -- | 21:36.57 |
142 | RODRIGUEZ, Joseph | Palmetto Senior HS | -- | 21:37.90 |
143 | MILLER, Andrew | Cardinal Mooney HS | 109 | 21:42.47 |
144 | DELATORRE, Damian | Braden River HS | -- | 21:43.63 |
145 | CONNER, Jackson | St. Stephens Episcopal School | -- | 21:43.92 |
146 | CULP, Torin | St. Stephens Episcopal School | -- | 21:50.10 |
147 | SAM, Hall | Cardinal Mooney HS | 110 | 21:50.69 |
148 | THOMPSON, Isaiah | North Port HS | -- | 21:51.45 |
149 | BURKE, Aidan | Sarasota Riverview HS | -- | 21:52.30 |
150 | NELSON, Manny | Port Charlotte HS | -- | 21:58.43 |
151 | DONNELLY, Andrew | Sarasota Riverview HS | -- | 22:08.56 |
152 | STOCK, Jaren | Charlotte HS | -- | 22:08.79 |
153 | TORDECILLAS, James | Charlotte HS | -- | 22:08.82 |
154 | SANFORD, Jacob | Out of Door Academy | -- | 22:08.88 |
155 | CROSS, Skyler | Lemon Bay HS | -- | 22:09.71 |
156 | GALLI, Christopher | Lakewood Ranch HS | -- | 22:11.23 |
157 | ETHAN, Hudson | Cardinal Mooney HS | 111 | 22:14.38 |
158 | PERRY, Will | Palmetto Senior HS | -- | 22:18.48 |
159 | DESCHENE, Eric | Imagine School at North Port | 112 | 22:20.48 |
160 | ESTRADA, Emmanuel | Bayshore HS | 113 | 22:22.51 |
161 | BISIO, Luke | Manatee HS | -- | 22:23.35 |
162 | GARCIA FERNANDEZ, Franci | Southeast HS | 114 | 22:25.89 |
163 | ANDERSON, Christopher | Palmetto Senior HS | -- | 22:26.01 |
164 | BROCK, Kevin | Sarasota Christian School | 115 | 22:26.63 |
165 | RODRIGUEZ, Andrew | Venice HS | -- | 22:27.49 |
166 | MENKE, Edward | Sarasota Christian School | 116 | 22:27.61 |
167 | SMITHBERGER, Andrew | Sarasota Riverview HS | -- | 22:28.38 |
168 | BODIN, Dennis | Manatee HS | -- | 22:28.39 |
169 | MURRAY, Ryan | Braden River HS | -- | 22:37.90 |
170 | ELMAHDI, Omar | Lakewood Ranch HS | -- | 22:40.41 |
171 | SKET, Joshua | St. Stephens Episcopal School | -- | 22:41.48 |
172 | BENNETT, Colby | Port Charlotte HS | -- | 22:42.91 |
173 | LEON, Kevin | Bayshore HS | 117 | 22:43.93 |
174 | HERRINGTON, Josh | Venice HS | -- | 22:48.40 |
175 | FLEMING, Austin | Braden River HS | -- | 22:51.15 |
176 | BORIS, Alex | Sarasota Riverview HS | -- | 22:53.38 |
177 | BOX, Cody | Lemon Bay HS | -- | 22:55.51 |
178 | MAZZA, Logan | Booker HS | 118 | 22:56.42 |
179 | SWENSON, Ryan | Parrish Community HS | 119 | 22:58.04 |
180 | BARNARD, Haylan | Sarasota Military Academy | -- | 23:00.82 |
181 | MITCHELL, Eion | Sarasota Military Academy | -- | 23:01.24 |
182 | ELLIOTT, Nicklaus | Sarasota Riverview HS | -- | 23:02.60 |
183 | KOTKIEWICZ, Thomas | Venice HS | -- | 23:03.53 |
184 | BOWDITCH, Macaltister | Sarasota HS | -- | 23:04.65 |
185 | POULIN, Christian | Palmetto Senior HS | -- | 23:05.41 |
186 | HAUPT, Grayson | Braden River HS | -- | 23:05.61 |
187 | WILLIAMS, Kutur | Bayshore HS | -- | 23:06.83 |
188 | BRANNON, Andrew | Braden River HS | -- | 23:07.04 |
189 | DILLINGHAM, Colin | Out of Door Academy | -- | 23:11.01 |
190 | JOHNSON, Caden | Charlotte HS | -- | 23:17.04 |
191 | VANBERKEL, Jeffery | Parrish Community HS | 120 | 23:20.78 |
192 | TERRELL, Jacob | Imagine School at North Port | 121 | 23:22.47 |
193 | MALONI, Matty | Cardinal Mooney HS | 122 | 23:23.45 |
194 | DAVIS, Michael | Palmetto Senior HS | -- | 23:30.35 |
195 | GATES, Alex | Southeast HS | 123 | 23:36.70 |
196 | CHUMBLEY, Tyson | Port Charlotte HS | -- | 23:37.61 |
197 | STANDFORD, Joseph | Imagine School at North Port | -- | 23:47.99 |
198 | TVENSTRUP, Joshua | Braden River HS | -- | 23:48.49 |
199 | FLORIGLIO, Charlie | Out of Door Academy | -- | 23:59.71 |
200 | MULLINS, Eric | Sarasota Riverview HS | -- | 24:06.32 |
201 | HERNANDEZ-DELACRUZ, Edwin | Sarasota Riverview HS | -- | 24:09.60 |
