Bradenton, FL
GT Bray Park
10/5/2019
Race #1
Girls HS Sarasota County
Start Time: 7:30 am Conditions: humid Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Out of Door Academy | 25 | 1-2-6-7-9(21)(34) | 1:52:07 | 22:26 | 1:42.1 | Sarasota County |
2 | Venice HS | 44 | 3-4-8-12-17(19)(24) | 1:55:20 | 23:04 | 1:32.0 | Sarasota County |
3 | Sarasota Riverview HS | 71 | 5-10-13-20-23(26)(28) | 1:58:54 | 23:47 | 2:39.6 | Sarasota County |
4 | Sarasota HS | 113 | 15-16-25-27-30(31)(40) | 2:03:09 | 24:38 | 1:34.7 | Sarasota County |
5 | Imagine School at North Port | 145 | 11-22-36-37-39(41)(52) | 2:06:40 | 25:20 | 2:59.8 | Sarasota County |
6 | North Port HS | 168 | 18-29-32-43-46(50)(51) | 2:11:20 | 26:16 | 4:35.7 | Sarasota County |
7 | Cardinal Mooney HS | 174 | 14-33-35-38-54 | 2:18:21 | 27:41 | 13:51.1 | Sarasota County |
8 | Sarasota Christian School | 226 | 42-44-45-47-48(49)(53) | 2:28:07 | 29:38 | 4:12.7 | Sarasota County |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SHAW, Maria | 9 | 487 | Out of Door Academy | 1 | 21:34.19 | 2:58.2 | 6:56.1 |
2 | EAKLE, Abigail | SR | 481 | Out of Door Academy | 2 | 22:01.03 | 3:25.1 | 7:04.8 |
3 | LUKOWSKI, Jennifer | SR | 792 | Venice HS | 3 | 22:19.67 | 3:43.7 | 7:10.8 |
4 | CRETTOL, Alyssa | JR | 783 | Venice HS | 4 | 22:20.90 | 3:44.9 | 7:11.2 |
5 | FLINT, Georgia | SO | 666 | Sarasota Riverview HS | 5 | 22:24.56 | 3:48.6 | 7:12.3 |
6 | STUDDIFORD, Maeve | JR | 488 | Out of Door Academy | 6 | 22:31.70 | 3:55.7 | 7:14.6 |
7 | ROBBINS, Aubrey | 8 | 485 | Out of Door Academy | 7 | 22:43.33 | 4:07.4 | 7:18.4 |
8 | COURVILLE, Julianna | SO | 782 | Venice HS | 8 | 23:14.42 | 4:38.5 | 7:28.4 |
9 | BARRLES, Ximena | JR | 478 | Out of Door Academy | 9 | 23:16.22 | 4:40.3 | 7:28.9 |
10 | TUCKER, Audrey | 9 | 675 | Sarasota Riverview HS | 10 | 23:25.70 | 4:49.7 | 7:32.0 |
11 | RASSBACH, Makayla | 9 | 227 | Imagine School at North Port | 11 | 23:25.79 | 4:49.8 | 7:32.0 |
12 | MYBURGH, Anne | SO | 799 | Venice HS | 12 | 23:32.84 | 4:56.9 | 7:34.3 |
13 | KEYVANI, Clara | SO | 670 | Sarasota Riverview HS | 13 | 23:34.18 | 4:58.2 | 7:34.7 |
14 | SANTIAGO, Jenna | SO | 162 | Cardinal Mooney HS | 14 | 23:40.57 | 5:04.6 | 7:36.8 |
15 | BELCHER, Tori | 9 | 615 | Sarasota HS | 15 | 23:42.18 | 5:06.2 | 7:37.3 |
16 | BRICKER, Catherine | JR | 616 | Sarasota HS | 16 | 23:42.66 | 5:06.7 | 7:37.4 |
17 | MOGFORD, Emma | 9 | 796 | Venice HS | 17 | 23:51.60 | 5:15.6 | 7:40.3 |
18 | SMITH, Alexis | SR | 453 | North Port HS | 18 | 23:56.81 | 5:20.9 | 7:42.0 |
19 | VOLK, Rylee | 9 | 801 | Venice HS | 19 | 24:00.36 | 5:24.4 | 7:43.1 |
20 | BROWN, Alyssa | SR | 662 | Sarasota Riverview HS | 20 | 24:24.94 | 5:49.0 | 7:51.0 |
21 | MAGG, Claire | 9 | 483 | Out of Door Academy | 21 | 24:27.95 | 5:52.0 | 7:52.0 |
22 | MORTON-MIJARES, Victoria | JR | 637 | Sarasota Military Academy | -- | 24:51.13 | 6:15.2 | 7:59.5 |
23 | BERNARDI, Haley | 7 | 220 | Imagine School at North Port | 22 | 24:54.11 | 6:18.2 | 8:00.4 |
24 | JONES, Shaiel | SO | 668 | Sarasota Riverview HS | 23 | 25:04.12 | 6:28.2 | 8:03.6 |
25 | MCLEAN, Delaney | SR | 794 | Venice HS | 24 | 25:10.07 | 6:34.1 | 8:05.6 |
26 | LARSON, Lisa | SR | 619 | Sarasota HS | 25 | 25:12.77 | 6:36.8 | 8:06.4 |
27 | BRUNEMAN, Olivia | SR | 663 | Sarasota Riverview HS | 26 | 25:13.32 | 6:37.4 | 8:06.6 |
28 | MA, Amyah | 9 | 620 | Sarasota HS | 27 | 25:14.26 | 6:38.3 | 8:06.9 |
29 | BUDDE, Bailey | JR | 780 | Venice HS | -- | 25:14.45 | 6:38.5 | 8:07.0 |
30 | LENZ, Ashlee | SO | 671 | Sarasota Riverview HS | 28 | 25:14.46 | 6:38.5 | 8:07.0 |
31 | DOYLE, Hailey | JR | 447 | North Port HS | 29 | 25:14.63 | 6:38.7 | 8:07.0 |
32 | IPPOLITO, Lauren | SO | 618 | Sarasota HS | 30 | 25:16.79 | 6:40.8 | 8:07.7 |
33 | MONTIDORO, Abigail | JR | 621 | Sarasota HS | 31 | 25:17.59 | 6:41.6 | 8:08.0 |
34 | SORRENTINO, Camilla | JR | 454 | North Port HS | 32 | 25:23.24 | 6:47.3 | 8:09.8 |
35 | HENDERSON, Mackenzie | JR | 153 | Cardinal Mooney HS | 33 | 25:24.31 | 6:48.4 | 8:10.1 |
36 | MILLER, Emerson | 6 | 484 | Out of Door Academy | 34 | 25:27.08 | 6:51.1 | 8:11.0 |
37 | BRAINARD, Alyvia | JR | 779 | Venice HS | -- | 25:29.71 | 6:53.8 | 8:11.9 |
38 | VOLPE, Nina | SR | 802 | Venice HS | -- | 25:30.46 | 6:54.5 | 8:12.1 |
39 | HUEY, Olivia | SO | 155 | Cardinal Mooney HS | 35 | 25:46.32 | 7:10.4 | 8:17.2 |
40 | HARPER, Bella | JR | 224 | Imagine School at North Port | 36 | 25:56.79 | 7:20.8 | 8:20.6 |
41 | RASSBACH, Madison | SR | 226 | Imagine School at North Port | 37 | 25:56.95 | 7:21.0 | 8:20.6 |
42 | ZANONI, Zoie | JR | 167 | Cardinal Mooney HS | 38 | 25:57.28 | 7:21.3 | 8:20.7 |
43 | MCBRIDE, Elizabeth | SO | 673 | Sarasota Riverview HS | -- | 26:03.17 | 7:27.2 | 8:22.6 |
44 | KELEMEN, Dorina | 9 | 669 | Sarasota Riverview HS | -- | 26:16.26 | 7:40.3 | 8:26.8 |
45 | MCCOMBS, Madison | 6 | 225 | Imagine School at North Port | 39 | 26:25.58 | 7:49.6 | 8:29.8 |
46 | MULHOLLEN, Rylee | 9 | 622 | Sarasota HS | 40 | 26:26.35 | 7:50.4 | 8:30.1 |
47 | FENOLIO, Sabrina | 9 | 617 | Sarasota HS | -- | 27:17.84 | 8:41.9 | 8:46.6 |
48 | BERTRAND, Saige | 6 | 221 | Imagine School at North Port | 41 | 27:23.23 | 8:47.3 | 8:48.4 |
49 | NG, Ashley | SO | 588 | Sarasota Christian School | 42 | 27:43.75 | 9:07.8 | 8:55.0 |
50 | FERRUA, Abigail | JR | 448 | North Port HS | 43 | 28:12.40 | 9:36.4 | 9:04.2 |
51 | RHYNE, Lindsey | SO | 590 | Sarasota Christian School | 44 | 28:15.13 | 9:39.2 | 9:05.1 |
52 | IVANENKO, Vanessa | SR | 787 | Venice HS | -- | 28:16.75 | 9:40.8 | 9:05.6 |
53 | VOLNER, Kendall | SO | 593 | Sarasota Christian School | 45 | 28:26.24 | 9:50.3 | 9:08.6 |
54 | BLASZAK, Asia | JR | 445 | North Port HS | 46 | 28:32.51 | 9:56.6 | 9:10.6 |
55 | WISNER, Ava | 9 | 677 | Sarasota Riverview HS | -- | 28:35.91 | 10:00.0 | 9:11.7 |
56 | DOWDY, shannon | 9 | 784 | Venice HS | -- | 28:57.45 | 10:21.5 | 9:18.7 |
57 | JOHNSON, Ruby | SO | 667 | Sarasota Riverview HS | -- | 29:31.46 | 10:55.5 | 9:29.6 |
58 | YOUNG, Shelby | SR | 639 | Sarasota Military Academy | -- | 29:43.21 | 11:07.3 | 9:33.4 |
59 | MEDINA, Jewel | 9 | 795 | Venice HS | -- | 30:13.84 | 11:37.9 | 9:43.2 |
60 | MANITZ, Hailey | JR | 672 | Sarasota Riverview HS | -- | 30:14.52 | 11:38.6 | 9:43.4 |
61 | RUDD, Kaelyn | 9 | 800 | Venice HS | -- | 30:15.52 | 11:39.6 | 9:43.8 |
62 | TYNER, Sierra | JR | 676 | Sarasota Riverview HS | -- | 30:26.83 | 11:50.9 | 9:47.4 |
63 | PROCOPIO, Capri | SR | 624 | Sarasota HS | -- | 30:33.63 | 11:57.7 | 9:49.6 |
64 | MCDONALD, Emma | SO | 793 | Venice HS | -- | 30:37.91 | 12:02.0 | 9:51.0 |
65 | CEREZO, Jennifer | SR | 634 | Sarasota Military Academy | -- | 31:18.64 | 12:42.7 | 10:04.1 |
66 | DASILVA, Isabella | SO | 586 | Sarasota Christian School | 47 | 31:44.50 | 13:08.5 | 10:12.4 |
67 | LEES, Camryn | SO | 587 | Sarasota Christian School | 48 | 31:56.42 | 13:20.5 | 10:16.2 |
68 | BLACK, Dylan | JR | 479 | Out of Door Academy | -- | 32:12.37 | 13:36.4 | 10:21.3 |
69 | VOLNER, Allison | SO | 592 | Sarasota Christian School | 49 | 32:40.00 | 14:04.0 | 10:30.2 |
70 | JANNEMAN, Skye | SR | 635 | Sarasota Military Academy | -- | 32:43.20 | 14:07.2 | 10:31.3 |
71 | DHAITI, Lenchy | JR | 446 | North Port HS | 50 | 33:01.52 | 14:25.6 | 10:37.1 |
72 | MENDEZ, Abigail | JR | 449 | North Port HS | 51 | 33:35.75 | 14:59.8 | 10:48.2 |
73 | MEZA, Madeline | SO | 451 | North Port HS | -- | 33:54.02 | 15:18.1 | 10:54.0 |
74 | SIMMONS, Abigail | 9 | 228 | Imagine School at North Port | 52 | 34:00.03 | 15:24.1 | 10:56.0 |
75 | SMITH, Emma | SO | 591 | Sarasota Christian School | 53 | 34:13.77 | 15:37.8 | 11:00.4 |
76 | KRAUSE, Madelyn | JR | 788 | Venice HS | -- | 34:42.14 | 16:06.2 | 11:09.5 |
77 | HOLLIDAY, Faith | JR | 154 | Cardinal Mooney HS | 54 | 37:31.63 | 18:55.7 | 12:04.0 |
78 | MURDOCCA, Aundraya | JR | 798 | Venice HS | -- | 37:59.94 | 19:24.0 | 12:13.1 |
79 | GRANNELL, Penny | 9 | 786 | Venice HS | -- | 40:26.73 | 21:50.8 | 13:00.3 |
80 | CARRASQUILLO, Kamyla | 9 | 222 | Imagine School at North Port | -- | 42:28.29 | 23:52.3 | 13:39.4 |
Race #1
Girls HS Manatee County
Start Time: 7:30 am Conditions: humid Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lakewood Ranch HS | 28 | 2-4-5-8-9(14)(15) | 1:44:41 | 20:57 | 2:23.0 | Manatee County |
2 | Braden River HS | 53 | 3-7-11-13-19(24)(27) | 1:50:39 | 22:08 | 3:58.8 | Manatee County |
3 | Manatee HS | 55 | 1-6-12-16-20(21)(28) | 1:50:32 | 22:07 | 6:22.8 | Manatee County |
4 | Palmetto Senior HS | 107 | 10-17-18-29-33(36)(40) | 2:04:15 | 24:51 | 6:22.5 | Manatee County |
5 | St. Stephens Episcopal School | 126 | 22-23-25-26-30(34)(38) | 2:08:25 | 25:41 | 1:29.2 | Manatee County |
6 | Bayshore HS | 174 | 31-32-35-37-39 | 2:29:49 | 29:58 | 7:21.3 | Manatee County |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LEHMAN, Caroline | SO | 391 | Manatee HS | 1 | 18:36.57 | --- | 5:59.0 |
2 | NEAL, Jessica | SO | 326 | Lakewood Ranch HS | 2 | 19:36.58 | 1:00.6 | 6:18.3 |
3 | MARSTON, Grace | SO | 63 | Braden River HS | 3 | 20:22.84 | 1:46.9 | 6:33.2 |
4 | MELZER, Aurora | SO | 325 | Lakewood Ranch HS | 4 | 20:40.84 | 2:04.9 | 6:39.0 |
5 | INGALLINERA, Mason | SR | 322 | Lakewood Ranch HS | 5 | 20:44.11 | 2:08.2 | 6:40.0 |
6 | WEBER, Melissa | SO | 394 | Manatee HS | 6 | 21:10.88 | 2:34.9 | 6:48.6 |
7 | JOHNSON, Kenzie | JR | 61 | Braden River HS | 7 | 21:23.17 | 2:47.2 | 6:52.6 |
8 | GRANACK, Sydney | JR | 321 | Lakewood Ranch HS | 8 | 21:39.19 | 3:03.2 | 6:57.7 |
9 | LEATT, Tamlyn | 9 | 323 | Lakewood Ranch HS | 9 | 21:59.58 | 3:23.6 | 7:04.3 |
10 | MAJANO, Ariana | SO | 692 | Southeast HS | -- | 22:00.18 | 3:24.2 | 7:04.5 |
11 | WILSON, Priya | 9 | 541 | Palmetto Senior HS | 10 | 22:05.79 | 3:29.8 | 7:06.3 |
12 | MARSTON, Hailey | SO | 64 | Braden River HS | 11 | 22:10.91 | 3:35.0 | 7:07.9 |
13 | MAHURIN, Tessa | JR | 392 | Manatee HS | 12 | 22:13.83 | 3:37.9 | 7:08.9 |
14 | BUSI, Isabella | JR | 54 | Braden River HS | 13 | 22:19.96 | 3:44.0 | 7:10.9 |
15 | BRADSHAW, Riley | JR | 317 | Lakewood Ranch HS | 14 | 22:22.12 | 3:46.2 | 7:11.5 |
16 | PALIOTTA, Emma | JR | 327 | Lakewood Ranch HS | 15 | 22:46.32 | 4:10.4 | 7:19.3 |
17 | GRAHAM, Mary Grace | 9 | 390 | Manatee HS | 16 | 23:31.23 | 4:55.3 | 7:33.8 |
18 | ROSS, Amanda | JR | 538 | Palmetto Senior HS | 17 | 23:31.51 | 4:55.6 | 7:33.9 |
19 | SWENSON, Jennifer | 9 | 551 | Parrish Community HS | -- | 24:03.50 | 5:27.5 | 7:44.1 |
20 | MADRID, Natalia | SO | 533 | Palmetto Senior HS | 18 | 24:06.34 | 5:30.4 | 7:45.1 |
21 | LONGABACH, Jaclyn | SR | 62 | Braden River HS | 19 | 24:21.64 | 5:45.7 | 7:50.0 |
22 | FETCHKO, Elizabeth | SO | 320 | Lakewood Ranch HS | -- | 24:26.06 | 5:50.1 | 7:51.4 |
23 | BROWN, Molly | SR | 387 | Manatee HS | 20 | 24:59.34 | 6:23.4 | 8:02.1 |
24 | EMMRICH, Ella | 9 | 389 | Manatee HS | 21 | 24:59.43 | 6:23.5 | 8:02.1 |
25 | CHATHAM, Janie | JR | 717 | St. Stephens Episcopal School | 22 | 25:19.17 | 6:43.2 | 8:08.5 |
26 | LIN, Ching-Yu | SR | 719 | St. Stephens Episcopal School | 23 | 25:23.22 | 6:47.3 | 8:09.8 |
27 | DAVIS, Miranda | SO | 55 | Braden River HS | 24 | 25:24.56 | 6:48.6 | 8:10.2 |
28 | SABO, Amelia | 9 | 722 | St. Stephens Episcopal School | 25 | 25:25.12 | 6:49.2 | 8:10.4 |
29 | SCHLOSSBERG, Leah | SO | 723 | St. Stephens Episcopal School | 26 | 25:28.95 | 6:53.0 | 8:11.6 |
30 | GUERRA, Adriana | 9 | 58 | Braden River HS | 27 | 25:30.01 | 6:54.1 | 8:12.0 |
31 | DUNN, Elise | SO | 318 | Lakewood Ranch HS | -- | 25:36.19 | 7:00.2 | 8:14.0 |
32 | NICHOLS, Beatrice | SO | 393 | Manatee HS | 28 | 25:37.14 | 7:01.2 | 8:14.3 |
33 | SANCHEZ, Jackie | 9 | 66 | Braden River HS | -- | 25:53.81 | 7:17.9 | 8:19.6 |
34 | PERRY, Emma | JR | 535 | Palmetto Senior HS | 29 | 26:02.27 | 7:26.3 | 8:22.3 |
35 | LYNCH, Lilly | SO | 324 | Lakewood Ranch HS | -- | 26:41.15 | 8:05.2 | 8:34.8 |
36 | SCHNUR, Sarah | JR | 724 | St. Stephens Episcopal School | 30 | 26:48.35 | 8:12.4 | 8:37.2 |
37 | BRADY, Hannah | SR | 15 | Bayshore HS | 31 | 27:01.64 | 8:25.7 | 8:41.4 |
38 | LLORENTE, Nicole | SR | 17 | Bayshore HS | 32 | 27:02.38 | 8:26.4 | 8:41.7 |
39 | HAUPT, Annie | JR | 59 | Braden River HS | -- | 27:16.46 | 8:40.5 | 8:46.2 |
40 | AUER, Vanessa | 9 | 53 | Braden River HS | -- | 27:24.06 | 8:48.1 | 8:48.6 |
41 | CASTRO, Wendy | SR | 528 | Palmetto Senior HS | 33 | 28:28.22 | 9:52.3 | 9:09.3 |
42 | GATES, Ariel | SO | 690 | Southeast HS | -- | 28:45.94 | 10:10.0 | 9:15.0 |
43 | HOYER, Kaitlyn | 9 | 549 | Parrish Community HS | -- | 29:17.37 | 10:41.4 | 9:25.1 |
44 | POPE, Caroline | SO | 721 | St. Stephens Episcopal School | 34 | 29:31.04 | 10:55.1 | 9:29.5 |
45 | RAISTRICK, Sarah | 9 | 550 | Parrish Community HS | -- | 29:36.14 | 11:00.2 | 9:31.1 |
46 | DOUGHERTY, Delana | SR | 16 | Bayshore HS | 35 | 29:40.00 | 11:04.0 | 9:32.3 |
47 | SINGH, Katia | 9 | 67 | Braden River HS | -- | 29:45.83 | 11:09.9 | 9:34.2 |
48 | HOPKINS, Eleanor | SO | 531 | Palmetto Senior HS | 36 | 29:51.88 | 11:15.9 | 9:36.2 |
49 | BRACHO, Salma | SO | 316 | Lakewood Ranch HS | -- | 29:58.28 | 11:22.3 | 9:38.2 |
50 | NAVARRO, Ella | SO | 65 | Braden River HS | -- | 30:09.87 | 11:33.9 | 9:42.0 |
51 | ECKER, Kristin | 9 | 56 | Braden River HS | -- | 30:13.94 | 11:38.0 | 9:43.3 |
52 | OCAMPO-RIVERA, Julissa | SR | 18 | Bayshore HS | 37 | 31:41.25 | 13:05.3 | 10:11.3 |
53 | ALFLEN, Kassidy | 9 | 52 | Braden River HS | -- | 32:33.50 | 13:57.5 | 10:28.1 |
54 | CASHEN, Madeline | SO | 716 | St. Stephens Episcopal School | 38 | 32:37.07 | 14:01.1 | 10:29.3 |
55 | RAMIREZ, Alexandria | SR | 19 | Bayshore HS | 39 | 34:22.88 | 15:46.9 | 11:03.3 |
56 | USHER, Ava | 9 | 68 | Braden River HS | -- | 34:43.29 | 16:07.3 | 11:09.9 |
57 | CHACKO, Alina | SO | 686 | Southeast HS | -- | 34:54.61 | 16:18.7 | 11:13.5 |
58 | HOFF, Devyn | 9 | 60 | Braden River HS | -- | 37:37.49 | 19:01.5 | 12:05.9 |
59 | RAMIREZ, Clara | JR | 537 | Palmetto Senior HS | 40 | 38:18.51 | 19:42.6 | 12:19.1 |
60 | TREJO-HERNANDEZ, Daisy | JR | 539 | Palmetto Senior HS | -- | 39:28.61 | 20:52.7 | 12:41.6 |
61 | EVANS, Mckinley | 9 | 57 | Braden River HS | -- | 39:30.59 | 20:54.6 | 12:42.2 |
Race #1
Girls HS Charlotte County
Start Time: 7:30 am Conditions: humid Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte HS | 24 | 1-2-3-8-10(12)(13) | 1:52:10 | 22:26 | 3:29.2 | Charlotte County |
2 | Lemon Bay HS | 42 | 4-5-7-11-15(19) | 2:01:19 | 24:16 | 5:39.4 | Charlotte County |
3 | Port Charlotte HS | 62 | 6-9-14-16-17(18)(20) | 2:13:29 | 26:42 | 6:34.9 | Charlotte County |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLLINS, Aleecia | JR | 188 | Charlotte HS | 1 | 20:48.83 | 2:12.9 | 6:41.6 |
2 | FLOWERS, Mackenzie | SR | 190 | Charlotte HS | 2 | 21:04.91 | 2:29.0 | 6:46.7 |
3 | PIACITELLI, Hannah | SR | 192 | Charlotte HS | 3 | 22:04.29 | 3:28.3 | 7:05.8 |
4 | ZIARNICKI, Katelyn | SO | 376 | Lemon Bay HS | 4 | 22:18.01 | 3:42.1 | 7:10.2 |
5 | CARLEY, Charlotte | 9 | 370 | Lemon Bay HS | 5 | 22:50.36 | 4:14.4 | 7:20.6 |
6 | WELGAN, Haley | JR | 577 | Port Charlotte HS | 6 | 22:52.16 | 4:16.2 | 7:21.2 |
7 | CHERNIAK, Sophie | SO | 371 | Lemon Bay HS | 7 | 23:41.14 | 5:05.2 | 7:37.0 |
8 | WINKLER, Faith | JR | 194 | Charlotte HS | 8 | 23:53.69 | 5:17.7 | 7:41.0 |
9 | BALUS, Chloe | SO | 568 | Port Charlotte HS | 9 | 24:01.15 | 5:25.2 | 7:43.4 |
10 | BARNES, Micah | SR | 186 | Charlotte HS | 10 | 24:18.02 | 5:42.1 | 7:48.8 |
11 | MARSICOVETERE, Haylee | 9 | 373 | Lemon Bay HS | 11 | 24:31.62 | 5:55.7 | 7:53.2 |
12 | CHAPIN, Olivia | JR | 187 | Charlotte HS | 12 | 25:18.49 | 6:42.5 | 8:08.3 |
13 | UEBELACKER, Kalyn | SR | 193 | Charlotte HS | 13 | 27:14.82 | 8:38.9 | 8:45.7 |
14 | FLEURILUS, Celine | SR | 570 | Port Charlotte HS | 14 | 27:55.07 | 9:19.1 | 8:58.6 |
15 | GIBB, Olivia | SR | 372 | Lemon Bay HS | 15 | 27:57.38 | 9:21.4 | 8:59.4 |
16 | COLUMBIA, Danielle | SO | 189 | Charlotte HS | -- | 28:53.35 | 10:17.4 | 9:17.3 |
17 | D'APRILE, Kendall | SO | 569 | Port Charlotte HS | 16 | 29:13.11 | 10:37.2 | 9:23.7 |
18 | OWENS, Gabrielle | SO | 575 | Port Charlotte HS | 17 | 29:27.04 | 10:51.1 | 9:28.2 |
19 | RODRIGUEZ, Anallely | JR | 576 | Port Charlotte HS | 18 | 31:44.53 | 13:08.6 | 10:12.4 |
20 | WELCH, Meredith | 9 | 375 | Lemon Bay HS | 19 | 34:11.05 | 15:35.1 | 10:59.5 |
21 | GAW, Kassidy | JR | 572 | Port Charlotte HS | 20 | 36:27.54 | 17:51.6 | 11:43.4 |
22 | FLEURILUS, Princess | SR | 571 | Port Charlotte HS | -- | 40:33.77 | 21:57.8 | 13:02.6 |
Race #2
Boys HS Sarasota County
Start Time: 8:10 am Conditions: sunny humid Temperature: 78 Winds: none
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | North Port HS | 44 | 3-6-8-13-14(24)(29) | 1:30:08 | 18:02 | 0:50.1 | Sarasota County |
2 | Sarasota Riverview HS | 55 | 4-5-9-17-20(28)(34) | 1:30:54 | 18:11 | 0:56.3 | Sarasota County |
3 | Sarasota HS | 70 | 10-11-15-16-18(19)(22) | 1:31:46 | 18:22 | 0:26.6 | Sarasota County |
4 | Out of Door Academy | 91 | 2-7-21-26-35(36)(40) | 1:34:17 | 18:52 | 2:48.2 | Sarasota County |
5 | Venice HS | 93 | 1-12-23-27-30(31)(32) | 1:34:18 | 18:52 | 2:48.0 | Sarasota County |
6 | Imagine School at North Port | 197 | 37-38-39-41-42(46)(50) | 1:45:12 | 21:03 | 1:00.2 | Sarasota County |
7 | Booker HS | 215 | 25-33-49-52-56 | 1:53:16 | 22:40 | 7:01.9 | Sarasota County |
8 | Cardinal Mooney HS | 237 | 43-44-45-51-54(57)(59) | 1:54:21 | 22:53 | 3:27.0 | Sarasota County |
9 | Sarasota Christian School | 261 | 47-48-53-55-58(60) | 2:02:26 | 24:30 | 5:16.4 | Sarasota County |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TEIJELO, Alberto | JR | 776 | Venice HS | 1 | 17:12.54 | 0:19.6 | 5:32.0 |
2 | MCWILLIAM, Tristan | SO | 469 | Out of Door Academy | 2 | 17:28.82 | 0:35.9 | 5:37.2 |
3 | SMITH, Joseph | JR | 440 | North Port HS | 3 | 17:28.88 | 0:35.9 | 5:37.3 |
4 | CARAGIULO, Lucas | SR | 645 | Sarasota Riverview HS | 4 | 17:42.30 | 0:49.3 | 5:41.6 |
5 | ROPER, Brendan | 9 | 655 | Sarasota Riverview HS | 5 | 17:54.35 | 1:01.4 | 5:45.5 |
6 | RATHBURN, Zachary | JR | 436 | North Port HS | 6 | 18:01.03 | 1:08.1 | 5:47.6 |
7 | BECK, Tyler | 9 | 462 | Out of Door Academy | 7 | 18:03.44 | 1:10.5 | 5:48.4 |
8 | AMAYA, Alvaro | SR | 426 | North Port HS | 8 | 18:03.87 | 1:10.9 | 5:48.5 |
9 | STONE, Dylan | JR | 658 | Sarasota Riverview HS | 9 | 18:05.67 | 1:12.7 | 5:49.1 |
10 | HANNAH, Cyrus | JR | 602 | Sarasota HS | 10 | 18:08.90 | 1:15.9 | 5:50.1 |
11 | GOETZ, Nathaniel | SO | 600 | Sarasota HS | 11 | 18:09.31 | 1:16.4 | 5:50.3 |
12 | SWEIDERK, Ben | SR | 774 | Venice HS | 12 | 18:13.00 | 1:20.0 | 5:51.4 |
13 | ELSEY, Teage | SO | 429 | North Port HS | 13 | 18:14.84 | 1:21.9 | 5:52.0 |
14 | KODBERG, matthew | JR | 432 | North Port HS | 14 | 18:18.92 | 1:26.0 | 5:53.4 |
15 | O'CONNOR, Noah | SR | 610 | Sarasota HS | 15 | 18:23.78 | 1:30.8 | 5:54.9 |
16 | HERRERA, Sebastian | SR | 603 | Sarasota HS | 16 | 18:28.47 | 1:35.5 | 5:56.4 |
17 | CARAGIULO, Roman | JR | 646 | Sarasota Riverview HS | 17 | 18:32.90 | 1:39.9 | 5:57.8 |
18 | RENNER, Hunter | SR | 611 | Sarasota HS | 18 | 18:35.42 | 1:42.5 | 5:58.7 |
19 | CRISP, Evan | SO | 596 | Sarasota HS | 19 | 18:36.00 | 1:43.0 | 5:58.8 |
20 | DAVIS, Zane | SO | 647 | Sarasota Riverview HS | 20 | 18:38.54 | 1:45.6 | 5:59.7 |
21 | ARSLANER, Sloan | 9 | 459 | Out of Door Academy | 21 | 18:44.96 | 1:52.0 | 6:01.7 |
22 | HUCKLEBERRY, John | SR | 605 | Sarasota HS | 22 | 18:46.24 | 1:53.3 | 6:02.1 |
23 | HOANG, Hieu | SO | 604 | Sarasota HS | -- | 18:49.29 | 1:56.3 | 6:03.1 |
24 | POSSEHL, Tyson | SR | 771 | Venice HS | 23 | 19:00.38 | 2:07.4 | 6:06.7 |
25 | LABOSSIERE, Nicard | JR | 434 | North Port HS | 24 | 19:22.06 | 2:29.1 | 6:13.7 |
26 | BUE, Alec | 9 | 21 | Booker HS | 25 | 19:26.29 | 2:33.3 | 6:15.0 |
27 | RICH, Nicholas | SO | 612 | Sarasota HS | -- | 19:35.85 | 2:42.9 | 6:18.1 |
28 | SODERBERG, Stig | 8 | 473 | Out of Door Academy | 26 | 19:42.73 | 2:49.8 | 6:20.3 |
29 | YEALY, Preston | JR | 778 | Venice HS | 27 | 19:51.31 | 2:58.4 | 6:23.1 |
