Calvary Christian Warrior Invite 2019Clearwater, FL
3/1/2019

< Back

#1 Men's 100 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL Note
1 Chatman, Tequon JR Bishop Verot 11.17 +0.4 10 1 (1)
2 Butler, Logan JR Clearwater 11.18 +0.4 8 1 (2)
3 King, Haciendus JR Classical Prep 11.27 -0.6 6 9 (1)
4 Fortune, Tyrese SR Countryside 11.31 +0.7 5 2 (1)
5 Snider, Preston SO Cambridge Christian 11.38 +0.4 4 1 (3)
6 Cooney, Julian SR Countryside 11.55 +0.4 3 1 (4)
7 Hallenbeck, Nicholas JR Carrollwood 11.56 +0.4 2 1 (5)
8 Brown, Jaidin JR Bishop Verot 11.63 +0.4 1 1 (6)
9 Lopez, Leroy SO Countryside 11.67 +0.7   2 (2)
10 Galarza, Daniel FR Dunedin 11.68 +0.4   1 (7) 11.673
11 Reynolds, Arkevias SR Countryside 11.68 +0.2   3 (1) 11.674
12 Bradley, Latrez JR Clearwater 11.73 +0.2   3 (2)
13 Murray, Jhaylen SO Clearwater 11.77 +0.2   3 (3)
14 Williams, Idris FR Lakeland Christian 11.81 +0.2   3 (4)
15 Quarles, Jr, Shelton JR Carrollwood 11.82 +0.4   1 (8)
16 Hall, London FR Calvary Christian (Clr) 11.83 +0.7   5 (1)
17 Anthony, Reidel JR Carrollwood 11.84 +0.7   2 (3)
18 Green, Isaac SR Cardinal Mooney 11.92 -0.8   7 (1)
19 Hyatt, Reese SO Berkeley Prep 11.97 +0.7   2 (4) 11.965
20 Williams, De'quan SO Seminole 11.97 +0.7   2 (5) 11.969
21 Krampert, Javon SO Indian Rocks Christian 12.05 +0.2   3 (5)
22 Celeste, Jaden SR Calvary Christian (Clr) 12.07 +0.2   3 (6)
23 Duplessy, Giancarlo JR Bishop Verot 12.12 -0.4   4 (1)
24 Mayes, Lemeko JR Cardinal Mooney 12.20 -0.8   7 (2) 12.194
25 Boone, Tim SR Berkeley Prep 12.20 +0.2   3 (7) 12.199
26 Stephens, Ewald SO Bishop Verot 12.31 +0.2   3 (8)
27 Bullard, TJ FR Berkeley Prep 12.33 +0.7   2 (6)
28 Missana, AJ JR Tampa Prep 12.35 -0.6   9 (2)
29 Cresswell, Lucas SO Osceola (Seminole) 12.37 +0.7   5 (2) 12.361
30 Burnett, Christian JR Bishop McLaughlin 12.37 -0.4   4 (2) 12.363
30 Dunning, Jaeden SO Tampa Bay Christian 12.37 -0.7   8 (1) 12.363
32 Berry, James FR Calvary Christian (Clr) 12.38 +0.7   5 (3)
33 Abdul-Basit, Daniel SR Osceola (Seminole) 12.40 -0.4   4 (3)
34 Vicks, Jaylon JR Canterbury (SP) 12.46 -0.4   4 (4)
35 Purcell, Bailey Graduated UNAT-Seminole 12.48 -0.7   8 (2)
36 Dann, Parker 8 Canterbury (SP) 12.49 -0.4   4 (5)
37 Camuzzi, Max JR Berkeley Prep 12.55 -0.4   4 (6)
38 Dunning, Braeden SO Tampa Bay Christian 12.57 -0.5   10 (1)
39 Galarza, Miguel JR Dunedin 12.62 +0.7   2 (7)
40 Falker, Harrison JR Clearwater Central Catholic 12.63 -0.4   4 (7) 12.626
41 Banger, Junius JR Cambridge Christian 12.63 -0.5   10 (2) 12.627
42 Stephens, Noah SR Clearwater Central Catholic 12.66 -0.6   9 (3)
43 Manapin, Kim-Jae SO Clearwater Central Catholic 12.68 +0.7   5 (4)
44 Gowski, Steven FR Clearwater Central Catholic 12.71 +0.7   5 (5)
45 Dixon, Cowboy SO Tampa Prep 12.73 -0.6   9 (4)
46 Harter, Kameron SO Classical Prep 12.76 -0.5   10 (3) 12.759
47 Paxton, Robert FR Out-of-Door 12.76 +1.0   6 (1) 12.760
48 Nevels, Ty SO Cardinal Mooney 12.81 +1.0   6 (2)
49 McCarthy, Grant FR Bishop McLaughlin 12.82 +1.0   6 (3)
50 Khammanivong, Kaden SO Osceola (Seminole) 12.87 +0.7   5 (6)
51 Breaziel, Joshua SO Seminole 12.92 +0.7   2 (8)
52 Davis, Deven JR Calvary Christian (Clr) 12.93 +0.7   5 (7)
53 Price, Dylan SR Academy Lakes 13.09 -0.6   9 (5)
54 Pacitti, Jacob FR Out-of-Door 13.11 +1.0   6 (4)
55 Nunag, Reese FR Bishop McLaughlin 13.21 +1.0   6 (5)
56 Toms, Conner FR Indian Rocks Christian 13.33 +1.0   6 (6)
57 Nunag , Justin SO Bishop McLaughlin 13.36 -0.8   7 (3)
58 Bein, Tim SR Cardinal Mooney 13.40 -0.8   7 (4)
59 Rodriguez, Jorge FR Tampa Prep 13.62 -0.7   8 (3)
60 Webb, Bryce SO Tampa Bay Christian 13.65 -0.7   8 (4)
61 Valdez, Jayden 6 Tampa Bay Christian 13.82 -0.7   8 (5)
62 Avitia, Athan JR Indian Rocks Christian 14.02 +1.0   6 (7)
63 Cortez, Gabriel SR Academy Lakes 14.24 -0.7   8 (6)
64 Witt, Jordan JR Academy Lakes 14.40 +1.0   6 (8)
65 Carter, Stephen FR Pepin Academy 15.09 -0.8   7 (5)
66 Bradley, Marshall SO Pepin Academy 15.48 -0.8   7 (6)
67 Wolf, George SO Classical Prep 15.72 -0.6   9 (6)
68 Vickers, Ashton SO Lakeside Christian 16.03 -0.8   7 (7)
69 Davis, Sharod SR Pepin Academy 26.73 -0.8   7 (8)
Lee, Sam SO Canterbury (SP) DNS -0.4  
Whitlow, Amon 8 Carrollwood DNS +0.7  
Makar, Matthew FR Pepin Academy DNS -0.7  
Hunter, Elijah SO Lakeland Christian DNS -0.7  
Holloway, Dakota SO Classical Prep DNS -0.6