PL | JD | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Hollie, Jaela | SR | Jones | 5.30m | 17'4.75" | 2.67 | 3 (1) | |
2 | Malone, Xiomara | JR | Timber Creek | 5.21m | 17'1.25" | 0.5 | 3 (2) | |
3 | Dorsey, Jasmyn | JR | Mainland | 5.19m | 17'0.50" | 3.33 | 3 (3) | |
4 | Hastings, Jiya | SO | DeLand | 5.17m | 16'11.50" | 0.5 | 3 (4) | |
5 | Aclipen, Elisa | JR | Mainland | 4.91m | 16'1.50" | 3.33 | 3 (5) | |
6 | Bryant-Berry, Zaniyah | JR | Winter Park | 4.89m | 16'0.50" | 1.33 | 3 (6) | |
7 | Apakama, Jessica | SO | DeLand | 4.81m | 15'9.50" | 0.5 | 2 (1) | |
8 | Graves, Acura | JR | Mainland | 4.74m | 15'6.75" | 3.33 | 3 (7) | |
9 | Huyke, Helena | FR | Celebration | 4.71m | 15'5.50" | 0.5 | 3 (8) | |
9 | Afram-Gyening, Courtney | JR | First Academy (Orlando) | 4.71m | 15'5.50" | 0.5 | 3 (8) | |
11 | Jackson, Joya | SO | Jones | 4.66m | 15'3.50" | 2.67 | 2 (2) | |
12 | Harvey, Kilani | SR | Jones | 4.49m | 14'8.75" | 2.67 | 3 (10) | |
13 | Gunn, Michelle | SO | Boone | 4.49m | 14'8.75" | 1.67 | 3 (10) | |
14 | Hormazabal, Karla | SO | Colonial | 4.44m | 14'7" | 2 | 2 (3) | |
15 | Prek, Paula | SO | Colonial | 4.41m | 14'5.75" | 2 | 1 (1) | |
16 | Archibald-Bowers, Giselle | SO | Timber Creek | 4.38m | 14'4.50" | 0.5 | 2 (4) | |
17 | Julmiste, Brianna | SO | Lake Minneola | 4.38m | 14'4.50" | 1 | 2 (4) | |
18 | Carbon, Taquanda | SR | Wekiva | 4.30m | 14'1.25" | 0.5 | 1 (2) | |
19 | Baker, Azaria | JR | Evans | 4.28m | 14'0.50" | 0.5 | 1 (3) | |
20 | Sapp, Taylor | FR | Lake Mary | 4.28m | 14'0.50" | 0.67 | 2 (6) | |
21 | Smith, Jalaea | FR | Boone | 4.13m | 13'6.75" | 1.67 | 2 (7) | |
22 | Banks, Jordyn | SR | Lake Minneola | 4.13m | 13'6.75" | 1 | 2 (7) | |
22 | Erikson, Ellie | SR | Lake Mary | 4.13m | 13'6.75" | 0.67 | 2 (7) | |
24 | Arroyo, Leyshka | FR | Colonial | 4.12m | 13'6.25" | 2 | 3 (12) | |
25 | Cruz, Angeliz | JR | Wekiva | 4.11m | 13'6" | 0.5 | 1 (4) | |
26 | Dryden, Haiven | FR | Boone | 4.08m | 13'4.75" | 1.67 | 2 (10) | |
27 | Santiago Balsalo, Rocio | JR | Winter Park | 3.94m | 12'11.25" | 1.33 | 2 (11) | |
28 | Jordon, Janyah | JR | Evans | 3.88m | 12'8.75" | 0.5 | 1 (5) | |
29 | Day, Jani | FR | Winter Park | 3.87m | 12'8.50" | 1.33 | 1 (6) | |
30 | Taylor, Naomi | JR | Lake Minneola | 3.80m | 12'5.75" | 1 | 2 (12) | |
31 | Jackson, Jada | FR | East River | 3.74m | 12'3.25" | 1 | 2 (13) | |
32 | Ford, Faith | 7 | Foundation Academy | 3.70m | 12'1.75" | 1 | 1 (7) | |
33 | Flay, Ashley | FR | Lake Mary | 3.69m | 12'1.25" | 0.67 | 1 (8) | |
34 | Zeidan, Reina | JR | Lake Howell | 3.55m | 11'7.75" | 0.33 | 1 (9) | |
35 | Brown, Ariyana | SO | Lake Howell | 2.99m | 9'9.75" | 0.33 | 1 (10) | |
36 | Greene, Charnee | SO | Lake Howell | 2.40m | 7'10.50" | 0.33 | 1 (11) | |
Nelson, Kadazjah | SR | Edgewater | NM | |||||
Ragsdale, Tristen | 7 | Foundation Academy | NM | |||||
Cooper, Brianna | FR | Orlando Christian Prep | NM | |||||
Dean, Darnesha | JR | Evans | NM | |||||
Jennings, De'nasia | FR | Edgewater | NM | |||||
Sanders, Enijah | FR | East River | NM | |||||
Tyghter, Mykaela | FR | East River | NM | |||||
Williams, Jadera | FR | Timber Creek | NM | |||||
Dixon, Endea | JR | DeLand | NM | |||||
Hollis, India | FR | Edgewater | NM | |||||
Beauford, Ashari | SO | Wekiva | NM |
PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mainland | 14.84m |
|
|
|
10 | ||||||
2 | Jones | 14.45m |
|
|
|
8 | ||||||
3 | Colonial | 12.97m |
|
|
|
6 | ||||||
4 | Boone | 12.70m |
|
|
|
5 | ||||||
5 | Winter Park | 12.70m |
|
|
|
4 | ||||||
6 | Lake Minneola | 12.31m |
|
|
|
3 | ||||||
7 | Lake Mary | 12.10m |
|
|
|
2 | ||||||
8 | DeLand | 9.98m |
|
|
1 | |||||||
9 | Timber Creek | 9.59m |
|
|
1 | |||||||
10 | Lake Howell | 8.94m |
|
|
|
1 | ||||||
11 | Wekiva | 8.41m |
|
|
1 | |||||||
12 | Evans | 8.16m |
|
|
1 | |||||||
13 | Celebration | 4.71m |
|
0.5 | ||||||||
13 | First Academy (Orlando) | 4.71m |
|
0.5 | ||||||||
15 | East River | 3.74m |
|
1 | ||||||||
16 | Foundation Academy | 3.70m |
|
1 |