| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Rowe, Cadi | SR | Lake Minneola | 5:16.48 | 2.67 | 2 (1) | |
| 2 | Bodrato, Mya | SO | Lake Mary | 5:20.38 | 2 | 1 (1) | |
| 3 | Noel, Emma | SO | Winter Park | 5:21.81 | 3.33 | 1 (2) | |
| 4 | Dailey, Jazlin | FR | Winter Park | 5:23.06 | 3.33 | 1 (3) | |
| 5 | Cuellar Hernandez, Daria | SO | Timber Creek | 5:45.89 | 1.67 | 1 (4) | |
| 6 | Johnson , Gabrielle | SO | Winter Park | 5:48.72 | 3.33 | 1 (5) | |
| 7 | Kunze, Ellie | JR | Lake Minneola | 5:51.87 | 2.67 | 2 (2) | |
| 8 | Brace, Keegan | SO | Lake Howell | 5:59.93 | 1 | 1 (6) | |
| 9 | Gates, Holly | SR | Lake Mary | 6:11.43 | 2 | 1 (7) | |
| 10 | Grez, Brenda | FR | Timber Creek | 6:19.06 | 1.67 | 1 (8) | |
| 11 | Schneeberger, Hannah | SR | Boone | 6:19.47 | 0.67 | 1 (9) | |
| 12 | Skelton, Madison | SR | DeLand | 6:21.94 | 1.33 | 1 (10) | |
| 13 | Diaz Escobar, Gabriela | JR | Timber Creek | 6:27.18 | 1.67 | 1 (11) | |
| 14 | Vega, Karina | SO | East River | 6:29.03 | 0.33 | 2 (3) | |
| 15 | Gomez, Katie | SO | Lake Howell | 6:41.12 | 1 | 2 (4) | |
| 16 | Whalen, Allison | JR | Lake Mary | 6:43.48 | 2 | 1 (12) | |
| 17 | Negron, Ylannis | SO | Boone | 6:45.40 | 0.67 | 1 (13) | |
| 18 | Koshiol, Abigail | JR | DeLand | 6:45.65 | 1.33 | 1 (14) | |
| 19 | Mignella, Shauna | JR | DeLand | 6:51.33 | 1.33 | 1 (15) | |
| 20 | Fenelon, Christie | SO | Evans | 6:59.23 | 2 (5) | ||
| 21 | Faryga, Snejana | JR | Lake Minneola | 7:04.93 | 2.67 | 2 (6) | |
| 22 | Celeste , Gianna | FR | East River | 7:05.35 | 0.33 | 2 (7) | |
| 23 | Andino, Maryha | SO | East River | 7:22.16 | 0.33 | 2 (8) | |
| 24 | Hernandez, Tatiana | JR | Lake Howell | 7:28.56 | 1 | 2 (9) | |
| 25 | Ortilaz, Gracie | FR | Orlando Christian Prep | 7:48.01 | 2 (10) | ||
| 26 | Cannella, Jessica | SO | Boone | 7:48.16 | 0.67 | 1 (16) | |
| 27 | Delong, Sophia | SR | Orlando Christian Prep | 8:45.16 | 2 (11) |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter Park | 16:33.57 |
|
|
|
10 | ||||||
| 2 | Lake Minneola | 18:13.26 |
|
|
|
8 | ||||||
| 3 | Lake Mary | 18:15.27 |
|
|
|
6 | ||||||
| 4 | Timber Creek | 18:32.11 |
|
|
|
5 | ||||||
| 5 | DeLand | 19:58.90 |
|
|
|
4 | ||||||
| 6 | Lake Howell | 20:09.59 |
|
|
|
3 | ||||||
| 7 | Boone | 20:53.02 |
|
|
|
2 | ||||||
| 8 | East River | 20:56.53 |
|
|
|
1 |