44th Annual Eagle Invitational Montverde, FL
3/2/2019

< Back

#34 Girls Discus (Varsity) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Hiteshew, Madison JR Mount Dora Christian 34.74m 114'0" 10 2 (1)
2 Hernandez, Amy JR Villages 34.01m 111'7" 8 2 (2)
3 Teets , Alanis SO Villages 33.97m 111'5" 6 2 (3)
4 Dovali, Ana-Paula SR Oviedo 33.34m 109'4" 5 2 (4)
5 Dauderis, Isabel SO Villages 32.53m 106'9" 4 2 (5)
6 Crawford, Tori JR Leesburg 25.37m 83'3" 3 2 (6)
7 Padilla-Godoy, Yennifer SO Ridge Community 22.09m 72'6" 2 1 (1)
8 Simprime, Nerlie SR Ridge Community 21.77m 71'5" 1 2 (7)
9 Hartdegen, Eryn SO Oviedo 21.76m 71'5"   1 (2)
10 Garcia, Nadia SO Mount Dora Christian 20.97m 68'9"   2 (8)
11 Vilarson, Johanna SR Mount Dora Christian 20.60m 67'7"   2 (9)
12 Azzara, Lexi JR Master's Academy (Oviedo) 19.47m 63'10"   2 (10)
13 Sees, Jenna SO Mount Dora Christian 19.35m 63'6"   2 (11)
14 Rodriguez Ramos, Karina JR Ridge Community 18.62m 61'1"   1 (3)
15 Choudry, Alishba SO Oviedo 18.46m 60'7"   1 (4)
16 Becker, Dayna SO Cypress Creek 17.79m 58'4"   2 (12)
17 Kanbara, Sarah SO Oviedo 17.40m 57'1"   1 (5)
18 Sawyer, Asia JR Citrus 17.06m 56'0"   1 (6)
19 Spangler, Rebecca SO Villages 16.74m 54'11"   2 (13)
20 Bradshaw, Eternity SO Master's Academy (Oviedo) 15.97m 52'5"   1 (7)
21 Wisdom, Knadirah SR Master's Academy (Oviedo) 15.57m 51'1"   2 (14)
22 Valentiino, Shelby SR Leesburg 14.96m 49'1"   1 (8)
23 Morgan, Gabrielle SR Lake Weir 14.43m 47'4"   1 (9)
24 Garvin, Cheyenne SR St. Francis 14.16m 46'5"   1 (10)
25 Hosch, Jessie SR Master's Academy (Oviedo) 14.13m 46'4"   1 (11)
26 Milam, Elizabeth FR First Academy (Leesburg) 13.56m 44'6"   1 (12)
27 Joseph, Abigail FR Cypress Creek 13.30m 43'8"   2 (15)
28 Taylor, Cheyenne JR Lake Weir 12.69m 41'8"   2 (16)
29 Giddons, Victoria SR Citrus 12.35m 40'6"   1 (13)
30 Hester, Jahree FR Lake Weir 11.32m 37'2"   1 (14)
Garvin, Adria SO St. Francis NM  
Birdsall, Maelynn FR First Academy (Leesburg) NM  
Michaud, Yolette SR Montverde Academy NM  
Hodge, Jalen SR Leesburg NM  
Hogan, Alexis FR Lake Weir NM