Kowboy Invitational 2019Kissimmee, FL
3/9/2019

< Back

#29 Boys Triple Jump (Varsity) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Yirmyah, . SR Apopka 14.10m 46'3.25" 10 3 (1)
2 Barrett, Anthony SR Evans 14.05m 46'1.25" 8 1 (1)
3 Ellis, Lake JR First Academy (Orlando) 13.64m 44'9" 6 3 (2)
4 Richardson, Robert SR Winter Haven 13.44m 44'1.25" 5 3 (3)
5 Ashley, Bryan SR George Jenkins 13.41m 44'0" 4 3 (4)
6 Cherrington, Chamar JR Lake Wales 13.09m 42'11.50" 3 3 (5)
7 Davis, Jayson SR Harmony 13.00m 42'8" 2 3 (6)
8 Monclova, Xavier JR Alonso 12.97m 42'6.75" 1 3 (7)
9 Haynes, Garren SO Alonso 12.77m 41'10.75"   3 (8)
10 Clay, Adrian JR Auburndale 12.76m 41'10.50"   3 (9)
11 Sneed, Damarcus JR George Jenkins 12.70m 41'8"   3 (10)
12 Smith , Daryl FR Rockledge 12.40m 40'8.25"   3 (11)
13 Lewis, Malik FR Cocoa 12.34m 40'6"   2 (1)
14 Balado, Caleb SO Harmony 12.34m 40'6"   3 (12)
15 Thomspon, Cj SO Cocoa 12.29m 40'4"   3 (13)
16 Howard, Albert SR Wekiva 12.21m 40'0.75"   2 (2)
17 Gibson, Emmanuel SO George Jenkins 12.10m 39'8.50"   3 (14)
18 Rucker, Jayden SO Lakewood 11.91m 39'1"   2 (3)
19 Holst, Troy SR Wekiva 11.91m 39'1"   1 (2)
20 Exil, Isaiah JR Olympia 11.81m 38'9"   2 (4)
21 Wiggins, Jonathan SR First Academy (Orlando) 11.77m 38'7.50"   2 (5)
22 Joseph, Quran SO Ocoee 11.59m 38'0.25"   1 (3)
23 Ross lV, Buford JR Ocoee 11.47m 37'7.75"   1 (4)
24 Quinzy, Dante SR Lake Nona 11.30m 37'1"   2 (6)
25 Lugo, Christopher SR Lake Nona 11.23m 36'10.25"   2 (7)
26 Gibson, Josh JR Starr's Mill 11.13m 36'6.25"   2 (8)
27 Tucker, Jack JR Starr's Mill 10.96m 35'11.50"   2 (9)
28 Goode, Duane JR Ocoee 10.69m 35'1"   2 (10)
29 Jackson, Jevon SO Wharton 10.56m 34'7.75"   1 (5)
30 Nuqui, Ethan SR Starr's Mill 10.28m 33'8.75"   2 (11)
31 Warren, Edrin SO Winter Haven 8.73m 28'7.75"   1 (6)
Amarir, Khalil FR Tohopekaliga (Kissimmeee) NM  
Figueroa, Christian FR Tohopekaliga (Kissimmeee) NM  
Afram-Gyening, Cameron JR First Academy (Orlando) NM  
Bing, Chance SR Lake Brantley NM  
Bing, Damian FR Lake Brantley NM  
Blalock, Terrionce SR Alonso NM  
Johnson , Khalid FR Wiregrass Ranch NM  
Kang, Brendon SR Wharton NM  
Pierce , Alquez SR Rockledge NM  
Ramos, Evan FR Tohopekaliga (Kissimmeee) NM  
Williams, Matthew SO Wharton NM  
Simelus, Jamal SO Apopka NM  
Stokes, Shyheim JR Auburndale NM  
Poston, Josh SR Wiregrass Ranch NM  
McGee, Savion SO Lakewood NM  
Rivera , Ron SO Wiregrass Ranch NM  
Harris, Alonzo JR Lakewood NM  
Deyant, Boiriancorv "Brian" SR New Dimensions NM