Brian Jaeger Elite Classic 2019Winter Park, FL
3/9/2019

< Back

#16 Women's 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Pts HPL Note
1 Bodrato, Mya SO Lake Mary 11:19.08 10 1 (1)
2 Jones, Lauren FR Oak Hall 11:23.43 8 1 (2)
3 Schulz, Amber FR Timber Creek 11:24.33 6 1 (3)
4 Peck, Mary FR Father Lopez 11:42.46 5 1 (4)
5 Wade, Kasumi SO Sarasota 11:58.92 4 1 (5)
6 Grooms, Harrison SO Oak Hall 12:04.77 3 1 (6)
7 Ivey, Charis SR Winter Park 12:06.62 2 2 (1)
8 Rhodes, Megan JR Lyman 12:07.91 1 1 (7)
9 Weber, Sarah SO Plant 12:10.24   1 (8)
10 Marshall, Mykenzee SR Vanguard (Ocala) 12:12.74   1 (9)
11 Wilhelm, Emily SO Trinity Prep 12:19.56   1 (10)
12 Shreffler, Chablis SR Tavares 12:22.38   1 (11)
13 Manno, Olivia JR Plant 12:23.08   1 (12)
14 Cuellar Hernandez, Daria SO Timber Creek 12:25.46   1 (13)
15 Brauman , Jayci FR Montverde Academy 12:26.31   1 (14)
16 Coddington, Jennifer SR Winter Park 12:27.30   1 (15)
17 Brown, Carolyn JR Boone 12:32.31   1 (16)
18 Evans, Catharine JR Bishop Kenny 12:44.03   1 (17)
19 Saunders, Kathryn FR Bishop Kenny 12:55.99   2 (2)
20 Montalvo, Adriana JR Tavares 13:01.38   1 (18)
21 Matzner, Shannon FR Dr. Phillips 13:01.40   2 (3)
22 Castro, Melanie JR Winter Park 13:02.74   2 (4)
23 Wigglesworth, Camryn JR Sarasota 13:07.35   1 (19) 13:07.346
24 Castro, Maria SR Master's Academy (Oviedo) 13:07.35   2 (5)
25 Salinas, Jennifer SR Edgewater 13:14.38   1 (20)
26 Snead, Natalie SR Boone 13:24.99   2 (6)
27 Ayup, Selina JR Oviedo 13:25.91   2 (7)
28 Gates, Holly SR Lake Mary 13:38.56   2 (8)
29 Aziz, Layla FR Montverde Academy 13:39.76   2 (9)
30 Mai, Tereasa SR West Orange 13:41.03   2 (10)
31 Mai, Kathy SR West Orange 13:51.24   2 (11)
32 Maxwell, Rachel SR Bishop Kenny 14:35.43   2 (12)
33 Ward, Riley FR Lake Mary 14:38.20   2 (13)
34 George, Kelly JR Lake Highland Prep 14:38.85   2 (14)
35 Gomez, Katie SO Lake Howell 14:46.60   2 (15)
36 Lammens, Emma SO Vanguard (Ocala) 14:49.18   2 (16)
37 Winters, Jessica SR Master's Academy (Oviedo) 15:44.88   2 (17)
Cruz-Pagan, Mariela SO Vanguard (Ocala) NT  
Kempf, Marissa SO Sarasota NT