Polk County Championships 2019Lakeland, FL
3/16/2019

< Back

#3 Men's 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts
1 Smith , Arian JR Mulberry 21.33 +0.6 10
2 Roberts, Ratano SR Haines City 22.24 +0.6 8
3 Cowans, Austin JR George Jenkins 22.31 +0.6 6
4 Williams, Roger JR Lake Wales 22.37 +0.6 5
5 Alls, Anthony SO Winter Haven 22.72 +0.6 4
6 Richardson, Johnny JR Lake Wales 22.82 +0.6 3
7 Ott, William JR George Jenkins 41.82 +0.6 2
8 Rudolph, Jaden JR George Jenkins 43.87 +0.6 1

Prelims

PL JD Athlete Yr. Team Time Wind HPL Note
1 Smith , Arian JR Mulberry 21.49q +0.4 1 (1)
2 Roberts, Ratano SR Haines City 22.20q -0.3 5 (1)
3 Richardson, Johnny JR Lake Wales 22.23q -0.4 3 (1)
4 Williams, Roger JR Lake Wales 22.44q -0.3 2 (1)
5 Cowans, Austin JR George Jenkins 22.47q -0.3 5 (2) 22.465
6 Rudolph, Jaden JR George Jenkins 22.47q -0.7 4 (1) 22.467
7 Ott, William JR George Jenkins 22.52q +0.2 6 (1)
8 Alls, Anthony SO Winter Haven 22.55q +0.0 7 (1)
9 Guinyard , Isiah SR Mulberry 22.60 -0.4 3 (2)
10 Donaldson, Christopher FR Auburndale 22.61 -0.4 3 (3)
11 McCormick, Jakoby SO Lake Gibson 22.86 +0.0 7 (2)
12 Stokes, Dewarren SR Auburndale 22.90 -0.2 9 (1) 22.896
13 Motley, Dannie SO Bartow 22.90 +0.0 8 (1) 22.897
14 Flores, Michael JR George Jenkins 22.93 +0.4 1 (2)
15 Campbell, Dammon SR Frostproof 23.02 -0.7 4 (2)
16 Lowery, Malichi SO Auburndale 23.06 +0.0 8 (2)
17 Anderson, Quentavian JR Lake Wales 23.08 -0.3 5 (3)
18 Graham, Fenley JR Lakeland 23.19 -0.2 9 (2) 23.185
19 Johnson, Quzayvion SO Winter Haven 23.19 -0.3 2 (2) 23.186
20 Turner Jr., Douglas JR Kathleen 23.46 +0.4 1 (3)
21 Nelson, Jokobi JR Kathleen 23.49 -0.7 4 (3)
22 Abram , Nathan SR McKeel 23.53 -0.3 2 (3) 23.525
22 Cole, Jon FR Fort Meade 23.53 -0.3 2 (3) 23.525
24 McCall, Samuel FR Lake Gibson 23.58 +0.2 6 (2)
25 Clark, Emanuel SR Ridge Community 23.61 -0.3 5 (4)
26 Knighten , Deandre SO Frostproof 23.62 -0.7 4 (4)
27 Warren, Josh SR Winter Haven 23.93 +0.4 1 (4)
28 Jackson, Joaquin FR Winter Haven 23.94 +0.2 6 (3)
29 Bradshaw , Jaylan SR Haines City 23.95 -0.4 3 (4)
30 Terry, Latorrious JR Lake Wales 24.13 +0.0 7 (3)
31 Bowers, Nathan SO Haines City 24.14 -0.3 2 (5)
32 Williams, Idris FR Lakeland Christian 24.20 +0.0 8 (3)
33 McDonald, Hennessy JR Vanguard (LW) 24.41 -0.4 3 (5)
34 Maxwell, Paul SR Auburndale 24.52 -0.4 3 (6)
35 Keys, Deandre FR Lakeland 24.55 -0.4 3 (7)
36 Mitchell, Dashawn SR Kathleen 24.60 +0.0 8 (4)
37 McDonald, Labryan SO Lake Gibson 24.77 -0.7 4 (5) 24.764
38 Hunter, Elijah SO Lakeland Christian 24.77 +0.0 7 (4) 24.766
39 Pray, Josiah JR McKeel 24.79 +0.2 6 (4)
40 Gomer, Tyler SO Bartow 25.01 +0.0 8 (5)
41 Randolph, Jaivonn SO Bartow 25.03 -0.2 9 (3)
42 Reid, Shaun JR Tenoroc 25.14 -0.3 5 (5)
43 Thomas, Erik JR Tenoroc 25.32 -0.3 5 (6)
44 Dela Rosa, Jose FR Ridge Community 25.39 +0.2 6 (5)
45 Etienne, Josue FR Lake Region 25.55 +0.0 8 (6)
46 Fletcher, Julian JR Vanguard (LW) 25.65 +0.2 6 (6)
47 Norris, Jamal SO Vanguard (LW) 25.75 -0.2 9 (4)
48 Wise Rodriguez, Marquis SR Ridge Community 26.14 +0.0 7 (5)
49 Brown, Micah SO Jordan Christian Prep 26.59 +0.0 7 (6)
50 Cleveland, Solomon 7 Lakeland Christian 27.60 +0.4 1 (5)
51 Dabreo, Jaidon 8 Vanguard (LW) 27.65 -0.3 5 (7)
52 Heisey, Henry SR Santa Fe Catholic 27.97 -0.3 2 (6)
Patterson, Trimaine SO Bartow DNF +0.0
Centeno Serrano, Rubin JR Ridge Community DNF -0.3
Allen, Kaleil SR Bell Creek DNS +0.4
Holmes, Nygel SO Haines City DNS -0.3
Williams , Davion FR Frostproof DNS -0.7
Hunter, Simeon SO McKeel DNS -0.7
McNutt, Brennan FR Oasis Christian Academy DNS -0.4
Blake, Lee SR Santa Fe Catholic DNS -0.7
Williams, Zion JR Discovery DNS +0.2
Campbell , Randy SO Fort Meade DNS +0.2
Henry , Kijani SR McKeel DNS +0.0
Tedeschi, Matthew SR Santa Fe Catholic DNS +0.0
Gibson, DeAndre JR Fort Meade DNS +0.0
Stubbs, Joe JR Santa Fe Catholic DNS +0.4
Dennis, Kendall JR Kathleen DNS -0.2
Kellum, Reggie SO Lakeland DNS -0.2
McDougal, Damani FR Lake Gibson DNS -0.2
Howard, Dearrick SR Fort Meade DNS -0.2