Royal Invitational 2019Orlando, FL
3/16/2019

< Back

#19 Boys 300m Hurdles (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Pts
1 Yirmyah, . SR Apopka 39.75 10
2 Stravato, Joseph JR West Orange 40.98 8
3 Shelburne, Deantalique SR Viera 42.22 6
4 Zalkan, Joshua JR Bartram Trail 42.98 5
5 Johnson, Thaxton SO Bartram Trail 43.29 4
6 Akinwotu, Jacob JR Olympia 43.40 3
7 Jones, Omarion SO Evans 44.38 2
8 Keys, Brandon SR University (Orlando) 51.42 1

Prelims

PL JD Athlete Yr. Team Time HPL
1 Keys, Brandon SR University (Orlando) 40.36q 3 (1)
2 Yirmyah, . SR Apopka 40.66q 1 (1)
3 Zalkan, Joshua JR Bartram Trail 41.24q 3 (2)
4 Jones, Omarion SO Evans 41.92q 2 (1)
5 Stravato, Joseph JR West Orange 42.04q 2 (2)
6 Shelburne, Deantalique SR Viera 42.71q 4 (1)
7 Johnson, Thaxton SO Bartram Trail 43.26q 1 (2)
8 Akinwotu, Jacob JR Olympia 43.74q 3 (3)
9 Sherr, Leevon SR Viera 44.33 1 (3)
10 Lowman, Jaquan SO Apopka 44.42 4 (2)
11 Esteban III, Marco SR Somerset Canyons 44.69 4 (3)
12 Payne, Merlon JR Bartram Trail 44.80 2 (3)
13 Baker, Tyler SR Atlantic (PO) 45.31 1 (4)
14 Taylor, Marseille SO First Academy (Orlando) 45.68 4 (4)
15 Bean, Kendall JR Atlantic (PO) 46.07 4 (5)
16 Rose, Ted JR Berkeley Prep 46.15 1 (5)
17 Cook, Aaron SR Hardee 46.64 2 (4)
18 Mitchell, Edward SO West Orange 47.66 2 (5)
19 Benjamin, Trayvon SO Lake Minneola 49.69 3 (4)
20 Pastro, Leonardo FR Somerset Canyons 51.55 2 (6)
21 Pantaridls, Eleftherios FR Somerset Canyons 52.03 3 (5)
22 Green, Tyrese SO Atlantic (PO) 52.69 1 (6)
23 Pierre, Marc SO Hardee 54.10 4 (6)
Jones, Lexus SO West Orange DNF
Brown, Mekhi FR Hardee DNS
Mohammadi, Michael SR Berkeley Prep DNS
Pierrot, Jack JR Apopka DNS
Neder, Charles JR Father Lopez DNS
Nyarady, Sam SR Olympia DNS