Lake Mary Wednesday Meet #1 2019Lake Mary, FL
3/20/2019

< Back

#5 Boys 400 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL Note
1 Belboda, Aaron SR University (OC) 52.11 1 (1)
2 Blanc, Wesley JR Freedom (Orlando) 53.51 5 (1)
3 Venatucci, Thomas FR Oak Ridge 54.52 1 (2)
4 Williams, Jacarrio SO Oak Ridge 54.73 2 (1)
5 Bondzie, Michael SO Lyman 54.97 1 (3)
6 Arnold, Aiden SO Lake Nona 55.01 5 (2)
7 Stephens, Joshua SO Seminole (Sanford) 55.12 1 (4)
8 Wilson, Jaevion SR Wekiva 55.57 4 (1)
9 Crichton, Calvino SO University (OC) 55.58 2 (2)
10 Poulard, Peter SR Wekiva 56.00 6 (1)
11 Perez-Camacho, Harris JR Freedom (Orlando) 56.01 1 (5)
12 Newton, Dustin SR East River 56.11 2 (3)
13 Marrero, Alexander JR Lyman 56.50 3 (1)
14 Philippe, Beloveson JR Oak Ridge 56.81 4 (2)
15 Williams, Jayden FR Windermere Prep 56.91 2 (4)
16 Williams, Kenneth SR Lake Nona 57.00 6 (2)
17 Roberts, Antonio JR Seminole (Sanford) 57.02 2 (5) 57.013
18 Sanders, Christian FR Seminole (Sanford) 57.02 3 (2) 57.015
19 Ramos, Manuel JR Lake Nona 57.69 5 (3)
20 Carter, Omari JR Wekiva 57.79 4 (3)
21 Suro, Adrian SO Lyman 58.36 2 (6)
22 Colon, Chris SO Freedom (Orlando) 1:00.60 6 (3)
23 Black, Amari SO Lake Mary 1:01.29 3 (3)
24 Gayner, Jack SO Seminole (Sanford) 1:01.80 3 (4)
25 Marques Fernandes, Felipe SO Windermere Prep 1:01.95 3 (5)
26 Song, Jackie FR Windermere Prep 1:02.71 2 (7)
27 Middleton, Jack FR Lyman 1:05.52 4 (4)
28 Tsui, Jonathon JR Freedom (Orlando) 1:06.50 6 (4)
Gillis, Josh SO Master's Academy (Oviedo) DNS
Hughes, Micaiah JR Lake Mary DNS
Fletcher, Charles SO Wekiva DNS
Williams, Cornelius SR Apopka DNS
Corey, Aiden SO East River DNS
Tirado, Sebastian SO University (OC) DNS
Collazo, Angel FR Oak Ridge DNS
Petitpas, Ayden FR Lake Mary DNS
Gomez, Jadon JR Winter Springs DNS
Nave, Evan FR Crooms DNS
Drammeh, Omar SO Crooms DNS
Welker, Simon SO Winter Springs DNS
Ramnarayan, Kevin JR East River DNS
Manderville, Travis JR Winter Springs DNS
Mickens, Madison SO University (OC) DNS
Lopez, Vincent SR Master's Academy (Oviedo) DNS
Aurelius, Matthew SR Winter Springs DNS
Harris, Johnny SO Lake Mary DNS