FHSAA 2A District 13Satellite Beach, FL
4/9/2019

< Back

#6 Girls 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts Note
1 Charles, Destiny SR Cocoa 24.58 -1.1 10
2 Bostick, Faith SR Rockledge 25.40 -1.1 8 25.391
3 Smith, Anquinterriana SR Rockledge 25.40 -1.1 6 25.392
4 Thomas, Shaniya SR Cocoa 25.95 -1.1 5
5 Clark, Amber FR Lincoln Park 26.68 -1.1 4
6 Edgecombe, Ahmariah SR Cocoa 26.78 -1.1 3
Glasco, Tykira FR Rockledge DNF -1.1  
Joiner, Shamia FR Astronaut DNS -1.1  

Prelims

PL JD Athlete Yr. Team Time Wind HPL
1 Charles, Destiny SR Cocoa 24.88Q -1.4 1 (1)
2 Smith, Anquinterriana SR Rockledge 26.03Q -3.6 4 (1)
3 Glasco, Tykira FR Rockledge 26.19Q -3.4 5 (1)
4 Thomas, Shaniya SR Cocoa 26.21Q -2.0 3 (1)
5 Clark, Amber FR Lincoln Park 26.53q -2.0 3 (2)
6 Bostick, Faith SR Rockledge 26.69Q -2.9 2 (1)
7 Edgecombe, Ahmariah SR Cocoa 26.84q -3.4 5 (2)
8 Joiner, Shamia FR Astronaut 26.97q -2.0 3 (3)
9 Ostopovich, Mia JR Astronaut 27.00 -3.6 4 (2)
10 Davis, Berniiyah JR Fort Pierce Westwood 27.33 -1.4 1 (2)
11 Harp, Maggie FR Cocoa 27.90 -2.0 3 (4)
12 Sutton, Anijia FR Rockledge 28.11 -1.4 1 (3)
13 Esparza, Stephani JR Titusville 28.13 -2.0 3 (5)
14 Johnson, Syniah JR Space Coast 28.49 -2.9 2 (2)
15 Lopez, Alyssa SR Lincoln Park 28.55 -3.6 4 (3)
16 Harvey, Shamere FR Astronaut 28.74 -2.0 3 (6)
17 Hogan, Tianna JR Lincoln Park 29.11 -3.6 4 (4)
18 Lee, Micah SO Fort Pierce Westwood 29.31 -3.4 5 (3)
19 Solis, Cheyenne SR Space Coast 29.39 -2.9 2 (3)
20 Vega, Alexa 8 Lincoln Park 29.78 -1.4 1 (4)
21 Locure, Aisha FR Satellite 29.93 -1.4 1 (5)
22 Nelson, Shardai JR Satellite 30.11 -3.6 4 (5)
23 Scott, Amethyst JR Fort Pierce Westwood 30.51 -2.9 2 (4)
24 Gonzalez, Evelin JR Edgewood 30.52 -3.4 5 (4)
25 Hartman, Sofia JR Satellite 30.58 -3.6 4 (6)
26 Garcia, Ana FR Edgewood 30.77 -3.4 5 (5)
27 Henry, Reagan FR Melbourne Central Catholic 30.78 -2.0 3 (7)
28 Williams, Erica FR Satellite 30.79 -2.9 2 (5)
29 Smithson, Shea SR Edgewood 31.57 -1.4 1 (6)
30 Villarreal, Eliana SR Edgewood 33.28 -2.9 2 (6)
31 Matos, Lisneth JR Cocoa Beach 33.31 -3.4 5 (6)
32 Stanley, Brittany SR Cocoa Beach 33.80 -2.0 3 (8)
33 Ekhaguere, Lana JR Cocoa Beach 35.58 -3.4 5 (7)
Lewis, Tamia SR Fort Pierce Westwood DNS -1.4
Webster, Madison SO Space Coast DNS -2.9
Jefferson, Dayema FR Titusville DNS -3.6
Motran, Emelley JR Cocoa Beach DNS -3.6
RILES, MAYKALA JR Titusville DNS -3.4