FHSAA 2A District 4Jacksonville, FL
4/12/2019

< Back

#16 Girls 3200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Csikai, Elizabeth 8 Bolles 11:34.27
1:22.33 1:26.42 1:27.87 1:29.83
(1:22.33) (2:48.75) (4:16.62) (5:46.45)
1:31.68 1:32.37 1:28.50 1:15.28
(7:18.13) (8:50.49) (10:18.99) (11:34.27)
10
2 Montoya, Maxine SO Bolles 11:48.77
1:22.57 1:26.50 1:27.58 1:29.89
(1:22.57) (2:49.06) (4:16.63) (5:46.52)
1:31.66 1:32.46 1:31.12 1:27.03
(7:18.18) (8:50.63) (10:21.75) (11:48.77)
8
3 Mickler, Ella 8 Bolles 11:51.66
1:22.30 1:26.51 1:28.03 1:29.89
(1:22.30) (2:48.80) (4:16.83) (5:46.72)
1:31.64 1:32.45 1:30.71 1:30.16
(7:18.36) (8:50.80) (10:21.51) (11:51.66)
6
4 Evans, Catharine JR Bishop Kenny 12:03.86
1:22.61 1:26.78 1:32.97 1:35.98
(1:22.61) (2:49.39) (4:22.35) (5:58.33)
1:35.24 1:37.48 1:32.41 1:20.41
(7:33.57) (9:11.04) (10:43.45) (12:03.86)
5
5 Holland, Caroline SR Bolles 12:24.22
1:23.68 1:29.89 1:32.95 1:32.46
(1:23.68) (2:53.57) (4:26.51) (5:58.97)
1:34.92 1:37.75 1:36.32 1:36.27
(7:33.89) (9:11.64) (10:47.95) (12:24.22)
4
6 Alligood, Madison JR Bishop Kenny 12:39.82
1:24.12 1:29.68 1:32.85 1:34.50
(1:24.12) (2:53.80) (4:26.65) (6:01.15)
1:37.02 1:40.42 1:41.67 1:39.59
(7:38.17) (9:18.58) (11:00.24) (12:39.82)
3
7 Albertelli, Anna SO Bishop Kenny 12:41.34
1:24.51 1:30.04 1:33.41 1:37.85
(1:24.51) (2:54.55) (4:27.95) (6:05.79)
1:39.96 1:40.72 1:41.06 1:33.83
(7:45.75) (9:26.47) (11:07.52) (12:41.34)
2
8 Glenn, Mackenize FR Episcopal 12:52.75
1:24.41 1:30.47 1:35.09 1:38.72
(1:24.41) (2:54.87) (4:29.96) (6:08.67)
1:41.50 1:44.20 1:44.40 1:34.00
(7:50.17) (9:34.36) (11:18.75) (12:52.75)
1
9 Saunders, Kathryn FR Bishop Kenny 12:53.68
1:24.23 1:30.57 1:34.98 1:38.81
(1:24.23) (2:54.80) (4:29.78) (6:08.58)
1:41.45 1:43.62 1:43.36 1:36.68
(7:50.03) (9:33.65) (11:17.00) (12:53.68)
 
10 Riggs, Elizabeth JR Episcopal 14:08.61
1:31.95 1:40.27 1:43.95 1:48.22
(1:31.95) (3:12.22) (4:56.17) (6:44.38)
1:50.93 1:51.26 1:52.16 1:49.90
(8:35.31) (10:26.56) (12:18.72) (14:08.61)
 
11 Haynes, Amelia FR Episcopal 14:32.64
1:32.00 1:41.32 1:47.71 1:52.25
(1:32.00) (3:13.31) (5:01.02) (6:53.27)
1:53.96 1:58.02 2:01.48 1:45.92
(8:47.23) (10:45.25) (12:46.73) (14:32.64)
 
Clay, Annalee FR Clay DNF  
Smith, Caroline JR Episcopal DNS