FHSAA 3A District 9Tampa, FL
4/15/2019

< Back

#1 Boys 100 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts
1 Odom Walker, Brandon JR Tampa Bay Tech 10.99 +1.4 10
2 Andrews Powley, Derrick JR Tampa Bay Tech 11.00 +1.4 8
3 Brown, Jeremiah SR Tampa Bay Tech 11.01 +1.4 6
4 Knighton, Erriyon FR Hillsborough 11.02 +1.4 5
5 Boone, Jahbril JR Tampa Bay Tech 11.05 +1.4 4
6 Wallace, Adrian JR King 11.19 +1.4 3
7 Moses, Malachi SR Brandon 11.35 +1.4 2
8 Brown, Jordan SR Hillsborough 11.44 +1.4 1

Prelims

PL JD Athlete Yr. Team Time Wind HPL Note
1 Odom Walker, Brandon JR Tampa Bay Tech 11.03Q +1.8 1 (1)
2 Knighton, Erriyon FR Hillsborough 11.05Q +1.2 5 (1)
3 Brown, Jeremiah SR Tampa Bay Tech 11.09q +1.2 5 (2) 11.081
4 Andrews Powley, Derrick JR Tampa Bay Tech 11.09Q +1.5 3 (1) 11.086
5 Wallace, Adrian JR King 11.12q +1.8 1 (2)
6 Boone, Jahbril JR Tampa Bay Tech 11.15Q +2.4 2 (1)
7 Brown, Jordan SR Hillsborough 11.25q +2.4 2 (2)
8 Jones, Christian JR Jesuit (Tampa) 11.26 +2.4 2 (3)
9 Paulk, Zahsir SR King 11.27 +2.4 2 (4)
10 Delva, Stepen FR Lennard 11.37 +1.8 1 (3) 11.364
11 Moses, Malachi SR Brandon 11.37Q +2.5 4 (1) 11.366
12 Morrison, Robert SR Jesuit (Tampa) 11.37 +1.8 1 (4) 11.368
13 Castlebery, John-Al SR Robinson 11.48 +2.5 4 (2)
14 Carter, Quatrell SR Lennard 11.50 +1.2 5 (3)
15 Simmons, Joseph SR Chamberlain 11.56 +2.5 4 (3)
16 Jackson, Derrick JR Gaither 11.60 +1.5 3 (2)
17 Capitano, Lex JR Jesuit (Tampa) 11.61 +1.2 5 (4)
18 Philpart, Jantavis SR Lennard 11.62 +1.5 3 (3)
19 Hopkins, Demarion SO Hillsborough 11.65 +1.2 5 (5)
20 Parks, Ricky SO Jesuit (Tampa) 11.72 +1.5 3 (4)
21 Charles, Roosevelt SO Leto 11.76 +1.5 3 (5)
22 Lynn Jr, Dennis JR Robinson 11.92 +1.8 1 (5)
23 Hardy Jr, Brian SR Lennard 11.97 +1.2 5 (6)
24 Daway, John SR Blake 12.03 +2.4 2 (5)
25 Pizzio, Coltin FR Leto 12.07 +1.2 5 (7)
26 Billingsley, Kade SR Freedom (Tampa) 12.08 +2.5 4 (4)
27 Samuels Jr, Sylvester SR Blake 12.09 +1.2 5 (8)
28 Harlon, Milo SR Hillsborough 12.43 +2.4 2 (6)
29 Pettway, Elijah FR Chamberlain 12.82 +1.8 1 (6)
30 Jackson, Jonathan FR Leto 12.91 +1.5 3 (6)
31 Higuera, Brian SO Freedom (Tampa) 13.08 +1.8 1 (7)
32 Johnson, Rashaad JR Armwood 14.33 +1.5 3 (7)
33 Walker Iii, Edward SR Blake 15.05 +2.5 4 (5)
Harrison, Robert JR Chamberlain DNS +2.4
Hall, Agiye SO Armwood DNS +2.5
Campos, Dylan SR Leto DNS +2.5