FHSAA 3A District 9Tampa, FL
4/15/2019

< Back

#15 Boys 3200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Geiger, Ethan JR Robinson 9:35.63
1:09.34 1:10.36 1:11.35 1:11.98
(1:09.34) (2:19.69) (3:31.03) (4:43.01)
1:12.53 1:14.49 1:14.25 1:11.37
(5:55.53) (7:10.02) (8:24.26) (9:35.63)
10
2 Turner, Jake JR Armwood 9:47.95
1:11.72 1:13.07 1:13.21 1:14.94
(1:11.72) (2:24.78) (3:37.98) (4:52.92)
1:16.23 1:15.94 1:14.53 1:08.35
(6:09.14) (7:25.08) (8:39.61) (9:47.95)
8
3 Martinez, Seth SO Lennard 9:49.72
1:11.74 1:13.33 1:13.22 1:15.37
(1:11.74) (2:25.06) (3:38.28) (4:53.64)
1:15.68 1:15.96 1:15.08 1:09.37
(6:09.32) (7:25.28) (8:40.36) (9:49.72)
6
4 Bennett, Richard JR Robinson 9:53.07
1:11.44 1:12.91 1:13.29 1:15.18
(1:11.44) (2:24.35) (3:37.63) (4:52.80)
1:16.25 1:15.96 1:15.05 1:13.03
(6:09.05) (7:25.00) (8:40.05) (9:53.07)
5
5 McLeod, Lawson FR Jesuit (Tampa) 10:10.24
1:11.98 1:11.54 1:13.77 1:15.99
(1:11.98) (2:23.52) (3:37.29) (4:53.27)
1:16.25 1:19.60 1:21.14 1:20.00
(6:09.52) (7:29.12) (8:50.25) (10:10.24)
4
6 Hunter, Matthew JR Robinson 10:18.09
1:12.72 1:14.66 1:15.80 1:17.57
(1:12.72) (2:27.38) (3:43.18) (5:00.75)
1:18.35 1:19.56 1:20.86 1:18.59
(6:19.09) (7:38.65) (8:59.50) (10:18.09)
3
7 Dieck, Adam SO Jesuit (Tampa) 10:18.61
1:11.48 1:14.96 1:18.81 1:22.55
(1:11.48) (2:26.43) (3:45.24) (5:07.79)
1:19.19 1:20.02 1:18.99 1:12.63
(6:26.97) (7:46.99) (9:05.98) (10:18.61)
2
8 Quesada, Alex SR Gaither 10:32.75
1:12.53 1:14.64 1:15.48 1:17.14
(1:12.53) (2:27.17) (3:42.65) (4:59.78)
1:19.69 1:23.92 1:25.02 1:24.36
(6:19.46) (7:43.38) (9:08.40) (10:32.75)
1
9 Gonzalez, Esteban SR Lennard 10:37.23
1:17.02 1:16.85 1:16.75 1:18.75
(1:17.02) (2:33.87) (3:50.62) (5:09.37)
1:20.95 1:22.83 1:23.34 1:20.76
(6:30.31) (7:53.13) (9:16.47) (10:37.23)
 
10 Louk, Wolfgang SO Jesuit (Tampa) 10:43.24
1:17.11 1:17.05 1:16.94 1:18.91
(1:17.11) (2:34.15) (3:51.09) (5:09.99)
1:23.96 1:25.55 1:23.19 1:20.57
(6:33.94) (7:59.49) (9:22.68) (10:43.24)
 
11 Grandoff, Philip SR Robinson 10:47.95
1:17.71 1:17.64 1:19.88 1:19.65
(1:17.71) (2:35.35) (3:55.23) (5:14.87)
1:22.43 1:24.65 1:25.74 1:20.28
(6:37.29) (8:01.94) (9:27.67) (10:47.95)
 
12 Fogg, Harrison SO Chamberlain 11:15.08
1:18.75 1:21.26 1:24.04 1:26.83
(1:18.75) (2:40.00) (4:04.03) (5:30.86)
1:27.73 1:26.51 1:26.60 1:23.40
(6:58.58) (8:25.09) (9:51.69) (11:15.08)
 
13 Maddox, Parker JR Jesuit (Tampa) 11:38.10
1:19.44 1:25.31 1:27.45 1:27.96
(1:19.44) (2:44.74) (4:12.19) (5:40.15)
1:31.09 1:31.03 1:30.70 1:25.16
(7:11.23) (8:42.25) (10:12.95) (11:38.10)
 
14 Martinez, Lorenzo SO Gaither 11:49.87
1:20.92 1:26.64 1:24.98 1:26.55
(1:20.92) (2:47.55) (4:12.53) (5:39.08)
1:32.10 1:31.04 1:31.25 1:36.43
(7:11.17) (8:42.21) (10:13.45) (11:49.87)
 
15 Cory, Andrew SO Freedom (Tampa) 11:56.35
1:19.15 1:27.03 1:27.47 1:30.21
(1:19.15) (2:46.17) (4:13.64) (5:43.84)
1:32.23 1:35.00 1:36.69 1:28.60
(7:16.07) (8:51.07) (10:27.75) (11:56.35)
 
16 King, Timothy SO King 12:06.22
1:23.15 1:29.64 1:31.90 1:32.95
(1:23.15) (2:52.79) (4:24.68) (5:57.63)
1:35.17 1:34.87 1:33.16 1:25.41
(7:32.80) (9:07.66) (10:40.81) (12:06.22)
 
17 Fuhrmeister, Ethan JR Freedom (Tampa) 12:10.69
1:20.11 1:26.66 1:28.32 1:37.43
(1:20.11) (2:46.77) (4:15.08) (5:52.50)
1:39.02 1:36.08 1:35.79 1:27.32
(7:31.52) (9:07.59) (10:43.38) (12:10.69)
 
18 Radley, Dylan SR Lennard 12:15.40
1:24.63 1:33.61 1:34.35 1:33.24
(1:24.63) (2:58.24) (4:32.59) (6:05.82)
1:33.34 1:34.78 1:36.36 1:25.12
(7:39.16) (9:13.94) (10:50.29) (12:15.40)
 
19 Williams, David JR King 12:33.25
1:23.67 1:29.75 1:32.62 1:36.80
(1:23.67) (2:53.42) (4:26.03) (6:02.83)
1:38.80 1:41.28 1:42.32 1:28.05
(7:41.62) (9:22.90) (11:05.21) (12:33.25)
 
20 Fogg, Jacob SR Chamberlain 12:37.94
1:19.56 1:29.15 1:33.13 1:36.20
(1:19.56) (2:48.71) (4:21.83) (5:58.02)
1:40.13 1:46.39 1:43.25 1:30.18
(7:38.14) (9:24.52) (11:07.77) (12:37.94)
 
21 Reyes, Vincent SO Lennard 12:44.05
1:23.61 1:29.18 1:31.46 1:33.50
(1:23.61) (2:52.78) (4:24.24) (5:57.74)
1:38.78 1:41.91 1:43.71 1:41.92
(7:36.52) (9:18.42) (11:02.13) (12:44.05)
 
22 Keith, George FR Gaither 12:47.25
1:22.54 1:28.77 1:31.92 1:35.67
(1:22.54) (2:51.31) (4:23.22) (5:58.89)
1:41.31 1:43.60 1:45.89 1:37.57
(7:40.20) (9:23.79) (11:09.68) (12:47.25)
 
23 Broughton, Demaury SO Leto 12:59.99
1:26.92 1:42.45 1:40.26 1:36.26
(1:26.92) (3:09.37) (4:49.63) (6:25.89)
1:39.48 1:41.31 1:35.50 1:37.83
(8:05.37) (9:46.67) (11:22.17) (12:59.99)
 
24 Douglass, William FR Freedom (Tampa) 13:06.81
1:21.62 1:29.34 1:33.20 1:34.52
(1:21.62) (2:50.95) (4:24.15) (5:58.66)
1:43.61 1:50.48 1:51.72 1:42.36
(7:42.26) (9:32.74) (11:24.45) (13:06.81)
 
25 Catalano, Paul JR Freedom (Tampa) 13:09.86
1:26.48 1:37.35 1:40.84 1:41.74
(1:26.48) (3:03.82) (4:44.66) (6:26.40)
1:39.85 1:43.62 1:42.84 1:37.17
(8:06.24) (9:49.85) (11:32.69) (13:09.86)
 
Rouge-Hearnendez, Christian SO Tampa Bay Tech DNS  
Martiniez, MIGDONIO SR Leto DNS  
Maddina, Nikhil SR King DNS  
Chan, Santos SR Leto DNS  
Cermak, Joseph SR Leto DNS