FHSAA 3AD8 & 4AD5Lakeland, FL
4/16/2019

< Back

#4 Girls 200 Meters (3AD8 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts
Jackson, Shyann SR Poinciana 25.09 +2.6 10
King, Ashanti FR Winter Haven 25.47 +2.6 8
Jacobs, Alandi SR Liberty 25.64 +2.6 6
Augustin, Victoria JR Winter Haven 26.11 +2.6 5
Edouard, Emilie JR Liberty 26.52 +2.6 4
Alexander, J'lae FR Lake Gibson 26.76 +2.6 3
Morris, Victoria SO Auburndale 26.96 +2.6 2
Burrows, Kyndell JR Auburndale 28.22 +2.6 1

Prelims

PL JD Athlete Yr. Team Time Wind HPL
1 Jackson, Shyann SR Poinciana 25.51q +1.1 2 (1)
2 King, Ashanti FR Winter Haven 25.61q -2.3 3 (1)
3 Burrows, Kyndell JR Auburndale 25.68q +0.8 1 (1)
4 Jacobs, Alandi SR Liberty 25.69q -2.3 3 (2)
5 Edouard, Emilie JR Liberty 26.51q +1.1 2 (2)
6 Augustin, Victoria JR Winter Haven 26.57q +0.8 1 (2)
7 Morris, Victoria SO Auburndale 26.60q -2.3 3 (3)
8 Alexander, J'lae FR Lake Gibson 26.62q +0.8 1 (3)
9 McMillan, Leilani FR Sebring 26.79 +1.1 2 (3)
10 Pellegrino, Reigan SO Harmony 27.22 +1.1 2 (4)
11 Fuery, Trinity FR Bartow 27.55 +0.8 1 (4)
12 Gainers, Dianna SR Auburndale 27.58 +1.1 2 (5)
13 Jacobs, Alani SR Liberty 27.63 -2.3 3 (4)
14 Jackson, JoaQuilya FR Winter Haven 28.29 +1.1 2 (6)
15 Handford, Ca 'Miele JR Winter Haven 28.30 -2.3 3 (5)
16 Outlaw, Andrea FR Bartow 28.68 -2.3 3 (6)
17 Conliffe, Lakeisha FR Auburndale 28.78 +0.8 1 (5)
18 Allen, Brianna FR Harmony 29.38 +0.8 1 (6)
19 Douse, Carmella FR Sebring 30.65 -2.3 3 (7)
20 Parker, Siani FR Sebring 32.27 +1.1 2 (7)
21 Ramirez, Yarelis JR Poinciana 32.78 -2.3 3 (8)
Hicks, Julie SO Harmony DNS +0.8
Joseph, Marlie FR Poinciana DNS +1.1